Your website has expired. You can renew to re-enable your data. - Renew Now |
2/15/18 Ranchers Fall 17-18 at Burroughs | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#44 Alex Burge | Strike (looking), Ball, Ball, Ball, Single | 0 | 0 | ||
#38 Ryan Camacho | Strike (looking), Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Foul, Foul, Pickoff Attempt, Reached on Fielder Choice, [#44 Alex Burge advances to Second] | 0 | 0 | ||
#42 Will Chambers | Ball, Strike (swinging), Strike (swinging), Strikeout Looking | 0 | 0 | ||
#66 Christos Stefanos | Strike (looking), Pickoff Attempt, Ball, Pickoff Attempt, Strike (swinging), Ball, [#44 Alex Burge steals Third], [#38 Ryan Camacho steals Second], [#44 Alex Burge Scores on error by Catcher ], [#38 Ryan Camacho advances to Third on error by Catcher ], Foul, Ball, Fly out | 1 | 0 | ||
#31 Evan Gellatly | Strike (looking), Ball, Ball, Ball, Ball, Walk | 1 | 0 | ||
#11 Garrett Monheim | Ball, Strike (swinging), Foul, Ball, [#38 Ryan Camacho steals Home and Scores], [#31 Evan Gellatly steals Second], Single, [#31 Evan Gellatly Scores] | 3 | 0 | ||
#16 Nicholas Perez | Foul, Foul, Single, [#11 Garrett Monheim advances to Second] | 3 | 0 | ||
#49 Justin Bumgarner | #22 Vincent Rojas replaces #16 Nicholas Perez on offense, Foul, Ball, Ball, Strike (swinging), Double, [#11 Garrett Monheim Scores], [#22 Vincent Rojas Scores] | 5 | 0 | ||
#58 Max Cogan | Strike (swinging), Strike (swinging), Strikeout Swinging | 5 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Ball, Ball, Strike (looking), Single | 5 | 0 | ||
Player 2 | Ball, [Player 1 Caught Stealing], Ball, Ball, Strike (looking), Foul, Strikeout Looking | 5 | 0 | ||
Player 3 | Ball, Ball, Foul, Ball, Single | 5 | 0 | ||
Player 4 | Strike (looking), Pickoff Attempt, Strike (swinging), Ball, Pickoff Attempt, Ball, Strikeout Looking | 5 | 0 | ||
Top of inning 2 | |||||
#44 Alex Burge | Ball, Strike (looking), Ground out | 5 | 0 | ||
#38 Ryan Camacho | Strike (looking), Single | 5 | 0 | ||
#42 Will Chambers | Pickoff Attempt, Strike (looking), Ball, [#38 Ryan Camacho advances to Second on Wild Pitch], Ball, Double, [#38 Ryan Camacho Scores] | 6 | 0 | ||
#66 Christos Stefanos | Ball, Strike (swinging), Foul, Ball, Ball, Line Drive, Double Play | 6 | 0 | ||
Bottom of inning 2 | |||||
Player 5 | Single | 6 | 0 | ||
Player 6 | Reached on Fielder Choice, [Player 5 Forced Out at Second] | 6 | 0 | ||
Player 7 | Pickoff Attempt, Pickoff Attempt, Strike (looking), [Player 6 steals Second], Ball, Ball, Strike (swinging), Strike (looking), Foul, Single, [Player 6 advances to Third] | 6 | 0 | ||
Player 8 | Foul, Pickoff Attempt, Ball, Pickoff Attempt, Pickoff Attempt, Strike (looking), Foul, Ball, [Player 7 Caught Stealing], [Player 6 Scores], Strikeout Swinging | 6 | 1 | ||
Top of inning 3 | |||||
#31 Evan Gellatly | Strike (looking), Single | 6 | 1 | ||
#11 Garrett Monheim | Pickoff Attempt, Pickoff Attempt, Strike (looking), Ball, [#31 Evan Gellatly steals Second], Strike (looking), Dropped 3rd Strike - Thrown Out | 6 | 1 | ||
#16 Nicholas Perez | #16 Nicholas Perez replaces #22 Vincent Rojas on offense, Ball, Ball, Strike (swinging), [#31 Evan Gellatly Caught Stealing], Foul, Hit by Pitch | 6 | 1 | ||
#49 Justin Bumgarner | #35 Nicholas Balingit replaces #16 Nicholas Perez on offense, Ground out | 6 | 1 | ||
Bottom of inning 3 | |||||
Player 9 | Strike (looking), Foul, Foul, Ball, Foul, Ball, Foul, Foul, Fly out | 6 | 1 | ||
Player 1 | Single | 6 | 1 | ||
Player 2 | Ball, Strike (swinging), [Player 1 Caught Stealing], Ball, Foul, Reach on Error | 6 | 1 | ||
Player 3 | Pickoff Attempt, Ball, Ball, Strike (looking), Ball, Ball, Walk, [Player 2 advances to Second] | 6 | 1 | ||
Player 4 | Strike (looking), Ball, Strike (swinging), Foul, Strikeout Looking | 6 | 1 | ||
Top of inning 4 | |||||
#58 Max Cogan | Ball, Strike (looking), Ball, Strike (looking), Ball, Foul, Strikeout Swinging | 6 | 1 | ||
#44 Alex Burge | Ball, Foul, Strike (looking), Single | 6 | 1 | ||
#38 Ryan Camacho | Pickoff Attempt, Ball, Ball, [#44 Alex Burge advances to Second on Wild Pitch], Hit by Pitch | 6 | 1 | ||
#42 Will Chambers | Strike (swinging), Ball, Ball, Foul, Ball, Pickoff Attempt, Homerun!, [#44 Alex Burge Scores], [#38 Ryan Camacho Scores] | 9 | 1 | ||
#66 Christos Stefanos | Ball, Strike (looking), Fly out | 9 | 1 | ||
#31 Evan Gellatly | Single | 9 | 1 | ||
#11 Garrett Monheim | Pickoff Attempt, Ball, Pickoff Attempt, Ball, Strike (looking), Foul, Foul, Pickoff Attempt, Ball, [#31 Evan Gellatly steals Second], Strikeout Swinging | 9 | 1 | ||
Bottom of inning 4 | |||||
Player 5 | Foul, Ball, Strike (looking), Line Drive | 9 | 1 | ||
Player 6 | Strike (looking), Ground out | 9 | 1 | ||
Player 7 | Strike (swinging), Strike (looking), Strikeout Looking | 9 | 1 | ||
Top of inning 5 | |||||
#16 Nicholas Perez | #16 Nicholas Perez replaces #35 Nicholas Balingit on offense, Strike (looking), Ball, Ball, Ball, Ball, Walk | 9 | 1 | ||
#49 Justin Bumgarner | #35 Nicholas Balingit replaces #16 Nicholas Perez on offense, Strike (looking), Pickoff Attempt, Foul, Strikeout Swinging | 9 | 1 | ||
#58 Max Cogan | Pickoff Attempt, Strike (looking), Strike (swinging), Ground out, [#35 Nicholas Balingit advances to Second] | 9 | 1 | ||
#44 Alex Burge | Strike (looking), Ball, Ball, Ball, Strike (looking), Ground out | 9 | 1 | ||
Bottom of inning 5 | |||||
Player 8 | Ball, Strike (looking), Strike (looking), Ball, Line Drive | 9 | 1 | ||
Player 9 | Strike (swinging), Strike (looking), Foul, Strikeout Swinging | 9 | 1 | ||
Player 1 | Strike (looking), Strike (swinging), Dropped 3rd Strike - Thrown Out | 9 | 1 | ||
Top of inning 6 | |||||
#38 Ryan Camacho | Strike (looking), Ball, Ball, Strike (swinging), Strikeout Looking | 9 | 1 | ||
#42 Will Chambers | Double | 9 | 1 | ||
#66 Christos Stefanos | Ball, Ball, Fly out | 9 | 1 | ||
#31 Evan Gellatly | Ball, Triple, [#42 Will Chambers Scores] | 10 | 1 | ||
#11 Garrett Monheim | Ball, Strike (looking), Strike (looking), Ground out | 10 | 1 | ||
Bottom of inning 6 | |||||
Player 2 | #33 Brenden Fisher replaces #56 Connor Harrison as Pitcher, #66 Christos Stefanos replaces #16 Nicholas Perez as Catcher, #16 Nicholas Perez replaces #8 Ryan Farr as Third Baseman, #8 Ryan Farr replaces #66 Christos Stefanos as Shortstop, Single | 10 | 1 | ||
Player 3 | Strike (looking), Ball, Strike (looking), Ball, [Player 2 advances to Second on Wild Pitch], Single, [Player 2 advances to Third] | 10 | 1 | ||
Player 4 | [Player 3 advances to Second on error by Right Fielder #49 Justin Bumgarner], Ball, Ball, Strike (looking), Ground out, [Player 2 Scores], [Player 3 advances to Third] | 10 | 2 | ||
Player 5 | Ball, Strike (looking), Strike (swinging), Ground out, [Player 3 Scores] | 10 | 3 | ||
Player 6 | Ball, Strike (looking), Strike (looking), Ball, Ground out | 10 | 3 | ||
Top of inning 7 | |||||
#16 Nicholas Perez | #16 Nicholas Perez replaces #35 Nicholas Balingit on offense, Foul, Foul, Ball, Foul, Ball, Strikeout Swinging | 10 | 3 | ||
#49 Justin Bumgarner | Single | 10 | 3 | ||
#58 Max Cogan | Pickoff Attempt, Strike (swinging), Hit by Pitch, [#49 Justin Bumgarner advances to Second] | 10 | 3 | ||
#44 Alex Burge | Ball, Foul, Strike (swinging), Foul, Strikeout Swinging | 10 | 3 | ||
#38 Ryan Camacho | Ball, Ball, Fly out | 10 | 3 | ||
Bottom of inning 7 | |||||
Player 7 | #22 Vincent Rojas replaces #33 Brenden Fisher as Pitcher, Ball, Ball, Strike (looking), Ball, Strike (looking), Ball, Walk | 10 | 3 | ||
Player 8 | Ball, Ball, Pickoff Attempt, Strike (swinging), Strike (looking), Foul, Ball, Pickoff Attempt, Foul, Foul, Ball, Walk, [Player 7 advances to Second] | 10 | 3 | ||
Player 9 | Ball, Foul, Ball, Strike (looking), Strikeout Swinging | 10 | 3 | ||
Player 1 | Strike (looking), Reached on Fielder Choice, [Player 7 Forced Out at Third], [Player 8 advances to Second] | 10 | 3 | ||
Player 2 | Strike (looking), Ball, Ball, Foul, Single, [Player 8 advances to Third], [Player 1 advances to Second] | 10 | 3 | ||
Player 3 | Foul, Single, [Player 8 Scores], [Player 1 advances to Third], [Player 2 advances to Second] | 10 | 4 | ||
Player 4 | [Player 1 Scores on error by Second Baseman #31 Evan Gellatly], [Player 2 advances to Third on error by Second Baseman #31 Evan Gellatly], Single, [Player 2 Scores], [Player 3 Scores] | 10 | 7 | ||
Player 5 | [Player 4 advances to Second on the throw], Ball, Foul, Single, [Player 4 Scores] | 10 | 8 | ||
Player 6 | #34 David Montalban replaces #22 Vincent Rojas as Pitcher, Foul, Strike (looking), Strikeout Swinging | 10 | 8 | ||
GAME OVER |
|
|