Your website has expired. You can renew to re-enable your data. - Renew Now |
5/12/17 Harvard-Westlake at West Ranch Frosh 17 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Ball, Fly out | 0 | 0 | ||
Player 2 | Ball, Strike (looking), Ball, Foul, Reach on Error | 0 | 0 | ||
Player 3 | Strike (looking), Ball, [Player 2 advances to Second on Wild Pitch], Strike (looking), Ball, Ground out | 0 | 0 | ||
Player 4 | Ball, [Player 2 advances to Third on Wild Pitch], Strike (looking), Ball, Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#8 Nicholas Perez | Foul, Foul, Ball, Hit by Pitch | 0 | 0 | ||
#12 Brandon Wyre | Strike (looking), [#8 Nicholas Perez steals Second], Fly out | 0 | 0 | ||
#15 Ryan Farr | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#23 Isaac Kim | Strike (swinging), Strike (swinging), Foul, Strikeout Swinging | 0 | 0 | ||
#17 Cameron Deck | Fly out | 0 | 0 | ||
Top of inning 2 | |||||
Player 5 | Strike (looking), Strike (looking), Single | 0 | 0 | ||
Player 6 | Strike (looking), Strike (looking), Ball, Ball, Single, [Player 5 advances to Second] | 0 | 0 | ||
Player 7 | Reached on Fielder Choice, [Player 5 Forced Out at Third], [Player 6 advances to Second] | 0 | 0 | ||
Player 8 | Fly out | 0 | 0 | ||
Player 9 | Strike (looking), [Player 6 Caught Stealing] | 0 | 0 | ||
Bottom of inning 2 | |||||
#18 Dylan Brooks | Strike (looking), Ball, Ground out | 0 | 0 | ||
#13 Matt Striplin | Ball, Ball, Ball, Strike (looking), Ground out | 0 | 0 | ||
#10 Carson Lagana | Ground out | 0 | 0 | ||
Top of inning 3 | |||||
Player 9 | Strike (looking), Ball, Strike (swinging), Strikeout Swinging | 0 | 0 | ||
Player 1 | Ball, Ball, Double | 0 | 0 | ||
Player 2 | Ball, Triple, [Player 1 Scores] | 1 | 0 | ||
Player 3 | Ball, Double, [Player 2 Scores] | 2 | 0 | ||
Player 4 | Ball, [Player 3 advances to Third on Wild Pitch], Ball, Sacrifice Fly, [Player 3 Scores] | 3 | 0 | ||
Player 5 | Ball, Ball, Foul, Ball, Ball, Walk | 3 | 0 | ||
Player 6 | Strike (looking), [Player 5 steals Second], Strike (looking), Ball, Strikeout Swinging | 3 | 0 | ||
Bottom of inning 3 | |||||
#14 Pablo Pablos | Foul, Double | 3 | 0 | ||
#8 Nicholas Perez | Ball, Foul, Strike (looking), Strikeout Looking | 3 | 0 | ||
#12 Brandon Wyre | Ball, Ball, Foul, Ball, Strike (looking), Foul, Ball, Walk | 3 | 0 | ||
#15 Ryan Farr | Strike (swinging), Ball, Single, [#14 Pablo Pablos Scores], [#12 Brandon Wyre advances to Second] | 3 | 1 | ||
#23 Isaac Kim | Ball, Ball, Strike (swinging), Ball, [#12 Brandon Wyre Caught Stealing], [#15 Ryan Farr advances to Second on the throw], Strike (looking), Strikeout Swinging | 3 | 1 | ||
Top of inning 4 | |||||
Player 7 | #1 Warren Zugbaum replaces #4 Ryan Ilan as Pitcher, Ground out | 3 | 1 | ||
Player 8 | Ball, Ball, Ball, Ball, Walk | 3 | 1 | ||
Player 9 | Single, [Player 8 advances to Second] | 3 | 1 | ||
Player 1 | Fly out | 3 | 1 | ||
Player 2 | Ball, [Player 8 steals Third], [Player 9 advances to Second on the throw], Ball, Strike (looking), Ball, Strike (looking), Fly out | 3 | 1 | ||
Bottom of inning 4 | |||||
#17 Cameron Deck | Foul, Ball, Foul, Strikeout Swinging | 3 | 1 | ||
#18 Dylan Brooks | Ball, Ball, Ball, Strike (looking), Foul, Ball, Walk | 3 | 1 | ||
#13 Matt Striplin | Pickoff Attempt, Pickoff Attempt, Ball, Pickoff Attempt, Ball, Ball, Strike (looking), Pickoff Attempt, Ground out, [#18 Dylan Brooks advances to Second] | 3 | 1 | ||
#10 Carson Lagana | Strike (looking), Ball, Ball, Foul, Ball, Strikeout Swinging | 3 | 1 | ||
Top of inning 5 | |||||
Player 3 | #22 Luke St. Amand replaces #1 Warren Zugbaum as Pitcher, Ball, Ball, Strike (looking), Ball, Reach on Error, [Player 3 advances to Second on error by Shortstop #8 Nicholas Perez] | 3 | 1 | ||
Player 4 | Ball, Ground out, [Player 3 advances to Third] | 3 | 1 | ||
Player 5 | Ball, Ball, Strike (looking), Ball, Strike (swinging), Strikeout Swinging | 3 | 1 | ||
Player 6 | Foul, Line Drive | 3 | 1 | ||
Bottom of inning 5 | |||||
#14 Pablo Pablos | Ball, Ground out | 3 | 1 | ||
#8 Nicholas Perez | Strike (looking), Ball, Foul, Strikeout Swinging | 3 | 1 | ||
#12 Brandon Wyre | Strike (swinging), Ground out | 3 | 1 | ||
Top of inning 6 | |||||
Player 7 | #21 Cole Costello replaces #22 Luke St. Amand as Pitcher, #2 Daniel Montalban becomes Second Baseman, #19 Kevin Schultz replaces #17 Cameron Deck as Left Fielder, #11 Dausani Herrod replaces #12 Brandon Wyre as Right Fielder, Ball, Double | 3 | 1 | ||
Player 8 | Strike (swinging), Pickoff Attempt, Ball, Foul, Strikeout Looking | 3 | 1 | ||
Player 9 | Foul, Ball, Fly out | 3 | 1 | ||
Player 1 | Single, [Player 7 Scores on error by Right Fielder #11 Dausani Herrod], [Player 1 advances to Third on error by Right Fielder #11 Dausani Herrod] | 4 | 1 | ||
Player 2 | Fly out | 4 | 1 | ||
Bottom of inning 6 | |||||
#2 Daniel Montalban | #2 Daniel Montalban replaces #15 Ryan Farr on offense, Ball, Strike (looking), Ball, Ground out | 4 | 1 | ||
#23 Isaac Kim | Strike (looking), Strike (looking), Ball, Hit by Pitch | 4 | 1 | ||
#19 Kevin Schultz | #19 Kevin Schultz replaces #17 Cameron Deck on offense, Strike (swinging), Ball, Ball, Strike (looking), Ball, Strikeout Swinging | 4 | 1 | ||
#18 Dylan Brooks | Ball, Pickoff Attempt, Strike (looking), Ball, Ball, Ball, Walk, [#23 Isaac Kim advances to Second] | 4 | 1 | ||
#13 Matt Striplin | Fly out | 4 | 1 | ||
Top of inning 7 | |||||
Player 3 | #15 Ryan Farr replaces #21 Cole Costello as Pitcher, #21 Cole Costello replaces #2 Daniel Montalban as Second Baseman, Ball, Ball, Ball, Strike (looking), Hit by Pitch | 4 | 1 | ||
Player 4 | Ball, Strike (swinging), Ball, Foul, Ball, [Player 3 steals Second], Ball, Walk | 4 | 1 | ||
Player 5 | Ball, Ball, Ball, Ball, Walk, [Player 3 advances to Third], [Player 4 advances to Second] | 4 | 1 | ||
Player 6 | #17 Cameron Deck replaces #15 Ryan Farr as Pitcher, #15 Ryan Farr replaces #19 Kevin Schultz as Left Fielder, Ball, Ball, Fly out | 4 | 1 | ||
Player 7 | Strike (swinging), Ball, Strike (looking), Reached on Fielder Choice, [Player 3 Scores], [Player 4 Forced Out at Third], [Player 5 advances to Second] | 5 | 1 | ||
Player 8 | Ball, Reached on Fielder Choice, [Player 5 Forced Out at Third] | 5 | 1 | ||
Bottom of inning 7 | |||||
#21 Cole Costello | #21 Cole Costello replaces #10 Carson Lagana on offense, Strike (looking), Ball, Ball, Single | 5 | 1 | ||
#14 Pablo Pablos | Foul, Pickoff Attempt, Foul, Ground out, Double Play | 5 | 1 | ||
#8 Nicholas Perez | Fly out | 5 | 1 | ||
GAME OVER |
|
|