Your website has expired. You can renew to re-enable your data. - Renew Now |
6/30/21 Summer Ranchers 21 at Moorpark | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 Logan Mandel | Ball, Homerun! | 1 | 0 | ||
#18 Ty DePerno | Strike (looking), Strike (looking), Ground out | 1 | 0 | ||
#20 Blake Schroeder | Foul, Ball, Ball, Double, [#20 Blake Schroeder advances to Second] | 1 | 0 | ||
#3 Jake Callahan | Ball, Strike (swinging), [#20 Blake Schroeder Picked Off at Third], Strike (looking), Ball, Single | 1 | 0 | ||
#2 DJ Tsukashima | Pickoff Attempt, Ball, Foul, #11 Jack Stewart replaces #3 Jake Callahan on offense, Pickoff Attempt, Strike (looking), Ball, [#11 Jack Stewart Caught Stealing] | 1 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Ball, Foul, Strike (looking), Foul, Foul, Fly out | 1 | 0 | ||
Player 2 | Ball, Ground out | 1 | 0 | ||
Player 3 | Ball, Ball, Foul, Foul, Foul, Strikeout Swinging | 1 | 0 | ||
Top of inning 2 | |||||
#2 DJ Tsukashima | Ball, Ball, Ball, Ball, Walk | 1 | 0 | ||
#23 Josef Brosche | Strike (swinging), Pickoff Attempt, Strike (looking), Single, [#2 DJ Tsukashima advances to Second] | 1 | 0 | ||
#12 Jake Schwartz | Foul, Ball, [#2 DJ Tsukashima steals Third], [#23 Josef Brosche steals Second], Foul, Hit by Pitch | 1 | 0 | ||
#44 Bret Potter | Strike (looking), Single, [#2 DJ Tsukashima Scores], [#23 Josef Brosche Tagged Out at Home], [#12 Jake Schwartz advances to Third on the throw] | 2 | 0 | ||
#37 Caden Deck | Ball, Hit by Pitch, [#44 Bret Potter advances to Second] | 2 | 0 | ||
#8 Logan Mandel | Reached on Fielder Choice, [#12 Jake Schwartz Scores], [#44 Bret Potter advances to Third], [#37 Caden Deck Forced Out at Second] | 3 | 0 | ||
#18 Ty DePerno | Ball, Strike (looking), Foul, Strikeout Looking | 3 | 0 | ||
Bottom of inning 2 | |||||
Player 4 | #21 Jake McMillan replaces #99 Andrew Greenberg as Pitcher, Ball, Ground out | 3 | 0 | ||
Player 5 | Strike (looking), Foul, Ball, Strikeout Looking | 3 | 0 | ||
Player 6 | Ball, Strike (looking), Ball, Ground out | 3 | 0 | ||
Top of inning 3 | |||||
#20 Blake Schroeder | Strike (looking), Strike (swinging), Ball, Ball, Ball, Foul, Single | 3 | 0 | ||
#3 Jake Callahan | #3 Jake Callahan replaces #11 Jack Stewart on offense, Strike (looking), Ball, Pickoff Attempt, Fly out | 3 | 0 | ||
#2 DJ Tsukashima | Pickoff Attempt, Ball, Strike (swinging), [#20 Blake Schroeder Offensive Interference at First], Strike (looking), Ball, Single | 3 | 0 | ||
#23 Josef Brosche | Ball, Pickoff Attempt, Foul, Ball, Strike (looking), Single, [#2 DJ Tsukashima advances to Second] | 3 | 0 | ||
#12 Jake Schwartz | Ball, Single, [#2 DJ Tsukashima Scores], [#23 Josef Brosche advances to Third], [#12 Jake Schwartz advances to Second] | 4 | 0 | ||
#44 Bret Potter | #33 Matt Lloyd replaces #12 Jake Schwartz on offense, Single, [#23 Josef Brosche Scores], [#33 Matt Lloyd advances to Third] | 5 | 0 | ||
#37 Caden Deck | Strike (looking), Ball, Line Drive | 5 | 0 | ||
Bottom of inning 3 | |||||
Player 7 | #12 Jake Schwartz replaces #21 Jake McMillan as Pitcher, #8 Logan Mandel replaces #18 Ty DePerno as Catcher, #26 Connor Coughenour replaces #12 Jake Schwartz as First Baseman, #3 Jake Callahan replaces #8 Logan Mandel as Third Baseman, #18 Ty DePerno replaces #3 Jake Callahan as Shortstop, #33 Matt Lloyd replaces #44 Bret Potter as Center Fielder, Strike (looking), Strike (swinging), Dropped 3rd Strike - Thrown Out | 5 | 0 | ||
Player 8 | Single | 5 | 0 | ||
Player 9 | Ball, Fly out | 5 | 0 | ||
Player 1 | Foul, Ball, Ball, Ball, Ball, Walk, [Player 8 advances to Second] | 5 | 0 | ||
Player 2 | Ground out | 5 | 0 | ||
Top of inning 4 | |||||
#26 Connor Coughenour | #26 Connor Coughenour replaces #8 Logan Mandel on offense, Ball, Fly out | 5 | 0 | ||
#33 Matt Lloyd | #33 Matt Lloyd replaces #18 Ty DePerno on offense, #18 Ty DePerno replaces #33 Matt Lloyd on offense, Ball, Foul, Ball, Single | 5 | 0 | ||
#4 Eric Muneton | #4 Eric Muneton replaces #20 Blake Schroeder on offense, Strike (looking), [#33 Matt Lloyd advances to Second on Pass Ball], Double, [#33 Matt Lloyd Scores] | 6 | 0 | ||
#11 Jack Stewart | #11 Jack Stewart replaces #3 Jake Callahan on offense, Reached on Fielder Choice, [#4 Eric Muneton Tagged Out at Third] | 6 | 0 | ||
#21 Jake McMillan | #21 Jake McMillan replaces #2 DJ Tsukashima on offense, Ball, Ball, Line Drive | 6 | 0 | ||
Bottom of inning 4 | |||||
Player 3 | #44 Bret Potter replaces #12 Jake Schwartz as Pitcher, Single | 6 | 0 | ||
Player 4 | Single, [Player 3 advances to Second] | 6 | 0 | ||
Player 5 | Strike (looking), Ball, Ball, Strike (looking), Strikeout Swinging | 6 | 0 | ||
Player 6 | Strike (looking), Foul, Fly out | 6 | 0 | ||
Player 7 | Strike (looking), Strike (swinging), Fly out | 6 | 0 | ||
Top of inning 5 | |||||
#9 Kristian Trujillo | #9 Kristian Trujillo replaces #23 Josef Brosche on offense, Ball, Strike (looking), Ball, Foul, Ball, Ball, Walk | 6 | 0 | ||
#8 Logan Mandel | #8 Logan Mandel replaces #18 Ty DePerno on offense, Ball, Strike (looking), Ball, Strike (looking), Fly out | 6 | 0 | ||
#18 Ty DePerno | #18 Ty DePerno replaces #44 Bret Potter on offense, Strike (looking), Strike (swinging), Strikeout Swinging | 6 | 0 | ||
#20 Blake Schroeder | #20 Blake Schroeder replaces #37 Caden Deck on offense, Hit by Pitch, [#9 Kristian Trujillo advances to Second] | 6 | 0 | ||
#3 Jake Callahan | #3 Jake Callahan replaces #26 Connor Coughenour on offense, Strike (looking), Reached on Fielder Choice, [#9 Kristian Trujillo advances to Third], [#20 Blake Schroeder Forced Out at Second] | 6 | 0 | ||
Bottom of inning 5 | |||||
Player 8 | #37 Caden Deck replaces #44 Bret Potter as Pitcher, #9 Kristian Trujillo replaces #8 Logan Mandel as Catcher, #4 Eric Muneton replaces #3 Jake Callahan as Third Baseman, #11 Jack Stewart replaces #37 Caden Deck as Left Fielder, Ground out | 6 | 0 | ||
Player 9 | Ball, Foul, Ball, Strike (looking), Reach on Error | 6 | 0 | ||
Player 1 | Strike (looking), Strike (looking), Reached on Fielder Choice, [Player 9 Forced Out at Second] | 6 | 0 | ||
Player 2 | Reach on Error, [Player 1 advances to Second] | 6 | 0 | ||
Player 3 | Strike (looking), Strike (looking), Foul, Ball, Ball, Ball, Ball, Walk, [Player 1 advances to Third], [Player 2 advances to Second] | 6 | 0 | ||
Player 4 | Ball, Ball, Ball, Ball, Walk, [Player 1 Scores], [Player 2 advances to Third], [Player 3 advances to Second] | 6 | 1 | ||
Player 5 | Strike (looking), Strike (looking), Single, [Player 2 Scores], [Player 3 Scores], [Player 4 advances to Third] | 6 | 3 | ||
Player 6 | Reach on Error, [Player 4 Scores on error by Second Baseman #23 Josef Brosche], [Player 5 advances to Second on error by Second Baseman #23 Josef Brosche] | 6 | 4 | ||
Player 7 | Strike (looking), Ball, Ball, Foul, Ball, Double, [Player 5 Scores], [Player 6 Scores] | 6 | 6 | ||
Player 8 | Strike (swinging), Reach on Error, [Player 7 Tagged Out at Home] | 6 | 6 | ||
Top of inning 6 | |||||
#2 DJ Tsukashima | #2 DJ Tsukashima replaces #33 Matt Lloyd on offense, Strike (looking), Fly out | 6 | 6 | ||
#23 Josef Brosche | #23 Josef Brosche replaces #4 Eric Muneton on offense, Strike (looking), Ground out | 6 | 6 | ||
#12 Jake Schwartz | #12 Jake Schwartz replaces #11 Jack Stewart on offense, Ball, Fly out | 6 | 6 | ||
Bottom of inning 6 | |||||
Player 9 | #24 Michael Taylor replaces #37 Caden Deck as Pitcher, #33 Matt Lloyd replaces #23 Josef Brosche as Second Baseman, #3 Jake Callahan replaces #18 Ty DePerno as Shortstop, #33 Matt Lloyd out as Center Fielder, Line Drive | 6 | 6 | ||
Player 1 | Ball, Strike (swinging), Strike (swinging), Ball, Strikeout Swinging | 6 | 6 | ||
Player 2 | Ball, Strike (looking), Strike (looking), Fly out | 6 | 6 | ||
Top of inning 7 | |||||
#44 Bret Potter | #37 Caden Deck replaces #21 Jake McMillan on offense, #44 Bret Potter replaces #37 Caden Deck on offense, Ball, Strike (swinging), Fly out | 6 | 6 | ||
#37 Caden Deck | #37 Caden Deck replaces #9 Kristian Trujillo on offense, Single, [#37 Caden Deck advances to First] | 6 | 6 | ||
#26 Connor Coughenour | #26 Connor Coughenour replaces #8 Logan Mandel on offense, Strike (looking), Pickoff Attempt, Ball, Ground out, Double Play | 6 | 6 | ||
Bottom of inning 7 | |||||
Player 3 | #72 Gavin Langston replaces #24 Michael Taylor as Pitcher, #23 Josef Brosche becomes Center Fielder, Strike (swinging), Ball, Ball, Ball, Ball, Walk | 6 | 6 | ||
Player 4 | Fly out | 6 | 6 | ||
Player 5 | Ball, [Player 3 steals Second], Foul, Ball, [Player 3 Picked Off at Second], Ball, Fly out | 6 | 6 | ||
GAME OVER |
|
|