Your website has expired. You can renew to re-enable your data. - Renew Now |
10/16/21 Winter 21-22 at El camino Real | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#20 Blake Schroeder | Strike (looking), Foul, Ball, Ball, Ball, Single | 0 | 0 | ||
#18 Ty DePerno | Strike (looking), Pickoff Attempt, Pickoff Attempt, Single, [#20 Blake Schroeder advances to Second] | 0 | 0 | ||
#3 Jake Callahan | Ball, Ball, Fly out, [#20 Blake Schroeder advances to Third on the throw], [#18 Ty DePerno advances to Second on the throw] | 0 | 0 | ||
#8 Logan Mandel | Strike (swinging), Strike (looking), Strikeout Swinging | 0 | 0 | ||
#2 DJ Tsukashima | Ball, Ball, Ball, Strike (looking), Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Strike (looking), Ball, Foul, Ball, Ball, Foul, Ball, Walk | 0 | 0 | ||
Player 2 | Strike (looking), Fly out | 0 | 0 | ||
Player 3 | Strike (looking), Ball, Ground out, Double Play | 0 | 0 | ||
Top of inning 2 | |||||
#23 Josef Brosche | Ball, Ball, Single | 0 | 0 | ||
#44 Bret Potter | Ball, [#23 Josef Brosche advances to Second on error by Pitcher ], Foul, Ball, Ball, Foul, Ball, Walk | 0 | 0 | ||
#26 Connor Coughenour | Fly out, [#23 Josef Brosche advances to Third on the throw] | 0 | 0 | ||
#12 Jake Schwartz | Ball, Single, [#23 Josef Brosche Scores], [#44 Bret Potter advances to Second] | 1 | 0 | ||
#20 Blake Schroeder | Fly out, [#44 Bret Potter advances to Third on the throw] | 1 | 0 | ||
#18 Ty DePerno | Foul, Ball, [#12 Jake Schwartz advances to Second on Wild Pitch], Ball, Strike (looking), Ball, Ball, Walk | 1 | 0 | ||
#3 Jake Callahan | Ball, Foul, Ground out | 1 | 0 | ||
Bottom of inning 2 | |||||
Player 4 | #37 Caden Deck replaces #12 Jake Schwartz as Pitcher, Foul, Fly out | 1 | 0 | ||
Player 5 | Fly out | 1 | 0 | ||
Player 6 | Ball, Single | 1 | 0 | ||
Player 7 | Ball, Strike (swinging), Strike (looking), Strikeout Swinging | 1 | 0 | ||
Top of inning 3 | |||||
#8 Logan Mandel | Ball, Foul, Ball, Ball, Ball, Walk | 1 | 0 | ||
#2 DJ Tsukashima | Strike (swinging), Line Drive, Double Play | 1 | 0 | ||
#23 Josef Brosche | Strike (looking), Strike (swinging), Foul, Strikeout Looking | 1 | 0 | ||
Bottom of inning 3 | |||||
Player 8 | #33 Matthew Lloyd replaces #37 Caden Deck as Pitcher, Reach on Error | 1 | 0 | ||
Player 9 | Fly out | 1 | 0 | ||
Player 1 | Ball, Pickoff Attempt, Foul, Strike (looking), Foul, Foul, Reached on Fielder Choice, [Player 8 Forced Out at Second] | 1 | 0 | ||
Player 2 | Ball, Strike (swinging), [Player 1 steals Second], Ball, Ball, Foul, Fly out | 1 | 0 | ||
Top of inning 4 | |||||
#44 Bret Potter | Strike (looking), Ball, Ground out | 1 | 0 | ||
#26 Connor Coughenour | Ball, Single | 1 | 0 | ||
#12 Jake Schwartz | Strike (looking), Ball, Line Drive, Double Play | 1 | 0 | ||
Bottom of inning 4 | |||||
Player 3 | #21 Jake McMillan replaces #33 Matthew Lloyd as Pitcher, Fly out | 1 | 0 | ||
Player 4 | Ball, Strike (swinging), Ball, Strike (looking), Foul, Ball, Ball, Walk | 1 | 0 | ||
Player 5 | Ball, Ball, Ball, [Player 4 advances to Third on error by Catcher #8 Logan Mandel], Strike (swinging), Ball, Walk | 1 | 0 | ||
Player 6 | Foul, Ball, [Player 4 Scores on Wild Pitch], [Player 5 advances to Second on the throw], Ball, Strike (swinging), Foul, Double, [Player 5 Scores] | 1 | 2 | ||
Player 7 | Ball, Ball, Strike (swinging), Foul, Strikeout Swinging | 1 | 2 | ||
Player 8 | Ball, [Player 6 advances to Third on error by Pitcher #21 Jake McMillan], Single, [Player 6 Scores], [Player 8 advances to Second on error by Shortstop #18 Ty DePerno] | 1 | 3 | ||
Player 9 | Foul, Foul, Ball, Foul, Strikeout Swinging | 1 | 3 | ||
Top of inning 5 | |||||
#20 Blake Schroeder | Ball, Ball, Strike (looking), Ball, Ball, Walk | 1 | 3 | ||
#18 Ty DePerno | Single, [#20 Blake Schroeder advances to Second] | 1 | 3 | ||
#3 Jake Callahan | Strike (looking), Foul, Ball, Ball, Single, [#20 Blake Schroeder Tagged Out at Third], [#18 Ty DePerno advances to Second] | 1 | 3 | ||
#8 Logan Mandel | Ball, Foul, Ball, Ball, [#18 Ty DePerno steals Third], [#3 Jake Callahan steals Second], Ball, Walk | 1 | 3 | ||
#2 DJ Tsukashima | #14 Shane Overholser replaces #18 Ty DePerno on offense, Ball, Ball, Strike (looking), Ball, Ball, Walk, [#14 Shane Overholser Scores], [#3 Jake Callahan advances to Third], [#8 Logan Mandel advances to Second] | 2 | 3 | ||
#23 Josef Brosche | Strike (looking), Ball, Ball, Ball, Foul, Ball, Walk, [#3 Jake Callahan Scores], [#8 Logan Mandel advances to Third], [#2 DJ Tsukashima advances to Second] | 3 | 3 | ||
#44 Bret Potter | Ball, Ball, Strike (looking), Ball, Strike (looking), Foul, Reached on Fielder Choice, [#8 Logan Mandel Scores], [#2 DJ Tsukashima advances to Third], [#23 Josef Brosche Forced Out at Second] | 4 | 3 | ||
#26 Connor Coughenour | [#2 DJ Tsukashima Scores on error by Second Baseman ], Pickoff Attempt, Ball, Pickoff Attempt, Ball, Strike (looking), Ball, [#44 Bret Potter steals Second], Strike (looking), Foul, Ball, Walk | 5 | 3 | ||
#12 Jake Schwartz | Inning Ended | 5 | 3 | ||
Bottom of inning 5 | |||||
Player 1 | #55 Jackson Banuelos replaces #21 Jake McMillan as Pitcher, #18 Ty DePerno replaces #8 Logan Mandel as Catcher, #12 Jake Schwartz replaces #26 Connor Coughenour as First Baseman, #23 Josef Brosche replaces #3 Jake Callahan as Second Baseman, #3 Jake Callahan replaces #18 Ty DePerno as Shortstop, #37 Caden Deck replaces #23 Josef Brosche as Left Fielder, #33 Matthew Lloyd replaces #44 Bret Potter as Center Fielder, Ball, Foul, Ball, Ball, Ground out | 5 | 3 | ||
Player 2 | Strike (swinging), Ball, Strike (swinging), Strikeout Looking | 5 | 3 | ||
Player 3 | Strike (looking), Strike (swinging), Ground out | 5 | 3 | ||
Top of inning 6 | |||||
#12 Jake Schwartz | Ball, Foul, Single | 5 | 3 | ||
#37 Caden Deck | #21 Jake McMillan replaces #20 Blake Schroeder on offense, Ball, Strike (looking), Ball, Strike (looking), Foul, Ball, #37 Caden Deck replaces #21 Jake McMillan on offense, Ball, Walk, [#12 Jake Schwartz advances to Second] | 5 | 3 | ||
#14 Shane Overholser | Strike (looking), Foul, Hit by Pitch, [#12 Jake Schwartz advances to Third], [#37 Caden Deck advances to Second] | 5 | 3 | ||
#14 Shane Overholser | #3 Jake Callahan replaces #14 Shane Overholser on offense, #14 Shane Overholser replaces #3 Jake Callahan on offense, Ball, Strike (looking), Strike (swinging), Strikeout Swinging | 5 | 3 | ||
#33 Matthew Lloyd | #33 Matthew Lloyd replaces #8 Logan Mandel on offense, Foul, Strike (looking), Ball, Strikeout Looking | 5 | 3 | ||
#2 DJ Tsukashima | Ball, Ball, Single, [#12 Jake Schwartz Scores], [#37 Caden Deck Scores], [#3 Jake Callahan advances to Second] | 7 | 3 | ||
#23 Josef Brosche | Strike (looking), Ball, Ball, Foul, Fly out | 7 | 3 | ||
Bottom of inning 6 | |||||
Player 4 | #24 Michael Taylor replaces #55 Jackson Banuelos as Pitcher, Ball, Ball, Ball, Ball, Walk | 7 | 3 | ||
Player 5 | Ball, Strike (looking), Ball, Strike (looking), Ground out, Double Play | 7 | 3 | ||
Player 6 | Ball, Ball, Ground out | 7 | 3 | ||
Top of inning 7 | |||||
#15 Isaac Martinez | #15 Isaac Martinez replaces #44 Bret Potter on offense, Ball, Ball, Ball, Ball, Walk | 7 | 3 | ||
#26 Connor Coughenour | Ball, Ball, Pickoff Attempt, Strike (swinging), Ball, Reach on Error, [#15 Isaac Martinez advances to Third on error by Shortstop ] | 7 | 3 | ||
#12 Jake Schwartz | Foul, Strike (looking), Ball, Foul, Double, [#15 Isaac Martinez Scores], [#26 Connor Coughenour advances to Third], [#12 Jake Schwartz advances to Second] | 8 | 3 | ||
#20 Blake Schroeder | #20 Blake Schroeder replaces #37 Caden Deck on offense, Hit by Pitch | 8 | 3 | ||
#18 Ty DePerno | #18 Ty DePerno replaces #3 Jake Callahan on offense, Ball, Fly out | 8 | 3 | ||
#3 Jake Callahan | #3 Jake Callahan replaces #14 Shane Overholser on offense, Ball, Ball, Single, [#26 Connor Coughenour Scores], [#12 Jake Schwartz advances to Third], [#20 Blake Schroeder advances to Second] | 9 | 3 | ||
#8 Logan Mandel | #8 Logan Mandel replaces #33 Matthew Lloyd on offense, Strike (looking), Foul, Foul, Ball, Single, [#12 Jake Schwartz Scores], [#20 Blake Schroeder Scores], [#3 Jake Callahan advances to Second], [#8 Logan Mandel advances to First] | 11 | 3 | ||
#2 DJ Tsukashima | Inning Ended | 11 | 3 | ||
Bottom of inning 7 | |||||
Player 7 | #44 Bret Potter replaces #24 Michael Taylor as Pitcher, #8 Logan Mandel replaces #18 Ty DePerno as Catcher, #21 Jake McMillan replaces #12 Jake Schwartz as First Baseman, #4 Eric Muneton replaces #20 Blake Schroeder as Third Baseman, Fly out | 11 | 3 | ||
Player 8 | Ball, Strike (looking), Ball, Ball, Strike (looking), Ground out | 11 | 3 | ||
Player 9 | Single | 11 | 3 | ||
Player 1 | Ball, Strike (looking), Reach on Error, [Player 9 advances to Second on error by First Baseman #21 Jake McMillan] | 11 | 3 | ||
Player 2 | Ball, Ball, Ball, Ball, Walk, [Player 9 advances to Third], [Player 1 advances to Second] | 11 | 3 | ||
Player 3 | Strike (looking), Strike (looking), Triple, [Player 9 Scores], [Player 1 Scores], [Player 2 Scores] | 11 | 6 | ||
Player 4 | Foul, Ball, Ball, Line Drive | 11 | 6 | ||
Top of inning 8 | |||||
#21 Jake McMillan | #21 Jake McMillan replaces #2 DJ Tsukashima on offense, Ball, Foul, Strike (swinging), Strikeout Swinging | 11 | 6 | ||
#37 Caden Deck | #37 Caden Deck replaces #23 Josef Brosche on offense, Ball, Ball, Single | 11 | 6 | ||
#14 Shane Overholser | #14 Shane Overholser replaces #15 Isaac Martinez on offense, Foul, Ball, Foul, Ball, [#37 Caden Deck steals Second], Fly out | 11 | 6 | ||
#33 Matthew Lloyd | #33 Matthew Lloyd replaces #26 Connor Coughenour on offense, Ball, Ball, Ball, [#37 Caden Deck advances to Third on Wild Pitch], Ball, Walk | 11 | 6 | ||
#44 Bret Potter | #44 Bret Potter replaces #12 Jake Schwartz on offense, Ball, Strike (looking), Strike (looking), Ball, [#33 Matthew Lloyd advances to Second on Wild Pitch], Ball, Ball, Walk | 11 | 6 | ||
#4 Eric Muneton | #4 Eric Muneton replaces #20 Blake Schroeder on offense, Strike (looking), Ball, Strike (swinging), Ball, Ball, Foul, Ball, Walk, [#37 Caden Deck Scores], [#33 Matthew Lloyd advances to Third], [#44 Bret Potter advances to Second] | 12 | 6 | ||
#9 Kristian Trujillo | #9 Kristian Trujillo replaces #18 Ty DePerno on offense, Strike (looking), Strike (looking), Ball, Strikeout Swinging | 12 | 6 | ||
Bottom of inning 8 | |||||
Player 5 | #18 Ty DePerno replaces #44 Bret Potter as Pitcher, #15 Isaac Martinez replaces #23 Josef Brosche as Second Baseman, #20 Blake Schroeder replaces #2 DJ Tsukashima as Right Fielder, Single | 12 | 6 | ||
Player 6 | Ball, Strike (looking), Ball, Ball, Ball, Walk, [Player 5 advances to Second] | 12 | 6 | ||
Player 7 | Ball, Ground out, [Player 5 advances to Third], Double Play | 12 | 6 | ||
Player 8 | Ball, Foul, Ball, Foul, Ball, Ball, Walk | 12 | 6 | ||
Player 9 | Strike (looking), Ball, Foul, Ball, [Player 8 steals Second], [Player 5 Tagged Out at Home] | 12 | 6 | ||
Top of inning 9 | |||||
#21 Jake McMillan | #37 Caden Deck replaces #3 Jake Callahan on offense, #3 Jake Callahan replaces #37 Caden Deck on offense, #21 Jake McMillan replaces #37 Caden Deck on offense, #37 Caden Deck replaces #21 Jake McMillan on offense, Fly out | 12 | 6 | ||
#37 Caden Deck | #37 Caden Deck replaces #8 Logan Mandel on offense, #8 Logan Mandel replaces #37 Caden Deck on offense, Strike (looking), Strike (swinging), Ball, Ground out | 12 | 6 | ||
#14 Shane Overholser | #14 Shane Overholser replaces #8 Logan Mandel on offense, #8 Logan Mandel replaces #14 Shane Overholser on offense, Ball, Strike (looking), Ball, Fly out | 12 | 6 | ||
Bottom of inning 9 | |||||
Player 9 | #15 Isaac Martinez replaces #18 Ty DePerno as Pitcher, #14 Shane Overholser replaces #21 Jake McMillan as First Baseman, #3 Jake Callahan replaces #15 Isaac Martinez as Second Baseman, #20 Blake Schroeder replaces #4 Eric Muneton as Third Baseman, #18 Ty DePerno replaces #3 Jake Callahan as Shortstop, #44 Bret Potter replaces #37 Caden Deck as Left Fielder, #2 DJ Tsukashima replaces #33 Matthew Lloyd as Center Fielder, #23 Josef Brosche replaces #20 Blake Schroeder as Right Fielder, Ball, Strike (swinging), Ball, Ball, Strike (swinging), Line Drive | 12 | 6 | ||
Player 1 | Ball, Strike (swinging), Strike (swinging), Ball, Single | 12 | 6 | ||
Player 2 | Reach on Error, [Player 1 advances to Second on error by Shortstop #18 Ty DePerno] | 12 | 6 | ||
Player 3 | Strike (looking), Ground out, [Player 1 advances to Third], Double Play | 12 | 6 | ||
GAME OVER |
|
|