Your website has expired. You can renew to re-enable your data. - Renew Now |
4/26/17 Saugus at WR 2017 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#5 Nolan Kutcher | Single | 0 | 0 | ||
#1 JP Flores | Ball, Ball, Strike (looking), Strike (looking), Pickoff Attempt, Ball, Strikeout Swinging | 0 | 0 | ||
#9 Chase Lindemann | Line Drive, Double Play | 0 | 0 | ||
Bottom of inning 1 | |||||
#8 Jovan Comacho | Strike (looking), Single | 0 | 0 | ||
#4 Nico Valdez | Fly out | 0 | 0 | ||
#16 Christos Stefanos | Pickoff Attempt, Ball, Pickoff Attempt, Fly out | 0 | 0 | ||
#24 Will Chambers | Strike (looking), [#8 Jovan Comacho Caught Stealing] | 0 | 0 | ||
Top of inning 2 | |||||
#4 Brandyn Cruz | Ball, Ball, Strike (looking), Ground out | 0 | 0 | ||
#12 JC Choy | Ball, Strike (looking), Ground out | 0 | 0 | ||
#22 Austin Scott | Ball, Strike (looking), Ground out | 0 | 0 | ||
Bottom of inning 2 | |||||
#24 Will Chambers | Ball, Ball, Single | 0 | 0 | ||
#13 Ryan Camacho | Strike (looking), Line Drive, [#24 Will Chambers Tagged Out at First] | 0 | 0 | ||
#10 Austin Hernandez | Fly out | 0 | 0 | ||
Top of inning 3 | |||||
#20 Kyle Dawson | Ball, Foul, Ball, Ground out | 0 | 0 | ||
#8 Micheal Frazier | Ball, Foul, Ball, Ball, Single | 0 | 0 | ||
#19 Andy Vierra | Reached on Fielder Choice, [#8 Micheal Frazier Forced Out at Second] | 0 | 0 | ||
#5 Nolan Kutcher | Double, [#19 Andy Vierra advances to Third] | 0 | 0 | ||
#1 JP Flores | Strike (looking), Ball, Ground out | 0 | 0 | ||
Bottom of inning 3 | |||||
#21 Evan Gellatly | Hit by Pitch | 0 | 0 | ||
#14 Garrett Monheim | Pickoff Attempt, Foul, Pickoff Attempt, Foul, Ball, Double, [#21 Evan Gellatly advances to Third] | 0 | 0 | ||
#25 Chris Gaff | Fly out | 0 | 0 | ||
#8 Jovan Comacho | Foul, Ball, Sacrifice Fly, [#21 Evan Gellatly Scores], [#14 Garrett Monheim advances to Third] | 0 | 1 | ||
#4 Nico Valdez | Ball, Single, [#14 Garrett Monheim Scores] | 0 | 2 | ||
#16 Christos Stefanos | Fly out | 0 | 2 | ||
Top of inning 4 | |||||
#9 Chase Lindemann | Ball, Ground out | 0 | 2 | ||
#4 Brandyn Cruz | Ball, Ball, Foul, Ball, Foul, Ground out | 0 | 2 | ||
#12 JC Choy | Strike (swinging), Ball, Strike (looking), Ball, Double | 0 | 2 | ||
#22 Austin Scott | Strike (swinging), Ball, Strike (looking), Ball, Strikeout Looking | 0 | 2 | ||
Bottom of inning 4 | |||||
#24 Will Chambers | Foul, Strike (swinging), Strikeout Swinging | 0 | 2 | ||
#13 Ryan Camacho | Ball, Ground out | 0 | 2 | ||
#10 Austin Hernandez | Ball, Ball, Ball, Strike (looking), Strike (looking), Reach on Error | 0 | 2 | ||
#21 Evan Gellatly | Ball, Ball, Line Drive | 0 | 2 | ||
Top of inning 5 | |||||
#20 Kyle Dawson | Strike (looking), Ball, Strike (looking), Ball, Ball, Fly out | 0 | 2 | ||
#8 Micheal Frazier | Hit by Pitch | 0 | 2 | ||
#19 Andy Vierra | Strike (looking), Ball, Pickoff Attempt, Strike (swinging), Ball, Pickoff Attempt, Pickoff Attempt, Foul, Single, [#8 Micheal Frazier advances to Second] | 0 | 2 | ||
#5 Nolan Kutcher | Ball, Strike (swinging), Ball, Ball, Ground out, [#8 Micheal Frazier advances to Third], Double Play | 0 | 2 | ||
Bottom of inning 5 | |||||
#14 Garrett Monheim | #7 Tony Jacob replaces #18 Davis Brown as Pitcher, Ball, Strike (looking), Strike (looking), Ball, Foul, Strikeout Swinging | 0 | 2 | ||
#25 Chris Gaff | Ball, Single | 0 | 2 | ||
#8 Jovan Comacho | Ball, [#25 Chris Gaff Caught Stealing], Ball, Ball, Ball, Walk | 0 | 2 | ||
#4 Nico Valdez | Ball, Pickoff Attempt, Pickoff Attempt, Strike (looking), Ball, Ball, [#8 Jovan Comacho steals Second], Ball, Walk | 0 | 2 | ||
#16 Christos Stefanos | Strike (looking), Ball, Foul, Ball, Reach on Error, [#8 Jovan Comacho advances to Third], [#4 Nico Valdez advances to Second] | 0 | 2 | ||
#24 Will Chambers | Ball, Ball, Double, [#8 Jovan Comacho Scores], [#4 Nico Valdez Scores], [#16 Christos Stefanos Scores] | 0 | 5 | ||
#13 Ryan Camacho | Ball, Ball, Ball, Strike (looking), Ground out | 0 | 5 | ||
Top of inning 6 | |||||
#1 JP Flores | Strike (swinging), Ground out | 0 | 5 | ||
#9 Chase Lindemann | Foul, Hit by Pitch | 0 | 5 | ||
#4 Brandyn Cruz | Single, [#9 Chase Lindemann advances to Second] | 0 | 5 | ||
#12 JC Choy | Strike (looking), Foul, Hit by Pitch, [#9 Chase Lindemann advances to Third], [#4 Brandyn Cruz advances to Second] | 0 | 5 | ||
#22 Austin Scott | Ground out, [#9 Chase Lindemann Scores], [#4 Brandyn Cruz advances to Third], [#12 JC Choy advances to Second] | 1 | 5 | ||
#20 Kyle Dawson | Ground out | 1 | 5 | ||
Bottom of inning 6 | |||||
#10 Austin Hernandez | #14 Jonathan Polanco replaces #7 Tony Jacob as Pitcher, Ball, Strike (looking), Strike (swinging), Dropped 3rd Strike - Thrown Out | 1 | 5 | ||
#21 Evan Gellatly | Ball, Ball, Ball, Ball, Walk | 1 | 5 | ||
#14 Garrett Monheim | Ball, [#21 Evan Gellatly Caught Stealing], Strike (looking), Strike (looking), Strikeout Swinging | 1 | 5 | ||
Top of inning 7 | |||||
#8 Micheal Frazier | #15 Dom Eberle replaces #23 Alex Burge as Pitcher, Ball, Strike (looking), Strike (looking), Single | 1 | 5 | ||
#19 Andy Vierra | Ball, Ball, Strike (looking), Strike (looking), Single, [#8 Micheal Frazier advances to Second] | 1 | 5 | ||
#5 Nolan Kutcher | Ball, Ball, Strike (looking), Ball, Double, [#8 Micheal Frazier Scores], [#19 Andy Vierra advances to Third] | 2 | 5 | ||
#2 Hewitt Grissom | #2 Hewitt Grissom replaces #1 JP Flores on offense, Strike (looking), Line Drive | 2 | 5 | ||
#9 Chase Lindemann | Strike (looking), Sacrifice Fly, [#19 Andy Vierra Scores], [#5 Nolan Kutcher advances to Third] | 3 | 5 | ||
#4 Brandyn Cruz | [#5 Nolan Kutcher Scores on error by Center Fielder #8 Jovan Comacho], Strike (looking), Ball, Fly out | 4 | 5 | ||
GAME OVER |
|
|