Your website has expired. You can renew to re-enable your data. - Renew Now |
3/12/22 Dana Hills at West Ranch 2022 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#3 Jake Callahan | Ball, Strike (looking), Strike (looking), Strikeout Looking | 0 | 0 | ||
#20 Blake Schroeder | Ball, Foul, Ball, Foul, Double | 0 | 0 | ||
#2 DJ Tsukashima | Strike (looking), Strike (looking), Foul, Ball, Foul, Strikeout Swinging | 0 | 0 | ||
#8 Logan Mandel | Ball, [#20 Blake Schroeder advances to Third on error by Pitcher #4 Bo Kelly], Ball, Foul, Ball, Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#12 Jack Moulin | Ball, Ball, Triple | 0 | 0 | ||
#22 Sebastian Moore | Ball, Ball, Sacrifice Fly, [#12 Jack Moulin Scores] | 0 | 1 | ||
#5 Zach Leite | Line Drive | 0 | 1 | ||
#20 Grant Farris | Strike (looking), Single | 0 | 1 | ||
#14 Garrett Leite | Strike (looking), Strike (looking), Ball, Pickoff Attempt, Strikeout Looking | 0 | 1 | ||
Top of inning 2 | |||||
#44 Bret Potter | Ball, Ball, Strike (looking), Line Drive | 0 | 1 | ||
#18 Ty DePerno | Foul, Strike (swinging), Foul, Ball, Ground out | 0 | 1 | ||
#12 Jake Schwartz | Ball, Ball, Ball, Strike (looking), Ground out | 0 | 1 | ||
Bottom of inning 2 | |||||
#6 Andrew McKeown | Strike (looking), Ball, Ball, Fly out | 0 | 1 | ||
#7 Caden Martin | Fly out | 0 | 1 | ||
#29 Jagger Wiesen | Ball, Ball, Fly out | 0 | 1 | ||
Top of inning 3 | |||||
#4 Connor Coughenour | Fly out | 0 | 1 | ||
#23 Josef Brosche | Strike (looking), Strike (looking), Foul, Ball, Foul, Ball, Foul, Foul, Ball, Foul, Foul, Foul, Ball, Walk | 0 | 1 | ||
#3 Jake Callahan | Ball, Fly out | 0 | 1 | ||
#20 Blake Schroeder | Strike (looking), Strike (looking), Ball, Pickoff Attempt, Pickoff Attempt, Ball, [#23 Josef Brosche steals Second], Strikeout Swinging | 0 | 1 | ||
Bottom of inning 3 | |||||
#25 Carson Schlereth | Strike (looking), Strike (swinging), Ball, Ball, Foul, Foul, Single | 0 | 1 | ||
#12 Jack Moulin | Ball, Foul, Sacrifice Bunt, [#25 Carson Schlereth advances to Second] | 0 | 1 | ||
#22 Sebastian Moore | Foul, Pickoff Attempt, Ball, Ball, Ball, Ball, Walk | 0 | 1 | ||
#5 Zach Leite | Reach on Error, [#25 Carson Schlereth advances to Third on error by Second Baseman #23 Josef Brosche], [#22 Sebastian Moore advances to Second on error by Second Baseman #23 Josef Brosche] | 0 | 1 | ||
#20 Grant Farris | Strike (looking), Foul, Ball, Foul, Ball, Strikeout Looking | 0 | 1 | ||
#14 Garrett Leite | Single, [#25 Carson Schlereth Scores], [#22 Sebastian Moore Scores], [#5 Zach Leite advances to Third] | 0 | 3 | ||
#6 Andrew McKeown | #33 Matthew Lloyd replaces #37 Caden Deck as Pitcher, Strike (looking), Ball, Line Drive | 0 | 3 | ||
Top of inning 4 | |||||
#2 DJ Tsukashima | #20 Grant Farris replaces #4 Bo Kelly as Pitcher, Ball, Single, [#2 DJ Tsukashima advances to Second on error by Shortstop #7 Caden Martin] | 0 | 3 | ||
#8 Logan Mandel | Ball, Strike (swinging), Strike (swinging), Strikeout Looking | 0 | 3 | ||
#44 Bret Potter | Foul, Strike (swinging), Strikeout Looking | 0 | 3 | ||
#18 Ty DePerno | Strike (looking), Strike (swinging), Ball, Dropped 3rd Strike - Thrown Out | 0 | 3 | ||
Bottom of inning 4 | |||||
#7 Caden Martin | Ball, Ball, Foul, Fly out | 0 | 3 | ||
#29 Jagger Wiesen | Strike (looking), Ball, Ball, Ball, Single | 0 | 3 | ||
#16 | #16 replaces #25 Carson Schlereth on offense, Ball, Pickoff Attempt, Ball, Foul, Single, [#29 Jagger Wiesen advances to Second] | 0 | 3 | ||
#12 Jack Moulin | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#29 Jagger Wiesen advances to Third], [#16 advances to Second] | 0 | 3 | ||
#22 Sebastian Moore | Ball, Ball, Strike (looking), Sacrifice Fly, [#29 Jagger Wiesen Scores] | 0 | 4 | ||
#5 Zach Leite | Ball, Strike (looking), Strike (looking), Ground out | 0 | 4 | ||
Top of inning 5 | |||||
#12 Jake Schwartz | Strike (looking), Double | 0 | 4 | ||
#4 Connor Coughenour | Strike (looking), Strike (looking), Foul, Hit by Pitch | 0 | 4 | ||
#23 Josef Brosche | Ball, Ball, Ball, Strike (looking), Strike (swinging), Foul, Ball, Walk, [#12 Jake Schwartz advances to Third], [#4 Connor Coughenour advances to Second] | 0 | 4 | ||
#3 Jake Callahan | Ball, Sacrifice Fly, [#12 Jake Schwartz Scores] | 1 | 4 | ||
#20 Blake Schroeder | Strike (swinging), Double, [#4 Connor Coughenour Scores], [#23 Josef Brosche advances to Third] | 2 | 4 | ||
#2 DJ Tsukashima | Strike (looking), Foul, #16 replaces #16 on offense, #17 replaces #20 Grant Farris as Pitcher, Ball, Dropped 3rd Strike - Thrown Out | 2 | 4 | ||
#8 Logan Mandel | Strike (looking), Foul, Ball, Foul, Ball, Ball, Foul, Foul, Foul, Strikeout Swinging | 2 | 4 | ||
Bottom of inning 5 | |||||
#17 | #24 Michael Taylor replaces #33 Matthew Lloyd as Pitcher, #17 replaces #20 Grant Farris on offense, Strike (looking), Ball, Ball, Ball, Strike (looking), Ball, Walk | 2 | 4 | ||
#8 | #17 replaces #17 on offense, #8 replaces #14 Garrett Leite on offense, #16 replaces #16 on offense, Ball, Ball, Strike (looking), Ball, Strike (looking), Ground out, Double Play | 2 | 4 | ||
#6 Andrew McKeown | Ball, Ball, Ball, Ball, Walk | 2 | 4 | ||
#28 | #17 replaces #17 on offense, #8 replaces #8 on offense, #28 replaces #7 Caden Martin on offense, #16 replaces #16 on offense, #17 replaces #17 on offense, #8 replaces #8 on offense, #30 replaces #6 Andrew McKeown on offense, #28 replaces #28 on offense, #16 replaces #16 on offense, Strike (looking), Single, [#30 advances to Second] | 2 | 4 | ||
#29 Jagger Wiesen | Foul, Reached on Fielder Choice, [#30 advances to Third], [#28 Forced Out at Second] | 2 | 4 | ||
Top of inning 6 | |||||
#44 Bret Potter | Fly out | 2 | 4 | ||
#18 Ty DePerno | Ball, Strike (swinging), Ball, Strike (swinging), Strikeout Swinging | 2 | 4 | ||
#12 Jake Schwartz | Foul, Single | 2 | 4 | ||
#4 Connor Coughenour | Strike (looking), Line Drive | 2 | 4 | ||
Bottom of inning 6 | |||||
#16 | Strike (looking), Ball, Ball, Strike (looking), Hit by Pitch | 2 | 4 | ||
#12 Jack Moulin | Strike (looking), Strike (swinging), [#16 Caught Stealing], Ball, Strikeout Swinging | 2 | 4 | ||
#22 Sebastian Moore | Ball, Ball, Strike (swinging), Strike (looking), Foul, Fly out | 2 | 4 | ||
Top of inning 7 | |||||
#23 Josef Brosche | Ball, Ball, Ball, Ball, Walk | 2 | 4 | ||
#3 Jake Callahan | Ball, Single, [#23 Josef Brosche advances to Second] | 2 | 4 | ||
#20 Blake Schroeder | Foul, Double, [#23 Josef Brosche Scores], [#3 Jake Callahan advances to Third] | 3 | 4 | ||
#2 DJ Tsukashima | Ball, Sacrifice Bunt, [#3 Jake Callahan Scores], [#20 Blake Schroeder advances to Third] | 4 | 4 | ||
#8 Logan Mandel | Intentional Walk | 4 | 4 | ||
#44 Bret Potter | Intentional Walk, [#8 Logan Mandel advances to Second] | 4 | 4 | ||
#18 Ty DePerno | Ball, Ball, Foul, Strike (swinging), Ball, Ball, Walk, [#20 Blake Schroeder Scores], [#8 Logan Mandel advances to Third], [#44 Bret Potter advances to Second] | 5 | 4 | ||
#12 Jake Schwartz | Ball, Strike (looking), Ball, Ball, Sacrifice Fly, [#8 Logan Mandel Scores], [#44 Bret Potter advances to Third], [#18 Ty DePerno advances to Second] | 6 | 4 | ||
#4 Connor Coughenour | #17 replaces #17 on offense, #8 replaces #8 on offense, #30 replaces #30 on offense, #28 replaces #28 on offense, #16 replaces #16 on offense, #27 replaces #17 as Pitcher, Ball, Ball, Ball, Ball, Walk | 6 | 4 | ||
#23 Josef Brosche | Ball, #17 replaces #17 on offense, #8 replaces #8 on offense, #30 replaces #30 on offense, #28 replaces #28 on offense, #16 replaces #16 on offense, #10 replaces #27 as Pitcher, Strike (looking), Ball, Foul, Foul, Ball, Ball, Walk, [#44 Bret Potter Scores], [#18 Ty DePerno advances to Third], [#4 Connor Coughenour advances to Second] | 7 | 4 | ||
#3 Jake Callahan | Strike (looking), Strike (looking), Line Drive | 7 | 4 | ||
Bottom of inning 7 | |||||
#5 Zach Leite | Strike (looking), Strike (swinging), Reach on Error, [#5 Zach Leite advances to Second on error by Pitcher #24 Michael Taylor] | 7 | 4 | ||
#4 | #4 replaces #17 on offense, #8 replaces #8 on offense, #30 replaces #30 on offense, #28 replaces #28 on offense, #16 replaces #16 on offense, Ball, Strike (looking), Foul, Ground out, [#5 Zach Leite advances to Third] | 7 | 4 | ||
#14 Garrett Leite | #14 Garrett Leite replaces #8 on offense, Ball, Foul, Strike (swinging), Strikeout Swinging | 7 | 4 | ||
#6 | #4 replaces #4 on offense, #6 replaces #30 on offense, #28 replaces #28 on offense, #16 replaces #16 on offense, Strike (looking), Reach on Error, [#5 Zach Leite Scores on error by Pitcher #24 Michael Taylor] | 7 | 5 | ||
#28 | Ball, Strike (looking), Ball, Foul, Ball, Foul, Fly out | 7 | 5 | ||
GAME OVER |
|
|