Your website has expired. You can renew to re-enable your data. - Renew Now |
1/14/18 Ayala at Ranchers Fall 17-18 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#24 Jovan Camacho | Strike (looking), Ground out | 0 | 0 | ||
#42 Will Chambers | Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 0 | ||
#66 Christos Stefanos | Pickoff Attempt, Pickoff Attempt, Foul, Pickoff Attempt, Ball, Ball, Pickoff Attempt, Ball, Strike (looking), Strikeout Swinging | 0 | 0 | ||
#38 Ryan Camacho | Ball, Pickoff Attempt, Ball, Pickoff Attempt, Strike (looking), Strike (looking), Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Ball, Ball, Strike (looking), Strike (looking), Foul, Double | 0 | 0 | ||
Player 2 | Ball, Strike (swinging), Ball, Ball, Strike (looking), Ball, Walk | 0 | 0 | ||
Player 3 | [Player 1 Caught Stealing], Ball, [Player 2 advances to Second on Wild Pitch], Strike (looking), Homerun!, [Player 2 Scores] | 0 | 2 | ||
Player 4 | Strike (looking), Ball, Ball, Foul, Foul, Foul, Ball, Single | 0 | 2 | ||
Player 5 | Ball, Ball, Pickoff Attempt, Ball, Hit by Pitch, [Player 4 advances to Second] | 0 | 2 | ||
Player 6 | Foul, Ball, [Player 4 advances to Third on Wild Pitch], [Player 5 advances to Second on the throw], Strike (looking), Reached on Fielder Choice, [Player 4 Tagged Out at Home], [Player 5 advances to Third] | 0 | 2 | ||
Player 7 | Strike (looking), Ball, Strike (swinging), Ball, Strikeout Swinging | 0 | 2 | ||
Top of inning 2 | |||||
#11 Garrett Monheim | Strike (looking), Strike (swinging), Ball, Foul, Foul, Strikeout Looking | 0 | 2 | ||
#16 Nicholas Perez | Ball, Ball, Ground out | 0 | 2 | ||
#35 Nicholas Balingit | Ball, Strike (looking), Line Drive | 0 | 2 | ||
Bottom of inning 2 | |||||
Player 8 | Ball, Strike (looking), Strike (looking), Dropped 3rd Strike - Safe | 0 | 2 | ||
Player 9 | Sacrifice Bunt, [Player 8 advances to Second] | 0 | 2 | ||
Player 1 | Strike (looking), Ball, Ball, Ball, Strike (looking), Foul, Foul, Ball, Walk | 0 | 2 | ||
Player 2 | Strike (swinging), Foul, Ball, Foul, Foul, Single, [Player 8 Scores], [Player 1 advances to Third] | 0 | 3 | ||
Player 3 | [Player 2 advances to Second on the throw], Foul, Strike (looking), Strikeout Looking | 0 | 3 | ||
Player 4 | Ball, Ground out | 0 | 3 | ||
Top of inning 3 | |||||
#49 Justin Bumgarner | Ball, Strike (looking), Strike (swinging), Single | 0 | 3 | ||
#18 Trey Topping | [#49 Justin Bumgarner advances to Second on error by Shortstop ], Strike (looking), Foul, #32 Ryan Perez replaces #49 Justin Bumgarner on offense, Hit by Pitch | 0 | 3 | ||
#24 Jovan Camacho | Strike (looking), Ball, Foul, Reached on Fielder Choice, [#32 Ryan Perez advances to Third], [#18 Trey Topping Forced Out at Second] | 0 | 3 | ||
#42 Will Chambers | Pickoff Attempt, Ball, Ball, [#24 Jovan Camacho Caught Stealing], Ball, Strike (swinging), Strike (swinging), Strikeout Looking | 0 | 3 | ||
Bottom of inning 3 | |||||
Player 5 | #33 Brenden Fisher replaces #59 JD Callahan as Pitcher, Strike (looking), Ball, Single | 0 | 3 | ||
Player 6 | Strike (looking), Pickoff Attempt, Pickoff Attempt, Ball, Pickoff Attempt, Fly out | 0 | 3 | ||
Player 7 | Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Ball, [Player 5 steals Second], Ball, Fly out | 0 | 3 | ||
Player 8 | Ball, Strike (looking), Ball, Ground out | 0 | 3 | ||
Top of inning 4 | |||||
#66 Christos Stefanos | Strike (looking), Ball, Fly out | 0 | 3 | ||
#38 Ryan Camacho | Ground out | 0 | 3 | ||
#11 Garrett Monheim | Foul, Ball, Strike (swinging), Strikeout Swinging | 0 | 3 | ||
Bottom of inning 4 | |||||
Player 9 | Strike (looking), Homerun! | 0 | 4 | ||
Player 1 | Ball, Strike (looking), Strike (looking), Strikeout Swinging | 0 | 4 | ||
Player 2 | Strike (looking), Foul, Ball, Ball, Ball, Fly out | 0 | 4 | ||
Player 3 | Strike (looking), Ball, Ball, Ball, Ball, Walk | 0 | 4 | ||
Player 4 | #23 Garrett Snavley replaces #33 Brenden Fisher as Pitcher, Hit by Pitch, [Player 3 advances to Second] | 0 | 4 | ||
Player 5 | Ball, Fly out | 0 | 4 | ||
Top of inning 5 | |||||
#16 Nicholas Perez | Ball, Foul, Foul, Ball, Ground out | 0 | 4 | ||
#35 Nicholas Balingit | Ground out | 0 | 4 | ||
#49 Justin Bumgarner | #49 Justin Bumgarner replaces #32 Ryan Perez on offense, Strike (looking), Foul, Ball, Ball, Strikeout Swinging | 0 | 4 | ||
Bottom of inning 5 | |||||
Player 6 | Strike (looking), Triple | 0 | 4 | ||
Player 7 | Strike (looking), Strike (looking), Foul, Ground out | 0 | 4 | ||
Player 8 | Foul, Ball, Sacrifice Fly, [Player 6 Scores] | 0 | 5 | ||
Player 9 | Fly out | 0 | 5 | ||
Top of inning 6 | |||||
#18 Trey Topping | Ball, Ball, Strike (looking), Foul, Ball, Single | 0 | 5 | ||
#24 Jovan Camacho | Ball, Ball, Hit by Pitch, [#18 Trey Topping advances to Second] | 0 | 5 | ||
#42 Will Chambers | #31 Evan Gellatly replaces #18 Trey Topping on offense, Ball, Ball, Ball, Ball, Walk, [#31 Evan Gellatly advances to Third], [#24 Jovan Camacho advances to Second] | 0 | 5 | ||
#66 Christos Stefanos | Ball, Ball, [#31 Evan Gellatly Scores on Wild Pitch], [#24 Jovan Camacho advances to Third on the throw], [#42 Will Chambers advances to Second on the throw], Ball, Ball, Walk | 1 | 5 | ||
#38 Ryan Camacho | Strike (looking), Reached on Fielder Choice, [#24 Jovan Camacho Scores], [#42 Will Chambers advances to Third], [#66 Christos Stefanos Forced Out at Second] | 2 | 5 | ||
#11 Garrett Monheim | Pickoff Attempt, Strike (looking), Strike (looking), Foul, Ground out, [#42 Will Chambers Scores], [#38 Ryan Camacho advances to Second] | 3 | 5 | ||
#16 Nicholas Perez | Ground out | 3 | 5 | ||
Bottom of inning 6 | |||||
Player 1 | Ball, Ball, Strike (looking), Ball, Fly out | 3 | 5 | ||
Player 2 | Strike (looking), Strike (looking), Fly out | 3 | 5 | ||
Player 3 | Foul, Ball, Ball, Foul, Foul, Single | 3 | 5 | ||
Player 4 | Pickoff Attempt, Strike (looking), Hit by Pitch, [Player 3 advances to Second] | 3 | 5 | ||
Player 5 | Ball, Strike (looking), Strike (looking), Ground out | 3 | 5 | ||
Top of inning 7 | |||||
#35 Nicholas Balingit | Foul, Single | 3 | 5 | ||
#49 Justin Bumgarner | Pickoff Attempt, Pickoff Attempt, Ball, Ball, Pickoff Attempt, Strike (looking), Single, [#35 Nicholas Balingit Called Out for Runner Interference] | 3 | 5 | ||
#44 Alex Burge | #44 Alex Burge replaces #31 Evan Gellatly on offense, #31 Evan Gellatly replaces #49 Justin Bumgarner on offense, Pickoff Attempt, Foul, Fly out | 3 | 5 | ||
#24 Jovan Camacho | Strike (swinging), Foul, Single, [#31 Evan Gellatly advances to Second] | 3 | 5 | ||
#42 Will Chambers | Strike (looking), Strike (looking), Strikeout Swinging | 3 | 5 | ||
GAME OVER |
|
|