Your website has expired. You can renew to re-enable your data. - Renew Now |
6/25/21 Summer Ranchers 21 at Clovis West | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#20 Blake Schroeder | Single | 0 | 0 | ||
#3 Jake Callahan | Strike (looking), Ball, Ground out, Double Play | 0 | 0 | ||
#2 DJ Tsukashima | Foul, Ball, Foul, Ball, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Strike (swinging), Strike (swinging), Strikeout Swinging | 0 | 0 | ||
Player 2 | Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
Player 3 | Ball, Ball, Foul, Strike (swinging), Foul, Foul, Reach on Error | 0 | 0 | ||
Player 4 | Foul, Ground out | 0 | 0 | ||
Top of inning 2 | |||||
#8 Logan Mandel | Strike (looking), Ball, Strike (swinging), Ball, Ball, Foul, Foul, Foul, Foul, Ball, Walk | 0 | 0 | ||
#26 Connor Coughenour | Ball, Strike (swinging), Foul, Strikeout Swinging | 0 | 0 | ||
#44 Bret Potter | Strike (looking), Hit by Pitch, [#8 Logan Mandel advances to Second] | 0 | 0 | ||
#23 Josef Brosche | Ball, Single, [#8 Logan Mandel advances to Third], [#44 Bret Potter advances to Second] | 0 | 0 | ||
#33 Matt Lloyd | Ball, Strike (looking), Ball, Ball, Strike (looking), Ball, Walk, [#8 Logan Mandel Scores], [#44 Bret Potter advances to Third], [#23 Josef Brosche advances to Second] | 1 | 0 | ||
#4 Eric Muneton | Ball, [#44 Bret Potter Scores on Pass Ball], [#23 Josef Brosche advances to Third on the throw], [#33 Matt Lloyd advances to Second on the throw], Strike (looking), Ball, Bunt Single, [#23 Josef Brosche Scores], [#33 Matt Lloyd advances to Third] | 3 | 0 | ||
#20 Blake Schroeder | Single, [#33 Matt Lloyd Scores], [#4 Eric Muneton advances to Third], [#20 Blake Schroeder advances to Second on error by Shortstop ] | 4 | 0 | ||
#3 Jake Callahan | Strike (looking), Ball, Single, [#4 Eric Muneton Scores], [#20 Blake Schroeder Scores], [#3 Jake Callahan advances to Second on error by Right Fielder ] | 6 | 0 | ||
#2 DJ Tsukashima | [#3 Jake Callahan Tagged Out at Third], Strike (swinging), Ground out | 6 | 0 | ||
Bottom of inning 2 | |||||
Player 5 | Ball, Foul, Ball, Strike (swinging), Foul, Ball, Ball, Walk | 6 | 0 | ||
Player 6 | Strike (looking), Foul, Ball, Strikeout Looking | 6 | 0 | ||
Player 7 | Strike (swinging), Foul, Ball, Ball, Pickoff Attempt, Strikeout Swinging | 6 | 0 | ||
Player 8 | Foul, Strike (looking), Foul, Foul, Ball, Strikeout Looking | 6 | 0 | ||
Top of inning 3 | |||||
#8 Logan Mandel | Ball, Foul, Ball, Single | 6 | 0 | ||
#26 Connor Coughenour | Single, [#8 Logan Mandel advances to Second] | 6 | 0 | ||
#44 Bret Potter | Single, [#8 Logan Mandel advances to Third], [#26 Connor Coughenour advances to Second] | 6 | 0 | ||
#23 Josef Brosche | Ball, Ground out, [#8 Logan Mandel Scores], [#26 Connor Coughenour advances to Third], [#44 Bret Potter advances to Second] | 7 | 0 | ||
#33 Matt Lloyd | Strike (looking), Strike (looking), Ball, Strikeout Looking | 7 | 0 | ||
#4 Eric Muneton | Ball, Ball, Ball, Strike (looking), Strike (looking), Strikeout Looking | 7 | 0 | ||
Bottom of inning 3 | |||||
Player 9 | Fly out | 7 | 0 | ||
Player 1 | Strike (looking), Strike (swinging), Ball, Foul, Ball, Ball, Foul, Ground out | 7 | 0 | ||
Player 2 | Ball, Ball, Strike (looking), Strike (swinging), Ball, Fly out | 7 | 0 | ||
Top of inning 4 | |||||
#20 Blake Schroeder | Double, [#20 Blake Schroeder advances to Second] | 7 | 0 | ||
#3 Jake Callahan | Ball, Strike (looking), Ball, [#20 Blake Schroeder advances to Third on Wild Pitch], Foul, Foul, Single, [#20 Blake Schroeder Scores] | 8 | 0 | ||
#2 DJ Tsukashima | Ball, Strike (looking), Ball, Ball, Strike (swinging), [#3 Jake Callahan steals Second], Ground out, [#3 Jake Callahan advances to Third] | 8 | 0 | ||
#8 Logan Mandel | Ball, Strike (looking), Ball, Double, [#3 Jake Callahan Scores] | 9 | 0 | ||
#26 Connor Coughenour | #15 Isaac Martinez replaces #8 Logan Mandel on offense, Strike (looking), Ball, Single, [#15 Isaac Martinez advances to Third] | 9 | 0 | ||
#11 Jack Stewart | #11 Jack Stewart replaces #44 Bret Potter on offense, Strike (looking), Foul, Strikeout Looking | 9 | 0 | ||
#23 Josef Brosche | Ball, Strike (looking), Strike (swinging), Wild Pitch 3rd Strike - Safe, [#15 Isaac Martinez Scores], [#26 Connor Coughenour advances to Second on the throw] | 10 | 0 | ||
#33 Matt Lloyd | Strike (looking), Foul, Ball, Strikeout Looking | 10 | 0 | ||
Bottom of inning 4 | |||||
Player 3 | #44 Bret Potter replaces #99 Andrew Greenberg as Pitcher, #15 Isaac Martinez replaces #23 Josef Brosche as Second Baseman, #11 Jack Stewart replaces #44 Bret Potter as Right Fielder, Foul, Foul, Foul, Strikeout Swinging | 10 | 0 | ||
Player 4 | Ball, Ball, Foul, Foul, Ball, Ball, Walk | 10 | 0 | ||
Player 5 | Ball, Ball, Strike (looking), Ball, #23 Josef Brosche replaces #11 Jack Stewart as Right Fielder, Fly out, [Player 4 steals Second] | 10 | 0 | ||
Player 6 | [Player 4 advances to Third], Reach on Error, [Player 4 Scores on error by Third Baseman #4 Eric Muneton] | 10 | 1 | ||
Player 7 | Foul, Foul, Ball, [Player 6 advances to Second on Wild Pitch], Ball, Ball, [Player 6 advances to Third on Pass Ball], Single, [Player 6 Scores] | 10 | 2 | ||
Player 8 | Ball, Strike (looking), Strike (swinging), Dropped 3rd Strike - Thrown Out | 10 | 2 | ||
Top of inning 5 | |||||
#4 Eric Muneton | Foul, Ball, Strike (looking), Ball, Strikeout Swinging | 10 | 2 | ||
#20 Blake Schroeder | Fly out | 10 | 2 | ||
#3 Jake Callahan | Ball, Line Drive | 10 | 2 | ||
Bottom of inning 5 | |||||
Player 9 | Strike (looking), Ball, Strike (swinging), Double | 10 | 2 | ||
Player 1 | Strike (swinging), Strike (swinging), Foul, Pickoff Attempt, Ball, Reach on Error, [Player 9 Scores on error by Third Baseman #4 Eric Muneton], [Player 1 advances to Second on error by Third Baseman #4 Eric Muneton] | 10 | 3 | ||
Player 2 | Strike (looking), Ball, Ball, Foul, Foul, Fly out | 10 | 3 | ||
Player 3 | Ball, Single, [Player 1 Scores] | 10 | 4 | ||
Player 4 | Strike (looking), Foul, Foul, Ball, Ball, Foul, Foul, Single, [Player 3 advances to Second], [Player 4 advances to First] | 10 | 4 | ||
Player 5 | #11 Jack Stewart replaces #44 Bret Potter as Pitcher, Ball, Ball, [Player 3 steals Third], Ball, Strike (looking), Ball, Walk, [Player 4 advances to Second] | 10 | 4 | ||
Player 6 | Ball, Foul, Foul, Ball, Foul, Single, [Player 3 Scores], [Player 4 Scores], [Player 5 advances to Second] | 10 | 6 | ||
Player 7 | Ball, Ball, Strike (swinging), Ball, Foul, Ground out, [Player 5 advances to Third], [Player 6 advances to Second] | 10 | 6 | ||
Player 8 | Foul, Foul, Ball, Ball, Foul, Double, [Player 5 Scores], [Player 6 Scores] | 10 | 8 | ||
Player 9 | Strike (swinging), [Player 8 Picked Off at Second] | 10 | 8 | ||
Top of inning 6 | |||||
#2 DJ Tsukashima | Ball, Ball, Ball, Ball, Walk | 10 | 8 | ||
#8 Logan Mandel | #8 Logan Mandel replaces #15 Isaac Martinez on offense, Ball, Strike (looking), Pickoff Attempt, Strike (looking), Strike (looking), Foul, Strikeout Looking | 10 | 8 | ||
#26 Connor Coughenour | Fly out | 10 | 8 | ||
#44 Bret Potter | #44 Bret Potter replaces #11 Jack Stewart on offense, Ball, Ball, Pickoff Attempt, Foul, Strike (looking), Foul, Ball, Strikeout Looking | 10 | 8 | ||
Bottom of inning 6 | |||||
Player 9 | #23 Josef Brosche replaces #4 Eric Muneton as Third Baseman, #44 Bret Potter replaces #23 Josef Brosche as Right Fielder, Ball, Fly out | 10 | 8 | ||
Player 1 | Ball, Foul, Strike (swinging), Ball, Ball, Fly out | 10 | 8 | ||
Player 2 | Ball, Ball, Single | 10 | 8 | ||
Player 3 | Ball, Ball, Foul, Ball, Strike (looking), Foul, Ball, Walk, [Player 2 advances to Second] | 10 | 8 | ||
Player 4 | Strike (looking), Foul, Line Drive | 10 | 8 | ||
Top of inning 7 | |||||
#23 Josef Brosche | Ball, Ground out | 10 | 8 | ||
#33 Matt Lloyd | Strike (looking), Ball, Ball, Ball, Fly out | 10 | 8 | ||
#4 Eric Muneton | Strike (looking), Strike (looking), Ball, Foul, Foul, Single | 10 | 8 | ||
#20 Blake Schroeder | Foul, Single, [#4 Eric Muneton advances to Second] | 10 | 8 | ||
#3 Jake Callahan | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#4 Eric Muneton advances to Third], [#20 Blake Schroeder advances to Second] | 10 | 8 | ||
#2 DJ Tsukashima | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#4 Eric Muneton Scores], [#20 Blake Schroeder advances to Third], [#3 Jake Callahan advances to Second] | 11 | 8 | ||
#8 Logan Mandel | Ball, Strike (looking), Ball, Strike (looking), Fly out | 11 | 8 | ||
Bottom of inning 7 | |||||
Player 5 | #96 Brandon Camacho replaces #11 Jack Stewart as Pitcher, Strike (swinging), Ball, Ball, Strike (swinging), Strikeout Swinging | 11 | 8 | ||
Player 6 | Ball, Ball, Ball, Ball, Walk | 11 | 8 | ||
Player 7 | Ball, Ball, Ball, Ball, Walk, [Player 6 advances to Second] | 11 | 8 | ||
Player 8 | Ball, Strike (looking), Ball, [Player 6 advances to Third on Wild Pitch], [Player 7 advances to Second on the throw], Ball, Fly out | 11 | 8 | ||
Player 9 | Ground out | 11 | 8 | ||
GAME OVER |
|
|