Your website has expired. You can renew to re-enable your data. - Renew Now |
5/3/17 West Ranch Frosh 17 at Canyon | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 Nicholas Perez | Homerun! | 1 | 0 | ||
#12 Brandon Wyre | Strike (looking), Strike (looking), Double | 1 | 0 | ||
#15 Ryan Farr | Double, [#12 Brandon Wyre Scores] | 2 | 0 | ||
#23 Isaac Kim | Strike (looking), Ball, Strike (looking), Ball, Ball, Ball, Walk | 2 | 0 | ||
#13 Matt Striplin | Ball, Ball, Strike (looking), Ball, Hit by Pitch, [#15 Ryan Farr advances to Third], [#23 Isaac Kim advances to Second] | 2 | 0 | ||
#22 Luke St. Amand | Ball, Ball, Strike (looking), Ball, Ball, Walk, [#15 Ryan Farr Scores], [#23 Isaac Kim advances to Third], [#13 Matt Striplin advances to Second] | 3 | 0 | ||
#10 Carson Lagana | Ball, Fly out | 3 | 0 | ||
#2 Daniel Montalban | Ball, Strike (looking), Ball, Single, [#23 Isaac Kim Scores], [#13 Matt Striplin Scores], [#22 Luke St. Amand advances to Second] | 5 | 0 | ||
#9 Jacob Sanchez | Ball, Ball, Ball, Ball, Walk, [#22 Luke St. Amand advances to Third], [#2 Daniel Montalban advances to Second] | 5 | 0 | ||
#8 Nicholas Perez | Ball, Ball, Reached on Fielder Choice, [#22 Luke St. Amand Scores], [#2 Daniel Montalban advances to Third], [#9 Jacob Sanchez Forced Out at Second] | 6 | 0 | ||
#12 Brandon Wyre | Strike (looking), [#8 Nicholas Perez steals Second], Double, [#2 Daniel Montalban Scores], [#8 Nicholas Perez Scores] | 8 | 0 | ||
#15 Ryan Farr | Fly out | 8 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Strike (looking), Strike (looking), Strikeout Swinging | 8 | 0 | ||
Player 2 | Ball, Ball, Strike (looking), Ground out | 8 | 0 | ||
Player 3 | Ball, Strike (looking), Strike (looking), Fly out | 8 | 0 | ||
Top of inning 2 | |||||
#23 Isaac Kim | Strike (looking), Fly out | 8 | 0 | ||
#13 Matt Striplin | Fly out | 8 | 0 | ||
#22 Luke St. Amand | Strike (looking), Double | 8 | 0 | ||
#10 Carson Lagana | Ball, Ball, Strike (looking), Fly out | 8 | 0 | ||
Bottom of inning 2 | |||||
Player 4 | Fly out | 8 | 0 | ||
Player 5 | Ball, Ground out | 8 | 0 | ||
Player 6 | Fly out | 8 | 0 | ||
Top of inning 3 | |||||
#2 Daniel Montalban | Ball, Ball, Strike (looking), Strike (looking), Ball, Foul, Foul, Ball, Walk | 8 | 0 | ||
#9 Jacob Sanchez | Ball, Ball, Single, [#2 Daniel Montalban advances to Second] | 8 | 0 | ||
#8 Nicholas Perez | Ball, Ball, Ball, Strike (looking), Single, [#2 Daniel Montalban Scores], [#9 Jacob Sanchez advances to Second] | 9 | 0 | ||
#12 Brandon Wyre | Ball, Ball, Strike (looking), Ball, [#9 Jacob Sanchez steals Third], [#8 Nicholas Perez steals Second], Strike (looking), Foul, Single, [#9 Jacob Sanchez Scores], [#8 Nicholas Perez advances to Third] | 10 | 0 | ||
#15 Ryan Farr | Ball, [#12 Brandon Wyre steals Second], Strike (looking), Strike (looking), Single, [#8 Nicholas Perez Scores], [#12 Brandon Wyre Scores] | 12 | 0 | ||
#23 Isaac Kim | Ball, Ball, Ball, Ball, Walk, [#15 Ryan Farr advances to Second] | 12 | 0 | ||
#13 Matt Striplin | Ball, Strike (looking), Ball, Reached on Fielder Choice, [#15 Ryan Farr advances to Third], [#23 Isaac Kim Forced Out at Second] | 12 | 0 | ||
#22 Luke St. Amand | Ball, Strike (looking), Strike (looking), Ball, Strikeout Swinging | 12 | 0 | ||
#10 Carson Lagana | Fly out | 12 | 0 | ||
Bottom of inning 3 | |||||
Player 7 | Ball, Strike (looking), Strike (looking), Foul, Foul, Strikeout Swinging | 12 | 0 | ||
Player 8 | Ground out | 12 | 0 | ||
Player 9 | Ball, Strike (looking), Ball, Ground out | 12 | 0 | ||
Top of inning 4 | |||||
#2 Daniel Montalban | Strike (looking), Ball, Strike (looking), Strikeout Looking | 12 | 0 | ||
#1 Warren Zugbaum | #1 Warren Zugbaum replaces #9 Jacob Sanchez on offense, Strike (looking), Ball, Ball, Ball, Ball, Walk | 12 | 0 | ||
#8 Nicholas Perez | Strike (looking), Ball, Strike (looking), Strikeout Looking | 12 | 0 | ||
#12 Brandon Wyre | [#1 Warren Zugbaum advances to Second on Wild Pitch], Strike (looking), Ball, Strike (looking), Ball, Foul, Single, [#1 Warren Zugbaum Scores] | 13 | 0 | ||
#11 Dausani Herrod | #11 Dausani Herrod replaces #15 Ryan Farr on offense, Ball, Ground out | 13 | 0 | ||
Bottom of inning 4 | |||||
Player 1 | Strike (looking), Strike (looking), Ball, Strikeout Swinging | 13 | 0 | ||
Player 2 | #13 Matt Striplin replaces #8 Nicholas Perez as Catcher, #8 Nicholas Perez replaces #23 Isaac Kim as First Baseman, #23 Isaac Kim replaces #2 Daniel Montalban as Second Baseman, #12 Brandon Wyre replaces #10 Carson Lagana as Third Baseman, #10 Carson Lagana replaces #15 Ryan Farr as Shortstop, #2 Daniel Montalban replaces #13 Matt Striplin as Center Fielder, #11 Dausani Herrod replaces #12 Brandon Wyre as Right Fielder, Reach on Error, [Player 2 advances to First] | 13 | 0 | ||
Player 3 | Fly out | 13 | 0 | ||
Player 4 | #1 Warren Zugbaum replaces #9 Jacob Sanchez as Left Fielder, Ball, Ball, Strike (looking), Ground out | 13 | 0 | ||
Top of inning 5 | |||||
#23 Isaac Kim | Strike (looking), Double | 13 | 0 | ||
#13 Matt Striplin | Ball, Ball, Strike (looking), Ground out, [#23 Isaac Kim advances to Third] | 13 | 0 | ||
#22 Luke St. Amand | Ball, Strike (looking), Ball, Strike (looking), Ball, Foul, Foul, Ball, Walk | 13 | 0 | ||
#10 Carson Lagana | Ball, Ball, Ball, Ball, Walk, [#22 Luke St. Amand advances to Second] | 13 | 0 | ||
#2 Daniel Montalban | Single, [#23 Isaac Kim Scores], [#22 Luke St. Amand Scores], [#10 Carson Lagana advances to Second] | 15 | 0 | ||
#1 Warren Zugbaum | [#10 Carson Lagana advances to Third on the throw], [#2 Daniel Montalban advances to Second on the throw], Strike (looking), Ball, Single, [#10 Carson Lagana Scores], [#2 Daniel Montalban Scores] | 17 | 0 | ||
#8 Nicholas Perez | Ball, Fly out | 17 | 0 | ||
#12 Brandon Wyre | Double, [#1 Warren Zugbaum Scores] | 18 | 0 | ||
#11 Dausani Herrod | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 18 | 0 | ||
Bottom of inning 5 | |||||
Player 5 | Ball, Ball, Strike (looking), Strike (looking), Ball, Triple | 18 | 0 | ||
Player 6 | Ground out, [Player 5 Scores] | 18 | 1 | ||
Player 7 | Ball, Strike (looking), Strike (looking), Ball, Foul, Ground out | 18 | 1 | ||
Player 8 | Ball, Strike (looking), Strike (looking), Strikeout Looking | 18 | 1 | ||
GAME OVER |
|
|