Your website has expired. You can renew to re-enable your data. - Renew Now |
5/12/21 Saugus at WR Varsity 21 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#13 Darren Davis | Strike (looking), Ball, Ball, Ball, Hit by Pitch | 0 | 0 | ||
#55 Michael De Santiago | Sacrifice Bunt, [#13 Darren Davis advances to Second] | 0 | 0 | ||
#34 Colin Yeaman | Single, [#13 Darren Davis Scores] | 1 | 0 | ||
#16 Michael Stell | Strike (looking), Pickoff Attempt, Strike (looking), Foul, Reach on Error, [#34 Colin Yeaman advances to Third on error by Third Baseman #20 Blake Schroeder], [#16 Michael Stell advances to Second on error by Third Baseman #20 Blake Schroeder] | 1 | 0 | ||
#5 Eric Polanco | Foul, Ground out, [#34 Colin Yeaman Scores], [#16 Michael Stell advances to Third] | 2 | 0 | ||
#25 Connor Bates | Foul, Foul, Ball, Strikeout Swinging | 2 | 0 | ||
Bottom of inning 1 | |||||
#3 Jake Callahan | Ball, Ball, Strike (looking), Strike (looking), Ball, Foul, Single | 2 | 0 | ||
#20 Blake Schroeder | Ball, Reach on Error, [#3 Jake Callahan advances to Second on error by Shortstop #34 Colin Yeaman] | 2 | 0 | ||
#8 Logan Mandel | Strike (looking), Ball, Ball, Strike (swinging), Ball, Strikeout Swinging | 2 | 0 | ||
#14 Trey Topping | Strike (looking), Foul, Ball, Strikeout Swinging | 2 | 0 | ||
#2 DJ Tsukashima | Ball, Ball, Ball, Strike (looking), Strike (swinging), Foul, Single, [#3 Jake Callahan advances to Third], [#20 Blake Schroeder advances to Second] | 2 | 0 | ||
#18 Ty DePerno | Ball, Strike (looking), Strike (looking), Fly out | 2 | 0 | ||
Top of inning 2 | |||||
#00 Carson Panarisi | Strike (looking), Ball, Ball, Fly out | 2 | 0 | ||
#28 Dominic Cevallos | Ball, Strike (looking), Foul, Strikeout Looking | 2 | 0 | ||
#33 Michael Durham | Ball, Strike (looking), Foul, Dropped 3rd Strike - Thrown Out | 2 | 0 | ||
Bottom of inning 2 | |||||
#34 Jake Schwartz | Foul, Ball, Strike (swinging), Line Drive | 2 | 0 | ||
#28 Bret Potter | Ball, Strike (looking), Foul, Foul, Ball, Ground out | 2 | 0 | ||
#5 Phillip Sawyer | Ball, Strike (looking), Line Drive | 2 | 0 | ||
Top of inning 3 | |||||
#13 Darren Davis | Strike (looking), Strike (looking), Ball, Ball, Hit by Pitch | 2 | 0 | ||
#55 Michael De Santiago | Foul, Ground out, Double Play | 2 | 0 | ||
#34 Colin Yeaman | Strike (looking), Double | 2 | 0 | ||
#16 Michael Stell | Strike (swinging), Single, [#34 Colin Yeaman Scores] | 3 | 0 | ||
#5 Eric Polanco | Pickoff Attempt, Strike (swinging), [#16 Michael Stell steals Second], [#16 Michael Stell advances to Third on error by Catcher #8 Logan Mandel], Single, [#16 Michael Stell Scores] | 4 | 0 | ||
#25 Connor Bates | Pickoff Attempt, Reach on Error, [#5 Eric Polanco Scores on error by Center Fielder #28 Bret Potter], [#25 Connor Bates advances to First on error by Center Fielder #28 Bret Potter] | 5 | 0 | ||
#00 Carson Panarisi | Double, [#25 Connor Bates advances to Third], [#00 Carson Panarisi advances to Second] | 5 | 0 | ||
#28 Dominic Cevallos | #19 Ryan Lang replaces #46 Scott Bauman as Pitcher, #2 DJ Tsukashima replaces #28 Bret Potter as Center Fielder, #52 Luke Hinrichs replaces #2 DJ Tsukashima as Right Fielder, Ball, Ball, Strike (swinging), Ball, Strike (looking), Ball, Walk | 5 | 0 | ||
#33 Michael Durham | Foul, Strike (looking), Strikeout Swinging | 5 | 0 | ||
Bottom of inning 3 | |||||
#3 Jake Callahan | Strike (looking), Hit by Pitch | 5 | 0 | ||
#20 Blake Schroeder | Ball, Pickoff Attempt, Pickoff Attempt, Triple, [#3 Jake Callahan Scores] | 5 | 1 | ||
#8 Logan Mandel | Ball, Foul, Strike (looking), Strikeout Swinging | 5 | 1 | ||
#14 Trey Topping | Sacrifice Bunt, [#20 Blake Schroeder Scores] | 5 | 2 | ||
#2 DJ Tsukashima | Strike (looking), Ball, Ball, Strike (swinging), Ball, Fly out | 5 | 2 | ||
Top of inning 4 | |||||
#13 Darren Davis | Ball, Strike (looking), Ball, Strike (swinging), Ball, Strikeout Swinging | 5 | 2 | ||
#55 Michael De Santiago | Ball, Strike (looking), Strike (swinging), Line Drive | 5 | 2 | ||
#34 Colin Yeaman | Ground out | 5 | 2 | ||
Bottom of inning 4 | |||||
#18 Ty DePerno | Strike (looking), Foul, Ball, Strikeout Swinging | 5 | 2 | ||
#34 Jake Schwartz | Ball, Ball, Ball, Strike (looking), Strike (looking), Ball, Walk | 5 | 2 | ||
#52 Luke Hinrichs | #52 Luke Hinrichs replaces #28 Bret Potter on offense, Strike (looking), Ball, Pickoff Attempt, [#52 Luke Hinrichs Offensive Interference at Home Plate] | 5 | 2 | ||
#5 Phillip Sawyer | Fly out | 5 | 2 | ||
Top of inning 5 | |||||
#16 Michael Stell | Ball, Ball, Strike (looking), Strike (looking), Foul, Foul, Strikeout Swinging | 5 | 2 | ||
#5 Eric Polanco | Foul, Ball, Strike (swinging), Strikeout Swinging | 5 | 2 | ||
#25 Connor Bates | Strike (swinging), Strike (swinging), Fly out | 5 | 2 | ||
Bottom of inning 5 | |||||
#3 Jake Callahan | Strike (looking), Double | 5 | 2 | ||
#20 Blake Schroeder | Ball, Ball, Single, [#3 Jake Callahan Scores], [#20 Blake Schroeder advances to Third on error by Right Fielder #00 Carson Panarisi] | 5 | 3 | ||
#8 Logan Mandel | Ball, Ball, Ball, Strike (looking), Ball, Walk | 5 | 3 | ||
#14 Trey Topping | Strike (looking), Pickoff Attempt, Foul, Fly out | 5 | 3 | ||
#2 DJ Tsukashima | Sacrifice Bunt, [#20 Blake Schroeder Scores], [#8 Logan Mandel advances to Second] | 5 | 4 | ||
#18 Ty DePerno | Fly out | 5 | 4 | ||
Top of inning 6 | |||||
#00 Carson Panarisi | Strike (looking), Fly out | 5 | 4 | ||
#28 Dominic Cevallos | Ball, Ball, Foul, Single | 5 | 4 | ||
#33 Michael Durham | Pickoff Attempt, Pickoff Attempt, Ball, Ball, Ball, Strike (looking), Pickoff Attempt, Ball, Walk, [#28 Dominic Cevallos advances to Second] | 5 | 4 | ||
#13 Darren Davis | #37 Caden Deck replaces #19 Ryan Lang as Pitcher, Ball, Pickoff Attempt, Single, [#28 Dominic Cevallos advances to Third], [#33 Michael Durham advances to Second] | 5 | 4 | ||
#55 Michael De Santiago | Ball, Strike (looking), Strike (swinging), Foul, Strikeout Swinging | 5 | 4 | ||
#34 Colin Yeaman | Ball, Strike (looking), Foul, Ball, Reached on Fielder Choice, [#13 Darren Davis Forced Out at Home] | 5 | 4 | ||
Bottom of inning 6 | |||||
#34 Jake Schwartz | #34 replaces #9 Carson Knapp as Pitcher, Strike (looking), Reach on Error | 5 | 4 | ||
#52 Luke Hinrichs | Bunt Single, [#34 Jake Schwartz advances to Second] | 5 | 4 | ||
#5 Phillip Sawyer | Ball, Reached on Fielder Choice, [#34 Jake Schwartz Forced Out at Third] | 5 | 4 | ||
#3 Jake Callahan | Ball, Foul, Ball, Hit by Pitch, [#52 Luke Hinrichs advances to Third], [#5 Phillip Sawyer advances to Second] | 5 | 4 | ||
#20 Blake Schroeder | Ball, Foul, Ball, Strike (swinging), Foul, Foul, Double, [#52 Luke Hinrichs Scores], [#5 Phillip Sawyer Scores], [#3 Jake Callahan Scores] | 5 | 7 | ||
#8 Logan Mandel | Reach on Error, [#20 Blake Schroeder advances to Third on error by Shortstop #34 Colin Yeaman] | 5 | 7 | ||
#14 Trey Topping | Ball, Single, [#20 Blake Schroeder Scores], [#8 Logan Mandel advances to Second] | 5 | 8 | ||
#2 DJ Tsukashima | Foul, Foul, Ball, [#8 Logan Mandel advances to Third on Wild Pitch], [#14 Trey Topping advances to Second on the throw], Ball, Strikeout Looking | 5 | 8 | ||
#18 Ty DePerno | Strike (looking), Line Drive | 5 | 8 | ||
Top of inning 7 | |||||
#16 Michael Stell | Strike (looking), Ground out | 5 | 8 | ||
#5 Eric Polanco | Ball, Ball, Strike (looking), Reach on Error | 5 | 8 | ||
#25 Connor Bates | Ball, Ball, Strike (looking), Strike (swinging), Strikeout Swinging | 5 | 8 | ||
#00 Carson Panarisi | Pickoff Attempt, Strike (looking), Ball, Strike (looking), Foul, Ball, Fly out | 5 | 8 | ||
GAME OVER |
|
|