Your website has expired. You can renew to re-enable your data. - Renew Now |
2/24/18 St Francis at WR 2018 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#11 Christian Muro | Strike (looking), Ball, Strike (looking), Ball, Foul, Single | 0 | 0 | ||
#4 Matt Odem | Ball, Ball, Strike (looking), Pickoff Attempt, Foul, Pickoff Attempt, Pickoff Attempt, Ball, Pickoff Attempt, Foul, Pickoff Attempt, Pickoff Attempt, Foul, Ball, Walk, [#11 Christian Muro advances to Second] | 0 | 0 | ||
#8 Tyler Quintero | Strike (looking), Ball, Ball, Ball, [#11 Christian Muro steals Third], [#4 Matt Odem advances to Second on the throw], Reach on Error, [#11 Christian Muro Scores on error by First Baseman #24 Will Chambers], [#4 Matt Odem Tagged Out at Third], [#8 Tyler Quintero advances to Second on error by First Baseman #24 Will Chambers] | 1 | 0 | ||
#27 Aaron Trevlor | Strike (looking), Strike (swinging), Ball, Ball, Foul, Strikeout Swinging | 1 | 0 | ||
#6 Doyle Kane | Ball, Fly out | 1 | 0 | ||
Bottom of inning 1 | |||||
#22 Alex Burge | Ball, Ball, Strike (looking), Ball, Strike (looking), Single | 1 | 0 | ||
#2 Ryan Camacho | Strike (looking), Pickoff Attempt, Single, [#22 Alex Burge advances to Second] | 1 | 0 | ||
#4 Jovan Camacho | Strike (looking), #24 John Politis replaces #6 Doyle Kane as First Baseman, #6 Doyle Kane becomes Right Fielder, Ball, Ball, Foul, Reach on Error, [#22 Alex Burge Scores], [#2 Ryan Camacho advances to Third on error by Shortstop #11 Christian Muro], [#4 Jovan Camacho advances to Second on error by Shortstop #11 Christian Muro] | 1 | 1 | ||
#24 Will Chambers | Ball, Strike (looking), Ball, Foul, Ball, Sacrifice Fly, [#2 Ryan Camacho Scores] | 1 | 2 | ||
#16 Christos Stefanos | Ball, Ball, Strike (swinging), Ground out | 1 | 2 | ||
#21 Evan Gellatly | Ball, Ball, Ball, Ball, Walk | 1 | 2 | ||
#11 Garrett Monheim | Ball, Ball, Ball, Ball, Walk, [#4 Jovan Camacho advances to Third], [#21 Evan Gellatly advances to Second] | 1 | 2 | ||
#8 Nicholas Perez | Ball, Ball, Strike (looking), Strike (looking), Foul, Ball, Fly out | 1 | 2 | ||
Top of inning 2 | |||||
#24 John Politis | Ball, Strike (swinging), Strike (swinging), Strikeout Swinging | 1 | 2 | ||
#7 Mike Kane | Strike (swinging), Strike (swinging), Fly out | 1 | 2 | ||
#20 Will Schmidt | Strike (looking), Ball, Strike (swinging), Ball, Ball, Strikeout Swinging | 1 | 2 | ||
Bottom of inning 2 | |||||
#13 Nicholas Balingit | Strike (looking), Ball, Ball, Ball, Strike (looking), Ground out | 1 | 2 | ||
#22 Alex Burge | Ground out | 1 | 2 | ||
#2 Ryan Camacho | Ball, Ball, Strike (looking), Ball, Ball, Walk | 1 | 2 | ||
#4 Jovan Camacho | Pickoff Attempt, Pickoff Attempt, Ball, [#2 Ryan Camacho advances to Third on Wild Pitch], Ball, Ball, Ball, Walk | 1 | 2 | ||
#24 Will Chambers | Ball, Ball, Strike (swinging), Ball, Ball, Walk, [#4 Jovan Camacho advances to Second] | 1 | 2 | ||
#16 Christos Stefanos | Strike (swinging), Ball, Ball, Strike (looking), Fly out | 1 | 2 | ||
Top of inning 3 | |||||
#23 Jack Dunkin | Strike (looking), Strike (swinging), Ball, Strikeout Looking | 1 | 2 | ||
#11 Christian Muro | Strike (looking), Ball, Ball, Single | 1 | 2 | ||
#4 Matt Odem | Ball, Pickoff Attempt, Foul, Ball, Pickoff Attempt, Ball, [#11 Christian Muro Caught Stealing], Double | 1 | 2 | ||
#8 Tyler Quintero | Strike (swinging), Ball, Strike (looking), Ball, Ball, Strikeout Swinging | 1 | 2 | ||
Bottom of inning 3 | |||||
#21 Evan Gellatly | Fly out | 1 | 2 | ||
#11 Garrett Monheim | Strike (looking), Ball, Foul, Strikeout Looking | 1 | 2 | ||
#8 Nicholas Perez | Ball, Foul, Strike (swinging), Ball, Foul, Ground out | 1 | 2 | ||
Top of inning 4 | |||||
#27 Aaron Trevlor | Ball, Strike (swinging), Strike (swinging), Ball, Ball, Fly out | 1 | 2 | ||
#6 Doyle Kane | Fly out | 1 | 2 | ||
#19 Chris Stamos | #19 Chris Stamos replaces #24 John Politis on offense, Strike (looking), Strike (swinging), Ball, Ball, Strikeout Looking | 1 | 2 | ||
Bottom of inning 4 | |||||
#13 Nicholas Balingit | #6 Doyle Kane replaces #7 Mike Kane as Second Baseman, #7 Mike Kane replaces #6 Doyle Kane as Right Fielder, Double | 1 | 2 | ||
#22 Alex Burge | Foul, Ball, Ball, Foul, Ball, Ball, Walk | 1 | 2 | ||
#2 Ryan Camacho | Bunt Single, [#13 Nicholas Balingit advances to Third], [#22 Alex Burge advances to Second] | 1 | 2 | ||
#4 Jovan Camacho | #9 Brandon Markarian replaces #16 Hayden Burns as Pitcher, Ball, Foul, Ball, Foul, Single, [#13 Nicholas Balingit Scores], [#22 Alex Burge advances to Third], [#2 Ryan Camacho advances to Second] | 1 | 3 | ||
#24 Will Chambers | Homerun!, [#22 Alex Burge Scores], [#2 Ryan Camacho Scores], [#4 Jovan Camacho Scores] | 1 | 7 | ||
#16 Christos Stefanos | #8 Tyler Quintero replaces #9 Brandon Markarian as Pitcher, #9 Brandon Markarian replaces #8 Tyler Quintero as Third Baseman, Ball, Strike (looking), Strike (swinging), Ball, Single | 1 | 7 | ||
#21 Evan Gellatly | Ball, Strike (swinging), [#16 Christos Stefanos steals Second], Fly out | 1 | 7 | ||
#11 Garrett Monheim | Single, [#16 Christos Stefanos advances to Third] | 1 | 7 | ||
#8 Nicholas Perez | Foul, Ball, Pickoff Attempt, Ball, Foul, Pickoff Attempt, Reached on Fielder Choice, [#16 Christos Stefanos Scores], [#11 Garrett Monheim Forced Out at Second] | 1 | 8 | ||
#13 Nicholas Balingit | Ball, [#8 Nicholas Perez steals Second], Ball, Strike (looking), Ball, Ball, Walk | 1 | 8 | ||
#22 Alex Burge | Strike (looking), Foul, Ball, Foul, Strikeout Swinging | 1 | 8 | ||
Top of inning 5 | |||||
#7 Mike Kane | Double | 1 | 8 | ||
#20 Will Schmidt | Ball, Strike (swinging), Fly out | 1 | 8 | ||
#23 Jack Dunkin | Ball, Ball, Fly out | 1 | 8 | ||
#11 Christian Muro | Ball, Strike (swinging), Single, [#7 Mike Kane advances to Third] | 1 | 8 | ||
#4 Matt Odem | Strike (looking), Single, [#7 Mike Kane Scores], [#11 Christian Muro advances to Second] | 2 | 8 | ||
#8 Tyler Quintero | Strike (looking), Foul, Double, [#11 Christian Muro Scores], [#4 Matt Odem Scores] | 4 | 8 | ||
#27 Aaron Trevlor | Fly out | 4 | 8 | ||
Bottom of inning 5 | |||||
#2 Ryan Camacho | Ball, Strike (swinging), Fly out | 4 | 8 | ||
#4 Jovan Camacho | Ball, Single | 4 | 8 | ||
#24 Will Chambers | Pickoff Attempt, Ball, Pickoff Attempt, Strike (looking), Ball, [#4 Jovan Camacho advances to Second on Wild Pitch], Ground out, [#4 Jovan Camacho advances to Third] | 4 | 8 | ||
#16 Christos Stefanos | Ball, Ball, Ball, Strike (swinging), Strike (swinging), Triple, [#4 Jovan Camacho Scores] | 4 | 9 | ||
#21 Evan Gellatly | Foul, Ball, Foul, Foul, Ball, Foul, Ground out | 4 | 9 | ||
Top of inning 6 | |||||
#6 Doyle Kane | #6 Cade Nicol replaces #26 Trent Bird as Pitcher, Ball, Ground out | 4 | 9 | ||
#19 Chris Stamos | Strike (looking), Hit by Pitch | 4 | 9 | ||
#7 Mike Kane | Single, [#19 Chris Stamos advances to Second] | 4 | 9 | ||
#20 Will Schmidt | Ball, Strike (looking), Strike (swinging), Ground out, [#19 Chris Stamos advances to Third], [#7 Mike Kane advances to Second] | 4 | 9 | ||
#23 Jack Dunkin | Strike (swinging), Ball, Strike (swinging), Strikeout Swinging | 4 | 9 | ||
Bottom of inning 6 | |||||
#11 Garrett Monheim | #22 John Spellman replaces #8 Tyler Quintero as Pitcher, Hit by Pitch | 4 | 9 | ||
#8 Nicholas Perez | Ball, [#11 Garrett Monheim advances to Second on Wild Pitch], Ball, Ball, Ball, Walk | 4 | 9 | ||
#13 Nicholas Balingit | Sacrifice Bunt, [#11 Garrett Monheim advances to Third], [#8 Nicholas Perez advances to Second] | 4 | 9 | ||
#22 Alex Burge | Strike (looking), Fly out | 4 | 9 | ||
#2 Ryan Camacho | Strike (looking), Ball, Strike (swinging), Ball, Ball, Single, [#11 Garrett Monheim Scores], [#8 Nicholas Perez advances to Third] | 4 | 10 | ||
#4 Jovan Camacho | [#2 Ryan Camacho advances to Second on the throw], Hit by Pitch | 4 | 10 | ||
#24 Will Chambers | Ball, Strike (swinging), Foul, Ball, Ball, Fly out | 4 | 10 | ||
Top of inning 7 | |||||
#11 Christian Muro | Strike (looking), Fly out | 4 | 10 | ||
#4 Matt Odem | Ball, Strike (swinging), Ball, Ball, Foul, Foul, Ball, Walk | 4 | 10 | ||
#8 Tyler Quintero | Ball, Single, [#4 Matt Odem advances to Second] | 4 | 10 | ||
#27 Aaron Trevlor | Foul, Ball, Double, [#4 Matt Odem Scores], [#8 Tyler Quintero advances to Third] | 5 | 10 | ||
#6 Doyle Kane | Strike (swinging), Ball, Hit by Pitch | 5 | 10 | ||
#19 Chris Stamos | Strike (looking), Ground out, Double Play | 5 | 10 | ||
GAME OVER |
|
|