Your website has expired. You can renew to re-enable your data. - Renew Now |
12/17/17 Valencia at Ranchers Fall 17-18 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Foul, Foul, Foul, Ground out | 0 | 0 | ||
Player 2 | Foul, Strike (looking), Ball, Strikeout Swinging | 0 | 0 | ||
Player 3 | Ball, Strike (looking), Ball, Single | 0 | 0 | ||
Player 4 | [Player 3 advances to Second on error by Shortstop #8 Ryan Farr], Strike (looking), Foul, Ball, Single, [Player 3 Scores] | 1 | 0 | ||
Player 5 | Strike (looking), Ball, Foul, Foul, Foul, Ball, [Player 4 steals Second], Ball, [Player 4 advances to Third on Wild Pitch], Foul, Strikeout Swinging | 1 | 0 | ||
Bottom of inning 1 | |||||
#16 Nicholas Perez | Strike (looking), Foul, Ball, Ball, Ball, Double | 1 | 0 | ||
#8 Ryan Farr | Foul, Ball, Foul, Foul, Ball, Strikeout Swinging | 1 | 0 | ||
#31 Evan Gellatly | Strike (looking), Ball, [#16 Nicholas Perez steals Third], Foul, Ball, Ball, Foul, Ball, Walk | 1 | 0 | ||
#49 Justin Bumgarner | Pickoff Attempt, Strike (swinging), Strike (swinging), Pickoff Attempt, Strikeout Swinging | 1 | 0 | ||
#18 Trey Topping | Fly out | 1 | 0 | ||
Top of inning 2 | |||||
Player 6 | Ball, Ball, Strike (looking), Foul, Ball, Fly out | 1 | 0 | ||
Player 7 | Fly out | 1 | 0 | ||
Player 8 | Ball, Ground out | 1 | 0 | ||
Bottom of inning 2 | |||||
#32 Ryan Perez | Ball, Foul, Foul, Strikeout Looking | 1 | 0 | ||
#58 Max Cogan | Strike (looking), Strike (swinging), Strikeout Looking | 1 | 0 | ||
#56 Connor Harrison | Ball, Ball, Strike (looking), Ball, Reach on Error, [#56 Connor Harrison advances to Second on error by Third Baseman ] | 1 | 0 | ||
#42 Will Chambers | Pickoff Attempt, Ball, Strike (looking), Ball, Ball, Ball, Walk | 1 | 0 | ||
#16 Nicholas Perez | #35 Nicholas Balingit replaces #42 Will Chambers on offense, Ball, Foul, Hit by Pitch, [#56 Connor Harrison advances to Third], [#35 Nicholas Balingit advances to Second] | 1 | 0 | ||
#8 Ryan Farr | Ball, Ball, Foul, Strike (swinging), Foul, Ball, Ball, Walk, [#56 Connor Harrison Scores], [#35 Nicholas Balingit advances to Third], [#16 Nicholas Perez advances to Second] | 1 | 1 | ||
#31 Evan Gellatly | Ball, Ball, Double, [#35 Nicholas Balingit Scores], [#16 Nicholas Perez Scores], [#8 Ryan Farr Scores] | 1 | 4 | ||
#49 Justin Bumgarner | Foul, Single, [#31 Evan Gellatly Scores] | 1 | 5 | ||
#18 Trey Topping | [#49 Justin Bumgarner Tagged Out at Second] | 1 | 5 | ||
Top of inning 3 | |||||
Player 9 | #33 Brenden Fisher replaces #34 David Montalban as Pitcher, #30 Cade Nicol replaces #16 Nicholas Perez as Third Baseman, Ball, Strike (swinging), Ball, Foul, Foul, Ball, Strikeout Swinging | 1 | 5 | ||
Player 1 | Foul, Ball, Fly out | 1 | 5 | ||
Player 2 | Ball, Ball, Ground out | 1 | 5 | ||
Bottom of inning 3 | |||||
#18 Trey Topping | Strike (swinging), Line Drive | 1 | 5 | ||
#32 Ryan Perez | Foul, Ball, Ground out | 1 | 5 | ||
#58 Max Cogan | Strike (looking), Strike (looking), Single | 1 | 5 | ||
#56 Connor Harrison | Ball, [#58 Max Cogan steals Second], Ground out | 1 | 5 | ||
Top of inning 4 | |||||
Player 3 | Ground out | 1 | 5 | ||
Player 4 | Ball, Strike (looking), Ball, Fly out | 1 | 5 | ||
Player 5 | Ball, Foul, Double | 1 | 5 | ||
Player 6 | Double, [Player 5 Scores] | 2 | 5 | ||
Player 7 | Strike (looking), Fly out | 2 | 5 | ||
Bottom of inning 4 | |||||
#38 Ryan Camacho | #38 Ryan Camacho replaces #35 Nicholas Balingit on offense, Ball, Strike (swinging), Strike (swinging), Ball, Single | 2 | 5 | ||
#30 Cade Nicol | #24 Jovan Camacho replaces #38 Ryan Camacho on offense, #30 Cade Nicol replaces #16 Nicholas Perez on offense, Ball, Ball, Single, [#24 Jovan Camacho Tagged Out at Third] | 2 | 5 | ||
#8 Ryan Farr | Foul, Pickoff Attempt, Strike (looking), Pickoff Attempt, Pickoff Attempt, Ball, Strikeout Swinging | 2 | 5 | ||
#31 Evan Gellatly | Ball, [#30 Cade Nicol advances to Second on Wild Pitch], Ball, Hit by Pitch | 2 | 5 | ||
#49 Justin Bumgarner | Ball, Line Drive | 2 | 5 | ||
Top of inning 5 | |||||
Player 8 | #23 Garrett Snavley replaces #33 Brenden Fisher as Pitcher, #59 JD Callahan replaces #56 Connor Harrison as First Baseman, Strike (looking), Ball, Hit by Pitch | 2 | 5 | ||
Player 9 | Double, [Player 8 advances to Third] | 2 | 5 | ||
Player 1 | Fly out | 2 | 5 | ||
Player 2 | Single, [Player 8 Scores], [Player 9 advances to Third] | 3 | 5 | ||
Player 3 | Ball, Ball, [Player 2 steals Second], Ball, Fly out | 3 | 5 | ||
Player 4 | Ball, Strike (looking), Ground out | 3 | 5 | ||
Bottom of inning 5 | |||||
#18 Trey Topping | Ball, Fly out | 3 | 5 | ||
#32 Ryan Perez | Strike (looking), Foul, Foul, Ball, Ball, Ball, Ball, Walk | 3 | 5 | ||
#58 Max Cogan | Ball, Ball, Strike (looking), Ball, [#32 Ryan Perez advances to Second on Wild Pitch], Ball, Walk | 3 | 5 | ||
#11 Garrett Monheim | #11 Garrett Monheim replaces #56 Connor Harrison on offense, Fly out | 3 | 5 | ||
#35 Nicholas Balingit | #35 Nicholas Balingit replaces #24 Jovan Camacho on offense, Ball, Ball, [#32 Ryan Perez advances to Third on Wild Pitch], [#58 Max Cogan advances to Second on Wild Pitch], Strike (swinging), Ball, Strike (swinging), Fly out | 3 | 5 | ||
Top of inning 6 | |||||
Player 5 | Ball, Strike (looking), Reach on Error | 3 | 5 | ||
Player 6 | Strike (looking), Ball, Ball, Foul, Ball, Strikeout Looking | 3 | 5 | ||
Player 7 | Strike (looking), [Player 5 steals Second], Ball, Ball, Ball, Single, [Player 5 advances to Third] | 3 | 5 | ||
Player 8 | Foul, Pickoff Attempt, Strike (looking), Pickoff Attempt, Pickoff Attempt, Fly out | 3 | 5 | ||
Player 9 | Triple, [Player 5 Scores], [Player 7 Scores] | 5 | 5 | ||
Player 1 | Ball, Homerun!, [Player 9 Scores] | 7 | 5 | ||
Player 2 | Ball, Strike (looking), Single | 7 | 5 | ||
Player 3 | Hit by Pitch, [Player 2 advances to Second] | 7 | 5 | ||
Player 4 | #56 Connor Harrison replaces #23 Garrett Snavley as Pitcher, Ball, Triple, [Player 2 Scores], [Player 3 Scores] | 9 | 5 | ||
Player 5 | Ball, Ball, Ball, Ground out | 9 | 5 | ||
Bottom of inning 6 | |||||
#30 Cade Nicol | Foul, Ball, Strike (looking), Strikeout Swinging | 9 | 5 | ||
#8 Ryan Farr | Ball, Fly out | 9 | 5 | ||
#31 Evan Gellatly | Ball, Foul, Foul, Fly out | 9 | 5 | ||
Top of inning 7 | |||||
Player 6 | Strike (looking), Ball, Strike (looking), Ground out | 9 | 5 | ||
Player 7 | Ball, Ball, Strike (swinging), Ball, Ball, Walk | 9 | 5 | ||
Player 8 | Ball, [Player 7 advances to Second on Wild Pitch], Ball, Strike (swinging), Strike (looking), Foul, Line Drive | 9 | 5 | ||
Player 9 | Fly out | 9 | 5 | ||
Bottom of inning 7 | |||||
#49 Justin Bumgarner | Ball, Ball, Strike (looking), Foul, Foul, Ball, Foul, Strikeout Swinging | 9 | 5 | ||
#18 Trey Topping | Strike (looking), Ball, Strike (swinging), Ball, Ball, Ball, Walk | 9 | 5 | ||
#32 Ryan Perez | Ball, Pickoff Attempt, Ball, Ball, Ball, Walk, [#18 Trey Topping advances to Second] | 9 | 5 | ||
#58 Max Cogan | Ball, Strike (looking), Ball, Strike (looking), Ball, Foul, Ball, Walk, [#18 Trey Topping advances to Third], [#32 Ryan Perez advances to Second] | 9 | 5 | ||
#56 Connor Harrison | #56 Connor Harrison replaces #11 Garrett Monheim on offense, Ball, Strike (looking), Double, [#18 Trey Topping Scores], [#32 Ryan Perez Scores], [#58 Max Cogan advances to Third] | 9 | 7 | ||
#24 Jovan Camacho | #24 Jovan Camacho replaces #35 Nicholas Balingit on offense, Strike (looking), Foul, Ball, Strikeout Swinging | 9 | 7 | ||
#30 Cade Nicol | Strike (looking), Strike (looking), Ball, Foul, Ball, Strikeout Swinging | 9 | 7 | ||
GAME OVER |
|
|