Your website has expired. You can renew to re-enable your data. - Renew Now |
2/22/22 West Ranch 2022 at El Modena | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#3 Jake Callahan | Ball, Strike (looking), Strike (looking), Ball, Foul, Ball, Foul, Fly out | 0 | 0 | ||
#2 DJ Tsukashima | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#20 Blake Schroeder | Ball, Strike (looking), Ball, Ball, Ball, Walk, [#2 DJ Tsukashima advances to Second] | 0 | 0 | ||
#12 Jake Schwartz | Strike (looking), Strike (looking), Foul, Fly out | 0 | 0 | ||
#18 Ty DePerno | Strike (looking), Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#3 Ryan Osso | Strike (looking), Fly out | 0 | 0 | ||
#2 Jackson Licata | Ball, Strike (looking), Ball, Single | 0 | 0 | ||
#15 Aaron Ceniceros | Strike (looking), Ball, Strike (looking), [#2 Jackson Licata advances to Second on Wild Pitch], Single, [#2 Jackson Licata advances to Third], [#15 Aaron Ceniceros advances to First] | 0 | 0 | ||
#7 | Strike (looking), Ball, [#2 Jackson Licata Scores on Pass Ball], [#15 Aaron Ceniceros advances to Second on the throw], Fly out | 0 | 1 | ||
#16 Cameron Langseth | Ball, Strike (looking), Ball, Strike (looking), Foul, Ball, Ball, Walk | 0 | 1 | ||
#27 Nick Aufdemberg | [#15 Aaron Ceniceros advances to Third on Wild Pitch], [#16 Cameron Langseth advances to Second on the throw], Reach on Error, [#15 Aaron Ceniceros Scores on error by Pos= ], [#16 Cameron Langseth advances to Third on error by Second Baseman #22 Brett Ishikawa] | 0 | 2 | ||
#14 | Ball, Strike (looking), Ball, Fly out | 0 | 2 | ||
Top of inning 2 | |||||
#8 Logan Mandel | Ball, Strike (looking), Ground out | 0 | 2 | ||
#44 Bret Potter | Fly out | 0 | 2 | ||
#14 Shane Overholser | Strike (looking), Strike (looking), Strikeout Looking | 0 | 2 | ||
Bottom of inning 2 | |||||
#22 | Ball, Strike (looking), Ball, Strike (looking), Ball, Single | 0 | 2 | ||
#19 | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 0 | 2 | ||
#3 Ryan Osso | Strike (looking), Ball, Strike (looking), Foul, Reached on Fielder Choice, [#22 Forced Out at Second] | 0 | 2 | ||
#2 Jackson Licata | Ball, Ball, Ball, Ball, Walk, [#3 Ryan Osso advances to Second] | 0 | 2 | ||
#15 Aaron Ceniceros | Single, [#3 Ryan Osso Scores], [#2 Jackson Licata advances to Second] | 0 | 3 | ||
#7 | Strike (looking), Reach on Error, [#2 Jackson Licata Scores on error by Shortstop #18 Ty DePerno], [#15 Aaron Ceniceros Tagged Out at Third] | 0 | 4 | ||
Top of inning 3 | |||||
#22 Brett Ishikawa | Strike (looking), Ball, Strike (looking), Ground out | 0 | 4 | ||
#3 Jake Callahan | Strike (looking), Ball, Ball, Strike (looking), Foul, Ball, Double | 0 | 4 | ||
#2 DJ Tsukashima | Ball, Strike (looking), [#3 Jake Callahan advances to Third on error by Pitcher #3], Ball, Ball, Ball, Walk | 0 | 4 | ||
#20 Blake Schroeder | Strike (looking), Double, [#3 Jake Callahan Scores], [#2 DJ Tsukashima advances to Third] | 1 | 4 | ||
#12 Jake Schwartz | Ball, Strike (looking), Ball, Strike (looking), Ball, Foul, Ball, Walk | 1 | 4 | ||
#18 Ty DePerno | Ball, Strike (looking), Ball, Ball, Strike (looking), Ball, Walk, [#2 DJ Tsukashima Scores], [#20 Blake Schroeder advances to Third], [#12 Jake Schwartz advances to Second] | 2 | 4 | ||
#8 Logan Mandel | Strike (looking), Ball, Ground out, Double Play | 2 | 4 | ||
Bottom of inning 3 | |||||
#16 Cameron Langseth | #24 Michael Taylor replaces #33 Matthew Lloyd as Pitcher, Ball, Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 2 | 4 | ||
#27 Nick Aufdemberg | Ball, Strike (looking), Ball, Ball, Strike (looking), Fly out | 2 | 4 | ||
#14 | Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 2 | 4 | ||
Top of inning 4 | |||||
#44 Bret Potter | Strike (looking), Ball, Strike (looking), Single | 2 | 4 | ||
#14 Shane Overholser | Strike (looking), Ball, Sacrifice Bunt, [#44 Bret Potter advances to Second] | 2 | 4 | ||
#22 Brett Ishikawa | Strike (looking), Single, [#44 Bret Potter advances to Third] | 2 | 4 | ||
#3 Jake Callahan | Ball, Sacrifice Fly, [#44 Bret Potter Scores] | 3 | 4 | ||
#2 DJ Tsukashima | Strike (looking), Ball, Strike (looking), Foul, Hit by Pitch, [#22 Brett Ishikawa advances to Second] | 3 | 4 | ||
#20 Blake Schroeder | Ball, Ball, Fly out | 3 | 4 | ||
Bottom of inning 4 | |||||
#22 | Single | 3 | 4 | ||
#19 | Strike (looking), Strike (looking), Strikeout Swinging | 3 | 4 | ||
#3 Ryan Osso | Strike (looking), Strike (looking), Single, [#22 advances to Second] | 3 | 4 | ||
#2 Jackson Licata | Ball, Strike (looking), Strike (looking), Strikeout Swinging | 3 | 4 | ||
#15 Aaron Ceniceros | [#22 advances to Third on error by Center Fielder #44 Bret Potter], [#3 Ryan Osso advances to Second on error by Center Fielder #44 Bret Potter], #37 Caden Deck replaces #24 Michael Taylor as Pitcher, Ball, Strike (looking), Ball, Strike (looking), Single, [#22 Scores], [#3 Ryan Osso Scores] | 3 | 6 | ||
#7 | Ball, Strike (looking), Ball, Strike (looking), [#15 Aaron Ceniceros Picked Off at First] | 3 | 6 | ||
Top of inning 5 | |||||
#12 Jake Schwartz | Ball, Strike (looking), Ball, Fly out | 3 | 6 | ||
#18 Ty DePerno | Strike (looking), Ball, Strike (looking), Ball, Fly out | 3 | 6 | ||
#8 Logan Mandel | Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 3 | 6 | ||
Bottom of inning 5 | |||||
#7 | Strike (looking), Strike (looking), Strikeout Swinging | 3 | 6 | ||
#16 Cameron Langseth | Ball, Strike (looking), Ball, Strike (looking), Ground out | 3 | 6 | ||
#27 Nick Aufdemberg | Strike (looking), Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 3 | 6 | ||
Top of inning 6 | |||||
#44 Bret Potter | Ball, Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 3 | 6 | ||
#14 Shane Overholser | Ball, Strike (looking), Ball, Ground out | 3 | 6 | ||
#22 Brett Ishikawa | Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 3 | 6 | ||
Bottom of inning 6 | |||||
#14 | #5 Shane Buchbinder replaces #37 Caden Deck as Pitcher, Ball, Strike (looking), Ball, Strike (looking), Strike (looking), Foul, Strikeout Swinging | 3 | 6 | ||
#22 | Strike (looking), Ball, Strike (looking), Ground out | 3 | 6 | ||
#19 | Strike (looking), Strike (looking), Ball, Strikeout Looking | 3 | 6 | ||
Top of inning 7 | |||||
#3 Jake Callahan | Strike (looking), Ball, Strike (looking), Single | 3 | 6 | ||
#2 DJ Tsukashima | Ball, [#3 Jake Callahan steals Second], Ball, Strike (looking), Fly out | 3 | 6 | ||
#20 Blake Schroeder | Ball, Strike (looking), Ball, Ball, Fly out | 3 | 6 | ||
#12 Jake Schwartz | Strike (looking), Ball, Strike (looking), Strikeout Looking | 3 | 6 | ||
GAME OVER |
|
|