Your website has expired. You can renew to re-enable your data. - Renew Now |
4/8/17 West Ranch Frosh 17 at Crespi | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 Nicholas Perez | Ball, Homerun! | 1 | 0 | ||
#17 Cameron Deck | Ball, Ball, Ball, Ball, Walk | 1 | 0 | ||
#15 Ryan Farr | Strike (looking), Pickoff Attempt, Ball, [#17 Cameron Deck steals Second], Ball, [#17 Cameron Deck advances to Third on Wild Pitch], Ball, Fly out | 1 | 0 | ||
#23 Isaac Kim | Ball, Sacrifice Fly, [#17 Cameron Deck Scores] | 2 | 0 | ||
#12 Brandon Wyre | Strike (looking), Ball, Ball, Reach on Error, [#12 Brandon Wyre advances to Second on error by Third Baseman ] | 2 | 0 | ||
#18 Dylan Brooks | Ball, Ball, Ball, Strike (looking), Strike (looking), Ball, Walk | 2 | 0 | ||
#22 Luke St. Amand | Strike (swinging), Ground out | 2 | 0 | ||
Bottom of inning 1 | |||||
#4 Player 1 | Strike (looking), Strike (looking), Ball, Ball, Single | 2 | 0 | ||
#1 Player 2 | Single, [#4 Player 1 advances to Second] | 2 | 0 | ||
#25 Player 3 | Ball, Strike (looking), Pickoff Attempt, Strike (swinging), Foul, Foul, Ball, Ball, Fly out | 2 | 0 | ||
#19 Player 4 | Strike (swinging), Ball, Strike (swinging), Strikeout Swinging | 2 | 0 | ||
#40 Player 5 | Pickoff Attempt, Strike (looking), Strike (looking), Strikeout Swinging | 2 | 0 | ||
Top of inning 2 | |||||
#13 Matt Striplin | #35 Player 6 becomes First Baseman, #25 Player 3 becomes Third Baseman, #19 Player 4 becomes Shortstop, Ball, Foul, Strike (looking), Ball, Foul, Strikeout Looking | 2 | 0 | ||
#14 Pablo Pablos | Ball, Single | 2 | 0 | ||
#8 Nicholas Perez | Pickoff Attempt, Pickoff Attempt, Ball, Ground out, [#14 Pablo Pablos advances to Second] | 2 | 0 | ||
#17 Cameron Deck | Ball, Ball, Strike (swinging), Foul, Foul, Ball, [#14 Pablo Pablos advances to Third on Wild Pitch], Foul, Single, [#14 Pablo Pablos Scores] | 3 | 0 | ||
#15 Ryan Farr | Ball, Pickoff Attempt, Ball, Ball, [#17 Cameron Deck steals Second], Strike (looking), Ball, Walk | 3 | 0 | ||
#23 Isaac Kim | Ball, Pickoff Attempt, Double, [#17 Cameron Deck Scores], [#15 Ryan Farr Scores] | 5 | 0 | ||
#12 Brandon Wyre | Ball, Double, [#23 Isaac Kim Scores] | 6 | 0 | ||
#18 Dylan Brooks | Ball, [#12 Brandon Wyre advances to Third on Wild Pitch], Ball, Hit by Pitch | 6 | 0 | ||
#22 Luke St. Amand | #23 Player 11 replaces #55 Player 10 as Pitcher, Strike (looking), Pickoff Attempt, Ball, Ball, Foul, Strikeout Swinging | 6 | 0 | ||
Bottom of inning 2 | |||||
#35 Player 6 | Strike (looking), Strike (swinging), Ground out | 6 | 0 | ||
#27 Player 7 | Fly out | 6 | 0 | ||
#3 Player 8 | Ball, Ball, Strike (looking), Strike (swinging), Strikeout Swinging | 6 | 0 | ||
Top of inning 3 | |||||
#13 Matt Striplin | Foul, Foul, Ball, Strikeout Looking | 6 | 0 | ||
#14 Pablo Pablos | Foul, Foul, Ball, Fly out | 6 | 0 | ||
#8 Nicholas Perez | Ground out | 6 | 0 | ||
Bottom of inning 3 | |||||
#23 Player 9 | Ball, Strike (swinging), Single | 6 | 0 | ||
#4 Player 1 | Strike (looking), Foul, Reached on Fielder Choice, [#23 Player 9 Forced Out at Second] | 6 | 0 | ||
#1 Player 2 | Single, [#4 Player 1 advances to Third] | 6 | 0 | ||
#25 Player 3 | Foul, Ball, Ground out, Double Play | 6 | 0 | ||
Top of inning 4 | |||||
#17 Cameron Deck | Strike (swinging), Foul, Reach on Error, [#17 Cameron Deck Tagged Out at Second] | 6 | 0 | ||
#15 Ryan Farr | Foul, Strike (swinging), Ball, Fly out | 6 | 0 | ||
#23 Isaac Kim | Ball, Ball, Strike (looking), Ball, Strike (swinging), Fly out | 6 | 0 | ||
Bottom of inning 4 | |||||
#19 Player 4 | Foul, Ball, Strike (swinging), Ball, Ball, Ball, Walk | 6 | 0 | ||
#40 Player 5 | Ball, Strike (swinging), Pickoff Attempt, Strike (swinging), Foul, Strikeout Looking | 6 | 0 | ||
#35 Player 6 | Strike (looking), Fly out | 6 | 0 | ||
#27 Player 7 | Ball, Pickoff Attempt, Ball, [#19 Player 4 advances to Second on Wild Pitch], Fly out | 6 | 0 | ||
Top of inning 5 | |||||
#12 Brandon Wyre | Single | 6 | 0 | ||
#18 Dylan Brooks | Strike (looking), [#12 Brandon Wyre steals Second], Foul, Strikeout Swinging | 6 | 0 | ||
#11 Dausani Herrod | #11 Dausani Herrod replaces #22 Luke St. Amand on offense, Ball, Pickoff Attempt, Strike (looking), Strike (swinging), Strikeout Swinging | 6 | 0 | ||
#13 Matt Striplin | [#12 Brandon Wyre steals Third], Strike (swinging), Ground out | 6 | 0 | ||
Bottom of inning 5 | |||||
#3 Player 8 | #22 Luke St. Amand replaces #4 Ryan Ilan as Pitcher, Ball, Ball, Strike (looking), Ball, Foul, Reach on Error | 6 | 0 | ||
#23 Player 9 | Strike (looking), Foul, Foul, Fly out | 6 | 0 | ||
#4 Player 1 | Strike (looking), Foul, Strikeout Looking | 6 | 0 | ||
#1 Player 2 | Strike (looking), Balk, [#3 Player 8 advances to Second], Ball, Ball, Ball, [#3 Player 8 advances to Third on Wild Pitch], Ball, Walk | 6 | 0 | ||
#25 Player 3 | Strike (swinging), Strike (looking), Ball, Ball, Foul, Strikeout Swinging | 6 | 0 | ||
Top of inning 6 | |||||
#10 Carson Lagana | #10 Carson Lagana replaces #14 Pablo Pablos on offense, Strike (looking), Foul, Ball, Ball, Strikeout Looking | 6 | 0 | ||
#8 Nicholas Perez | Strike (looking), Single | 6 | 0 | ||
#9 Jacob Sanchez | #9 Jacob Sanchez replaces #17 Cameron Deck on offense, Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Foul, Strike (looking), [#8 Nicholas Perez Caught Stealing], Ball, Hit by Pitch | 6 | 0 | ||
#15 Ryan Farr | Ball, Foul, Ball, Pickoff Attempt, Single, [#9 Jacob Sanchez advances to Second] | 6 | 0 | ||
#23 Isaac Kim | [#9 Jacob Sanchez advances to Third on error by Shortstop #19 Player 4], Foul, Pickoff Attempt, Ball, [#9 Jacob Sanchez Scores on Wild Pitch], [#15 Ryan Farr advances to Second on the throw], Ball, Foul, Ball, Fly out | 7 | 0 | ||
Bottom of inning 6 | |||||
#19 Player 4 | #10 Carson Lagana replaces #15 Ryan Farr as Second Baseman, #8 Nicholas Perez replaces #14 Pablo Pablos as Third Baseman, #15 Ryan Farr replaces #8 Nicholas Perez as Shortstop, #2 Daniel Montalban replaces #13 Matt Striplin as Center Fielder, Strike (swinging), Ball, Ball, Strike (swinging), Ball, Ball, Walk | 7 | 0 | ||
#40 Player 5 | Ball, Strike (looking), Strike (looking), Ball, [#19 Player 4 advances to Second on Wild Pitch], Strike (looking), Foul, Double, [#19 Player 4 Scores] | 7 | 1 | ||
#35 Player 6 | Ball, Ball, Ball, [#40 Player 5 advances to Third on Wild Pitch], Strike (looking), Foul, Single, [#40 Player 5 Scores] | 7 | 2 | ||
#27 Player 7 | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#35 Player 6 advances to Second] | 7 | 2 | ||
#3 Player 8 | #1 Warren Zugbaum replaces #22 Luke St. Amand as Pitcher, #19 Kevin Schultz replaces #12 Brandon Wyre as Right Fielder, Ball, Ball, Ball, Ball, Walk, [#35 Player 6 advances to Third], [#27 Player 7 advances to Second] | 7 | 2 | ||
#23 Player 9 | Strike (looking), Strike (looking), Foul, #9 Jacob Sanchez replaces #17 Cameron Deck as Left Fielder, Strike (looking), Foul, Ball, Fly out | 7 | 2 | ||
#4 Player 1 | Ball, Foul, Ball, Foul, Pickoff Attempt, Reached on Fielder Choice, [#35 Player 6 Forced Out at Home], [#27 Player 7 advances to Third], [#3 Player 8 advances to Second] | 7 | 2 | ||
#1 Player 2 | Ball, Ball, Strike (looking), Ball, Foul, Foul, Foul, Foul, Foul, Ground out | 7 | 2 | ||
Top of inning 7 | |||||
#19 Kevin Schultz | #19 Kevin Schultz replaces #12 Brandon Wyre on offense, Ball, Strike (looking), Ground out | 7 | 2 | ||
#18 Dylan Brooks | Ball, Foul, Ground out | 7 | 2 | ||
#21 Cole Costello | #21 Cole Costello replaces #11 Dausani Herrod on offense, Strike (swinging), Ball, Strike (looking), Strikeout Swinging | 7 | 2 | ||
Bottom of inning 7 | |||||
#25 Player 3 | #12 Brandon Wyre replaces #1 Warren Zugbaum as Pitcher, #21 Cole Costello replaces #19 Kevin Schultz as Right Fielder, Foul, Ball, Single | 7 | 2 | ||
#19 Player 4 | Ball, Foul, Hit by Pitch, [#25 Player 3 advances to Second] | 7 | 2 | ||
#40 Player 5 | Ball, Strike (looking), Pickoff Attempt, Ball, Foul, Foul, Pickoff Attempt, Foul, Ball, Foul, Ball, Walk, [#25 Player 3 advances to Third], [#19 Player 4 advances to Second] | 7 | 2 | ||
#35 Player 6 | Strike (looking), Ball, Triple, [#25 Player 3 Scores], [#19 Player 4 Scores], [#40 Player 5 Scores] | 7 | 5 | ||
#27 Player 7 | Ball, Ball, Strike (looking), Foul, Single, [#35 Player 6 Scores] | 7 | 6 | ||
#3 Player 8 | Foul, Strike (swinging), [#3 Player 8 Offensive Interference at Home Plate] | 7 | 6 | ||
#23 Player 9 | Ball, Strike (looking), Pickoff Attempt, Ball, [#27 Player 7 steals Second], Ball, [#27 Player 7 Caught Stealing], Foul, Ground out | 7 | 6 | ||
GAME OVER |
|
|