Your website has expired. You can renew to re-enable your data. - Renew Now |
4/26/22 Castaic at West Ranch 2022 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#12 Mathew Airhart | Strike (looking), Foul, Foul, Fly out | 0 | 0 | ||
#27 Sakata | Ground out | 0 | 0 | ||
#23 Aaron Gonzalez | Ball, Ball, Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#3 Jake Callahan | Ball, Foul, Strike (looking), Ball, Ball, Ground out | 0 | 0 | ||
#23 Josef Brosche | Strike (looking), Ball, Strike (looking), Foul, Foul, Double | 0 | 0 | ||
#8 Logan Mandel | Strike (looking), Foul, Foul, Ball, [#23 Josef Brosche steals Third], Foul, Foul, Foul, Foul, Foul, Ball, Reach on Error | 0 | 0 | ||
#20 Blake Schroeder | Sacrifice Bunt, [#23 Josef Brosche Scores], [#8 Logan Mandel advances to Second] | 0 | 1 | ||
#18 Ty DePerno | Ball, Single | 0 | 1 | ||
#12 Jake Schwartz | Ball, Foul, Foul, Single, [#8 Logan Mandel Scores], [#18 Ty DePerno advances to Third] | 0 | 2 | ||
#2 DJ Tsukashima | Strike (looking), Pickoff Attempt, Ball, Ball, Single, [#18 Ty DePerno Scores], [#12 Jake Schwartz advances to Second] | 0 | 3 | ||
#44 Bret Potter | Foul, Ball, Strike (looking), Foul, Fly out | 0 | 3 | ||
Top of inning 2 | |||||
#13 Ethan Silva | Strike (looking), Single | 0 | 3 | ||
#34 Kyler Freude | Ball, Pickoff Attempt, Sacrifice Bunt, [#13 Ethan Silva advances to Second] | 0 | 3 | ||
#4 Tyler Hawn | Strike (looking), Ball, Strike (swinging), Ball, Ground out | 0 | 3 | ||
#37 Ivan Estrada | Ball, Foul, Ball, Strike (looking), Strikeout Swinging | 0 | 3 | ||
Bottom of inning 2 | |||||
#26 Landon Hu | Ball, Strike (looking), Foul, Foul, Foul, Line Drive | 0 | 3 | ||
#3 Jake Callahan | Ball, Ball, Ball, Strike (looking), Strike (looking), Foul, Ball, Walk | 0 | 3 | ||
#23 Josef Brosche | Ball, Pickoff Attempt, Ball, Foul, Single, [#3 Jake Callahan advances to Third] | 0 | 3 | ||
#8 Logan Mandel | Foul, Foul, Ball, Ball, Single, [#3 Jake Callahan Scores], [#23 Josef Brosche advances to Third] | 0 | 4 | ||
#20 Blake Schroeder | Foul, Foul, Foul, Hit by Pitch, [#8 Logan Mandel advances to Second] | 0 | 4 | ||
#18 Ty DePerno | Strike (looking), Strike (swinging), Foul, Ball, Homerun!, [#23 Josef Brosche Scores], [#8 Logan Mandel Scores], [#20 Blake Schroeder Scores] | 0 | 8 | ||
#12 Jake Schwartz | #3 Anthony Estrada replaces #55 Diego Spross as Pitcher, #2 Brody Lusk replaces #28 David Cailotto as Second Baseman, Ball, Strike (swinging), Strike (swinging), Foul, Ball, Ball, Ball, Walk | 0 | 8 | ||
#2 DJ Tsukashima | Pickoff Attempt, Foul, Ball, Strike (looking), Reached on Fielder Choice, [#12 Jake Schwartz Forced Out at Second] | 0 | 8 | ||
#44 Bret Potter | Pickoff Attempt, Double, [#2 DJ Tsukashima advances to Third], [#44 Bret Potter advances to Second] | 0 | 8 | ||
#26 Landon Hu | Strike (swinging), Strike (swinging), Reach on Error, [#2 DJ Tsukashima Scores on error by Shortstop #13 Ethan Silva], [#44 Bret Potter Scores on error by Shortstop #13 Ethan Silva] | 0 | 10 | ||
#3 Jake Callahan | Strike (looking), Ball, Ball, Strike (looking), Fly out | 0 | 10 | ||
Top of inning 3 | |||||
#50 Stephan Souza | Foul, Strike (looking), Foul, Ball, Strikeout Looking | 0 | 10 | ||
#28 David Cailotto | Strike (looking), Strike (looking), Ball, Ball, Ground out | 0 | 10 | ||
#12 Mathew Airhart | Ball, Ball, Single | 0 | 10 | ||
#27 Sakata | Ball, Ground out | 0 | 10 | ||
Bottom of inning 3 | |||||
#23 Josef Brosche | Foul, Ground out | 0 | 10 | ||
#8 Logan Mandel | Ball, Foul, Foul, Ball, Ball, Ground Rule Double | 0 | 10 | ||
#20 Blake Schroeder | Ball, [#8 Logan Mandel advances to Third on Wild Pitch], Single, [#8 Logan Mandel Scores] | 0 | 11 | ||
#18 Ty DePerno | Single, [#20 Blake Schroeder advances to Second] | 0 | 11 | ||
#12 Jake Schwartz | Ball, Strike (looking), Ball, Ball, Homerun!, [#20 Blake Schroeder Scores], [#18 Ty DePerno Scores] | 0 | 14 | ||
#2 DJ Tsukashima | Ball, Foul, Ball, Single | 0 | 14 | ||
#44 Bret Potter | #99 Brayden Lester replaces #3 Anthony Estrada as Pitcher, Strike (looking), Foul, Ball, Ball, Ball, Single | 0 | 14 | ||
#26 Landon Hu | Single, [#2 DJ Tsukashima advances to Third], [#44 Bret Potter advances to Second] | 0 | 14 | ||
#3 Jake Callahan | Strike (swinging), Ball, Ball, Ball, Foul, Foul, Ball, Walk, [#2 DJ Tsukashima Scores], [#44 Bret Potter advances to Third], [#26 Landon Hu advances to Second] | 0 | 15 | ||
#14 Shane Overholser | #14 Shane Overholser replaces #23 Josef Brosche on offense, Strike (looking), Strike (looking), Strikeout Looking | 0 | 15 | ||
#8 Logan Mandel | Ball, Foul, Strike (looking), Foul, Ball, [#44 Bret Potter Scores on Wild Pitch], [#26 Landon Hu advances to Third on the throw], [#3 Jake Callahan advances to Second on the throw], Foul, Single, [#26 Landon Hu Scores], [#3 Jake Callahan advances to Third] | 0 | 17 | ||
#20 Blake Schroeder | Strike (looking), Hit by Pitch, [#8 Logan Mandel advances to Second] | 0 | 17 | ||
#7 Eric Muneton | #7 Eric Muneton replaces #18 Ty DePerno on offense, Ball, Ground out | 0 | 17 | ||
Top of inning 4 | |||||
#23 Aaron Gonzalez | #7 Eric Muneton replaces #18 Ty DePerno as Third Baseman, Single | 0 | 17 | ||
#13 Ethan Silva | Ball, [#23 Aaron Gonzalez Caught Stealing], Ground out | 0 | 17 | ||
#34 Kyler Freude | Ball, Strike (swinging), Ball, Ground out | 0 | 17 | ||
Bottom of inning 4 | |||||
#12 Jake Schwartz | #72 Aden Feliciano replaces #2 Brody Lusk as Second Baseman, Strike (looking), Foul, Ball, Single | 0 | 17 | ||
#2 DJ Tsukashima | Ball, Strike (looking), Fly out | 0 | 17 | ||
#4 Connor Coughenour | #4 Connor Coughenour replaces #44 Bret Potter on offense, Strike (looking), Strike (looking), Ball, [#12 Jake Schwartz advances to Second on Wild Pitch], Foul, Foul, Strikeout Looking | 0 | 17 | ||
#15 Isaac Martinez | #15 Isaac Martinez replaces #26 Landon Hu on offense, Hit by Pitch | 0 | 17 | ||
#3 Jake Callahan | Hit by Pitch, [#12 Jake Schwartz advances to Third], [#15 Isaac Martinez advances to Second] | 0 | 17 | ||
#14 Shane Overholser | Strike (looking), Foul, Strikeout Swinging | 0 | 17 | ||
Top of inning 5 | |||||
#4 Tyler Hawn | #4 Connor Coughenour replaces #12 Jake Schwartz as First Baseman, #15 Isaac Martinez replaces #26 Landon Hu as Second Baseman, #20 Blake Schroeder replaces #44 Bret Potter as Center Fielder, #12 Jake Schwartz replaces #20 Blake Schroeder as Right Fielder, Ball, Strike (swinging), Single | 0 | 17 | ||
#37 Ivan Estrada | Strike (looking), Strike (swinging), Single, [#4 Tyler Hawn advances to Second] | 0 | 17 | ||
#50 Stephan Souza | Hit by Pitch, [#4 Tyler Hawn advances to Third], [#37 Ivan Estrada advances to Second] | 0 | 17 | ||
#28 David Cailotto | Ground out, Double Play, [#37 Ivan Estrada advances to Third], [#50 Stephan Souza advances to Second] | 0 | 17 | ||
#12 Mathew Airhart | Ball, Single, [#37 Ivan Estrada Scores], [#50 Stephan Souza advances to Third] | 1 | 17 | ||
#27 Sakata | Ball, Foul, Single, [#50 Stephan Souza Scores], [#12 Mathew Airhart advances to Third] | 2 | 17 | ||
#23 Aaron Gonzalez | Reach on Error, [#12 Mathew Airhart Scores on error by Shortstop #3 Jake Callahan], [#27 Sakata advances to Third on error by Shortstop #3 Jake Callahan], [#23 Aaron Gonzalez advances to Second on error by Shortstop #3 Jake Callahan] | 3 | 17 | ||
#13 Ethan Silva | Foul, Double, [#27 Sakata Scores], [#23 Aaron Gonzalez Scores] | 5 | 17 | ||
#34 Kyler Freude | Strike (looking), Hit by Pitch | 5 | 17 | ||
#4 Tyler Hawn | Foul, Strike (looking), Ground out | 5 | 17 | ||
Bottom of inning 5 | |||||
#8 Logan Mandel | #7 Gabriel Veltri replaces #99 Brayden Lester as Pitcher, #2 Brody Lusk replaces #23 Aaron Gonzalez as Third Baseman, Strike (swinging), Ball, Strike (swinging), Ball, Strikeout Looking | 5 | 17 | ||
#33 Matthew Lloyd | #33 Matthew Lloyd replaces #20 Blake Schroeder on offense, Foul, Ball, Single | 5 | 17 | ||
#7 Eric Muneton | Ball, Strike (looking), Single, [#33 Matthew Lloyd advances to Second] | 5 | 17 | ||
#12 Jake Schwartz | Strike (looking), Ball, Ball, Ball, Strike (swinging), Strikeout Looking | 5 | 17 | ||
#2 DJ Tsukashima | Ball, Ball, Ball, Strike (looking), Single, [#33 Matthew Lloyd advances to Third], [#7 Eric Muneton advances to Second] | 5 | 17 | ||
#4 Connor Coughenour | Ball, Strike (looking), Foul, Ball, Foul, Ball, Foul, Strikeout Swinging | 5 | 17 | ||
Top of inning 6 | |||||
#37 Ivan Estrada | #24 Michael Taylor replaces #37 Caden Deck as Pitcher, #9 Kristian Trujillo replaces #8 Logan Mandel as Catcher, Foul, Ground out | 5 | 17 | ||
#50 Stephan Souza | Ball, Foul, Ball, Strike (looking), Foul, Hit by Pitch | 5 | 17 | ||
#28 David Cailotto | Ball, [#50 Stephan Souza advances to Second on Wild Pitch], Ball, Foul, Ball, Strike (swinging), Ball, Walk | 5 | 17 | ||
#12 Mathew Airhart | Strike (looking), Ball, Ball, Strike (swinging), Ball, Strikeout Swinging | 5 | 17 | ||
#27 Sakata | Ball, Strike (swinging), Ball, Strike (swinging), Strikeout Looking | 5 | 17 | ||
Bottom of inning 6 | |||||
#15 Isaac Martinez | Strike (looking), Ball, Single | 5 | 17 | ||
#3 Jake Callahan | Strike (looking), Ball, Foul, Ball, Fly out | 5 | 17 | ||
#14 Shane Overholser | Strike (looking), Foul, Foul, Ball, Ball, Fly out | 5 | 17 | ||
#9 Kristian Trujillo | #9 Kristian Trujillo replaces #8 Logan Mandel on offense, Foul, Foul, Strikeout Swinging | 5 | 17 | ||
Top of inning 7 | |||||
#23 Aaron Gonzalez | Strike (looking), Ball, Ball, Ball, Strike (looking), Strikeout Swinging | 5 | 17 | ||
#13 Ethan Silva | Ball, Strike (swinging), Ball, Strike (looking), Foul, Ball, Double, [#13 Ethan Silva advances to Second] | 5 | 17 | ||
#34 Kyler Freude | Ball, Strike (looking), Strike (swinging), Strikeout Swinging | 5 | 17 | ||
#4 Tyler Hawn | Ball, Single, [#13 Ethan Silva advances to Third] | 5 | 17 | ||
#37 Ivan Estrada | Ball, Ball, Strike (swinging), Strike (looking), [#4 Tyler Hawn advances to Second on Defensive Indifference], Strikeout Swinging | 5 | 17 | ||
GAME OVER |
|
|