Your website has expired. You can renew to re-enable your data. - Renew Now |
3/25/17 West Ranch Frosh 17 at Notre Dame | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 Nicholas Perez | Ball, Strike (looking), Strike (looking), Ball, Strike (looking), Foul, Foul, Ball, Fly out | 0 | 0 | ||
#15 Ryan Farr | Ball, Strike (looking), Ball, Ball, Ground out | 0 | 0 | ||
#23 Isaac Kim | Foul, Strike (looking), Ball, Ball, Foul, Ball, Foul, Strikeout Looking | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Strike (looking), Ball, Ball, Strike (looking), Ball, Foul, Ball, Walk | 0 | 0 | ||
Player 2 | Strike (looking), Double, [Player 1 advances to Third] | 0 | 0 | ||
Player 3 | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
Player 4 | Double, [Player 1 Scores], [Player 2 Scores], [Player 3 Scores] | 0 | 3 | ||
Player 5 | Strike (looking), Strike (looking), Foul, Strikeout Looking | 0 | 3 | ||
Player 6 | Strike (looking), Single, [Player 4 advances to Third] | 0 | 3 | ||
Player 7 | Ball, Sacrifice Fly, [Player 4 Scores] | 0 | 4 | ||
Player 8 | Reach on Error, [Player 6 advances to Third] | 0 | 4 | ||
Player 9 | Ball, Strike (looking), Strike (looking), Foul, Strikeout Looking | 0 | 4 | ||
Top of inning 2 | |||||
#12 Brandon Wyre | Strike (looking), Strike (looking), Ball, Ground out | 0 | 4 | ||
#17 Cameron Deck | Strike (looking), Ball, Foul, Ball, Foul, Ball, Foul, Strikeout Swinging | 0 | 4 | ||
#13 Matt Striplin | Ball, Ball, Strike (looking), Strike (looking), Ball, Reach on Error | 0 | 4 | ||
#18 Dylan Brooks | Strike (looking), Ball, Ball, Strike (looking), Strikeout Swinging | 0 | 4 | ||
Bottom of inning 2 | |||||
Player 1 | Strike (looking), Single | 0 | 4 | ||
Player 2 | Ball, Strike (looking), [Player 1 steals Second], Ball, Single, [Player 1 advances to Third] | 0 | 4 | ||
Player 3 | Sacrifice Fly, [Player 1 Scores] | 0 | 5 | ||
Player 4 | Fly out | 0 | 5 | ||
Player 5 | Strike (looking), Ball, Fly out | 0 | 5 | ||
Top of inning 3 | |||||
#22 Luke St. Amand | Strike (looking), Ball, Strike (looking), Fly out | 0 | 5 | ||
#21 Cole Costello | Strike (looking), Ball, Strike (looking), Reach on Error | 0 | 5 | ||
#8 Nicholas Perez | Ball, Fly out | 0 | 5 | ||
#15 Ryan Farr | Ball, Ball, Fly out | 0 | 5 | ||
Bottom of inning 3 | |||||
Player 6 | Ball, Ball, Fly out | 0 | 5 | ||
Player 7 | Strike (looking), Fly out | 0 | 5 | ||
Player 8 | Strike (looking), Strike (looking), Double | 0 | 5 | ||
Player 9 | Ground out | 0 | 5 | ||
Top of inning 4 | |||||
#23 Isaac Kim | Ball, Ground out | 0 | 5 | ||
#12 Brandon Wyre | Ball, Strike (looking), Foul, Ball, Foul, Ground out | 0 | 5 | ||
#17 Cameron Deck | Strike (looking), Ball, Ball, Ball, Ball, Walk | 0 | 5 | ||
#13 Matt Striplin | Strike (looking), Strike (looking), Strike (looking), Ball, Ball, Strikeout Swinging | 0 | 5 | ||
Bottom of inning 4 | |||||
Player 1 | Strike (looking), Strike (looking), Foul, Strikeout Looking | 0 | 5 | ||
Player 2 | Ball, Single | 0 | 5 | ||
Player 3 | [Player 2 steals Second], Ground out, [Player 2 advances to Third] | 0 | 5 | ||
Player 4 | Ball, Strike (looking), Ball, Ground out | 0 | 5 | ||
Top of inning 5 | |||||
#18 Dylan Brooks | Ball, Strike (looking), Ball, Strike (looking), Ball, Ground out | 0 | 5 | ||
#22 Luke St. Amand | Strike (looking), Strike (looking), Ball, Strikeout Swinging | 0 | 5 | ||
#21 Cole Costello | Reach on Error | 0 | 5 | ||
#8 Nicholas Perez | Ball, Strike (looking), Ball, Ground out | 0 | 5 | ||
Bottom of inning 5 | |||||
Player 5 | Ball, Ball, Strike (looking), Ball, Foul, Ball, Walk | 0 | 5 | ||
Player 6 | #17 Cameron Deck replaces #21 Cole Costello as Pitcher, #9 Jacob Sanchez replaces #17 Cameron Deck as Left Fielder, Strike (looking), Ball, Ball, Strike (looking), Ball, Single, [Player 5 advances to Second] | 0 | 5 | ||
Player 7 | [Player 5 steals Third], [Player 6 Caught Stealing], Strike (looking), Ball, Sacrifice Fly, [Player 5 Scores] | 0 | 6 | ||
Player 8 | Strike (looking), Ball, Fly out | 0 | 6 | ||
Top of inning 6 | |||||
#15 Ryan Farr | Ball, Strike (looking), Ball, Strike (looking), Ball, Foul, Foul, Ground out | 0 | 6 | ||
#23 Isaac Kim | Ball, Strike (looking), Ball, Strike (looking), Ball, Foul, Foul, Single | 0 | 6 | ||
#12 Brandon Wyre | Strike (looking), Fly out | 0 | 6 | ||
#17 Cameron Deck | Strike (looking), Strike (looking), Single, [#23 Isaac Kim advances to Third] | 0 | 6 | ||
#13 Matt Striplin | Ball, Strike (looking), Strike (looking), Ball, Ball, Foul, Reached on Fielder Choice | 0 | 6 | ||
#18 Dylan Brooks | Reached on Fielder Choice, [#17 Cameron Deck Forced Out at Second] | 0 | 6 | ||
Bottom of inning 6 | |||||
Player 9 | Ball, Ball, Strike (looking), Ball, Ball, Walk | 0 | 6 | ||
Player 1 | Ball, Strike (looking), Strike (looking), Ball, Ball, Foul, Ball, Walk, [Player 9 advances to Second] | 0 | 6 | ||
Player 2 | Single, [Player 9 Scores], [Player 1 advances to Second] | 0 | 7 | ||
Player 3 | Ball, Ball, Ball, Fly out | 0 | 7 | ||
Player 4 | #19 Kevin Schultz replaces #17 Cameron Deck as Pitcher, Strike (looking), Ball, Ball, Strike (looking), Foul, Ball, Strikeout Swinging | 0 | 7 | ||
Player 5 | Ball, Ground out | 0 | 7 | ||
Top of inning 7 | |||||
#22 Luke St. Amand | Strike (looking), Strike (looking), Ground out | 0 | 7 | ||
#9 Jacob Sanchez | #9 Jacob Sanchez replaces #21 Cole Costello on offense, Strike (looking), Ball, Strike (looking), Ball, Ball, Foul, Ground out | 0 | 7 | ||
#8 Nicholas Perez | Strike (looking), Strike (looking), Foul, Foul, Foul, Reach on Error | 0 | 7 | ||
#15 Ryan Farr | Fly out | 0 | 7 | ||
GAME OVER |
|
|