Your website has expired. You can renew to re-enable your data. - Renew Now |
12/2/17 Westlake at Ranchers Fall 17-18 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Ball, Ball, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 0 | 0 | ||
Player 2 | Strike (swinging), Foul, Ball, Strikeout Looking | 0 | 0 | ||
Player 3 | Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#38 Ryan Camacho | Strike (looking), Ground out | 0 | 0 | ||
#24 Jovan Camacho | Strike (looking), Ball, Triple | 0 | 0 | ||
#42 Will Chambers | Ball, Strike (looking), Foul, Single, [#24 Jovan Camacho Scores] | 0 | 1 | ||
#66 Christos Stefanos | Ball, Foul, Double, [#42 Will Chambers advances to Third] | 0 | 1 | ||
#11 Garrett Monheim | Strike (looking), Ball, Strike (swinging), Strikeout Swinging | 0 | 1 | ||
#44 Alex Burge | Strike (looking), Single, [#42 Will Chambers Scores], [#66 Christos Stefanos Scores] | 0 | 3 | ||
#16 Nicholas Perez | Foul, Ball, [#44 Alex Burge advances to Second on Wild Pitch], Line Drive | 0 | 3 | ||
Top of inning 2 | |||||
Player 4 | Foul, Strike (looking), Ball, Strikeout Swinging | 0 | 3 | ||
Player 5 | Ball, Strike (swinging), Foul, Foul, Ball, Single | 0 | 3 | ||
Player 6 | Foul, Strike (looking), Strikeout Swinging | 0 | 3 | ||
Player 7 | Single, [Player 5 advances to Second] | 0 | 3 | ||
Player 8 | Ball, Strike (looking), Line Drive | 0 | 3 | ||
Bottom of inning 2 | |||||
#8 Ryan Farr | Strike (looking), Foul, Ball, Ball, Foul, Foul, Ball, Ball, Walk | 0 | 3 | ||
#30 Cade Nicol | Pickoff Attempt, Sacrifice Bunt, [#8 Ryan Farr advances to Second] | 0 | 3 | ||
#38 Ryan Camacho | Strike (looking), Ground out, [#8 Ryan Farr advances to Third] | 0 | 3 | ||
#24 Jovan Camacho | Foul, Ball, Ball, Ground out | 0 | 3 | ||
Top of inning 3 | |||||
Player 9 | #22 Vincent Rojas replaces #59 JD Callahan as Pitcher, Ball, Fly out | 0 | 3 | ||
Player 1 | Strike (looking), Ball, Strike (looking), Ground out | 0 | 3 | ||
Player 2 | Ground out | 0 | 3 | ||
Bottom of inning 3 | |||||
#42 Will Chambers | Ball, Double | 0 | 3 | ||
#66 Christos Stefanos | Ball, Strike (swinging), Fly out | 0 | 3 | ||
#11 Garrett Monheim | Ball, [#42 Will Chambers advances to Third on Wild Pitch], Ground out | 0 | 3 | ||
#44 Alex Burge | Ball, Ball, Strike (looking), Single, [#42 Will Chambers Scores] | 0 | 4 | ||
#16 Nicholas Perez | Ball, Ball, Line Drive | 0 | 4 | ||
Top of inning 4 | |||||
Player 3 | Ball, Strike (looking), Ground out | 0 | 4 | ||
Player 4 | Ball, Foul, Strike (looking), Strikeout Swinging | 0 | 4 | ||
Player 5 | Foul, Strike (swinging), Ball, Ball, Strikeout Looking | 0 | 4 | ||
Bottom of inning 4 | |||||
#8 Ryan Farr | Ball, Foul, Ball, Foul, Foul, Ball, Ground out | 0 | 4 | ||
#30 Cade Nicol | Ball, Strike (looking), Ball, Strike (swinging), Foul, Ball, Foul, Ball, Walk | 0 | 4 | ||
#38 Ryan Camacho | Strike (looking), Line Drive, Double Play | 0 | 4 | ||
Top of inning 5 | |||||
Player 6 | #33 Brenden Fisher replaces #22 Vincent Rojas as Pitcher, Strike (looking), Ball, Foul, Strikeout Looking | 0 | 4 | ||
Player 7 | Strike (looking), Ball, Ball, Strike (looking), Ground out | 0 | 4 | ||
Player 8 | Strike (looking), Ball, Strike (looking), Fly out | 0 | 4 | ||
Bottom of inning 5 | |||||
#24 Jovan Camacho | Strike (looking), Ball, Ball, Ball, Fly out | 0 | 4 | ||
#32 Ryan Perez | #32 Ryan Perez replaces #42 Will Chambers on offense, Ball, Ball, Strike (looking), Single | 0 | 4 | ||
#18 Trey Topping | #18 Trey Topping replaces #66 Christos Stefanos on offense, Strike (looking), Foul, Ball, Foul, Strikeout Swinging | 0 | 4 | ||
#11 Garrett Monheim | Strike (looking), Ball, [#32 Ryan Perez Caught Stealing] | 0 | 4 | ||
Top of inning 6 | |||||
Player 9 | #32 Ryan Perez replaces #30 Cade Nicol as Third Baseman, Ball, Fly out | 0 | 4 | ||
Player 1 | Strike (looking), Strike (looking), Ball, Strikeout Swinging | 0 | 4 | ||
Player 2 | Reach on Error | 0 | 4 | ||
Player 3 | Strike (looking), Ball, Fly out | 0 | 4 | ||
Bottom of inning 6 | |||||
#11 Garrett Monheim | Strike (looking), Single | 0 | 4 | ||
#49 Justin Bumgarner | #49 Justin Bumgarner replaces #44 Alex Burge on offense, Foul, Single, [#11 Garrett Monheim advances to Second] | 0 | 4 | ||
#58 Max Cogan | #58 Max Cogan replaces #16 Nicholas Perez on offense, Strike (swinging), Infield Fly | 0 | 4 | ||
#8 Ryan Farr | Fly out | 0 | 4 | ||
#30 Cade Nicol | Strike (swinging), Ball, Ball, Strike (looking), Fly out | 0 | 4 | ||
Top of inning 7 | |||||
Player 4 | #49 Justin Bumgarner replaces #33 Brenden Fisher as Pitcher, Strike (swinging), Strike (looking), Ground out | 0 | 4 | ||
Player 5 | Ball, Strike (looking), Foul, Strikeout Swinging | 0 | 4 | ||
Player 6 | Ball, Ball, Single | 0 | 4 | ||
Player 7 | #16 Nicholas Perez replaces #49 Justin Bumgarner as Pitcher, #16 Nicholas Perez out as Second Baseman, Ball, #30 Cade Nicol becomes Second Baseman, Strike (looking), Ball, Ball, Strike (looking), Ball, Walk, [Player 6 advances to Second] | 0 | 4 | ||
Player 8 | Hit by Pitch, [Player 6 advances to Third], [Player 7 advances to Second] | 0 | 4 | ||
Player 9 | Ball, Ball, Strike (looking), Ball, [Player 6 Scores on Wild Pitch], [Player 7 advances to Third on the throw], [Player 8 advances to Second on the throw], Strike (looking), Ball, Walk | 1 | 4 | ||
Player 1 | Ball, Single, [Player 7 Scores], [Player 8 Scores], [Player 9 advances to Second] | 3 | 4 | ||
Player 2 | Strike (looking), Strike (swinging), Reach on Error, [Player 9 advances to Third on error by Third Baseman #32 Ryan Perez], [Player 1 advances to Second on error by Third Baseman #32 Ryan Perez] | 3 | 4 | ||
Player 3 | Strike (looking), Foul, Strikeout Swinging | 3 | 4 | ||
GAME OVER |
|
|