Your website has expired. You can renew to re-enable your data. - Renew Now |
7/10/21 Clovis West at Summer Ranchers 21 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 0 | ||
Player 2 | Strike (looking), Ball, Strike (swinging), Ground out | 0 | 0 | ||
Player 3 | Ball, Strike (swinging), Ball, Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#20 Blake Schroeder | Ball, Foul, Foul, Ball, Ball, Fly out | 0 | 0 | ||
#8 Logan Mandel | Double | 0 | 0 | ||
#3 Jake Callahan | Strike (looking), Ball, Ball, Ball, Strike (swinging), Ground out, [#8 Logan Mandel advances to Third] | 0 | 0 | ||
#2 DJ Tsukashima | Ball, Fly out | 0 | 0 | ||
Top of inning 2 | |||||
Player 4 | Strike (looking), Single | 0 | 0 | ||
Player 5 | Ground out, Double Play | 0 | 0 | ||
Player 6 | Ground out | 0 | 0 | ||
Bottom of inning 2 | |||||
#18 Ty DePerno | Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
#12 Jake Schwartz | Ball, Strike (swinging), Ball, Ground out | 0 | 0 | ||
#44 Bret Potter | Strike (swinging), Ball, Double | 0 | 0 | ||
#26 Connor Coughenour | Ball, Foul, Single, [#44 Bret Potter advances to Third] | 0 | 0 | ||
#23 Josef Brosche | Foul, Ball, Strike (looking), Strikeout Swinging | 0 | 0 | ||
Top of inning 3 | |||||
Player 7 | Ball, Foul, Strike (swinging), Single | 0 | 0 | ||
Player 8 | Ball, Ball, Fly out | 0 | 0 | ||
Player 9 | Ball, Fly out | 0 | 0 | ||
Player 10 | Strike (looking), Ground out | 0 | 0 | ||
Bottom of inning 3 | |||||
#20 Blake Schroeder | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#8 Logan Mandel | Ball, [#20 Blake Schroeder steals Second], Ball, Ball, Ball, Walk | 0 | 0 | ||
#3 Jake Callahan | Foul, Ball, [#20 Blake Schroeder advances to Third on Pass Ball], [#8 Logan Mandel advances to Second on the throw], Ball, Sacrifice Bunt, [#20 Blake Schroeder Scores], [#8 Logan Mandel advances to Third] | 0 | 1 | ||
#2 DJ Tsukashima | Ball, Foul, Sacrifice Fly, [#8 Logan Mandel Scores] | 0 | 2 | ||
#18 Ty DePerno | Ball, Ball, Single | 0 | 2 | ||
#12 Jake Schwartz | Hit by Pitch, [#18 Ty DePerno advances to Second] | 0 | 2 | ||
#44 Bret Potter | #33 Matt Lloyd replaces #12 Jake Schwartz on offense, Ball, Strike (looking), Ball, Strike (looking), Strikeout Swinging | 0 | 2 | ||
Top of inning 4 | |||||
Player 1 | Ball, Ball, Foul, Ball, Strike (looking), Single | 0 | 2 | ||
Player 2 | Ball, Single, [Player 1 advances to Second] | 0 | 2 | ||
Player 3 | Ball, Ball, Ground out, [Player 1 advances to Third], Double Play | 0 | 2 | ||
Player 4 | Fly out | 0 | 2 | ||
Bottom of inning 4 | |||||
#26 Connor Coughenour | Ball, Ball, Single | 0 | 2 | ||
#23 Josef Brosche | Foul, Foul, Ball, Strikeout Swinging | 0 | 2 | ||
#20 Blake Schroeder | Foul, Ball, [#26 Connor Coughenour advances to Second on Wild Pitch], Ball, Foul, Single, [#26 Connor Coughenour advances to Third] | 0 | 2 | ||
#8 Logan Mandel | Ball, Strike (looking), Foul, Reached on Fielder Choice, [#26 Connor Coughenour Tagged Out at Home], [#20 Blake Schroeder advances to Second], [#8 Logan Mandel advances to First] | 0 | 2 | ||
#3 Jake Callahan | #11 Jack Stewart replaces #8 Logan Mandel on offense, Ball, Ball, Fly out | 0 | 2 | ||
Top of inning 5 | |||||
Player 5 | #33 Matt Lloyd replaces #3 Jake Callahan as Second Baseman, #11 Jack Stewart replaces #33 Matt Lloyd as Right Fielder, Ball, Ground out | 0 | 2 | ||
Player 6 | Ball, Fly out | 0 | 2 | ||
Player 7 | Ball, Fly out | 0 | 2 | ||
Bottom of inning 5 | |||||
#2 DJ Tsukashima | Ball, Ball, Strike (looking), Ball, Ball, Walk | 0 | 2 | ||
#18 Ty DePerno | Foul, Ball, [#2 DJ Tsukashima advances to Second on Wild Pitch], Ball, Ball, Foul, Fly out | 0 | 2 | ||
#12 Jake Schwartz | #12 Jake Schwartz replaces #33 Matt Lloyd on offense, Strike (swinging), Ball, Strike (swinging), Foul, Ball, Single, [#2 DJ Tsukashima Scores] | 0 | 3 | ||
#33 Matt Lloyd | #15 Isaac Martinez replaces #12 Jake Schwartz on offense, #33 Matt Lloyd replaces #44 Bret Potter on offense, Strike (looking), Ball, Strike (swinging), Ball, Ground out, [#15 Isaac Martinez advances to Third] | 0 | 3 | ||
#26 Connor Coughenour | Strike (swinging), Foul, Strikeout Swinging | 0 | 3 | ||
Top of inning 6 | |||||
Player 8 | #3 Jake Callahan replaces #33 Matt Lloyd as Second Baseman, Ball, Ball, Ball, Strike (looking), Foul, Double | 0 | 3 | ||
Player 9 | Strike (swinging), Reach on Error, [Player 8 Tagged Out at Home] | 0 | 3 | ||
Player 10 | Single, [Player 9 advances to Second] | 0 | 3 | ||
Player 1 | #44 Bret Potter replaces #12 Jake Schwartz as Pitcher, #12 Jake Schwartz replaces #26 Connor Coughenour as First Baseman, #26 Connor Coughenour replaces #3 Jake Callahan as Second Baseman, #18 Ty DePerno replaces #23 Josef Brosche as Third Baseman, #3 Jake Callahan replaces #18 Ty DePerno as Shortstop, #23 Josef Brosche replaces #44 Bret Potter as Left Fielder, Strike (swinging), Ball, Strike (looking), Foul, Ball, Ball, Foul, Strikeout Swinging | 0 | 3 | ||
Player 2 | Ball, Ball, [Player 9 advances to Third on error by Catcher #8 Logan Mandel], [Player 10 advances to Second on the throw], Strike (swinging), Foul, Strikeout Swinging | 0 | 3 | ||
Bottom of inning 6 | |||||
#23 Josef Brosche | Ball, Ball, Double | 0 | 3 | ||
#20 Blake Schroeder | Strike (swinging), Single, [#23 Josef Brosche Scores], [#20 Blake Schroeder Tagged Out at Second] | 0 | 4 | ||
#8 Logan Mandel | #8 Logan Mandel replaces #11 Jack Stewart on offense, Ball, Ball, Strike (looking), Strike (swinging), Strikeout Swinging | 0 | 4 | ||
#3 Jake Callahan | Strike (looking), Single | 0 | 4 | ||
#2 DJ Tsukashima | Ball, Ball, Strike (looking), Ball, [#3 Jake Callahan steals Second], Strike (looking), Ground out | 0 | 4 | ||
Top of inning 7 | |||||
Player 3 | Ball, Foul, Fly out | 0 | 4 | ||
Player 4 | Ball, Foul, Foul, Fly out | 0 | 4 | ||
Player 5 | Foul, Strike (swinging), Ball, Ball, Fly out | 0 | 4 | ||
GAME OVER |
|
|