Your website has expired. You can renew to re-enable your data. - Renew Now |
10/30/21 Thousand Oaks at Winter 21-22 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Ball, Single | 0 | 0 | ||
Player 2 | Ball, Ball, [Player 1 steals Second], Strike (swinging), Ball, Foul, Ground out, [Player 1 advances to Third] | 0 | 0 | ||
Player 3 | Foul, Strike (swinging), Foul, Single, [Player 1 Scores] | 1 | 0 | ||
Player 4 | Line Drive | 1 | 0 | ||
Player 5 | Ball, [Player 3 Caught Stealing] | 1 | 0 | ||
Bottom of inning 1 | |||||
#8 Logan Mandel | Strike (looking), Ball, Ground out | 1 | 0 | ||
#3 Jake Callahan | Ball, Ball, Ball, Ball, Walk | 1 | 0 | ||
#18 Ty DePerno | Strike (looking), Ball, Pickoff Attempt, Pickoff Attempt, Line Drive, [#3 Jake Callahan advances to Second] | 1 | 0 | ||
#23 Josef Brosche | Strike (looking), Foul, Ball, Reach on Error, [#3 Jake Callahan advances to Third on error by Third Baseman ] | 1 | 0 | ||
#2 DJ Tsukashima | Ball, Foul, Fly out | 1 | 0 | ||
Top of inning 2 | |||||
Player 5 | #8 Logan Mandel replaces #33 Matthew Lloyd as Left Fielder, Ball, Fly out | 1 | 0 | ||
Player 6 | Fly out | 1 | 0 | ||
Player 7 | Ball, Ball, Single | 1 | 0 | ||
Player 8 | Foul, Strike (looking), Ball, Pickoff Attempt, Foul, Ball, Foul, Pickoff Attempt, Foul, Strikeout Swinging | 1 | 0 | ||
Bottom of inning 2 | |||||
#44 Bret Potter | Strike (looking), Strike (swinging), Foul, Ball, Ball, Fly out | 1 | 0 | ||
#33 Matthew Lloyd | Ball, Strike (swinging), Strike (swinging), Single | 1 | 0 | ||
#14 Shane Overholser | #4 Eric Muneton replaces #33 Matthew Lloyd on offense, Ball, Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Hit by Pitch, [#4 Eric Muneton advances to Second] | 1 | 0 | ||
#15 Isaac Martinez | Foul, Single, [#4 Eric Muneton advances to Third], [#14 Shane Overholser advances to Second] | 1 | 0 | ||
#8 Logan Mandel | Ball, Foul, Ball, Strike (swinging), Ball, Strikeout Swinging | 1 | 0 | ||
#3 Jake Callahan | Foul, Ball, Single, [#4 Eric Muneton Scores], [#14 Shane Overholser Tagged Out at Home] | 1 | 1 | ||
Top of inning 3 | |||||
Player 9 | #33 Matthew Lloyd replaces #55 Jackson Banuelos as Pitcher, #9 Kristian Trujillo replaces #18 Ty DePerno as Catcher, #18 Ty DePerno replaces #23 Josef Brosche as Second Baseman, #23 Josef Brosche replaces #8 Logan Mandel as Left Fielder, Strike (looking), Strike (looking), Ball, Line Drive | 1 | 1 | ||
Player 1 | Ball, Ground out | 1 | 1 | ||
Player 2 | Strike (looking), Strike (swinging), Ground out | 1 | 1 | ||
Bottom of inning 3 | |||||
#18 Ty DePerno | Ball, Foul, Single | 1 | 1 | ||
#23 Josef Brosche | Ball, Pickoff Attempt, Pickoff Attempt, Strike (looking), Ball, Pickoff Attempt, Reached on Fielder Choice, [#18 Ty DePerno Tagged Out at Second] | 1 | 1 | ||
#2 DJ Tsukashima | Pickoff Attempt, Strike (looking), Ball, Pickoff Attempt, Strike (swinging), [#23 Josef Brosche Caught Stealing], Ball, Ball, Foul, Foul, Strikeout Swinging | 1 | 1 | ||
Top of inning 4 | |||||
Player 3 | #4 Eric Muneton replaces #15 Isaac Martinez as Third Baseman, Ball, Ball, Ball, Ball, Walk | 1 | 1 | ||
Player 4 | Ball, Ball, Pickoff Attempt, Strike (looking), Pickoff Attempt, Ball, Foul, Foul, Pickoff Attempt, Ball, Walk, [Player 3 advances to Second] | 1 | 1 | ||
Player 5 | Single, [Player 3 advances to Third], [Player 4 advances to Second] | 1 | 1 | ||
Player 6 | Ball, Ball, Foul, Ball, Foul, Foul, Ball, Walk, [Player 3 Scores], [Player 4 advances to Third], [Player 5 advances to Second] | 2 | 1 | ||
Player 7 | Line Drive | 2 | 1 | ||
Player 8 | Strike (swinging), Foul, Ground out, Double Play | 2 | 1 | ||
Bottom of inning 4 | |||||
#9 Kristian Trujillo | #9 Kristian Trujillo replaces #44 Bret Potter on offense, Ball, Ball, Strike (swinging), Strike (looking), Ball, Foul, Ball, Walk | 2 | 1 | ||
#33 Matthew Lloyd | #33 Matthew Lloyd replaces #4 Eric Muneton on offense, Strike (swinging), [#9 Kristian Trujillo advances to Third on error by Pitcher ], Single, [#9 Kristian Trujillo Scores] | 2 | 2 | ||
#14 Shane Overholser | Foul, Strike (swinging), Strikeout Swinging | 2 | 2 | ||
#4 Eric Muneton | #4 Eric Muneton replaces #15 Isaac Martinez on offense, Ball, Ball, Strike (swinging), Single, [#33 Matthew Lloyd advances to Second] | 2 | 2 | ||
#8 Logan Mandel | Ball, Strike (swinging), Foul, Ball, Ball, [#33 Matthew Lloyd steals Third], [#4 Eric Muneton steals Second], Strikeout Swinging | 2 | 2 | ||
#3 Jake Callahan | Ball, Strike (looking), Fly out | 2 | 2 | ||
Top of inning 5 | |||||
Player 9 | #44 Bret Potter replaces #33 Matthew Lloyd as Pitcher, #33 Matthew Lloyd replaces #44 Bret Potter as Center Fielder, Strike (looking), Ball, Foul, Fly out | 2 | 2 | ||
Player 1 | Ball, Ground out | 2 | 2 | ||
Player 2 | Single | 2 | 2 | ||
Player 3 | Fly out | 2 | 2 | ||
Bottom of inning 5 | |||||
#18 Ty DePerno | Foul, Ground out | 2 | 2 | ||
#23 Josef Brosche | Foul, Ball, Strike (looking), Ball, Strikeout Swinging | 2 | 2 | ||
#2 DJ Tsukashima | Ball, Ball, Ball, Ball, Walk | 2 | 2 | ||
#44 Bret Potter | #44 Bret Potter replaces #9 Kristian Trujillo on offense, Strike (looking), Pickoff Attempt, Strike (swinging), Foul, Ball, Ball, [#2 DJ Tsukashima steals Second], Ball, Ball, Walk | 2 | 2 | ||
#33 Matthew Lloyd | Strike (looking), Foul, Strikeout Swinging | 2 | 2 | ||
GAME OVER |
|
|