Your website has expired. You can renew to re-enable your data. - Renew Now |
7/17/21 Dos Pueblos at Summer Ranchers 21 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Reach on Error | 0 | 0 | ||
Player 2 | Ball, [Player 1 advances to Second on Wild Pitch], Ball, Strike (looking), Strike (swinging), Foul, Foul, Foul, Ball, Ball, Walk | 0 | 0 | ||
Player 3 | Ball, Ball, Strike (looking), Foul, Foul, Ball, Foul, Double, [Player 1 Scores], [Player 2 advances to Third] | 1 | 0 | ||
Player 4 | Strike (looking), Ball, Strike (looking), Ball, [Player 2 Scores on Wild Pitch], [Player 3 advances to Third on the throw], Ball, Foul, Foul, Single, [Player 3 Scores] | 3 | 0 | ||
Player 5 | Foul, Ball, Ball, Single, [Player 4 advances to Second] | 3 | 0 | ||
Player 6 | Strike (swinging), Ball, Strike (looking), Strikeout Swinging | 3 | 0 | ||
Player 7 | Reach on Error, [Player 4 advances to Third on error by Third Baseman #4 Eric Muneton], [Player 5 advances to Second on error by Third Baseman #4 Eric Muneton] | 3 | 0 | ||
Player 8 | Ball, Ball, Strike (swinging), Strike (swinging), Strikeout Looking | 3 | 0 | ||
Player 9 | Strike (looking), Ball, Foul, Ball, Ball, Single, [Player 4 Scores], [Player 5 Scores], [Player 7 advances to Second] | 5 | 0 | ||
Player 1 | Strike (looking), Strike (looking), Strikeout Looking | 5 | 0 | ||
Bottom of inning 1 | |||||
#8 Logan Mandel | Foul, Ball, Strike (swinging), Fly out | 5 | 0 | ||
#3 Jake Callahan | Strike (looking), Ball, Single, [#3 Jake Callahan advances to Second on error by Left Fielder ] | 5 | 0 | ||
#20 Blake Schroeder | Strike (looking), Ball, Ball, Reach on Error, [#3 Jake Callahan Scores on error by Third Baseman ], [#20 Blake Schroeder advances to Second on error by Third Baseman ] | 5 | 1 | ||
#18 Ty DePerno | Strike (swinging), Ball, Ball, Ball, Line Drive | 5 | 1 | ||
#44 Bret Potter | Strike (looking), Hit by Pitch | 5 | 1 | ||
#2 DJ Tsukashima | Fly out | 5 | 1 | ||
Top of inning 2 | |||||
Player 2 | #96 Brandon Camacho replaces #24 Michael Taylor as Pitcher, Strike (swinging), Ball, Ball, Strike (swinging), Ball, Foul, Single | 5 | 1 | ||
Player 3 | Foul, Ball, Foul, Foul, Fly out | 5 | 1 | ||
Player 4 | Strike (looking), Foul, Homerun!, [Player 2 Scores] | 7 | 1 | ||
Player 5 | Foul, Ball, Foul, Foul, Foul, Ball, Foul, Ball, Single | 7 | 1 | ||
Player 6 | Pickoff Attempt, Strike (swinging), Ball, Ball, Reach on Error, [Player 5 advances to Second on error by Second Baseman #15 Isaac Martinez] | 7 | 1 | ||
Player 7 | Ball, Reach on Error, [Player 5 advances to Third on error by Third Baseman #4 Eric Muneton], [Player 6 advances to Second on error by Third Baseman #4 Eric Muneton] | 7 | 1 | ||
Player 8 | Single, [Player 5 Scores], [Player 6 advances to Third], [Player 7 advances to Second] | 8 | 1 | ||
Player 9 | Ball, Ball, Ball, Foul, Strike (looking), Foul, Strikeout Swinging | 8 | 1 | ||
Player 1 | Strike (swinging), Fly out | 8 | 1 | ||
Bottom of inning 2 | |||||
#11 Jack Stewart | Strike (looking), Ball, Strike (swinging), Ball, Fly out | 8 | 1 | ||
#4 Eric Muneton | Strike (looking), Ball, Ball, Double | 8 | 1 | ||
#15 Isaac Martinez | Foul, Fly out, [#4 Eric Muneton advances to Third on the throw] | 8 | 1 | ||
#8 Logan Mandel | Foul, Ball, Ball, Strike (looking), Strikeout Swinging | 8 | 1 | ||
Top of inning 3 | |||||
Player 2 | #63 Shane Buchbinder replaces #96 Brandon Camacho as Pitcher, #21 Jake McMillan replaces #8 Logan Mandel as First Baseman, Double | 8 | 1 | ||
Player 3 | Ball, Ball, Ball, Strike (looking), Ball, Walk | 8 | 1 | ||
Player 4 | Strike (looking), Hit by Pitch, [Player 2 advances to Third], [Player 3 advances to Second] | 8 | 1 | ||
Player 5 | Single, [Player 2 Scores], [Player 3 advances to Third], [Player 4 advances to Second] | 9 | 1 | ||
Player 6 | Sacrifice Fly, [Player 3 Scores], [Player 4 advances to Third], [Player 5 advances to Second] | 10 | 1 | ||
Player 7 | Ball, Ball, Strike (swinging), Single, [Player 4 Scores], [Player 5 advances to Third], [Player 7 Tagged Out at Second] | 11 | 1 | ||
Player 8 | Hit by Pitch | 11 | 1 | ||
Player 9 | Ball, Reached on Fielder Choice, [Player 8 Forced Out at Second] | 11 | 1 | ||
Bottom of inning 3 | |||||
#3 Jake Callahan | Strike (looking), Ball, Ground out | 11 | 1 | ||
#20 Blake Schroeder | Single | 11 | 1 | ||
#18 Ty DePerno | Ball, Strike (looking), Strike (looking), Foul, Pickoff Attempt, Fly out | 11 | 1 | ||
#44 Bret Potter | Ball, Ball, [#20 Blake Schroeder advances to Second on Wild Pitch], Strike (looking), Fly out | 11 | 1 | ||
Top of inning 4 | |||||
Player 1 | #23 Josef Brosche replaces #2 DJ Tsukashima as Left Fielder, Strike (looking), Foul, Strikeout Swinging | 11 | 1 | ||
Player 2 | Ball, Ground out | 11 | 1 | ||
Player 3 | Foul, Ball, Triple | 11 | 1 | ||
Player 4 | Ball, Strike (swinging), Foul, Ball, Fly out | 11 | 1 | ||
Bottom of inning 4 | |||||
#23 Josef Brosche | #23 Josef Brosche replaces #2 DJ Tsukashima on offense, Ball, Ball, Strike (looking), Ball, Ball, Walk | 11 | 1 | ||
#11 Jack Stewart | Strike (looking), Foul, Ball, Strikeout Swinging | 11 | 1 | ||
#4 Eric Muneton | Strike (looking), Reached on Fielder Choice, [#23 Josef Brosche Forced Out at Second] | 11 | 1 | ||
#15 Isaac Martinez | Strike (looking), Ball, Ball, Reached on Fielder Choice, [#4 Eric Muneton Forced Out at Second] | 11 | 1 | ||
Top of inning 5 | |||||
Player 5 | #26 Connor Coughenour replaces #15 Isaac Martinez as Second Baseman, #15 Isaac Martinez replaces #3 Jake Callahan as Shortstop, Fly out | 11 | 1 | ||
Player 6 | Strike (swinging), Ball, Ball, Ball, Strike (looking), Ball, Walk | 11 | 1 | ||
Player 7 | Ball, Strike (looking), Ball, Foul, Homerun!, [Player 6 Scores] | 13 | 1 | ||
Player 8 | Ball, Fly out | 13 | 1 | ||
Player 9 | Ball, Ball, Strike (looking), Ball, Fly out | 13 | 1 | ||
Bottom of inning 5 | |||||
#21 Jake McMillan | #21 Jake McMillan replaces #8 Logan Mandel on offense, Strike (swinging), Single | 13 | 1 | ||
#26 Connor Coughenour | #26 Connor Coughenour replaces #3 Jake Callahan on offense, Ball, Strike (looking), Ball, [#21 Jake McMillan advances to Second on Wild Pitch], Foul, Ball, Ball, Walk | 13 | 1 | ||
#37 Caden Deck | #37 Caden Deck replaces #20 Blake Schroeder on offense, Ball, Strike (looking), Single, [#21 Jake McMillan advances to Third], [#26 Connor Coughenour advances to Second], [#37 Caden Deck advances to First] | 13 | 1 | ||
#18 Ty DePerno | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#21 Jake McMillan Scores], [#26 Connor Coughenour advances to Third], [#37 Caden Deck advances to Second] | 13 | 2 | ||
#33 Matt Lloyd | #2 DJ Tsukashima replaces #18 Ty DePerno on offense, #33 Matt Lloyd replaces #44 Bret Potter on offense, Ground out, [#26 Connor Coughenour Scores], Double Play, [#2 DJ Tsukashima advances to Second] | 13 | 3 | ||
#23 Josef Brosche | Strike (looking), Strike (looking), Strikeout Swinging | 13 | 3 | ||
Top of inning 6 | |||||
Player 1 | #21 Jake McMillan replaces #21 Jake McMillan on offense, #26 Connor Coughenour replaces #26 Connor Coughenour on offense, #37 Caden Deck replaces #37 Caden Deck on offense, #2 DJ Tsukashima replaces #2 DJ Tsukashima on offense, #33 Matt Lloyd replaces #33 Matt Lloyd on offense, #23 Josef Brosche replaces #23 Josef Brosche on offense, #13 Ryan Shalkevich replaces #63 Shane Buchbinder as Pitcher, #2 DJ Tsukashima replaces #11 Jack Stewart as Right Fielder, Ball, Ball, Foul, Strike (swinging), Ground out | 13 | 3 | ||
Player 2 | Ball, Foul, Foul, Foul, Ball, Ball, Ground out | 13 | 3 | ||
Player 3 | Foul, Ball, Ball, Ball, Ground out | 13 | 3 | ||
Bottom of inning 6 | |||||
#11 Jack Stewart | Ball, Ball, Strike (looking), Ball, Ground out | 13 | 3 | ||
#4 Eric Muneton | Double | 13 | 3 | ||
#15 Isaac Martinez | Double, [#4 Eric Muneton Scores] | 13 | 4 | ||
#21 Jake McMillan | Ball, Ball, Strike (looking), Ball, Strike (swinging), Foul, Foul, Strikeout Looking | 13 | 4 | ||
#26 Connor Coughenour | Ball, Strike (swinging), Ball, Ball, Double, [#15 Isaac Martinez Scores] | 13 | 5 | ||
#37 Caden Deck | Ball, Ball, Fly out | 13 | 5 | ||
Top of inning 7 | |||||
Player 4 | #3 Jake Callahan replaces #26 Connor Coughenour as Second Baseman, #23 Josef Brosche replaces #15 Isaac Martinez as Shortstop, #26 Connor Coughenour replaces #23 Josef Brosche as Left Fielder, Foul, Fly out | 13 | 5 | ||
Player 5 | Strike (looking), Foul, Ball, Ball, Foul, Ground out | 13 | 5 | ||
Player 6 | Strike (swinging), Ground out | 13 | 5 | ||
Bottom of inning 7 | |||||
#18 Ty DePerno | #18 Ty DePerno replaces #2 DJ Tsukashima on offense, Ball, Strike (looking), Strike (looking), Ball, Ball, Ball, Walk | 13 | 5 | ||
#33 Matt Lloyd | #2 DJ Tsukashima replaces #18 Ty DePerno on offense, Foul, Single | 13 | 5 | ||
#23 Josef Brosche | Foul, Ball, Ball, Ball, Ball, Walk, [#2 DJ Tsukashima advances to Third], [#33 Matt Lloyd advances to Second] | 13 | 5 | ||
#11 Jack Stewart | Strike (swinging), Strike (looking), Strikeout Swinging | 13 | 5 | ||
#4 Eric Muneton | Ball, Ball, Ball, Strike (looking), Strike (looking), Ball, Walk, [#2 DJ Tsukashima Scores], [#33 Matt Lloyd advances to Third], [#23 Josef Brosche advances to Second] | 13 | 6 | ||
#12 Jake Schwartz | #12 Jake Schwartz replaces #15 Isaac Martinez on offense, Strike (looking), Ball, [#33 Matt Lloyd Scores on Wild Pitch], [#23 Josef Brosche advances to Third on the throw], [#4 Eric Muneton advances to Second on the throw], Ball, Fly out | 13 | 7 | ||
#21 Jake McMillan | Ball, Hit by Pitch | 13 | 7 | ||
#26 Connor Coughenour | Strike (looking), Strike (looking), Strikeout Swinging | 13 | 7 | ||
GAME OVER |
|
|