Your website has expired. You can renew to re-enable your data. - Renew Now |
4/13/17 Golden Valley at West Ranch Frosh 17 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Strike (looking), Strike (looking), Fly out | 0 | 0 | ||
Player 2 | Ball, Strike (looking), Ball, Strike (looking), Fly out | 0 | 0 | ||
Player 3 | Strike (looking), Strike (looking), Ball, Strikeout Looking | 0 | 0 | ||
Bottom of inning 1 | |||||
#8 Nicholas Perez | Fly out | 0 | 0 | ||
#12 Brandon Wyre | Ball, Strike (looking), Ball, Strike (looking), Ball, Single | 0 | 0 | ||
#15 Ryan Farr | Double, [#12 Brandon Wyre advances to Third] | 0 | 0 | ||
#23 Isaac Kim | Ground out, [#12 Brandon Wyre Scores], [#15 Ryan Farr advances to Third] | 0 | 1 | ||
#22 Luke St. Amand | Strike (looking), Strike (looking), Ball, Fly out | 0 | 1 | ||
Top of inning 2 | |||||
Player 4 | Strike (looking), Strike (looking), Ball, Single | 0 | 1 | ||
Player 5 | Ball, Strike (looking), Strike (looking), Strikeout Swinging | 0 | 1 | ||
Player 6 | Reached on Fielder Choice, [Player 4 Forced Out at Second] | 0 | 1 | ||
Player 7 | Strike (looking), Strike (looking), Ground out | 0 | 1 | ||
Bottom of inning 2 | |||||
#13 Matt Striplin | Single | 0 | 1 | ||
#10 Carson Lagana | Strike (looking), Fly out | 0 | 1 | ||
#2 Daniel Montalban | Ball, Strike (looking), Ball, Ball, Fly out | 0 | 1 | ||
#9 Jacob Sanchez | [#13 Matt Striplin advances to Third on error by Pitcher ], [#13 Matt Striplin Scores on Wild Pitch], Strike (looking), Ball, Ball, Ball, Fly out | 0 | 2 | ||
Top of inning 3 | |||||
Player 8 | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 2 | ||
Player 9 | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 0 | 2 | ||
Player 1 | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 2 | ||
Bottom of inning 3 | |||||
#8 Nicholas Perez | Ball, Strike (looking), Ball, Strike (looking), Ball, Ball, Walk | 0 | 2 | ||
#12 Brandon Wyre | [#8 Nicholas Perez steals Second], Ball, [#8 Nicholas Perez advances to Third on Wild Pitch], Ball, Ball, Ball, Walk | 0 | 2 | ||
#15 Ryan Farr | [#12 Brandon Wyre steals Second], Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 0 | 2 | ||
#23 Isaac Kim | Ball, Strike (looking), Ball, Strike (looking), Fly out | 0 | 2 | ||
#22 Luke St. Amand | Ball, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 0 | 2 | ||
Top of inning 4 | |||||
Player 2 | Ball, Ball, Ball, Ball, Walk | 0 | 2 | ||
Player 3 | Strike (looking), Ball, Strike (looking), Ball, Single, [Player 2 advances to Second] | 0 | 2 | ||
Player 4 | Reached on Fielder Choice, [Player 2 advances to Third], [Player 3 Forced Out at Second] | 0 | 2 | ||
Player 5 | [Player 4 Caught Stealing], [Player 2 Scores], Strike (looking), Strike (looking), Strikeout Looking | 1 | 2 | ||
Bottom of inning 4 | |||||
#13 Matt Striplin | Strike (looking), Ball, Ball, Ball, Fly out | 1 | 2 | ||
#10 Carson Lagana | Ball, Strike (looking), Ball, Strike (looking), Fly out | 1 | 2 | ||
#2 Daniel Montalban | Strike (looking), Ball, Strike (looking), Ball, Ground out | 1 | 2 | ||
Top of inning 5 | |||||
Player 6 | Ball, Strike (looking), Ball, Ball, Strike (looking), Strikeout Looking | 1 | 2 | ||
Player 7 | Ball, Strike (looking), Ball, Strike (looking), Ball, Foul, Strikeout Looking | 1 | 2 | ||
Player 8 | Single | 1 | 2 | ||
Player 9 | [Player 8 advances to Second on Wild Pitch], Ball, Strike (looking), Ball, Strike (looking), Ball, Single, [Player 8 Scores] | 2 | 2 | ||
Player 1 | Strike (looking), Strike (looking), Strikeout Swinging | 2 | 2 | ||
Bottom of inning 5 | |||||
#9 Jacob Sanchez | Ball, Strike (looking), Ball, Strike (looking), Ball, Ball, Walk | 2 | 2 | ||
#8 Nicholas Perez | Ball, Strike (looking), Ball, Ball, Hit by Pitch, [#9 Jacob Sanchez advances to Second] | 2 | 2 | ||
#19 Kevin Schultz | #19 Kevin Schultz replaces #12 Brandon Wyre on offense, Single, [#9 Jacob Sanchez advances to Third], [#8 Nicholas Perez advances to Second] | 2 | 2 | ||
#15 Ryan Farr | Ball, Strike (looking), Ball, Ball, Ball, Walk, [#9 Jacob Sanchez Scores], [#8 Nicholas Perez advances to Third], [#19 Kevin Schultz advances to Second] | 2 | 3 | ||
#23 Isaac Kim | Strike (looking), Ball, Single, [#8 Nicholas Perez Scores], [#19 Kevin Schultz Scores], [#15 Ryan Farr advances to Second] | 2 | 5 | ||
#22 Luke St. Amand | Single, [#15 Ryan Farr Scores], [#23 Isaac Kim advances to Second] | 2 | 6 | ||
#13 Matt Striplin | Ball, Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 2 | 6 | ||
#10 Carson Lagana | Ball, Strike (looking), Strike (looking), Ball, Ball, Foul, Ball, Walk, [#23 Isaac Kim advances to Third], [#22 Luke St. Amand advances to Second] | 2 | 6 | ||
#2 Daniel Montalban | Ball, Strike (looking), Ball, Ball, Strike (looking), Ball, Walk, [#23 Isaac Kim Scores], [#22 Luke St. Amand advances to Third], [#10 Carson Lagana advances to Second] | 2 | 7 | ||
#9 Jacob Sanchez | Single, [#22 Luke St. Amand Scores], [#10 Carson Lagana advances to Third], [#2 Daniel Montalban advances to Second] | 2 | 8 | ||
#8 Nicholas Perez | Triple, [#10 Carson Lagana Scores], [#2 Daniel Montalban Scores], [#9 Jacob Sanchez Scores] | 2 | 11 | ||
#19 Kevin Schultz | Strike (looking), Strike (looking), Strikeout Looking | 2 | 11 | ||
#15 Ryan Farr | Strike (looking), Fly out | 2 | 11 | ||
Top of inning 6 | |||||
Player 2 | #8 Nicholas Perez replaces #13 Matt Striplin as Pitcher, #13 Matt Striplin replaces #8 Nicholas Perez as Catcher, #19 Kevin Schultz replaces #12 Brandon Wyre as Center Fielder, Ground out | 2 | 11 | ||
Player 3 | Strike (looking), Strike (looking), Foul, Strikeout Looking | 2 | 11 | ||
Player 4 | Ground out | 2 | 11 | ||
Bottom of inning 6 | |||||
#23 Isaac Kim | Strike (looking), Ground out | 2 | 11 | ||
#22 Luke St. Amand | Ball, Strike (looking), Strike (looking), Foul, Double | 2 | 11 | ||
#13 Matt Striplin | Ball, Reached on Fielder Choice, [#22 Luke St. Amand Tagged Out at Third] | 2 | 11 | ||
#10 Carson Lagana | [#13 Matt Striplin steals Second], Ball, Strike (looking), [#13 Matt Striplin advances to Third on Wild Pitch], Ball, Ball, Single, [#13 Matt Striplin Scores] | 2 | 12 | ||
GAME OVER |
|
|