Your website has expired. You can renew to re-enable your data. - Renew Now |
12/22/18 San Fernando at RanchersFall1819 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Ball, Ground out | 0 | 0 | ||
Player 2 | Ground out | 0 | 0 | ||
Player 3 | Ball, Strike (looking), Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#4 Jovan Camacho | Ball, Strike (looking), Ball, Strike (looking), Foul, Ball, Fly out | 0 | 0 | ||
#8 Nicholas Perez | Ball, Foul, Ball, Fly out | 0 | 0 | ||
#2 Ryan Camacho | Foul, Hit by Pitch | 0 | 0 | ||
#11 Garrett Monheim | Pickoff Attempt, Pickoff Attempt, Ball, Ball, [#2 Ryan Camacho steals Second], Ball, Ball, Walk | 0 | 0 | ||
#3 Ryan Tucker | Strike (looking), Pickoff Attempt, Foul, Single, [#2 Ryan Camacho Scores], [#11 Garrett Monheim advances to Third on the throw] | 0 | 1 | ||
#5 Ryan Farr | [#3 Ryan Tucker advances to Second on the throw], Double, [#11 Garrett Monheim Scores], [#3 Ryan Tucker Scores] | 0 | 3 | ||
#17 Trey Topping | Ball, Strike (swinging), Foul, Ball, Strikeout Looking | 0 | 3 | ||
Top of inning 2 | |||||
Player 4 | Strike (looking), Ball, Strike (swinging), Ball, Fly out | 0 | 3 | ||
Player 5 | Strike (looking), Ball, Ball, Fly out | 0 | 3 | ||
Player 6 | Ball, Ball, Ball, Ball, Walk | 0 | 3 | ||
Player 7 | Strike (looking), Foul, Ball, Ground out | 0 | 3 | ||
Bottom of inning 2 | |||||
#30 Luke Gombos | Double | 0 | 3 | ||
#1 Sam Callan | Ball, Foul, Ball, Ball, Single, [#30 Luke Gombos Tagged Out at Third] | 0 | 3 | ||
#4 Jovan Camacho | Ball, Pickoff Attempt, Fly out | 0 | 3 | ||
#8 Nicholas Perez | Strike (looking), [#1 Sam Callan advances to Second on Pass Ball], Pickoff Attempt, Ball, Ball, Foul, Foul, Ground out | 0 | 3 | ||
Top of inning 3 | |||||
Player 8 | Strike (looking), Ground out | 0 | 3 | ||
Player 9 | Strike (swinging), Ball, Ball, Strike (swinging), Ball, Ball, Walk | 0 | 3 | ||
Player 1 | Ball, Ground out, Double Play | 0 | 3 | ||
Bottom of inning 3 | |||||
#2 Ryan Camacho | Ball, Strike (looking), Strike (swinging), Strikeout Swinging | 0 | 3 | ||
#11 Garrett Monheim | Fly out | 0 | 3 | ||
#3 Ryan Tucker | Ball, Strike (looking), Strike (looking), Fly out | 0 | 3 | ||
Top of inning 4 | |||||
Player 2 | #22 Connor Harrison replaces #26 Trent Bird as Pitcher, #8 Nicholas Perez replaces #17 Trey Topping as Catcher, Ball, Strike (swinging), Ball, Ball, Reach on Error | 0 | 3 | ||
Player 3 | Foul, Strike (looking), Pickoff Attempt, Single, [Player 2 advances to Second] | 0 | 3 | ||
Player 4 | Strike (looking), Ball, Foul, Single, [Player 2 advances to Third], [Player 3 advances to Second] | 0 | 3 | ||
Player 5 | Strike (looking), Ball, Ball, Ground out, [Player 2 Scores], [Player 3 advances to Third], Double Play | 1 | 3 | ||
Player 6 | Foul, Ball, Ball, [Player 3 steals Home and Scores], Strike (swinging), Foul, Ball, Foul, Foul, Foul, Fly out | 2 | 3 | ||
Bottom of inning 4 | |||||
#5 Ryan Farr | Strike (looking), Ball, Strike (looking), Single | 2 | 3 | ||
#17 Trey Topping | Pickoff Attempt, Ball, [#5 Ryan Farr steals Second], Pickoff Attempt, Strike (swinging), Foul, Strikeout Swinging | 2 | 3 | ||
#30 Luke Gombos | Fly out | 2 | 3 | ||
#1 Sam Callan | Ball, Fly out | 2 | 3 | ||
Top of inning 5 | |||||
Player 7 | Ball, Ball, Ball, Ball, Walk | 2 | 3 | ||
Player 8 | Pickoff Attempt, Ball, Ball, Pickoff Attempt, Pickoff Attempt, Foul, Ball, Pickoff Attempt, Pickoff Attempt, Ball, Walk, [Player 7 advances to Second] | 2 | 3 | ||
Player 9 | Ball, Ball, Ball, Ball, Walk, [Player 7 advances to Third], [Player 8 advances to Second] | 2 | 3 | ||
Player 1 | Foul, Strike (looking), Sacrifice Bunt, [Player 7 Scores], [Player 8 Tagged Out at Home], [Player 9 advances to Second] | 3 | 3 | ||
Player 2 | Ball, Foul, Strike (swinging), Ball, Ball, Strikeout Swinging | 3 | 3 | ||
Bottom of inning 5 | |||||
#4 Jovan Camacho | Strike (looking), Single | 3 | 3 | ||
#8 Nicholas Perez | Pickoff Attempt, Pickoff Attempt, Foul, Pickoff Attempt, Foul, Ground out, [#4 Jovan Camacho advances to Second] | 3 | 3 | ||
#2 Ryan Camacho | Ball, Ball, Strike (looking), Strike (swinging), Strikeout Looking | 3 | 3 | ||
#11 Garrett Monheim | Ball, Ball, Strike (looking), [#4 Jovan Camacho advances to Third on error by Pitcher ], Foul, Ball, Strikeout Looking | 3 | 3 | ||
Top of inning 6 | |||||
Player 3 | #16 Garrett Snavley replaces #22 Connor Harrison as Pitcher, Ball, Line Drive | 3 | 3 | ||
Player 4 | Fly out | 3 | 3 | ||
Player 5 | Ball, Ball, Strike (looking), Strike (swinging), Ball, Foul, Strikeout Swinging | 3 | 3 | ||
Bottom of inning 6 | |||||
#3 Ryan Tucker | Strike (looking), Ball, Ball, Foul, Hit by Pitch | 3 | 3 | ||
#5 Ryan Farr | #14 Cameron Deck replaces #3 Ryan Tucker on offense, Foul, Reached on Fielder Choice, [#14 Cameron Deck Forced Out at Second] | 3 | 3 | ||
#22 Connor Harrison | #22 Connor Harrison replaces #17 Trey Topping on offense, Strike (looking), Pickoff Attempt, Ball, Strike (looking), Ball, Foul, Foul, Foul, Ball, Pickoff Attempt, Foul, Single, [#5 Ryan Farr advances to Third] | 3 | 3 | ||
#35 Ryan Ilan | #35 Ryan Ilan replaces #30 Luke Gombos on offense, Foul, Double, [#5 Ryan Farr Scores], [#22 Connor Harrison advances to Third] | 3 | 4 | ||
#1 Sam Callan | Foul, Fly out | 3 | 4 | ||
#4 Jovan Camacho | [#35 Ryan Ilan Picked Off at Second] | 3 | 4 | ||
Top of inning 7 | |||||
Player 6 | #22 Connor Harrison replaces #2 Ryan Camacho as First Baseman, #2 Ryan Camacho replaces #3 Ryan Tucker as Left Fielder, Ball, Strike (looking), Strike (looking), Ball, Strikeout Swinging | 3 | 4 | ||
Player 7 | Ball, Ball, Ball, Strike (looking), Strike (looking), Foul, Foul, Foul, Line Drive | 3 | 4 | ||
Player 8 | Ball, Ball, Single | 3 | 4 | ||
Player 9 | Ball, Ball, Strike (looking), Pickoff Attempt, Ball, Ball, Walk, [Player 8 advances to Second] | 3 | 4 | ||
Player 1 | #30 Luke Gombos replaces #16 Garrett Snavley as Pitcher, #17 Trey Topping replaces #30 Luke Gombos as Third Baseman, Strike (looking), Ball, Strike (swinging), Strikeout Swinging | 3 | 4 | ||
GAME OVER |
|
|