Your website has expired. You can renew to re-enable your data. - Renew Now |
3/17/23 WR var 23 at Saugus | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#18 Ty DePerno | Ball, Foul, Strike (looking), Foul, Ball, Ball, Strikeout Swinging | 0 | 0 | ||
#7 Mikey Murr | Strike (looking), Ground out | 0 | 0 | ||
#23 Josef Brosche | Ball, Strike (looking), Ball, Foul, Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#31 Frias | Ball, Ball, Strike (looking), Single | 0 | 0 | ||
#33 Hughes | Ball, Foul, Foul, Pickoff Attempt, Strikeout Swinging | 0 | 0 | ||
#7 Plasschaery | Strike (looking), Pickoff Attempt, Ball, [#31 Frias steals Second], Strike (looking), Ball, Ball, Ball, Walk | 0 | 0 | ||
#27 Carta | Strike (looking), Ground out, [#31 Frias advances to Third], Double Play | 0 | 0 | ||
Top of inning 2 | |||||
#27 Aidan Buntich | Ball, Ball, Strike (looking), Ball, Foul, Ball, Walk | 0 | 0 | ||
#11 Landon Hu | Sacrifice Bunt - Safe on Error, [#27 Aidan Buntich advances to Second] | 0 | 0 | ||
#44 Bret Potter | Ball, Bunt Single, [#27 Aidan Buntich advances to Third], [#11 Landon Hu advances to Second] | 0 | 0 | ||
#33 Matthew Lloyd | Sacrifice Fly, [#27 Aidan Buntich Scores], [#11 Landon Hu advances to Third], [#44 Bret Potter advances to Second] | 1 | 0 | ||
#22 Brett Ishikawa | Sacrifice Fly, [#11 Landon Hu Scores] | 2 | 0 | ||
#8 Nolan Stoll | Strike (looking), Ball, Ball, Fly out | 2 | 0 | ||
Bottom of inning 2 | |||||
#1 Cataldi | Foul, Ball, Ball, Foul, Ball, Foul, Single | 2 | 0 | ||
#9 Alvarez | Strike (looking), Foul, Ball, Pickoff Attempt, Pickoff Attempt, Single, [#1 Cataldi advances to Second] | 2 | 0 | ||
#8 Lite | Ball, Sacrifice Bunt, [#1 Cataldi advances to Third], [#9 Alvarez advances to Second] | 2 | 0 | ||
#6 Zepeda | Strike (looking), Ball, Foul, Ground out, [#1 Cataldi Scores], [#9 Alvarez advances to Third] | 2 | 1 | ||
#34 Rankin | Foul, Ball, Ball, Fly out | 2 | 1 | ||
Top of inning 3 | |||||
#18 Ty DePerno | Foul, Ball, Fly out | 2 | 1 | ||
#7 Mikey Murr | Ball, Fly out | 2 | 1 | ||
#23 Josef Brosche | Ball, Line Drive | 2 | 1 | ||
Bottom of inning 3 | |||||
#31 Frias | Strike (looking), Foul, Fly out | 2 | 1 | ||
#33 Hughes | Strike (looking), Ball, Strike (swinging), Ball, Strikeout Swinging | 2 | 1 | ||
#7 Plasschaery | Strike (looking), Strike (looking), Ball, Strikeout Swinging | 2 | 1 | ||
Top of inning 4 | |||||
#27 Aidan Buntich | Strike (swinging), Ball, Ball, Strike (looking), Foul, Foul, Ball, Line Drive | 2 | 1 | ||
#11 Landon Hu | Foul, Foul, Ball, Foul, Foul, Ball, Ground out | 2 | 1 | ||
#44 Bret Potter | Ground out | 2 | 1 | ||
Bottom of inning 4 | |||||
#27 Carta | Ball, Foul, Strike (looking), Ball, Ball, Strikeout Looking | 2 | 1 | ||
#1 Cataldi | Strike (looking), Strike (swinging), Strikeout Swinging | 2 | 1 | ||
#9 Alvarez | Strike (looking), Strike (looking), Ball, Line Drive | 2 | 1 | ||
Top of inning 5 | |||||
#33 Matthew Lloyd | Ball, Ball, Foul, Ball, Strike (looking), Single | 2 | 1 | ||
#22 Brett Ishikawa | Ball, Pickoff Attempt, Sacrifice Bunt | 2 | 1 | ||
#8 Nolan Stoll | Strike (looking), Ball, [#33 Matthew Lloyd advances to Third on Wild Pitch], Single, [#33 Matthew Lloyd Scores] | 3 | 1 | ||
#18 Ty DePerno | #2 Ryan Oh replaces #8 Nolan Stoll on offense, Double, [#2 Ryan Oh advances to Third] | 3 | 1 | ||
#7 Mikey Murr | Single, [#2 Ryan Oh Scores], [#18 Ty DePerno Scores] | 5 | 1 | ||
#23 Josef Brosche | Strike (looking), Ball, Strike (swinging), Pickoff Attempt, Ball, Fly out | 5 | 1 | ||
#27 Aidan Buntich | Ball, Foul, Ball, Foul, Ball, Ground out | 5 | 1 | ||
Bottom of inning 5 | |||||
#8 Lite | Ball, Ball, Ball, Ball, Walk | 5 | 1 | ||
#6 Zepeda | Ball, Ball, Strike (looking), Ground out, [#8 Lite advances to Second] | 5 | 1 | ||
#34 Rankin | Strike (looking), Fly out, [#8 Lite advances to Third] | 5 | 1 | ||
#31 Frias | Ball, Strike (looking), Ball, Ground out | 5 | 1 | ||
Top of inning 6 | |||||
#11 Landon Hu | #56 replaces #34 Rankin as Pitcher, Ball, Foul, Strike (looking), Ground out | 5 | 1 | ||
#44 Bret Potter | Strike (looking), Fly out | 5 | 1 | ||
#33 Matthew Lloyd | Ball, Strike (looking), Foul, Reach on Error | 5 | 1 | ||
#22 Brett Ishikawa | Line Drive | 5 | 1 | ||
Bottom of inning 6 | |||||
#33 Hughes | Ball, Strike (swinging), Ball, Strike (looking), Fly out | 5 | 1 | ||
#7 Plasschaery | Ball, Ground out | 5 | 1 | ||
#27 Carta | Ball, Single | 5 | 1 | ||
#1 Cataldi | Foul, Foul, Ball, Ball, Ground out | 5 | 1 | ||
Top of inning 7 | |||||
#8 Nolan Stoll | #8 Nolan Stoll replaces #2 Ryan Oh on offense, Strike (looking), Ball, Fly out | 5 | 1 | ||
#18 Ty DePerno | Foul, Strike (looking), Ball, Ball, Ball, Foul, Ground out | 5 | 1 | ||
#7 Mikey Murr | Foul, Ball, Foul, Dropped 3rd Strike - Thrown Out | 5 | 1 | ||
Bottom of inning 7 | |||||
#9 Alvarez | Ball, Ball, Strike (looking), Strike (looking), Strikeout Looking | 5 | 1 | ||
#8 Lite | Strike (looking), Reach on Error | 5 | 1 | ||
#6 Zepeda | Strike (looking), Ground out, [#8 Lite advances to Second] | 5 | 1 | ||
#34 Rankin | Strike (looking), Strike (looking), Strikeout Swinging | 5 | 1 | ||
GAME OVER |
|
|