Your website has expired. You can renew to re-enable your data. - Renew Now |
3/14/16 West Ranch at Orange Lutheran | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#2 Jason Drees | Ground out | 0 | 0 | ||
#1 Nico Valdez | Ball, Foul, Ball, Ball, Strike (looking), Foul, Foul, Ball, Walk | 0 | 0 | ||
#13 Blake Baumgartner | Foul, Ball, Ground out | 0 | 0 | ||
#23 Sam Gray | Strike (looking), Foul, Foul, Ball, Ball, Foul, Foul, Foul, Foul, Pickoff Attempt, Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#5 Garrett Mitchell | Ball, Fly out | 0 | 0 | ||
#9 Zachary Lew | Strike (looking), Ball, Strike (looking), Ball, Ball, Foul, Ground out | 0 | 0 | ||
#4 Zach Busalacchi | Ball, Strike (looking), Ball, Fly out | 0 | 0 | ||
Top of inning 2 | |||||
#10 Cade Spurlin | Bunt Single | 0 | 0 | ||
#7 Michael Rosati | Reached on Fielder Choice, [#10 Cade Spurlin Tagged Out at Second] | 0 | 0 | ||
#22 Will Chambers | Ball, Strike (looking), Foul, Foul, Ground out, Double Play | 0 | 0 | ||
Bottom of inning 2 | |||||
#29 Nathan Flores | Single | 0 | 0 | ||
#47 Aaron Kim | Strike (looking), Ball, Ball, Pickoff Attempt, Foul, Pickoff Attempt, Ball, [#29 Nathan Flores steals Second], Ground out, [#29 Nathan Flores advances to Third] | 0 | 0 | ||
#25 Jasiah Dixon | Ball, Strike (looking), Strike (swinging), Foul, Ball, Ball, Strikeout Swinging | 0 | 0 | ||
#27 Brendan Avvertino | Ball, Strike (looking), Foul, Foul, Ball, Ball, Foul, Fly out | 0 | 0 | ||
Top of inning 3 | |||||
#19 Christos Stefanos | Strike (swinging), Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#8 Alex Lee | #8 Alex Lee replaces #12 Timmy Josten on offense, Ball, Ball, Pickoff Attempt, Sacrifice Bunt, [#19 Christos Stefanos advances to Second] | 0 | 0 | ||
#2 Jason Drees | Ball, Ball, Ball, Ground out, [#19 Christos Stefanos advances to Third] | 0 | 0 | ||
#1 Nico Valdez | Ball, Line Drive | 0 | 0 | ||
Bottom of inning 3 | |||||
#2 Austin Mowery | Ball, Strike (looking), Foul, Dropped 3rd Strike - Thrown Out | 0 | 0 | ||
#6 Wil Davis | Ball, Fly out | 0 | 0 | ||
#5 Garrett Mitchell | Strike (swinging), Single | 0 | 0 | ||
#9 Zachary Lew | Strike (looking), Pickoff Attempt, Ball, Double, [#5 Garrett Mitchell Scores] | 0 | 1 | ||
#4 Zach Busalacchi | Ball, Strike (swinging), Strike (swinging), Foul, Ball, [#9 Zachary Lew advances to Third on Wild Pitch], Foul, Ball, Strikeout Swinging | 0 | 1 | ||
Top of inning 4 | |||||
#13 Blake Baumgartner | #15 Cole Spear replaces #22 Jason Farese as Pitcher, Ball, Fly out | 0 | 1 | ||
#23 Sam Gray | Foul, Strike (looking), Strikeout Swinging | 0 | 1 | ||
#10 Cade Spurlin | Strike (looking), Strike (swinging), Strikeout Swinging | 0 | 1 | ||
Bottom of inning 4 | |||||
#29 Nathan Flores | Strike (swinging), Ball, Ball, Foul, Ball, Foul, Foul, Ball, Walk | 0 | 1 | ||
#47 Aaron Kim | Balk, [#29 Nathan Flores advances to Second], Fly out | 0 | 1 | ||
#25 Jasiah Dixon | Ball, [#29 Nathan Flores advances to Third on Wild Pitch], Foul, Strike (swinging), Ball, Ground out, [#29 Nathan Flores Scores] | 0 | 2 | ||
#27 Brendan Avvertino | Ball, Strike (looking), Strike (looking), Ball, Strikeout Looking | 0 | 2 | ||
Top of inning 5 | |||||
#7 Michael Rosati | Single | 0 | 2 | ||
#22 Will Chambers | Ball, Ball, Ball, Ball, Walk, [#7 Michael Rosati advances to Second] | 0 | 2 | ||
#19 Christos Stefanos | #11 Garren Bui replaces #22 Will Chambers on offense, Pickoff Attempt, Ball, Ball, Ground out, [#7 Michael Rosati advances to Third], [#11 Garren Bui advances to Second] | 0 | 2 | ||
#8 Alex Lee | Ball, Strike (looking), Hit by Pitch | 0 | 2 | ||
#2 Jason Drees | Foul, Foul, Ball, Strikeout Looking | 0 | 2 | ||
#1 Nico Valdez | Ball, Foul, Ground out | 0 | 2 | ||
Bottom of inning 5 | |||||
#2 Austin Mowery | #19 Christos Stefanos replaces #7 Michael Rosati as Pitcher, #8 Alex Lee replaces #1 Nico Valdez as Second Baseman, #1 Nico Valdez replaces #19 Christos Stefanos as Third Baseman, #7 Michael Rosati replaces #8 Alex Lee as Left Fielder, Ball, Foul, Foul, Single | 0 | 2 | ||
#6 Wil Davis | Foul, Ball, Sacrifice Bunt, [#2 Austin Mowery advances to Second] | 0 | 2 | ||
#5 Garrett Mitchell | Strike (looking), Ball, Pickoff Attempt, Fly out | 0 | 2 | ||
#9 Zachary Lew | Ball, Ball, [#2 Austin Mowery steals Third], Strike (looking), Foul, Strikeout Swinging | 0 | 2 | ||
Top of inning 6 | |||||
#13 Blake Baumgartner | Ball, #36 Chris Burica replaces #15 Cole Spear as Pitcher, Ball, Line Drive | 0 | 2 | ||
#23 Sam Gray | Ball, Ground out | 0 | 2 | ||
#10 Cade Spurlin | Strike (looking), Strike (looking), Ball, Ball, Strikeout Swinging | 0 | 2 | ||
Bottom of inning 6 | |||||
#4 Zach Busalacchi | Ball, Ball, Strike (looking), Strike (looking), Strikeout Looking | 0 | 2 | ||
#29 Nathan Flores | Strike (looking), Foul, Single | 0 | 2 | ||
#47 Aaron Kim | #11 Isaac Martinez replaces #29 Nathan Flores on offense, Double, [#11 Isaac Martinez Scores] | 0 | 3 | ||
#25 Jasiah Dixon | #21 Luke Mattson replaces #47 Aaron Kim on offense, Ball, [#21 Luke Mattson advances to Third on Wild Pitch], Strike (swinging), Ball, Single, [#21 Luke Mattson Scores] | 0 | 4 | ||
#27 Brendan Avvertino | Pickoff Attempt, Pickoff Attempt, Ball, Ball, Ball, Strike (looking), Ground out, [#25 Jasiah Dixon advances to Second] | 0 | 4 | ||
#2 Austin Mowery | #28 Devin Judge replaces #19 Christos Stefanos as Pitcher, Ball, [#25 Jasiah Dixon steals Third], Ball, Bunt Single, [#25 Jasiah Dixon Scores] | 0 | 5 | ||
#17 Nick Hansen | #17 Nick Hansen replaces #6 Wil Davis on offense, Ball, Foul, Ball, Ball, Foul, Strikeout Swinging | 0 | 5 | ||
Top of inning 7 | |||||
#7 Michael Rosati | Strike (swinging), Strike (looking), Strikeout Swinging | 0 | 5 | ||
#22 Will Chambers | #22 Will Chambers replaces #11 Garren Bui on offense, Strike (looking), Single | 0 | 5 | ||
#25 Doug Gragg | #25 Doug Gragg replaces #19 Christos Stefanos on offense, Ball, Single, [#22 Will Chambers advances to Second] | 0 | 5 | ||
#8 Alex Lee | Ball, Pickoff Attempt, Ball, Strike (looking), Pickoff Attempt, Strike (looking), Ground out, [#22 Will Chambers advances to Third], [#25 Doug Gragg advances to Second] | 0 | 5 | ||
#2 Jason Drees | Ball, Strike (looking), Strike (swinging), Ball, Strikeout Looking | 0 | 5 | ||
GAME OVER |
|
|