Your website has expired. You can renew to re-enable your data. - Renew Now |
1/28/18 Ranchers Fall 17-18 at Palo Verde | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#31 Evan Gellatly | Strike (looking), Strike (swinging), Dropped 3rd Strike - Thrown Out | 0 | 0 | ||
#24 Jovan Camacho | Ball, Ground out | 0 | 0 | ||
#11 Garrett Monheim | Ball, Ball, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | #49 Justin Bumgarner becomes First Baseman, #58 Max Cogan replaces #31 Evan Gellatly as Left Fielder, #11 Garrett Monheim replaces #24 Jovan Camacho as Center Fielder, #31 Evan Gellatly replaces #49 Justin Bumgarner as Right Fielder, Double | 0 | 0 | ||
Player 2 | Ball, Ground out, [Player 1 advances to Third] | 0 | 0 | ||
Player 3 | Ball, Ball, Strike (swinging), Foul, Foul, Ground out, [Player 1 Scores] | 0 | 1 | ||
Player 4 | Ball, Ball, Strike (looking), Strike (looking), Foul, Ball, Foul, Double | 0 | 1 | ||
Player 5 | Ball, Strike (looking), Foul, Ball, [Player 4 advances to Third on Wild Pitch], Ball, Strikeout Looking | 0 | 1 | ||
Top of inning 2 | |||||
#66 Christos Stefanos | Ball, Strike (looking), Strike (swinging), Strikeout Looking | 0 | 1 | ||
#35 Nicholas Balingit | Strike (looking), Ground out | 0 | 1 | ||
#49 Justin Bumgarner | Strike (looking), Ball, Strike (swinging), Ground out | 0 | 1 | ||
Bottom of inning 2 | |||||
Player 6 | Strike (swinging), Ball, Strike (swinging), Ball, Foul, Single | 0 | 1 | ||
Player 7 | Ball, Strike (looking), Strike (looking), [Player 6 steals Second], Strikeout Swinging | 0 | 1 | ||
Player 8 | Foul, Pickoff Attempt, Foul, Strikeout Looking | 0 | 1 | ||
Player 9 | Ball, Ball, [Player 6 advances to Third on Wild Pitch], Ball, Ball, Walk | 0 | 1 | ||
Player 10 | Strike (looking), Ball, Foul, Ball, Ball, Strikeout Looking | 0 | 1 | ||
Top of inning 3 | |||||
#16 Nicholas Perez | Strike (looking), Ground out | 0 | 1 | ||
#32 Ryan Perez | Strike (looking), Strike (looking), Ball, Ball, Foul, Ball, Single | 0 | 1 | ||
#8 Ryan Farr | Single, [#32 Ryan Perez advances to Second] | 0 | 1 | ||
#31 Evan Gellatly | Strike (swinging), Strike (swinging), Ball, Foul, Ball, [#32 Ryan Perez advances to Third on Wild Pitch], Strikeout Swinging | 0 | 1 | ||
#58 Max Cogan | #58 Max Cogan replaces #24 Jovan Camacho on offense, [#32 Ryan Perez steals Home and Scores], [#8 Ryan Farr Caught Stealing] | 1 | 1 | ||
Bottom of inning 3 | |||||
Player 1 | Strike (looking), Strike (looking), Foul, Ball, Line Drive | 1 | 1 | ||
Player 2 | Ball, Ball, Ground out | 1 | 1 | ||
Player 3 | Ball, Single | 1 | 1 | ||
Player 4 | Strike (swinging), Pickoff Attempt, Strike (looking), Foul, Ball, Ground out | 1 | 1 | ||
Top of inning 4 | |||||
#58 Max Cogan | Ball, Strike (swinging), Foul, Ball, Strikeout Swinging | 1 | 1 | ||
#11 Garrett Monheim | Strike (looking), Ball, Ball, Ball, Ground out | 1 | 1 | ||
#66 Christos Stefanos | Ball, Ball, Ball, Strike (swinging), Strike (swinging), Dropped 3rd Strike - Thrown Out | 1 | 1 | ||
Bottom of inning 4 | |||||
Player 5 | #44 Alex Burge replaces #30 Cade Nicol as Pitcher, #18 Trey Topping replaces #66 Christos Stefanos as Catcher, #31 Evan Gellatly replaces #35 Nicholas Balingit as Second Baseman, #35 Nicholas Balingit replaces #16 Nicholas Perez as Third Baseman, #32 Ryan Perez replaces #31 Evan Gellatly as Right Fielder, Single | 1 | 1 | ||
Player 6 | [Player 5 advances to Second on error by Left Fielder #58 Max Cogan], Ball, Ball, [Player 5 advances to Third on Pass Ball], Ball, Ball, Walk | 1 | 1 | ||
Player 7 | [Player 6 Caught Stealing], [Player 5 steals Home and Scores], Strike (looking), Strike (swinging), Strikeout Looking | 1 | 2 | ||
Player 8 | Ball, Ball, Ball, Strike (looking), Strike (swinging), Foul, Ball, Walk | 1 | 2 | ||
Player 9 | Strike (swinging), Ball, Foul, Strikeout Swinging | 1 | 2 | ||
Top of inning 5 | |||||
#35 Nicholas Balingit | Ball, Ball, Fly out | 1 | 2 | ||
#49 Justin Bumgarner | Strike (looking), Strike (swinging), Ball, Ball, Ball, Strikeout Swinging | 1 | 2 | ||
#16 Nicholas Perez | Ball, Strike (looking), Strike (looking), Dropped 3rd Strike - Thrown Out | 1 | 2 | ||
Bottom of inning 5 | |||||
Player 10 | #16 Nicholas Perez replaces #44 Alex Burge as Pitcher, #42 Will Chambers replaces #49 Justin Bumgarner as First Baseman, #8 Ryan Farr replaces #31 Evan Gellatly as Second Baseman, #66 Christos Stefanos replaces #8 Ryan Farr as Shortstop, #31 Evan Gellatly replaces #32 Ryan Perez as Right Fielder, #32 Ryan Perez replaces #58 Max Cogan as Left Fielder, Ball, Strike (looking), Strike (looking), Foul, Foul, Ball, Ball, Reach on Error | 1 | 2 | ||
Player 1 | Sacrifice Bunt - Safe on Error, [Player 10 advances to Third on error by Pitcher #16 Nicholas Perez] | 1 | 2 | ||
Player 2 | Ball, [Player 10 Scores on Wild Pitch], [Player 1 advances to Second on the throw], Ball, Ground out, [Player 1 advances to Third] | 1 | 3 | ||
Player 3 | Sacrifice Fly, [Player 1 Scores] | 1 | 4 | ||
Player 4 | Single | 1 | 4 | ||
Player 5 | Fly out | 1 | 4 | ||
Top of inning 6 | |||||
#32 Ryan Perez | Ball, Ball, Fly out | 1 | 4 | ||
#8 Ryan Farr | Ball, Line Drive | 1 | 4 | ||
#31 Evan Gellatly | Strike (looking), Hit by Pitch | 1 | 4 | ||
#42 Will Chambers | #42 Will Chambers replaces #58 Max Cogan on offense, Ball, [#31 Evan Gellatly advances to Second on Wild Pitch], Ball, Ball, Foul, Ball, Walk | 1 | 4 | ||
#11 Garrett Monheim | Foul, Ball, Ball, Ball, Ball, Walk, [#31 Evan Gellatly advances to Third], [#42 Will Chambers advances to Second] | 1 | 4 | ||
#66 Christos Stefanos | Foul, Ground out | 1 | 4 | ||
Bottom of inning 6 | |||||
Player 6 | #49 Justin Bumgarner replaces #16 Nicholas Perez as Pitcher, Foul, Strike (looking), Fly out | 1 | 4 | ||
Player 7 | Strike (looking), Ball, Strike (swinging), Foul, Foul, Ball, Fly out | 1 | 4 | ||
Player 8 | Single | 1 | 4 | ||
Player 9 | Ball, Ball, Reached on Fielder Choice, [Player 8 Forced Out at Second] | 1 | 4 | ||
Top of inning 7 | |||||
#24 Jovan Camacho | #24 Jovan Camacho replaces #35 Nicholas Balingit on offense, Strike (swinging), Foul, Ball, Ball, Ball, Foul, Strikeout Swinging | 1 | 4 | ||
#35 Nicholas Balingit | #35 Nicholas Balingit replaces #49 Justin Bumgarner on offense, Ball, Strike (swinging), Ball, Ground out | 1 | 4 | ||
#49 Justin Bumgarner | #49 Justin Bumgarner replaces #16 Nicholas Perez on offense, Foul, Ball, Ball, Ball, Foul, Single | 1 | 4 | ||
#16 Nicholas Perez | #16 Nicholas Perez replaces #32 Ryan Perez on offense, Ball, Foul, Strike (swinging), Strikeout Looking | 1 | 4 | ||
GAME OVER |
|
|