Your website has expired. You can renew to re-enable your data. - Renew Now |
3/23/22 West Ranch 2022 at Valencia | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#3 Jake Callahan | Strike (looking), Strike (looking), Foul, Single | 0 | 0 | ||
#12 Jake Schwartz | Pickoff Attempt, Pickoff Attempt, Ball, Line Drive | 0 | 0 | ||
#8 Logan Mandel | Pickoff Attempt, Balk, [#3 Jake Callahan advances to Second], Foul, Foul, Balk, [#3 Jake Callahan advances to Third], Ball, Fly out | 0 | 0 | ||
#20 Blake Schroeder | Foul, Single, [#3 Jake Callahan Scores] | 1 | 0 | ||
#44 Bret Potter | Reach on Error, [#20 Blake Schroeder advances to Third on error by Right Fielder #33 Kaden Shields] | 1 | 0 | ||
#18 Ty DePerno | Strike (swinging), [#44 Bret Potter steals Second], Ball, Ball, Ball, Balk, [#20 Blake Schroeder Scores], [#44 Bret Potter advances to Third], Foul, Foul, Ball, Walk | 2 | 0 | ||
#2 DJ Tsukashima | Ball, Ball, [#18 Ty DePerno steals Second], Ball, Strike (looking), Ball, Walk | 2 | 0 | ||
#4 Connor Coughenour | Ball, Ball, Ball, Strike (looking), Line Drive | 2 | 0 | ||
Bottom of inning 1 | |||||
#9 Scotty Pieper | Strike (looking), Ball, Ball, Foul, Strikeout Swinging | 2 | 0 | ||
#1 Kyle Rosenfeld | Ground out | 2 | 0 | ||
#24 Jose Mariano | Ball, Ball, Strike (swinging), Ball, Strike (looking), Foul, Fly out | 2 | 0 | ||
Top of inning 2 | |||||
#23 Josef Brosche | Foul, Ball, Strike (looking), Foul, Single | 2 | 0 | ||
#3 Jake Callahan | Pickoff Attempt, Ball, Double, [#23 Josef Brosche advances to Third] | 2 | 0 | ||
#12 Jake Schwartz | Ball, Strike (swinging), Ball, Ball, Ball, Walk | 2 | 0 | ||
#8 Logan Mandel | Ball, Strike (swinging), Double, [#23 Josef Brosche Scores], [#3 Jake Callahan Scores], [#12 Jake Schwartz advances to Third], [#8 Logan Mandel advances to Second] | 4 | 0 | ||
#20 Blake Schroeder | Sacrifice Fly, [#12 Jake Schwartz Scores] | 5 | 0 | ||
#44 Bret Potter | Ball, Ball, Double, [#8 Logan Mandel Scores] | 6 | 0 | ||
#18 Ty DePerno | #4 Mathew Sherwood replaces #34 Tyler Biggs as Pitcher, Strike (looking), Strike (swinging), Foul, Fly out | 6 | 0 | ||
#2 DJ Tsukashima | Ball, Ball, Ball, [#44 Bret Potter advances to Third on Wild Pitch], Strike (looking), Ball, Walk | 6 | 0 | ||
#4 Connor Coughenour | Ball, [#2 DJ Tsukashima steals Second], [#44 Bret Potter steals Home and Scores], Ball, Strike (looking), Strike (looking), Ground out | 7 | 0 | ||
Bottom of inning 2 | |||||
#17 Lance Mittelman | Strike (looking), Ball, Fly out | 7 | 0 | ||
#20 Asher Frye | Ball, Ball, Ball, Strike (looking), Strike (swinging), Foul, Single | 7 | 0 | ||
#44 Noah Nichols | Strike (looking), Strike (swinging), Ball, Ball, Ball, Strikeout Looking | 7 | 0 | ||
#5 Aiden Voyles | Foul, Ground out | 7 | 0 | ||
Top of inning 3 | |||||
#23 Josef Brosche | Fly out | 7 | 0 | ||
#3 Jake Callahan | Strike (looking), Double | 7 | 0 | ||
#12 Jake Schwartz | Ball, Strike (looking), Ball, Foul, Ball, Ground out, [#3 Jake Callahan advances to Third] | 7 | 0 | ||
#8 Logan Mandel | Ball, Strike (looking), Foul, Foul, Single, [#3 Jake Callahan Scores] | 8 | 0 | ||
#20 Blake Schroeder | Foul, Strike (looking), Foul, Hit by Pitch, [#8 Logan Mandel advances to Second] | 8 | 0 | ||
#44 Bret Potter | Ball, Strike (looking), Ball, Strike (swinging), Strikeout Looking | 8 | 0 | ||
Bottom of inning 3 | |||||
#33 Kaden Shields | Ball, Strike (swinging), Double | 8 | 0 | ||
#15 Evan Jaquez | Foul, Foul, Ball, Ball, Line Drive, [#33 Kaden Shields advances to Third] | 8 | 0 | ||
#9 Scotty Pieper | Ball, Strike (swinging), Ball, Ball, Strike (looking), Single, [#33 Kaden Shields Scores] | 8 | 1 | ||
#1 Kyle Rosenfeld | Foul, Ball, Strike (looking), [#9 Scotty Pieper steals Second], Strikeout Looking | 8 | 1 | ||
#24 Jose Mariano | Ball, Ground out | 8 | 1 | ||
Top of inning 4 | |||||
#18 Ty DePerno | Ball, Strike (swinging), Ball, Ball, Ball, Walk | 8 | 1 | ||
#2 DJ Tsukashima | Ball, Ground out | 8 | 1 | ||
#4 Connor Coughenour | Single, [#18 Ty DePerno advances to Second] | 8 | 1 | ||
#23 Josef Brosche | Strike (looking), Ball, Ball, Ball, Single, [#18 Ty DePerno Scores], [#4 Connor Coughenour advances to Second] | 9 | 1 | ||
#3 Jake Callahan | Strike (swinging), Single, [#4 Connor Coughenour Scores], [#23 Josef Brosche Scores on error by Right Fielder #33 Kaden Shields], [#3 Jake Callahan advances to Third on error by Right Fielder #33 Kaden Shields] | 11 | 1 | ||
#12 Jake Schwartz | [#3 Jake Callahan Scores on error by Shortstop #15 Evan Jaquez], Ground out | 12 | 1 | ||
#8 Logan Mandel | Single | 12 | 1 | ||
#20 Blake Schroeder | Strike (looking), Foul, Ball, [#8 Logan Mandel advances to Second on Wild Pitch], Strikeout Swinging | 12 | 1 | ||
Bottom of inning 4 | |||||
#17 Lance Mittelman | #14 Shane Overholser replaces #12 Jake Schwartz as First Baseman, Ball, Reach on Error | 12 | 1 | ||
#20 Asher Frye | Ball, Ground out, Double Play | 12 | 1 | ||
#44 Noah Nichols | Strike (swinging), Single | 12 | 1 | ||
#5 Aiden Voyles | Ball, Foul, Ball, Single, [#44 Noah Nichols advances to Second] | 12 | 1 | ||
#33 Kaden Shields | Ball, Foul, Ball, Strike (looking), Line Drive | 12 | 1 | ||
Top of inning 5 | |||||
#44 Bret Potter | Strike (looking), Ball, Single | 12 | 1 | ||
#18 Ty DePerno | Strike (looking), Strike (swinging), Strikeout Swinging | 12 | 1 | ||
#2 DJ Tsukashima | Strike (swinging), Ball, Ball, Line Drive, Double Play | 12 | 1 | ||
Bottom of inning 5 | |||||
#15 Evan Jaquez | Foul, Ball, Ball, Ball, Fly out | 12 | 1 | ||
#9 Scotty Pieper | Strike (looking), Strike (looking), Foul, Reach on Error | 12 | 1 | ||
#1 Kyle Rosenfeld | Strike (looking), Ball, [#9 Scotty Pieper advances to Second on Wild Pitch], Strike (swinging), Ball, Strikeout Swinging | 12 | 1 | ||
#24 Jose Mariano | Ball, Homerun!, [#9 Scotty Pieper Scores] | 12 | 3 | ||
#17 Lance Mittelman | Strike (looking), Ball, Ball, Foul, Ball, Single | 12 | 3 | ||
#20 Asher Frye | Strike (looking), Ball, [#17 Lance Mittelman advances to Second on Wild Pitch], Ball, Strike (looking), Fly out | 12 | 3 | ||
Top of inning 6 | |||||
#4 Connor Coughenour | Strike (looking), Fly out | 12 | 3 | ||
#23 Josef Brosche | Strike (looking), Foul, Ball, Single | 12 | 3 | ||
#3 Jake Callahan | Strike (swinging), Ground out, [#23 Josef Brosche advances to Second] | 12 | 3 | ||
#14 Shane Overholser | #14 Shane Overholser replaces #12 Jake Schwartz on offense, Ground out | 12 | 3 | ||
Bottom of inning 6 | |||||
#44 Noah Nichols | #33 Matthew Lloyd replaces #55 Jackson Banuelos as Pitcher, Ball, Ball, Strike (swinging), Foul, Ball, Ball, Walk | 12 | 3 | ||
#5 Aiden Voyles | Strike (looking), [#44 Noah Nichols Caught Stealing], Ball, Ball, Ball, Ball, Walk | 12 | 3 | ||
#33 Kaden Shields | Strike (looking), Strike (looking), Ground out, Double Play | 12 | 3 | ||
Top of inning 7 | |||||
#15 Isaac Martinez | #15 Isaac Martinez replaces #8 Logan Mandel on offense, Foul, Ball, Ball, Ball, Single | 12 | 3 | ||
#7 Eric Muneton | #20 Blake Schroeder replaces #15 Isaac Martinez on offense, #7 Eric Muneton replaces #20 Blake Schroeder on offense, Fly out | 12 | 3 | ||
#44 Bret Potter | Strike (looking), Foul, Ball, Strikeout Looking | 12 | 3 | ||
#18 Ty DePerno | Ball, Foul, Ball, [#20 Blake Schroeder advances to Second on Wild Pitch], Ball, Strike (looking), Fly out | 12 | 3 | ||
Bottom of inning 7 | |||||
#15 Evan Jaquez | Ball, Strike (looking), Ball, Ball, Single | 12 | 3 | ||
#9 Scotty Pieper | #3 Phil Jeong replaces #15 Evan Jaquez on offense, Ball, Strike (swinging), Ball, Ball, Ball, Walk, [#3 Phil Jeong advances to Second] | 12 | 3 | ||
#25 Chris Kishel | #25 Chris Kishel replaces #1 Kyle Rosenfeld on offense, Ball, Ball, Ball, Strike (looking), Ball, Walk, [#3 Phil Jeong advances to Third], [#9 Scotty Pieper advances to Second] | 12 | 3 | ||
#24 Jose Mariano | #1 Kyle Rosenfeld replaces #25 Chris Kishel on offense, Ball, Ball, Foul, Strike (swinging), Foul, Foul, Foul, Sacrifice Fly, [#3 Phil Jeong Scores] | 12 | 4 | ||
#17 Lance Mittelman | Foul, Strike (swinging), Fly out | 12 | 4 | ||
#20 Asher Frye | Single, [#9 Scotty Pieper advances to Third], [#1 Kyle Rosenfeld advances to Second] | 12 | 4 | ||
#44 Noah Nichols | Fly out | 12 | 4 | ||
GAME OVER |
|
|