Your website has expired. You can renew to re-enable your data. - Renew Now |
4/15/16 Golden Valley at West Ranch | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#7 Giovanni Chaidez | Strike (looking), Strike (looking), Foul, Foul, Ground out | 0 | 0 | ||
#23 Michael Stephan | Strike (looking), Ball, Ball, Strike (swinging), Strikeout Swinging | 0 | 0 | ||
#10 Leon Jackson | Strike (swinging), Strike (looking), Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#2 Jason Drees | Strike (looking), Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#15 Austin Hernandez | Ball, Ball, Ball, Strike (looking), Pickoff Attempt, Single, [#2 Jason Drees advances to Second] | 0 | 0 | ||
#13 Blake Baumgartner | Strike (looking), Fly out | 0 | 0 | ||
#10 Cade Spurlin | Ball, Ball, Strike (looking), Ball, Foul, Foul, Foul, Pickoff Attempt, Ball, Walk, [#2 Jason Drees advances to Third], [#15 Austin Hernandez advances to Second] | 0 | 0 | ||
#23 Sam Gray | Foul, Ball, Strike (looking), Ball, Ball, Ball, Walk, [#2 Jason Drees Scores], [#15 Austin Hernandez advances to Third], [#10 Cade Spurlin advances to Second] | 0 | 1 | ||
#25 Doug Gragg | Ball, Strike (looking), Triple, [#15 Austin Hernandez Scores], [#10 Cade Spurlin Scores], [#23 Sam Gray Scores] | 0 | 4 | ||
#22 Will Chambers | Ball, Strike (looking), Ball, Ball, Strike (swinging), Foul, Foul, Single, [#25 Doug Gragg Scores] | 0 | 5 | ||
#18 Daniel Luevano | Double, [#22 Will Chambers advances to Third] | 0 | 5 | ||
#8 Alex Lee | Ball, Sacrifice Fly, [#22 Will Chambers Scores], [#18 Daniel Luevano advances to Third] | 0 | 6 | ||
#2 Jason Drees | Ball, Strike (looking), Foul, Foul, Ball, Foul, Ball, Line Drive | 0 | 6 | ||
Top of inning 2 | |||||
#22 Captain Kanan | Foul, Foul, Ball, Foul, Ball, Ball, Single | 0 | 6 | ||
#5 Seth Ferrari | Foul, Fly out, Double Play | 0 | 6 | ||
#40 Dylan Rightmyer | Ball, Foul, Strike (swinging), Strikeout Swinging | 0 | 6 | ||
Bottom of inning 2 | |||||
#15 Austin Hernandez | Strike (looking), Line Drive | 0 | 6 | ||
#13 Blake Baumgartner | Strike (looking), Strike (looking), Single | 0 | 6 | ||
#10 Cade Spurlin | Single, [#13 Blake Baumgartner advances to Second] | 0 | 6 | ||
#23 Sam Gray | Strike (looking), Ground out, [#13 Blake Baumgartner advances to Third], [#10 Cade Spurlin advances to Second] | 0 | 6 | ||
#25 Doug Gragg | Single, [#13 Blake Baumgartner Scores], [#10 Cade Spurlin Scores on error by Shortstop #7 Giovanni Chaidez] | 0 | 8 | ||
#22 Will Chambers | Single, [#25 Doug Gragg advances to Second] | 0 | 8 | ||
#18 Daniel Luevano | Strike (looking), Single, [#25 Doug Gragg advances to Third], [#22 Will Chambers advances to Second] | 0 | 8 | ||
#8 Alex Lee | Ball, Ball, Ball, Strike (looking), Foul, Line Drive | 0 | 8 | ||
Top of inning 3 | |||||
#15 Matt Broadwater | Foul, Foul, Ball, Ground out | 0 | 8 | ||
#34 Jake Schroeder | Strike (looking), Ball, Foul, Ball, Foul, Ball, Strikeout Swinging | 0 | 8 | ||
#2 Bryant Colon | Ground out | 0 | 8 | ||
Bottom of inning 3 | |||||
#2 Jason Drees | #23 Michael Stephan replaces #22 Captain Kanan as Pitcher, #23 Michael Stephan out as Third Baseman, #22 Captain Kanan replaces #34 Jake Schroeder as First Baseman, #34 Jake Schroeder becomes Third Baseman, Ball, Ball, Ball, Ball, Walk | 0 | 8 | ||
#15 Austin Hernandez | Ball, Ball, Ball, Strike (looking), Ground out, Double Play | 0 | 8 | ||
#13 Blake Baumgartner | Single | 0 | 8 | ||
#10 Cade Spurlin | Ground out | 0 | 8 | ||
Top of inning 4 | |||||
#7 Giovanni Chaidez | Ball, Ball, Strike (looking), Foul, Foul, Ball, Ball, Walk | 0 | 8 | ||
#23 Michael Stephan | Ball, Strike (looking), Strike (swinging), Foul, Foul, Strikeout Swinging | 0 | 8 | ||
#10 Leon Jackson | Strike (swinging), Ball, Foul, Foul, Single, [#7 Giovanni Chaidez advances to Second] | 0 | 8 | ||
#22 Captain Kanan | Foul, Strike (looking), Fly out | 0 | 8 | ||
#5 Seth Ferrari | Ball, Fly out | 0 | 8 | ||
Bottom of inning 4 | |||||
#23 Sam Gray | Double | 0 | 8 | ||
#25 Doug Gragg | Strike (looking), Single, [#23 Sam Gray advances to Third] | 0 | 8 | ||
#22 Will Chambers | #11 Garren Bui replaces #23 Sam Gray on offense, Strike (looking), Ball, Ball, Ball, Ball, Walk, [#25 Doug Gragg advances to Second] | 0 | 8 | ||
#18 Daniel Luevano | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 8 | ||
#8 Alex Lee | [#11 Garren Bui Scores on Wild Pitch], [#25 Doug Gragg advances to Third on the throw], [#22 Will Chambers advances to Second on the throw], Ball, Ball, [#25 Doug Gragg Scores on Wild Pitch], [#22 Will Chambers advances to Third on the throw], Ball, Strike (looking), Double, [#22 Will Chambers Scores] | 0 | 11 | ||
#2 Jason Drees | Ball, Strike (looking), Ground out, [#8 Alex Lee advances to Third] | 0 | 11 | ||
#15 Austin Hernandez | Foul, Ball, Ball, Ground out | 0 | 11 | ||
Top of inning 5 | |||||
#40 Dylan Rightmyer | #19 Christos Stefanos replaces #10 Cade Spurlin as Catcher, #1 Nico Valdez replaces #13 Blake Baumgartner as Shortstop, #11 Garren Bui replaces #23 Sam Gray as Center Fielder, Foul, Ball, Strike (swinging), Strikeout Looking | 0 | 11 | ||
#15 Matt Broadwater | Ball, Strike (looking), Ball, Fly out | 0 | 11 | ||
#34 Jake Schroeder | Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 11 | ||
#2 Bryant Colon | Ball, Strike (swinging), Ground out | 0 | 11 | ||
Bottom of inning 5 | |||||
#1 Nico Valdez | #1 Nico Valdez replaces #13 Blake Baumgartner on offense, Foul, Single | 0 | 11 | ||
#19 Christos Stefanos | #19 Christos Stefanos replaces #10 Cade Spurlin on offense, Pickoff Attempt, Double, [#1 Nico Valdez advances to Third] | 0 | 11 | ||
#11 Garren Bui | Ball, Single, [#1 Nico Valdez Scores], [#19 Christos Stefanos advances to Third] | 0 | 12 | ||
#25 Doug Gragg | [#11 Garren Bui advances to Second on error by Center Fielder #5 Seth Ferrari], #9 Colin Lemus replaces #23 Michael Stephan as Pitcher, Ball, Single, [#19 Christos Stefanos Scores], [#11 Garren Bui advances to Third] | 0 | 13 | ||
#7 Michael Rosati | #7 Michael Rosati replaces #22 Will Chambers on offense, Hit by Pitch, [#25 Doug Gragg advances to Second] | 0 | 13 | ||
#18 Daniel Luevano | Ball, Ball, Foul, Ball, Foul, Ball, Walk, [#11 Garren Bui Scores], [#25 Doug Gragg advances to Third], [#7 Michael Rosati advances to Second] | 0 | 14 | ||
#8 Alex Lee | Strike (looking), Strike (looking), Single, [#25 Doug Gragg Scores], [#7 Michael Rosati advances to Third], [#18 Daniel Luevano advances to Second] | 0 | 15 | ||
#2 Jason Drees | Ball, Ball, Ball, Ball, Walk, [#7 Michael Rosati Scores], [#18 Daniel Luevano advances to Third], [#8 Alex Lee advances to Second] | 0 | 16 | ||
#15 Austin Hernandez | Double, [#18 Daniel Luevano Scores], [#8 Alex Lee Scores], [#2 Jason Drees advances to Third] | 0 | 18 | ||
#1 Nico Valdez | Strike (looking), Ball, Ground out, [#2 Jason Drees Scores], [#15 Austin Hernandez advances to Third] | 0 | 19 | ||
#19 Christos Stefanos | Strike (looking), Ball, Fly out | 0 | 19 | ||
#11 Garren Bui | Ball, Strike (swinging), Strike (looking), Ball, Ground out | 0 | 19 | ||
Top of inning 6 | |||||
#7 Giovanni Chaidez | #7 Michael Rosati replaces #12 Timmy Josten as Pitcher, Ground out | 0 | 19 | ||
#23 Michael Stephan | Ground out | 0 | 19 | ||
#10 Leon Jackson | Strike (looking), Strike (looking), Foul, Ground out | 0 | 19 | ||
Bottom of inning 6 | |||||
#25 Doug Gragg | Ball, Single | 0 | 19 | ||
#7 Michael Rosati | Ball, Strike (looking), Ball, Strike (swinging), Foul, Single, [#25 Doug Gragg advances to Second] | 0 | 19 | ||
#18 Daniel Luevano | Ball, Fly out | 0 | 19 | ||
#8 Alex Lee | Ball, Strike (looking), Strike (looking), Ball, Strikeout Looking | 0 | 19 | ||
#2 Jason Drees | Foul, Ball, Ball, Foul, Ball, Fly out | 0 | 19 | ||
Top of inning 7 | |||||
#22 Captain Kanan | #2 Jason Drees replaces #7 Michael Rosati as Pitcher, #7 Michael Rosati replaces #11 Garren Bui as Center Fielder, #11 Garren Bui replaces #2 Jason Drees as Right Fielder, Fly out | 0 | 19 | ||
#5 Seth Ferrari | Strike (looking), Foul, Foul, Fly out | 0 | 19 | ||
#40 Dylan Rightmyer | Ball, Foul, Foul, Ball, Ball, Foul, Foul, Foul, Fly out | 0 | 19 | ||
GAME OVER |
|
|