Your website has expired. You can renew to re-enable your data. - Renew Now |
4/12/17 WR 2017 at Golden Valley | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 Jovan Comacho | Ball, Strike (looking), Strike (swinging), Ball, Ball, Ball, Walk | 0 | 0 | ||
#4 Nico Valdez | Strike (looking), Pickoff Attempt, Ball, Pickoff Attempt, Ball, Pickoff Attempt, Homerun!, [#8 Jovan Comacho Scores] | 2 | 0 | ||
#16 Christos Stefanos | Ball, Strike (looking), Single | 2 | 0 | ||
#24 Will Chambers | Ball, Ball, [#16 Christos Stefanos advances to Second on Wild Pitch], Strike (looking), Ball, Foul, Strikeout Swinging | 2 | 0 | ||
#13 Ryan Camacho | Ball, Hit by Pitch | 2 | 0 | ||
#10 Austin Hernandez | Strike (looking), Ball, Strike (looking), Ground out, Double Play | 2 | 0 | ||
Bottom of inning 1 | |||||
#5 Seth Ferrari | Strike (swinging), Strike (swinging), Fly out | 2 | 0 | ||
#25 Eddie Ridriguez | Ball, Line Drive | 2 | 0 | ||
#7 Gio Chaidez | Ball, Ground out | 2 | 0 | ||
Top of inning 2 | |||||
#14 Garrett Monheim | Strike (looking), Strike (looking), Ball, Ball, Ball, Foul, Double | 2 | 0 | ||
#21 Evan Gellatly | Strike (swinging), Strike (swinging), Ball, Fly out, [#14 Garrett Monheim Tagged Out at Third] | 2 | 0 | ||
#25 Chris Gaff | Ball, Strike (swinging), Fly out | 2 | 0 | ||
Bottom of inning 2 | |||||
#10 Leon Jackson | Ground out | 2 | 0 | ||
#15 Matt Broadwater | Ball, Ball, Strike (looking), Foul, Ball, Ground out | 2 | 0 | ||
#22 Captain Kanan | Foul, Strike (looking), Foul, Ball, Ball, Fly out | 2 | 0 | ||
Top of inning 3 | |||||
#8 Jovan Comacho | Ball, Strike (swinging), Strike (looking), Ball, Ground out | 2 | 0 | ||
#4 Nico Valdez | Ball, Foul, Ball, Ball, Ball, Walk | 2 | 0 | ||
#16 Christos Stefanos | Strike (looking), Pickoff Attempt, Foul, Pickoff Attempt, Single, [#4 Nico Valdez advances to Third] | 2 | 0 | ||
#24 Will Chambers | [#16 Christos Stefanos advances to Second on error by Shortstop #25 Eddie Ridriguez], Ball, Ball, Double, [#4 Nico Valdez Scores], [#16 Christos Stefanos Scores] | 4 | 0 | ||
#13 Ryan Camacho | Strike (looking), Ball, Ball, Inside the Park Homerun!, [#24 Will Chambers Scores] | 6 | 0 | ||
#10 Austin Hernandez | Ball, Foul, Strike (looking), Strikeout Swinging | 6 | 0 | ||
#14 Garrett Monheim | Ball, Ball, Fly out | 6 | 0 | ||
Bottom of inning 3 | |||||
#55 Tristan Lacefield | Strike (looking), Ball, Ball, Strike (swinging), Strikeout Swinging | 6 | 0 | ||
#34 Jake Schroeder | Foul, Strike (swinging), Ball, Ball, Strikeout Looking | 6 | 0 | ||
#8 Dylan Rightmyer | Foul, Strike (looking), Ground out | 6 | 0 | ||
Top of inning 4 | |||||
#21 Evan Gellatly | Ball, Double | 6 | 0 | ||
#25 Chris Gaff | Foul, Strike (looking), Ball, Fly out | 6 | 0 | ||
#8 Jovan Comacho | Strike (looking), Foul, Ball, Ball, Single, [#21 Evan Gellatly advances to Third] | 6 | 0 | ||
#4 Nico Valdez | Foul, Pickoff Attempt, Ball, Strike (looking), Ball, [#8 Jovan Comacho advances to Second on Wild Pitch], Strikeout Swinging | 6 | 0 | ||
#16 Christos Stefanos | Ball, Strike (swinging), Single, [#21 Evan Gellatly Scores], [#8 Jovan Comacho Scores] | 8 | 0 | ||
#24 Will Chambers | [#16 Christos Stefanos advances to Second on error by First Baseman #34 Jake Schroeder], Strike (looking), Ball, Single, [#16 Christos Stefanos advances to Third] | 8 | 0 | ||
#13 Ryan Camacho | Fly out | 8 | 0 | ||
Bottom of inning 4 | |||||
#5 Seth Ferrari | #5 Alex Lee replaces #4 Nico Valdez as Second Baseman, #10 Austin Hernandez replaces #25 Chris Gaff as Third Baseman, #4 Nico Valdez becomes Shortstop, Fly out | 8 | 0 | ||
#25 Eddie Ridriguez | Foul, Strike (swinging), Ball, Strikeout Swinging | 8 | 0 | ||
#7 Gio Chaidez | Ball, Strike (looking), Ball, Ground out | 8 | 0 | ||
Top of inning 5 | |||||
#10 Austin Hernandez | #17 Brady Anderson replaces #22 Captain Kanan as Pitcher, Ball, Double | 8 | 0 | ||
#14 Garrett Monheim | Ball, Strike (looking), Single, [#10 Austin Hernandez advances to Third] | 8 | 0 | ||
#21 Evan Gellatly | Strike (looking), Ball, Sacrifice Fly, [#10 Austin Hernandez Scores] | 9 | 0 | ||
#5 Alex Lee | #5 Alex Lee replaces #25 Chris Gaff on offense, Reached on Fielder Choice, [#14 Garrett Monheim Forced Out at Second] | 9 | 0 | ||
#8 Jovan Comacho | Ball, Ball, Ball, Ball, Walk, [#5 Alex Lee advances to Second] | 9 | 0 | ||
#4 Nico Valdez | Ball, Ball, Ball, Ball, Walk, [#5 Alex Lee advances to Third], [#8 Jovan Comacho advances to Second] | 9 | 0 | ||
#16 Christos Stefanos | #43 Andrew Rhodes replaces #17 Brady Anderson as Pitcher, Ball, Single, [#5 Alex Lee Scores], [#8 Jovan Comacho advances to Third], [#4 Nico Valdez advances to Second] | 10 | 0 | ||
#20 Chris Freeman | #22 Brenden Fisher replaces #16 Christos Stefanos on offense, #20 Chris Freeman replaces #24 Will Chambers on offense, Strike (looking), Strike (looking), Single, [#8 Jovan Comacho Scores], [#4 Nico Valdez advances to Third], [#22 Brenden Fisher advances to Second] | 11 | 0 | ||
#13 Ryan Camacho | Strike (looking), Strike (looking), Ball, Single, [#4 Nico Valdez Scores], [#22 Brenden Fisher advances to Third], [#20 Chris Freeman advances to Second] | 12 | 0 | ||
#10 Austin Hernandez | Ball, Strike (looking), Fly out | 12 | 0 | ||
Bottom of inning 5 | |||||
#10 Leon Jackson | #20 Chris Freeman replaces #24 Will Chambers as First Baseman, Strike (looking), Single | 12 | 0 | ||
#15 Matt Broadwater | Ground Rule Double, [#10 Leon Jackson advances to Third] | 12 | 0 | ||
#22 Captain Kanan | Strike (looking), Ground out | 12 | 0 | ||
#55 Tristan Lacefield | Strike (looking), Ball, Ball, Double, [#10 Leon Jackson Scores], [#15 Matt Broadwater Scores] | 12 | 2 | ||
#34 Jake Schroeder | Ball, Strike (looking), Ball, Ball, Ball, Walk | 12 | 2 | ||
#8 Dylan Rightmyer | [#55 Tristan Lacefield advances to Third on Pass Ball], Ball, Strike (swinging), Strike (looking), Foul, Strikeout Looking | 12 | 2 | ||
#5 Seth Ferrari | Strike (looking), Ball, Hit by Pitch, [#34 Jake Schroeder advances to Second] | 12 | 2 | ||
#25 Eddie Ridriguez | Strike (looking), Ball, Fly out | 12 | 2 | ||
Top of inning 6 | |||||
#14 Garrett Monheim | #15 Matt Broadwater replaces #43 Andrew Rhodes as Pitcher, #15 Matt Broadwater out as Catcher, Ball, Ground out | 12 | 2 | ||
#11 Garren Bui | #11 Garren Bui replaces #21 Evan Gellatly on offense, Strike (looking), Strike (looking), Ball, Ball, Ball, Foul, Ball, Walk | 12 | 2 | ||
#5 Alex Lee | Hit by Pitch, [#11 Garren Bui advances to Second] | 12 | 2 | ||
#8 Jovan Comacho | Strike (looking), Strike (looking), Ball, Foul, Fly out | 12 | 2 | ||
#4 Nico Valdez | Ball, Foul, Single, [#11 Garren Bui advances to Third], [#5 Alex Lee advances to Second] | 12 | 2 | ||
#16 Christos Stefanos | Ball, #16 Christos Stefanos replaces #22 Brenden Fisher on offense, Foul, Ball, Foul, Fly out | 12 | 2 | ||
Bottom of inning 6 | |||||
#7 Gio Chaidez | #26 JD Callahan replaces #12 Timmy Josten as Pitcher, Fly out | 12 | 2 | ||
#10 Leon Jackson | Strike (looking), Ball, Ball, Foul, Ball, Ball, Walk | 12 | 2 | ||
#15 Matt Broadwater | Strike (looking), Foul, Ball, Strikeout Looking | 12 | 2 | ||
#27 Alex Moore | #27 Alex Moore replaces #22 Captain Kanan on offense, Strike (looking), Ball, Ball, Fly out | 12 | 2 | ||
Top of inning 7 | |||||
#20 Chris Freeman | #25 Eddie Ridriguez replaces #15 Matt Broadwater as Pitcher, #25 Eddie Ridriguez out as Shortstop, Strike (looking), Ball, Ball, Ball, Foul, Strikeout Looking | 12 | 2 | ||
#13 Ryan Camacho | Strike (looking), Strike (looking), Ball, Single | 12 | 2 | ||
#9 Robert Pablos | #9 Robert Pablos replaces #10 Austin Hernandez on offense, Strike (swinging), Ball, Pickoff Attempt, Strike (looking), Strikeout Looking | 12 | 2 | ||
#14 Garrett Monheim | Strike (looking), Strike (looking), Foul, Dropped 3rd Strike - Thrown Out | 12 | 2 | ||
Bottom of inning 7 | |||||
#55 Tristan Lacefield | Ball, Strike (looking), Foul, Ball, Strikeout Looking | 12 | 2 | ||
#34 Jake Schroeder | Ball, Ball, Fly out | 12 | 2 | ||
#31 Ben Sarcello | #31 Ben Sarcello replaces #8 Dylan Rightmyer on offense, Foul, Ball, Strike (looking), Ball, Strikeout Looking | 12 | 2 | ||
GAME OVER |
|
|