Your website has expired. You can renew to re-enable your data. - Renew Now |
3/18/22 Saugus at West Ranch 2022 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#23 Erik Polanco | Ball, Fly out | 0 | 0 | ||
#55 Michael DeSantiago | Ball, Strike (looking), Single | 0 | 0 | ||
#34 Colin Yeaman | Ball, Pickoff Attempt, Foul, Pickoff Attempt, Pickoff Attempt, Strike (looking), Foul, Pickoff Attempt, Ball, Foul, Pickoff Attempt, Strikeout Swinging | 0 | 0 | ||
Carson Panarisi | Ball, Foul, Foul, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#3 Jake Callahan | Ground out | 0 | 0 | ||
#20 Blake Schroeder | Strike (looking), Ball, Hit by Pitch | 0 | 0 | ||
#8 Logan Mandel | Foul, Reach on Error, [#20 Blake Schroeder advances to Second on error by Shortstop #28 Emilio Moreno] | 0 | 0 | ||
#12 Jake Schwartz | Strike (looking), Ground out, [#20 Blake Schroeder advances to Third], [#8 Logan Mandel advances to Second] | 0 | 0 | ||
#18 Ty DePerno | Fly out | 0 | 0 | ||
Top of inning 2 | |||||
#7 Zach Plasschaert | Fly out | 0 | 0 | ||
#5 Andrew Harris | Ball, Single | 0 | 0 | ||
#13 Justin Rankin | Foul, Ground out, [#5 Andrew Harris advances to Second] | 0 | 0 | ||
#28 Emilio Moreno | Foul, Pickoff Attempt, Fly out | 0 | 0 | ||
Bottom of inning 2 | |||||
#44 Bret Potter | Foul, Single | 0 | 0 | ||
#2 DJ Tsukashima | Bunt Single, [#44 Bret Potter advances to Second] | 0 | 0 | ||
#4 Connor Coughenour | Foul, Strike (looking), [#44 Bret Potter steals Third], [#2 DJ Tsukashima steals Second], Reach on Error, [#44 Bret Potter Scores on error by Third Baseman #13 Justin Rankin], [#2 DJ Tsukashima advances to Third on error by Third Baseman #13 Justin Rankin], [#4 Connor Coughenour advances to Second on error by Third Baseman #13 Justin Rankin] | 0 | 1 | ||
#23 Josef Brosche | Ground out, [#2 DJ Tsukashima Scores], [#4 Connor Coughenour Tagged Out at Third] | 0 | 2 | ||
#3 Jake Callahan | Single | 0 | 2 | ||
#20 Blake Schroeder | Foul, Ground out | 0 | 2 | ||
Top of inning 3 | |||||
#14 Michael Durham | Ball, Ball, Strike (swinging), Foul, Foul, Ball, Strikeout Swinging | 0 | 2 | ||
#23 Erik Polanco | Foul, Reach on Error | 0 | 2 | ||
#55 Michael DeSantiago | Ball, Pickoff Attempt, Ball, [#23 Erik Polanco advances to Second on Wild Pitch], Ball, Strike (looking), Balk, [#23 Erik Polanco advances to Third], Ground out, [#23 Erik Polanco Scores] | 1 | 2 | ||
#34 Colin Yeaman | Strike (looking), Ball, Fly out | 1 | 2 | ||
Bottom of inning 3 | |||||
#8 Logan Mandel | Ground out | 1 | 2 | ||
#12 Jake Schwartz | Strike (looking), Foul, Ball, Ball, Single | 1 | 2 | ||
#18 Ty DePerno | Ball, Line Drive | 1 | 2 | ||
#44 Bret Potter | Pickoff Attempt, Foul, Strike (looking), Ball, [#12 Jake Schwartz advances to Second on Wild Pitch], Foul, Ball, Ball, Single, [#12 Jake Schwartz Scores], [#44 Bret Potter advances to Second on error by Left Fielder #5 Andrew Harris] | 1 | 3 | ||
#2 DJ Tsukashima | Strike (looking), Ball, Ball, Single, [#44 Bret Potter Scores], [#2 DJ Tsukashima advances to Second on the throw] | 1 | 4 | ||
#4 Connor Coughenour | Ball, Ground out | 1 | 4 | ||
Top of inning 4 | |||||
Carson Panarisi | #14 Shane Overholser replaces #4 Connor Coughenour as First Baseman, Ball, Strike (swinging), Ball, Strike (looking), Ball, Fly out | 1 | 4 | ||
#7 Zach Plasschaert | Strike (looking), Foul, Strikeout Swinging | 1 | 4 | ||
#5 Andrew Harris | Strike (looking), Ground out | 1 | 4 | ||
Bottom of inning 4 | |||||
#23 Josef Brosche | Foul, Foul, Foul, Reach on Error | 1 | 4 | ||
#3 Jake Callahan | Strike (looking), Ball, [#23 Josef Brosche steals Second], Homerun!, [#23 Josef Brosche Scores] | 1 | 6 | ||
#20 Blake Schroeder | Ball, Foul, Ground out | 1 | 6 | ||
#8 Logan Mandel | Strike (looking), Foul, Fly out | 1 | 6 | ||
#12 Jake Schwartz | Fly out | 1 | 6 | ||
Top of inning 5 | |||||
#13 Justin Rankin | Strike (looking), Single | 1 | 6 | ||
#28 Emilio Moreno | Ball, Strike (looking), Pickoff Attempt, Foul, Strikeout Swinging | 1 | 6 | ||
#14 Michael Durham | Strike (looking), Pickoff Attempt, Ball, Strike (swinging), Pickoff Attempt, Pickoff Attempt, Strikeout Swinging | 1 | 6 | ||
#6 Cody Collier | #6 Cody Collier replaces #23 Erik Polanco on offense, Strike (looking), Ground out | 1 | 6 | ||
Bottom of inning 5 | |||||
#18 Ty DePerno | Ball, Ball, Foul, Fly out | 1 | 6 | ||
#44 Bret Potter | Single | 1 | 6 | ||
#2 DJ Tsukashima | Reached on Fielder Choice, [#44 Bret Potter Forced Out at Second] | 1 | 6 | ||
#14 Shane Overholser | #14 Shane Overholser replaces #4 Connor Coughenour on offense, Foul, Strike (swinging), Fly out | 1 | 6 | ||
Top of inning 6 | |||||
#55 Michael DeSantiago | Ground out | 1 | 6 | ||
#34 Colin Yeaman | Ball, Ball, Strike (looking), Single | 1 | 6 | ||
Carson Panarisi | Strike (looking), Fly out | 1 | 6 | ||
#7 Zach Plasschaert | Ball, Strike (looking), Foul, Single, [#34 Colin Yeaman advances to Third] | 1 | 6 | ||
#5 Andrew Harris | Ball, Foul, Strike (looking), Reach on Error, [#34 Colin Yeaman Scores on error by Third Baseman #3 Jake Callahan], [#7 Zach Plasschaert advances to Second on error by Third Baseman #3 Jake Callahan] | 2 | 6 | ||
#13 Justin Rankin | #37 Caden Deck replaces #12 Jake Schwartz as Pitcher, #12 Jake Schwartz replaces #14 Shane Overholser as First Baseman, Ball, Ball, Strike (swinging), Ball, Pickoff Attempt, Strike (looking), Foul, Ball, Walk, [#7 Zach Plasschaert advances to Third], [#5 Andrew Harris advances to Second] | 2 | 6 | ||
#25 Connor Bates | #25 Connor Bates replaces #28 Emilio Moreno on offense, Ball, Strike (swinging), Strike (looking), Ball, Ball, Ball, Walk, [#7 Zach Plasschaert Scores], [#5 Andrew Harris advances to Third], [#13 Justin Rankin advances to Second] | 3 | 6 | ||
#14 Michael Durham | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#5 Andrew Harris Scores], [#13 Justin Rankin advances to Third], [#25 Connor Bates advances to Second] | 4 | 6 | ||
#6 Cody Collier | Strike (looking), Ball, Ball, Fly out | 4 | 6 | ||
Bottom of inning 6 | |||||
#23 Josef Brosche | Strike (looking), Ball, Strike (looking), Foul, Foul, Ball, Ball, Fly out | 4 | 6 | ||
#3 Jake Callahan | Ball, Ball, Strike (looking), Ball, Line Drive | 4 | 6 | ||
#20 Blake Schroeder | Ball, Foul, Single, [#20 Blake Schroeder Tagged Out at Second] | 4 | 6 | ||
Top of inning 7 | |||||
#55 Michael DeSantiago | #24 Michael Taylor replaces #37 Caden Deck as Pitcher, Ball, Ball, Strike (looking), Strike (looking), Fly out | 4 | 6 | ||
#34 Colin Yeaman | Fly out | 4 | 6 | ||
Carson Panarisi | Ball, Foul, Single | 4 | 6 | ||
#7 Zach Plasschaert | Ball, [Carson Panarisi advances to Second on Wild Pitch], Ball, Strike (swinging), Fly out | 4 | 6 | ||
GAME OVER |
|
|