Your website has expired. You can renew to re-enable your data. - Renew Now |
4/26/17 West Ranch Frosh 17 at Saugus | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 Nicholas Perez | Single | 0 | 0 | ||
#12 Brandon Wyre | Sacrifice Bunt, [#8 Nicholas Perez advances to Second] | 0 | 0 | ||
#15 Ryan Farr | Single, [#8 Nicholas Perez advances to Third] | 0 | 0 | ||
#23 Isaac Kim | Strike (looking), Double, [#8 Nicholas Perez Scores], [#15 Ryan Farr advances to Third] | 1 | 0 | ||
#13 Matt Striplin | Strike (looking), Strike (looking), Ball, Ball, Reach on Error, [#15 Ryan Farr Scores], [#23 Isaac Kim advances to Third] | 2 | 0 | ||
#22 Luke St. Amand | Strike (looking), Strike (looking), Fly out | 2 | 0 | ||
#10 Carson Lagana | Strike (looking), Strike (looking), Double, [#23 Isaac Kim Scores], [#13 Matt Striplin Scores] | 4 | 0 | ||
#2 Daniel Montalban | Strike (looking), Strike (looking), Ball, Strikeout Swinging | 4 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Ball, Ball, Fly out | 4 | 0 | ||
Player 2 | Strike (looking), Ball, Strike (looking), Ball, Foul, Ball, Reach on Error | 4 | 0 | ||
Player 3 | Reached on Fielder Choice, [Player 2 Forced Out at Second] | 4 | 0 | ||
Player 4 | Fly out | 4 | 0 | ||
Top of inning 2 | |||||
#19 Kevin Schultz | Strike (looking), Ball, Strike (looking), Foul, Strikeout Swinging | 4 | 0 | ||
#8 Nicholas Perez | Double | 4 | 0 | ||
#12 Brandon Wyre | Strike (looking), [#8 Nicholas Perez steals Third], Strike (looking), Strikeout Swinging | 4 | 0 | ||
#15 Ryan Farr | Hit by Pitch | 4 | 0 | ||
#23 Isaac Kim | Strike (looking), Ball, Single, [#8 Nicholas Perez Scores] | 5 | 0 | ||
#13 Matt Striplin | Ball, Ball, Ball, Ball, Walk, [#15 Ryan Farr advances to Third], [#23 Isaac Kim advances to Second] | 5 | 0 | ||
#22 Luke St. Amand | Strike (looking), Strike (looking), Ball, Strikeout Swinging | 5 | 0 | ||
Bottom of inning 2 | |||||
Player 5 | Strike (looking), Ball, Ball, Reach on Error | 5 | 0 | ||
Player 6 | Strike (looking), Double, [Player 5 advances to Third] | 5 | 0 | ||
Player 7 | Ball, Reached on Fielder Choice | 5 | 0 | ||
Player 8 | Ball, Strike (looking), Ball, Ball, Ball, Walk, [Player 5 Scores], [Player 6 advances to Third], [Player 7 advances to Second] | 5 | 1 | ||
Player 9 | Ball, Single, [Player 6 Scores], [Player 7 Scores on error by First Baseman #22 Luke St. Amand], [Player 8 advances to Second] | 5 | 3 | ||
Player 1 | Reach on Error, [Player 8 advances to Third], [Player 9 advances to Second] | 5 | 3 | ||
Player 2 | Ball, Single, [Player 8 Scores], [Player 9 advances to Third], [Player 1 advances to Second] | 5 | 4 | ||
Player 3 | Ball, Strike (looking), Ball, Single, [Player 9 Scores], [Player 1 advances to Third], [Player 2 advances to Second] | 5 | 5 | ||
Player 4 | [Player 1 Scores on error by First Baseman #22 Luke St. Amand], Strike (looking), Fly out | 5 | 6 | ||
Player 5 | [Player 2 Tagged Out at Second], [Player 3 Picked Off at First] | 5 | 6 | ||
Top of inning 3 | |||||
#10 Carson Lagana | Strike (looking), Strike (looking), Single | 5 | 6 | ||
#2 Daniel Montalban | Ball, Strike (looking), Ground out, Double Play | 5 | 6 | ||
#19 Kevin Schultz | Ball, Strike (looking), Strike (looking), Ball, Strikeout Looking | 5 | 6 | ||
Bottom of inning 3 | |||||
Player 5 | Ball, Ball, Ball, Ball, Walk | 5 | 6 | ||
Player 6 | Single, [Player 5 advances to Second] | 5 | 6 | ||
Player 7 | Ball, Reached on Fielder Choice, [Player 5 advances to Third], [Player 6 advances to Second] | 5 | 6 | ||
Player 8 | Strike (looking), Ball, Ball, Ball, Ball, Walk, [Player 5 Scores], [Player 6 advances to Third], [Player 7 advances to Second] | 5 | 7 | ||
Player 9 | Ball, Strike (looking), Strike (looking), Ball, Single, [Player 6 Scores], [Player 7 Scores], [Player 8 advances to Second] | 5 | 9 | ||
Player 1 | Ball, [Player 8 advances to Third on Wild Pitch], [Player 9 advances to Second on the throw], Single, [Player 8 Scores], [Player 9 advances to Third] | 5 | 10 | ||
Player 2 | Strike (looking), Ball, Ball, Ball, Fly out | 5 | 10 | ||
Player 3 | Ball, Strike (looking), Ball, Strike (looking), Ball, Foul, Ball, Walk, [Player 1 advances to Second] | 5 | 10 | ||
Player 4 | #22 Luke St. Amand replaces #19 Kevin Schultz as Pitcher, #23 Isaac Kim replaces #22 Luke St. Amand as First Baseman, #2 Daniel Montalban replaces #10 Carson Lagana as Second Baseman, #10 Carson Lagana replaces #23 Isaac Kim as Third Baseman, #9 Jacob Sanchez replaces #2 Daniel Montalban as Left Fielder, Strike (looking), Ball, Ball, Ball, Ball, Walk, [Player 9 Scores], [Player 1 advances to Third], [Player 3 advances to Second] | 5 | 11 | ||
Player 5 | Strike (looking), Strike (looking), Strikeout Looking | 5 | 11 | ||
Player 6 | Ball, Strike (looking), Strike (looking), Foul, Fly out | 5 | 11 | ||
Top of inning 4 | |||||
#8 Nicholas Perez | Fly out | 5 | 11 | ||
#12 Brandon Wyre | Strike (looking), Strike (looking), Single | 5 | 11 | ||
#15 Ryan Farr | Strike (looking), Ground out, Double Play | 5 | 11 | ||
Bottom of inning 4 | |||||
Player 7 | Ball, Ball, Strike (looking), Ball, Strike (looking), Foul, Ball, Walk | 5 | 11 | ||
Player 8 | Ball, Ball, Ball, Strike (looking), Foul, Foul, Double, [Player 7 advances to Third] | 5 | 11 | ||
Player 9 | Ball, Reached on Fielder Choice, [Player 7 Tagged Out at Home], [Player 8 advances to Third] | 5 | 11 | ||
Player 1 | Ball, Ball, [Player 9 Caught Stealing], Strike (looking), Single, [Player 8 Scores] | 5 | 12 | ||
Player 2 | Ball, [Player 1 advances to Second on Wild Pitch], Ball, [Player 1 advances to Third on Wild Pitch], Ball, Ball, Walk | 5 | 12 | ||
Player 3 | Ball, [Player 2 steals Second], Ball, Strike (looking), Strike (looking), Single, [Player 1 Scores], [Player 2 Scores] | 5 | 14 | ||
Player 4 | Ball, Single, [Player 3 advances to Second] | 5 | 14 | ||
Player 5 | Strike (looking), Strike (looking), Foul, Strikeout Swinging | 5 | 14 | ||
Top of inning 5 | |||||
#23 Isaac Kim | Ball, Fly out | 5 | 14 | ||
#13 Matt Striplin | Strike (looking), Ball, Strike (looking), Ball, Foul, Ball, Strikeout Swinging | 5 | 14 | ||
#22 Luke St. Amand | Ball, Strike (looking), Strike (looking), Strikeout Swinging | 5 | 14 | ||
Bottom of inning 5 | |||||
Player 6 | #1 Warren Zugbaum replaces #22 Luke St. Amand as Pitcher, Ball, Ball, Ball, Ball, Walk | 5 | 14 | ||
Player 7 | Ball, Strike (looking), Single, [Player 6 advances to Second] | 5 | 14 | ||
Player 8 | Strike (looking), Fly out | 5 | 14 | ||
Player 9 | Strike (looking), Ball, Strike (looking), Ball, Foul, Fly out | 5 | 14 | ||
Player 1 | Foul, Single, [Player 6 advances to Third], [Player 7 advances to Second] | 5 | 14 | ||
Player 2 | Strike (looking), Ball, Strike (looking), Fly out | 5 | 14 | ||
Top of inning 6 | |||||
#10 Carson Lagana | Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 5 | 14 | ||
#2 Daniel Montalban | Ball, Strike (looking), Strike (looking), Ball, Fly out | 5 | 14 | ||
#11 Dausani Herrod | #11 Dausani Herrod replaces #19 Kevin Schultz on offense, Strike (looking), Strike (looking), Ball, Ball, Strikeout Swinging | 5 | 14 | ||
Bottom of inning 6 | |||||
Player 3 | Strike (looking), Ball, Ball, Fly out | 5 | 14 | ||
Player 4 | Ball, Ground out | 5 | 14 | ||
Player 5 | Strike (looking), Ball, Strike (looking), Ground out | 5 | 14 | ||
Top of inning 7 | |||||
#8 Nicholas Perez | Ball, Ball, Ball, Fly out | 5 | 14 | ||
#12 Brandon Wyre | Ball, Ball, Ball, Strike (looking), Triple | 5 | 14 | ||
#15 Ryan Farr | Strike (looking), Strike (looking), Ball, Ball, Strikeout Swinging | 5 | 14 | ||
#23 Isaac Kim | Strike (looking), Ball, Ball, Foul, Ball, Ball, Walk | 5 | 14 | ||
#13 Matt Striplin | Ball, Strike (looking), Ball, Ball, Ball, Walk, [#23 Isaac Kim advances to Second] | 5 | 14 | ||
#1 Warren Zugbaum | #1 Warren Zugbaum replaces #22 Luke St. Amand on offense, Ball, Strike (looking), Ball, Strike (looking), Ball, Foul, Strikeout Swinging | 5 | 14 | ||
GAME OVER |
|
|