Your website has expired. You can renew to re-enable your data. - Renew Now |
3/20/21 WR Varsity 21 at Canyon | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#3 Jake Callahan | Line Drive | 0 | 0 | ||
#20 Blake Schroeder | Ball, Ball, Strike (looking), Triple | 0 | 0 | ||
#8 Logan Mandel | Ball, [#20 Blake Schroeder Scores on Wild Pitch], Ball, Foul, Strike (looking), Foul, Ball, Ball, Walk | 1 | 0 | ||
#14 Trey Topping | Pickoff Attempt, Ball, [#8 Logan Mandel advances to Second on Wild Pitch], Strike (looking), Reached on Fielder Choice, [#8 Logan Mandel advances to Third] | 1 | 0 | ||
#34 Jake Schwartz | Pickoff Attempt, Foul, Ball, Ball, Homerun!, [#8 Logan Mandel Scores], [#14 Trey Topping Scores] | 4 | 0 | ||
#2 DJ Tsukashima | Ball, Ball, Ground out | 4 | 0 | ||
#33 Matthew Lloyd | Ball, Foul, Ball, Strike (looking), Single | 4 | 0 | ||
#5 Phillip Sawyer | Pickoff Attempt, Ball, [#33 Matthew Lloyd steals Second], Ball, Ground out | 4 | 0 | ||
Bottom of inning 1 | |||||
#23 Whiting | Foul, Ball, Foul, Ground out | 4 | 0 | ||
#17 Malik | Line Drive | 4 | 0 | ||
#15 Enbody | Ball, Strike (looking), Foul, Foul, Strikeout Looking | 4 | 0 | ||
Top of inning 2 | |||||
#13 Connor Coughenour | Strike (looking), Strike (swinging), Ball, Ball, Foul, Foul, Strikeout Swinging | 4 | 0 | ||
#3 Jake Callahan | Strike (looking), Single | 4 | 0 | ||
#20 Blake Schroeder | Pickoff Attempt, Ball, Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Ground out, [#3 Jake Callahan advances to Second] | 4 | 0 | ||
#8 Logan Mandel | Ball (intentional), [#3 Jake Callahan Picked Off at Second] | 4 | 0 | ||
Bottom of inning 2 | |||||
#9 Morrison | Strike (swinging), Ball, Ball, Strike (swinging), Strikeout Swinging | 4 | 0 | ||
#8 Fields | Strike (looking), Strike (looking), Ball, Ball, Foul, Foul, Ball, Foul, Ground out | 4 | 0 | ||
#12 Boyce | Ball, Strike (looking), Fly out | 4 | 0 | ||
Top of inning 3 | |||||
#8 Logan Mandel | Ball, Single | 4 | 0 | ||
#14 Trey Topping | Strike (looking), Pickoff Attempt, Fly out | 4 | 0 | ||
#34 Jake Schwartz | Ball, [#8 Logan Mandel advances to Third on error by Pitcher #9 Morrison], Ground out | 4 | 0 | ||
#2 DJ Tsukashima | Ball, Foul, Ball, Ball, [#8 Logan Mandel Scores on Wild Pitch], Ball, Walk | 5 | 0 | ||
#33 Matthew Lloyd | Pickoff Attempt, Ball, [#2 DJ Tsukashima steals Second], Fly out | 5 | 0 | ||
Bottom of inning 3 | |||||
#11 Ortiz | #25 Brendan Deems replaces #37 Caden Deck as Pitcher, Ball, Ground out | 5 | 0 | ||
#21 Rodriguez | Ground out | 5 | 0 | ||
#4 Covarrubias | Ball, Hit by Pitch | 5 | 0 | ||
#23 Whiting | Ball, Ball, [#4 Covarrubias advances to Second on Wild Pitch], Strike (swinging), Ball, Ball, Walk | 5 | 0 | ||
#17 Malik | Strike (looking), Ball, Ball, Ground out | 5 | 0 | ||
Top of inning 4 | |||||
#5 Phillip Sawyer | Line Drive | 5 | 0 | ||
#13 Connor Coughenour | Ball, Single | 5 | 0 | ||
#3 Jake Callahan | Strike (looking), Hit by Pitch, [#13 Connor Coughenour advances to Second] | 5 | 0 | ||
#20 Blake Schroeder | Ball, Line Drive, [#13 Connor Coughenour advances to Third] | 5 | 0 | ||
#8 Logan Mandel | Ball, [#3 Jake Callahan steals Second], Strike (looking), Strike (looking), Ball, Strikeout Swinging | 5 | 0 | ||
Bottom of inning 4 | |||||
#15 Enbody | Ball, Ground out | 5 | 0 | ||
#9 Morrison | Strike (looking), Foul, Ground out | 5 | 0 | ||
#8 Fields | Ball, Foul, Ball, Fly out | 5 | 0 | ||
Top of inning 5 | |||||
#14 Trey Topping | Strike (looking), Ball, Strike (looking), Ground out | 5 | 0 | ||
#34 Jake Schwartz | Ball, Strike (looking), Ball, Ball, Ball, Walk | 5 | 0 | ||
#2 DJ Tsukashima | Hit by Pitch, [#34 Jake Schwartz advances to Second] | 5 | 0 | ||
#33 Matthew Lloyd | Ball, Strike (looking), Ball, Line Drive | 5 | 0 | ||
#5 Phillip Sawyer | Ball, Ball, [#34 Jake Schwartz advances to Third on Wild Pitch], [#2 DJ Tsukashima advances to Second on the throw], Fly out | 5 | 0 | ||
Bottom of inning 5 | |||||
#12 Boyce | #33 Matthew Lloyd replaces #25 Brendan Deems as Pitcher, #52 Luke Hinrichs replaces #33 Matthew Lloyd as Right Fielder, Hit by Pitch | 5 | 0 | ||
#11 Ortiz | Sacrifice Bunt, [#12 Boyce advances to Second] | 5 | 0 | ||
#21 Rodriguez | Ball, Fly out, Double Play | 5 | 0 | ||
Top of inning 6 | |||||
#13 Connor Coughenour | Ball, Ball, Strike (looking), Ball, Ball, Walk | 5 | 0 | ||
#3 Jake Callahan | Ball, Hit by Pitch, [#13 Connor Coughenour advances to Second] | 5 | 0 | ||
#20 Blake Schroeder | #25 Critchfield replaces #9 Morrison as Pitcher, Ball, Ball, Ball, Strike (looking), Fly out | 5 | 0 | ||
#8 Logan Mandel | Ball, Ball, Ball, Foul, Double, [#13 Connor Coughenour Scores], [#3 Jake Callahan advances to Third] | 6 | 0 | ||
#14 Trey Topping | Ball, Ball, Ball, Foul, Strike (looking), Strikeout Swinging | 6 | 0 | ||
#34 Jake Schwartz | Fly out | 6 | 0 | ||
Bottom of inning 6 | |||||
#24 Hernandez | #24 Hernandez replaces #4 Covarrubias on offense, Strike (looking), Ball, Ball, Ground out | 6 | 0 | ||
#23 Whiting | Strike (swinging), Ball, Strike (looking), Ball, Single | 6 | 0 | ||
#17 Malik | Foul, Ball, Strike (swinging), Pickoff Attempt, Strikeout Swinging | 6 | 0 | ||
#15 Enbody | Strike (looking), Strike (looking), Ball, Foul, Ball, Ball, Ball, Walk, [#23 Whiting advances to Second] | 6 | 0 | ||
#9 Morrison | #7 Adam Ilan replaces #33 Matthew Lloyd as Pitcher, #33 Matthew Lloyd replaces #52 Luke Hinrichs as Right Fielder, Ball, Ball, Ball, Strike (looking), Foul, Double, [#23 Whiting Scores], [#15 Enbody advances to Third], [#9 Morrison advances to Second] | 6 | 1 | ||
#8 Fields | Fly out | 6 | 1 | ||
Top of inning 7 | |||||
#2 DJ Tsukashima | Ball, Ball, Ball, Strike (looking), Ball, Walk | 6 | 1 | ||
#33 Matthew Lloyd | Pickoff Attempt, Strike (looking), Ball, [#2 DJ Tsukashima steals Second], Sacrifice Bunt, [#2 DJ Tsukashima advances to Third] | 6 | 1 | ||
#5 Phillip Sawyer | Sacrifice Fly, [#2 DJ Tsukashima Scores] | 7 | 1 | ||
#13 Connor Coughenour | Ball, Strike (looking), Strike (swinging), Ball, Ground out | 7 | 1 | ||
Bottom of inning 7 | |||||
#12 Boyce | Strike (looking), Foul, Fly out | 7 | 1 | ||
#11 Ortiz | Strike (looking), Ball, Ball, Ball, Ball, Walk | 7 | 1 | ||
#21 Rodriguez | Ball, Ball, Strike (looking), Ball, Strike (looking), Ball, Walk, [#11 Ortiz advances to Second] | 7 | 1 | ||
#5 | #5 replaces #24 Hernandez on offense, Ball, Ball, Strike (looking), Strike (swinging), Ball, Strikeout Swinging | 7 | 1 | ||
#23 Whiting | Ball, Ball, Strike (looking), Foul, Strikeout Looking | 7 | 1 | ||
GAME OVER |
|
|