Your website has expired. You can renew to re-enable your data. - Renew Now |
10/21/17 Ranchers Fall 17-18 at El Camino Real | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#11 Garrett Monheim | Ball, Strike (looking), Strike (looking), Ball, Single | 0 | 0 | ||
#66 Christos Stefanos | Ball, Pickoff Attempt, Ball, Pickoff Attempt, Strike (looking), Pickoff Attempt, Strike (swinging), Ball, [#11 Garrett Monheim steals Second], Strikeout Swinging | 0 | 0 | ||
#42 Will Chambers | Ball, Ball, Ball, Strike (looking), Foul, Pickoff Attempt, Ball, Walk | 0 | 0 | ||
#31 Evan Gellatly | Ball, [#11 Garrett Monheim advances to Third on Wild Pitch], [#42 Will Chambers advances to Second on the throw], Reached on Fielder Choice, [#11 Garrett Monheim Tagged Out at Home], [#42 Will Chambers advances to Third] | 0 | 0 | ||
#33 Chris Freeman | [#31 Evan Gellatly advances to Second on the throw], Strike (looking), Single, [#42 Will Chambers Scores], [#31 Evan Gellatly advances to Third] | 1 | 0 | ||
#16 Nicholas Perez | Strike (looking), Foul, Ball, Pickoff Attempt, Ball, [#33 Chris Freeman steals Second], Single, [#31 Evan Gellatly Scores], [#33 Chris Freeman Scores] | 3 | 0 | ||
#35 Nicholas Balingit | [#16 Nicholas Perez Tagged Out at First] | 3 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Strike (looking), Ball, Ball, Foul, Foul, Ball, Single | 3 | 0 | ||
Player 2 | Ball, Ball, Ball, Ball, Walk, [Player 1 advances to Second] | 3 | 0 | ||
Player 3 | Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 3 | 0 | ||
Player 4 | Hit by Pitch, [Player 1 advances to Third], [Player 2 advances to Second] | 3 | 0 | ||
Player 5 | Strike (looking), Ball, Strike (looking), Foul, Strikeout Looking | 3 | 0 | ||
Player 6 | Ball, Strike (looking), Strike (swinging), Strikeout Swinging | 3 | 0 | ||
Top of inning 2 | |||||
#35 Nicholas Balingit | Ball, Strike (swinging), Foul, Foul, Ground out | 3 | 0 | ||
#8 Ryan Farr | Fly out | 3 | 0 | ||
#32 Ryan Perez | Ball, Ball, Strike (swinging), Strike (looking), Ball, Ground out | 3 | 0 | ||
Bottom of inning 2 | |||||
Player 7 | #30 Cade Nicol replaces #59 JD Callahan as Pitcher, Fly out | 3 | 0 | ||
Player 8 | Ball, Single | 3 | 0 | ||
Player 9 | Ball, Pickoff Attempt, Ball, Pickoff Attempt, Strike (swinging), [Player 8 steals Second], Foul, Reach on Error | 3 | 0 | ||
Player 1 | Strike (swinging), Ball, Single, [Player 8 advances to Third], [Player 9 advances to Second] | 3 | 0 | ||
Player 2 | Foul, Foul, Reached on Fielder Choice, [Player 8 Scores], [Player 9 advances to Third], [Player 1 Forced Out at Second] | 3 | 1 | ||
Player 3 | Strike (looking), Strike (looking), Foul, Reached on Fielder Choice, [Player 2 Forced Out at Second] | 3 | 1 | ||
Top of inning 3 | |||||
#11 Garrett Monheim | Ball, Single | 3 | 1 | ||
#66 Christos Stefanos | Ball, Strike (looking), Ball, Pickoff Attempt, Pickoff Attempt, Foul, Foul, Ball, [#11 Garrett Monheim advances to Second on Wild Pitch], Foul, Fly out | 3 | 1 | ||
#42 Will Chambers | Strike (looking), Ball, Single, [#11 Garrett Monheim Scores] | 4 | 1 | ||
#31 Evan Gellatly | Foul, Single, [#42 Will Chambers advances to Second] | 4 | 1 | ||
#33 Chris Freeman | Ball, Ball, Strike (looking), Ball, Ball, Walk, [#42 Will Chambers advances to Third], [#31 Evan Gellatly advances to Second] | 4 | 1 | ||
#16 Nicholas Perez | Ball, Strike (looking), Strike (looking), Strikeout Looking | 4 | 1 | ||
#35 Nicholas Balingit | Ball, Fly out | 4 | 1 | ||
Bottom of inning 3 | |||||
Player 4 | Line Drive | 4 | 1 | ||
Player 5 | Strike (looking), Strike (looking), Hit by Pitch | 4 | 1 | ||
Player 6 | Ball, Ball, Foul, Foul, Strikeout Swinging | 4 | 1 | ||
Player 7 | #62 Trent Bird replaces #30 Cade Nicol as Pitcher, Strike (looking), Strike (looking), Hit by Pitch, [Player 5 advances to Second] | 4 | 1 | ||
Player 8 | Fly out | 4 | 1 | ||
Top of inning 4 | |||||
#8 Ryan Farr | Ground out | 4 | 1 | ||
#32 Ryan Perez | Strike (looking), Strike (swinging), Ball, Dropped 3rd Strike - Thrown Out | 4 | 1 | ||
#11 Garrett Monheim | Strike (looking), Ball, Ball, Strike (looking), Ball, Strikeout Swinging | 4 | 1 | ||
Bottom of inning 4 | |||||
Player 9 | #31 Evan Gellatly replaces #35 Nicholas Balingit as Second Baseman, #35 Nicholas Balingit replaces #16 Nicholas Perez as Third Baseman, #16 Nicholas Perez replaces #31 Evan Gellatly as Left Fielder, Strike (looking), Strike (looking), Ball, Foul, Ball, Single | 4 | 1 | ||
Player 1 | Strike (swinging), [Player 9 steals Second], Hit by Pitch | 4 | 1 | ||
Player 2 | Strike (looking), Line Drive, Double Play | 4 | 1 | ||
Player 3 | Strike (looking), Ball, Reach on Error, [Player 1 advances to Second] | 4 | 1 | ||
Player 4 | Strike (looking), Strike (looking), Ball, Ball, Pickoff Attempt, Ball, Ball, Walk, [Player 1 advances to Third], [Player 3 advances to Second] | 4 | 1 | ||
Player 5 | Line Drive | 4 | 1 | ||
Top of inning 5 | |||||
#66 Christos Stefanos | Foul, Ball, Ball, Foul, Ball, Ball, Walk | 4 | 1 | ||
#42 Will Chambers | Ball, [#66 Christos Stefanos advances to Second on Wild Pitch], Strike (swinging), Pickoff Attempt, Strike (swinging), Ball, Ball, Fly out | 4 | 1 | ||
#31 Evan Gellatly | Foul, Strike (looking), Foul, Foul, Ball, [#66 Christos Stefanos steals Third], Sacrifice Fly, [#66 Christos Stefanos Scores] | 5 | 1 | ||
#33 Chris Freeman | Ball, Strike (swinging), Foul, Ball, Strikeout Swinging | 5 | 1 | ||
Bottom of inning 5 | |||||
Player 6 | #34 David Montalban replaces #62 Trent Bird as Pitcher, #33 Chris Freeman replaces #35 Nicholas Balingit as Third Baseman, Ball, Ball, Double | 5 | 1 | ||
Player 7 | Ball, Ball, Foul, Ball, Foul, Ball, Walk | 5 | 1 | ||
Player 8 | Ball, Ball, Fly out | 5 | 1 | ||
Player 9 | Ball, Ball, Fly out | 5 | 1 | ||
Player 1 | Strike (looking), Strike (swinging), Strikeout Swinging | 5 | 1 | ||
Top of inning 6 | |||||
#16 Nicholas Perez | Strike (swinging), Strike (looking), Ball, Ground out | 5 | 1 | ||
#35 Nicholas Balingit | Strike (swinging), Ball, Foul, Single | 5 | 1 | ||
#8 Ryan Farr | Strike (swinging), Fly out | 5 | 1 | ||
#49 Justin Bumgarner | #49 Justin Bumgarner replaces #32 Ryan Perez on offense, Strike (looking), Pickoff Attempt, Ball, Pickoff Attempt, Strike (swinging), Strikeout Swinging | 5 | 1 | ||
Bottom of inning 6 | |||||
Player 2 | #33 Chris Freeman replaces #66 Christos Stefanos as Catcher, #16 Nicholas Perez replaces #31 Evan Gellatly as Second Baseman, #31 Evan Gellatly replaces #33 Chris Freeman as Third Baseman, #66 Christos Stefanos replaces #8 Ryan Farr as Shortstop, #35 Nicholas Balingit replaces #16 Nicholas Perez as Left Fielder, Strike (looking), Foul, Ball, Line Drive | 5 | 1 | ||
Player 3 | Ball, Foul, Ball, Ball, Ball, Walk | 5 | 1 | ||
Player 4 | #22 Vincent Rojas replaces #34 David Montalban as Pitcher, Fly out | 5 | 1 | ||
Player 5 | Foul, Reached on Fielder Choice, [Player 3 Forced Out at Second] | 5 | 1 | ||
Top of inning 7 | |||||
#11 Garrett Monheim | Ball, Strike (swinging), Foul, Ball, Ball, Fly out | 5 | 1 | ||
#66 Christos Stefanos | Foul, Ball, Strike (looking), Ball, Hit by Pitch | 5 | 1 | ||
#42 Will Chambers | #58 Max Cogan replaces #42 Will Chambers on offense, Pickoff Attempt, #42 Will Chambers replaces #58 Max Cogan on offense, #58 Max Cogan replaces #66 Christos Stefanos on offense, Ball, Line Drive | 5 | 1 | ||
#31 Evan Gellatly | Strike (swinging), Pickoff Attempt, Strike (swinging), Ball, [#58 Max Cogan Caught Stealing] | 5 | 1 | ||
Bottom of inning 7 | |||||
Player 6 | #58 Max Cogan replaces #32 Ryan Perez as Right Fielder, Strike (looking), Ball, Ground out | 5 | 1 | ||
Player 7 | Fly out | 5 | 1 | ||
Player 8 | Ball, Strike (looking), Ground out | 5 | 1 | ||
Top of inning 8 | |||||
#31 Evan Gellatly | Ball, Ball, Ground out | 5 | 1 | ||
#33 Chris Freeman | Strike (looking), Double | 5 | 1 | ||
#16 Nicholas Perez | Ball, Single, [#33 Chris Freeman advances to Third] | 5 | 1 | ||
#35 Nicholas Balingit | Ball, Line Drive | 5 | 1 | ||
#58 Max Cogan | #8 Ryan Farr replaces #58 Max Cogan on offense, #58 Max Cogan replaces #8 Ryan Farr on offense, Foul, Foul, [#33 Chris Freeman Caught Stealing] | 5 | 1 | ||
Bottom of inning 8 | |||||
Player 9 | Ball, Foul, Ball, Single | 5 | 1 | ||
Player 1 | Ball, [Player 9 advances to Second on Wild Pitch], Ball, Ball, Double, [Player 9 Scores] | 5 | 2 | ||
Player 2 | Fly out | 5 | 2 | ||
Player 3 | Strike (looking), Ball, Ball, Ball, [Player 1 advances to Third on Pass Ball], Strike (swinging), Foul, Strikeout Swinging | 5 | 2 | ||
Player 4 | #23 Garrett Snavley replaces #22 Vincent Rojas as Pitcher, #35 Nicholas Balingit replaces #16 Nicholas Perez as Second Baseman, #32 Ryan Perez replaces #35 Nicholas Balingit as Left Fielder, Ball, Strike (looking), Strike (swinging), Foul, Foul, Ball, Ball, Fly out | 5 | 2 | ||
Top of inning 9 | |||||
#58 Max Cogan | Strike (looking), Ball, Ball, Fly out | 5 | 2 | ||
#49 Justin Bumgarner | Strike (looking), Ball, Ball, Foul, Strikeout Looking | 5 | 2 | ||
#30 Cade Nicol | #30 Cade Nicol replaces #11 Garrett Monheim on offense, Strike (looking), Ball, Ball, Foul, Double | 5 | 2 | ||
#11 Garrett Monheim | #11 Garrett Monheim replaces #8 Ryan Farr on offense, Foul, Strike (looking), Ground out | 5 | 2 | ||
Bottom of inning 9 | |||||
Player 5 | #16 Nicholas Perez replaces #23 Garrett Snavley as Pitcher, Reach on Error | 5 | 2 | ||
Player 6 | Strike (swinging), Pickoff Attempt, Strike (looking), Foul, Single, [Player 5 advances to Second] | 5 | 2 | ||
Player 7 | Strike (looking), Ball, [Player 5 advances to Third on Wild Pitch], [Player 6 advances to Second on the throw], Foul, Ball, Strikeout Swinging | 5 | 2 | ||
Player 8 | Ball, Ball, Strike (looking), Single, [Player 5 Scores], [Player 6 Scores on error by Left Fielder #32 Ryan Perez], [Player 8 advances to Second on error by Left Fielder #32 Ryan Perez] | 5 | 4 | ||
Player 9 | Foul, Strike (swinging), Foul, Strikeout Looking | 5 | 4 | ||
Player 1 | Double, [Player 8 Scores] | 5 | 5 | ||
Player 2 | Ball, Fly out | 5 | 5 | ||
GAME OVER |
|
|