Your website has expired. You can renew to re-enable your data. - Renew Now |
3/12/22 West Ranch Wildcats JV 2021-22 at Servite | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Aiden Buntich | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 0 | ||
#12 Landon Hu | Ball, Ball, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 0 | 0 | ||
#9 Nolan Stoll | Ball, Ball, Strike (looking), Strike (looking), Strikeout Looking | 0 | 0 | ||
Bottom of inning 1 | |||||
#23 Player 1 | Strike (looking), Ball, Strike (looking), Ball, Ball, Ground out | 0 | 0 | ||
#10 Player 9 | Reach on Error, [#10 Player 9 advances to First] | 0 | 0 | ||
#15 Player 3 | Ball, Strike (looking), Reach on Error, [#10 Player 9 advances to Second] | 0 | 0 | ||
#33 Player 4 | Strike (looking), Ball, Strike (looking), Reach on Error, [#10 Player 9 advances to Third], [#15 Player 3 advances to Second] | 0 | 0 | ||
#24 Player 11 | Ball, Strike (looking), Double, [#10 Player 9 Scores], [#15 Player 3 Scores], [#33 Player 4 advances to Third] | 0 | 2 | ||
#25 Player 5 | Ball, Ball, Strike (looking), Ball, Ball, Walk | 0 | 2 | ||
#47 Player 10 | Strike (looking), Line Drive, [#33 Player 4 Forced Out at Third] | 0 | 2 | ||
Top of inning 2 | |||||
#13 Ryan Shalkevich | Strike (looking), Ball, Ball, Strike (looking), Foul, Ball, Strikeout Looking | 0 | 2 | ||
#21 Jaiden Chathle | Strike (looking), Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 2 | ||
#73 Chad Langston | Reach on Error, [#21 Jaiden Chathle advances to Second] | 0 | 2 | ||
#1 Wyatt Sharpe | Ball, Ball, Ground out, [#21 Jaiden Chathle advances to Third], [#73 Chad Langston advances to Second] | 0 | 2 | ||
#45 Mason Sawyer | Ball, Hit by Pitch | 0 | 2 | ||
#7 Mike Murr | Strike (looking), Ball, Reach on Error, [#21 Jaiden Chathle Scores], [#73 Chad Langston advances to Third], [#45 Mason Sawyer advances to Second] | 1 | 2 | ||
Aiden Buntich | Strike (looking), Ball, Ball, Strike (looking), Fly out | 1 | 2 | ||
Bottom of inning 2 | |||||
#11 Player 12 | Ball, Ball, Strike (looking), Ball, Ball, Walk | 1 | 2 | ||
#4 Player 8 | Strike (looking), Single, [#11 Player 12 advances to Second] | 1 | 2 | ||
#23 Player 1 | Ball, Fly out | 1 | 2 | ||
#10 Player 9 | Fly out | 1 | 2 | ||
#15 Player 3 | Ball, Ball, Ball, Hit by Pitch, [#11 Player 12 advances to Third], [#4 Player 8 advances to Second] | 1 | 2 | ||
#33 Player 4 | Strike (looking), Ball, Hit by Pitch, [#11 Player 12 Scores], [#4 Player 8 advances to Third], [#15 Player 3 advances to Second] | 1 | 3 | ||
#24 Player 11 | Ball, Strike (looking), Strike (looking), Ball, Ball, Foul, Foul, Double, [#4 Player 8 Scores], [#15 Player 3 Scores], [#33 Player 4 advances to Third] | 1 | 5 | ||
#25 Player 5 | Double, [#33 Player 4 Scores], [#24 Player 11 Scores] | 1 | 7 | ||
#47 Player 10 | Strike (looking), Fly out | 1 | 7 | ||
Top of inning 3 | |||||
#12 Landon Hu | Strike (looking), Strike (looking), Ground out | 1 | 7 | ||
#9 Nolan Stoll | Ball, Ball, Strike (looking), Strike (looking), Ball, Single | 1 | 7 | ||
#66 Logan Berkowitz | #66 Logan Berkowitz replaces #13 Ryan Shalkevich on offense, Strike (looking), Ball, #24 Player 11 replaces #23 Player 1 as Pitcher, #23 Player 1 replaces #24 Player 11 as Left Fielder, Ball, Reached on Fielder Choice, [#9 Nolan Stoll Forced Out at Second] | 1 | 7 | ||
#21 Jaiden Chathle | Ball, Strike (looking), Ball, Strike (looking), Ball, Fly out | 1 | 7 | ||
Bottom of inning 3 | |||||
#11 Player 12 | #66 Logan Berkowitz replaces #13 Ryan Shalkevich as Left Fielder, #10 Ark Bunyan replaces #34 Jake Vojtech as Pitcher, Ball, Reach on Error, [#11 Player 12 advances to First] | 1 | 7 | ||
#4 Player 8 | Ball, Ball, [#11 Player 12 steals Second], Strike (looking), Strike (looking), Ball, Ball, Walk | 1 | 7 | ||
#23 Player 1 | [#11 Player 12 steals Third], Ball, Sacrifice Fly, [#11 Player 12 Scores] | 1 | 8 | ||
#10 Player 9 | Ball, Hit by Pitch, [#4 Player 8 advances to Second] | 1 | 8 | ||
#15 Player 3 | Ball, Ball, [#4 Player 8 steals Third], Strike (looking), [#10 Player 9 steals Second], Strike (looking), Ball, Sacrifice Fly, [#4 Player 8 Scores], [#10 Player 9 advances to Third] | 1 | 9 | ||
#33 Player 4 | Ball, Fly out | 1 | 9 | ||
Top of inning 4 | |||||
#19 Brandon Sanchez | #19 Brandon Sanchez replaces #73 Chad Langston on offense, Ground out | 1 | 9 | ||
#1 Wyatt Sharpe | Strike (looking), Strike (looking), Ball, Line Drive | 1 | 9 | ||
#45 Mason Sawyer | Ball, Strike (looking), Strike (looking), Fly out | 1 | 9 | ||
Bottom of inning 4 | |||||
#24 Player 11 | Ball, Ball, Reach on Error, [#24 Player 11 advances to First] | 1 | 9 | ||
#25 Player 5 | Ball, Ball, Strike (looking), Ball, Strike (looking), Strikeout Swinging | 1 | 9 | ||
#47 Player 10 | Hit by Pitch, [#24 Player 11 advances to Second] | 1 | 9 | ||
#11 Player 12 | Ball, Ball, Ball, Strike (looking), Reach on Error, [#24 Player 11 advances to Third], [#47 Player 10 advances to Second] | 1 | 9 | ||
#4 Player 8 | Ball, Ball, Ball, Ball, Walk, [#24 Player 11 Scores], [#47 Player 10 advances to Third], [#11 Player 12 advances to Second] | 1 | 10 | ||
#23 Player 1 | #73 Chad Langston replaces #10 Ark Bunyan as Pitcher, #16 Ethan Yim replaces #73 Chad Langston as Third Baseman, Ball, Ball, Strike (looking), Strike (looking), Ball, Ball, Walk, [#47 Player 10 Scores], [#11 Player 12 advances to Third], [#4 Player 8 advances to Second] | 1 | 11 | ||
#10 Player 9 | Ball, Strike (looking), Strike (looking), Ball, Ball, Foul, Foul, Ball, Walk, [#11 Player 12 Scores], [#4 Player 8 advances to Third], [#23 Player 1 advances to Second] | 1 | 12 | ||
#15 Player 3 | Ball, Strike (looking), Strike (looking), Foul, Ball, Strikeout Looking | 1 | 12 | ||
#33 Player 4 | Ball, Ball, Strike (looking), Ball, Fly out | 1 | 12 | ||
Top of inning 5 | |||||
#7 Mike Murr | Ball, Line Drive | 1 | 12 | ||
Aiden Buntich | Ground out | 1 | 12 | ||
#12 Landon Hu | Strike (looking), Ball, Ball, Single | 1 | 12 | ||
#9 Nolan Stoll | Strike (looking), Ball, Ball, Strike (looking), Ball, Foul, Foul, Ball, Walk, [#12 Landon Hu advances to Second] | 1 | 12 | ||
#66 Logan Berkowitz | Strike (looking), Strike (looking), Strikeout Swinging | 1 | 12 | ||
GAME OVER |
|
|