Your website has expired. You can renew to re-enable your data. - Renew Now |
3/2/17 WR 2017 at Agoura | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 Jovan Comacho | Strike (swinging), Strike (looking), Foul, Ball, Strikeout Looking | 0 | 0 | ||
#13 Ryan Camacho | Foul, Ball, Double | 0 | 0 | ||
#16 Christos Stefanos | Ball, Ball, Hit by Pitch | 0 | 0 | ||
#24 Will Chambers | Line Drive | 0 | 0 | ||
#4 Nico Valdez | [#13 Ryan Camacho Scores on error by Pitcher #8 Justin Esters], [#16 Christos Stefanos advances to Second on error by Pitcher #8 Justin Esters], Foul, Ball, Pickoff Attempt, Strike (looking), Foul, Ball, Ball, Fly out | 1 | 0 | ||
Bottom of inning 1 | |||||
#7 Jonny DeLuca | Ball, Strike (swinging), Foul, Double | 1 | 0 | ||
#3 Drew Marincic | Ball, [#7 Jonny DeLuca advances to Third on Wild Pitch], Ball, [#7 Jonny DeLuca Scores on Pass Ball], Ball, Strike (looking), Fly out | 1 | 1 | ||
#2 Nick Seyler | Foul, Ground out | 1 | 1 | ||
#15 Jake Benun | Strike (looking), Foul, Ball, Foul, Reach on Error | 1 | 1 | ||
#9 Artin Biagryian | Strike (looking), Reached on Fielder Choice, [#15 Jake Benun Forced Out at Second] | 1 | 1 | ||
Top of inning 2 | |||||
#10 Austin Hernandez | Ball, Fly out | 1 | 1 | ||
#23 Alex Burge | Strike (looking), Fly out | 1 | 1 | ||
#25 Chris Gaff | Single | 1 | 1 | ||
#5 Alex Lee | Ball, Ball, Strike (swinging), Ground out | 1 | 1 | ||
Bottom of inning 2 | |||||
#15 Aaron Suval | Foul, Ball, Strike (swinging), Single | 1 | 1 | ||
#24 Taylor Justus | [#15 Aaron Suval advances to Second on error by Third Baseman #25 Chris Gaff], Ball, Ball, Ball, Strike (looking), Strike (looking), Pickoff Attempt, Ball, Walk | 1 | 1 | ||
#13 Spencer Lin | Sacrifice Bunt, [#15 Aaron Suval advances to Third], [#24 Taylor Justus advances to Second] | 1 | 1 | ||
#22 Nico De La Rippa | Reached on Fielder Choice, [#15 Aaron Suval Scores], [#24 Taylor Justus advances to Third] | 1 | 2 | ||
#7 Jonny DeLuca | Pickoff Attempt, [#24 Taylor Justus Scores on error by Pitcher #15 Dom Eberle], [#22 Nico De La Rippa advances to Second on error by Pitcher #15 Dom Eberle], Intentional Walk | 1 | 3 | ||
#3 Drew Marincic | Single, [#22 Nico De La Rippa Scores on error by Left Fielder #5 Alex Lee], [#7 Jonny DeLuca Scores on error by Left Fielder #5 Alex Lee], [#3 Drew Marincic advances to Third on error by Left Fielder #5 Alex Lee] | 1 | 5 | ||
#2 Nick Seyler | Sacrifice Bunt - Safe on Error, [#3 Drew Marincic Scores] | 1 | 6 | ||
#15 Jake Benun | [#2 Nick Seyler advances to Second on the throw], Single, [#2 Nick Seyler advances to Third] | 1 | 6 | ||
#9 Artin Biagryian | Strike (looking), Ball, Sacrifice Bunt - Safe on Error, [#2 Nick Seyler Scores], [#15 Jake Benun advances to Second] | 1 | 7 | ||
#15 Aaron Suval | Fly out | 1 | 7 | ||
#24 Taylor Justus | Strike (looking), Ball, Ball, Strike (swinging), Reached on Fielder Choice, [#15 Jake Benun advances to Third], [#9 Artin Biagryian Forced Out at Second] | 1 | 7 | ||
Top of inning 3 | |||||
#8 Jovan Comacho | Ball, Strike (swinging), Strike (swinging), Ball, Foul, Ball, Ball, Walk | 1 | 7 | ||
#13 Ryan Camacho | Fly out | 1 | 7 | ||
#16 Christos Stefanos | Strike (looking), Ball, Ball, Strike (swinging), Foul, Ball, Foul, Ball, Walk, [#8 Jovan Comacho advances to Second] | 1 | 7 | ||
#24 Will Chambers | Ball, Ball, Ball, Strike (looking), Ground out, [#8 Jovan Comacho advances to Third], Double Play | 1 | 7 | ||
Bottom of inning 3 | |||||
#13 Spencer Lin | #14 Garrett Monheim replaces #5 Alex Lee as Left Fielder, Ground out | 1 | 7 | ||
#22 Nico De La Rippa | Strike (looking), Ball, Foul, Ball, Ball, Foul, Strikeout Swinging | 1 | 7 | ||
#7 Jonny DeLuca | Ball, Strike (looking), Fly out | 1 | 7 | ||
Top of inning 4 | |||||
#4 Nico Valdez | Ground out | 1 | 7 | ||
#10 Austin Hernandez | Line Drive | 1 | 7 | ||
#23 Alex Burge | Strike (looking), Ball, Ball, Ground out | 1 | 7 | ||
Bottom of inning 4 | |||||
#3 Drew Marincic | Ball, Ball, Strike (looking), Ball, Strike (looking), Single | 1 | 7 | ||
#2 Nick Seyler | Ball, [#3 Drew Marincic Caught Stealing], Strike (swinging), Ball, Foul, Ball, Single | 1 | 7 | ||
#15 Jake Benun | #22 Brenden Fisher replaces #15 Dom Eberle as Pitcher, Pickoff Attempt, Pickoff Attempt, Strike (looking), Pickoff Attempt, Ball, Ball, [#2 Nick Seyler Caught Stealing], Ground out | 1 | 7 | ||
Top of inning 5 | |||||
#25 Chris Gaff | Ball, Ball, Ball, Ball, Walk | 1 | 7 | ||
#14 Garrett Monheim | #14 Garrett Monheim replaces #5 Alex Lee on offense, Ball, Strike (looking), Ball, Double, [#25 Chris Gaff advances to Third] | 1 | 7 | ||
#8 Jovan Comacho | #5 Kyle Dumpel replaces #8 Justin Esters as Pitcher, Ball, Sacrifice Fly, [#25 Chris Gaff Scores], [#14 Garrett Monheim advances to Third] | 2 | 7 | ||
#13 Ryan Camacho | Ball, [#14 Garrett Monheim Scores on Wild Pitch], Single | 3 | 7 | ||
#16 Christos Stefanos | Ball, Foul, Line Drive | 3 | 7 | ||
#24 Will Chambers | Strike (looking), Foul, Ball, Ball, Single, [#13 Ryan Camacho advances to Second] | 3 | 7 | ||
#4 Nico Valdez | #21 Evan Gellatly replaces #24 Will Chambers on offense, Fly out | 3 | 7 | ||
Bottom of inning 5 | |||||
#9 Artin Biagryian | #2 Nicholas Perez replaces #4 Nico Valdez as Shortstop, Ball, Strike (looking), Fly out | 3 | 7 | ||
#15 Aaron Suval | Foul, Ball, Foul, Ball, Foul, Foul, Fly out | 3 | 7 | ||
#24 Taylor Justus | Ball, Ball, Foul, Ball, Line Drive | 3 | 7 | ||
Top of inning 6 | |||||
#10 Austin Hernandez | #6 replaces #5 Kyle Dumpel as Pitcher, Ball, Ball, Ball, Ball, Walk | 3 | 7 | ||
#23 Alex Burge | Strike (looking), Ball, Single, [#10 Austin Hernandez advances to Second] | 3 | 7 | ||
#25 Chris Gaff | Ball, Strike (looking), Ball, Ball, Single, [#10 Austin Hernandez advances to Third], [#23 Alex Burge advances to Second] | 3 | 7 | ||
#11 Garren Bui | #34 replaces #6 as Pitcher, #11 Garren Bui replaces #14 Garrett Monheim on offense, Ball, Ball, Ball, Strike (looking), Reached on Fielder Choice, [#10 Austin Hernandez Scores], [#23 Alex Burge advances to Third], [#25 Chris Gaff Forced Out at Second] | 4 | 7 | ||
#8 Jovan Comacho | Strike (looking), Ball, Single, [#23 Alex Burge Scores], [#11 Garren Bui advances to Second] | 5 | 7 | ||
#13 Ryan Camacho | Line Drive | 5 | 7 | ||
#16 Christos Stefanos | Ball, Ball, Ball, Ball, Walk, [#11 Garren Bui advances to Third], [#8 Jovan Comacho advances to Second] | 5 | 7 | ||
#24 Will Chambers | #24 Will Chambers replaces #21 Evan Gellatly on offense, Strike (looking), Strike (looking), Ball, Line Drive | 5 | 7 | ||
Bottom of inning 6 | |||||
#13 Spencer Lin | #13 Ryan Camacho replaces #14 Garrett Monheim as Left Fielder, #11 Garren Bui replaces #13 Ryan Camacho as Right Fielder, Ball, Ball, Single | 5 | 7 | ||
#3 Drew Marincic | #22 Nico De La Rippa replaces #3 Drew Marincic on offense, #3 Drew Marincic replaces #22 Nico De La Rippa on offense, Foul, Pickoff Attempt, Foul, Pickoff Attempt, Pickoff Attempt, Sacrifice Bunt, [#13 Spencer Lin advances to Second] | 5 | 7 | ||
#7 Jonny DeLuca | Intentional Walk | 5 | 7 | ||
#22 Nico De La Rippa | Strike (swinging), Foul, Ball, Strikeout Swinging | 5 | 7 | ||
#2 Nick Seyler | Ball, Ball, Strike (looking), Ball, Ball, Walk, [#13 Spencer Lin advances to Third], [#7 Jonny DeLuca advances to Second] | 5 | 7 | ||
#15 Jake Benun | Strike (looking), Ball, Double, [#13 Spencer Lin Scores], [#7 Jonny DeLuca Scores], [#2 Nick Seyler Scores] | 5 | 10 | ||
#9 Artin Biagryian | Single, [#15 Jake Benun advances to Third] | 5 | 10 | ||
#15 Aaron Suval | Pickoff Attempt, Ball, Strike (looking), [#9 Artin Biagryian steals Second], Strike (looking), Foul, Single, [#15 Jake Benun Scores], [#9 Artin Biagryian advances to Third] | 5 | 11 | ||
#24 Taylor Justus | Ball, Ball, Ball, Ball, Walk, [#15 Aaron Suval advances to Second] | 5 | 11 | ||
#13 Spencer Lin | Foul, Line Drive | 5 | 11 | ||
Top of inning 7 | |||||
#2 Nicholas Perez | #2 Nicholas Perez replaces #4 Nico Valdez on offense, #22 Nico De La Rippa replaces #22 Nico De La Rippa on offense, #3 Drew Marincic replaces #3 Drew Marincic on offense, #7 Jonny DeLuca replaces #34 as Pitcher, #1 replaces #7 Jonny DeLuca as Center Fielder, Single | 5 | 11 | ||
#20 Chris Freeman | #20 Chris Freeman replaces #10 Austin Hernandez on offense, Ball, Strike (looking), Ball, Ball, Strike (looking), Ball, Walk, [#2 Nicholas Perez advances to Second] | 5 | 11 | ||
#9 Robert Pablos | #9 Robert Pablos replaces #23 Alex Burge on offense, Ball, Ball, Strike (looking), Foul, Ball, Foul, Foul, Foul, Ball, Walk, [#2 Nicholas Perez advances to Third], [#20 Chris Freeman advances to Second] | 5 | 11 | ||
#25 Chris Gaff | Pickoff Attempt, #23 Alex Burge replaces #9 Robert Pablos on offense, Ball, Ball, Ball, Ball, Walk, [#2 Nicholas Perez Scores], [#20 Chris Freeman advances to Third], [#23 Alex Burge advances to Second] | 6 | 11 | ||
#11 Garren Bui | Ball, Foul, Ball, Foul, Ball, Foul, Ground out, [#20 Chris Freeman Scores], [#23 Alex Burge advances to Third], [#25 Chris Gaff advances to Second] | 7 | 11 | ||
#8 Jovan Comacho | Strike (looking), Ball, Strike (swinging), Ball, Foul, Strikeout Swinging | 7 | 11 | ||
#13 Ryan Camacho | Foul, Strike (looking), Ground out | 7 | 11 | ||
GAME OVER |
|
|