Your website has expired. You can renew to re-enable your data. - Renew Now |
6/23/19 Ranchers Summer 2019 at Dana Hills | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 Nicholas Perez | Strike (looking), Ball, Ball, Ball, Foul, Line Drive | 0 | 0 | ||
#5 Ryan Farr | Strike (looking), Ball, Ground out | 0 | 0 | ||
#10 RJ Gordon | Ball, Strike (looking), Ball, Ball, Foul, Foul, Double | 0 | 0 | ||
#17 Trey Topping | #45 Brandon Wyre replaces #10 RJ Gordon on offense, Foul, Strike (swinging), Foul, Strikeout Looking | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Strike (looking), Double | 0 | 0 | ||
Player 2 | Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 0 | ||
Player 3 | Ball, Foul, Strike (looking), Reached on Fielder Choice, [Player 1 advances to Third], [Player 2 Forced Out at Second] | 0 | 0 | ||
Player 4 | Ball, Ball, Reach on Error, [Player 1 Scores on error by Third Baseman #17 Trey Topping], [Player 3 advances to Second on error by Third Baseman #17 Trey Topping] | 0 | 1 | ||
Player 5 | [Player 3 advances to Third on the throw], [Player 4 advances to Second on the throw], Sacrifice Fly, [Player 3 Scores], [Player 4 advances to Third] | 0 | 2 | ||
Player 6 | Strike (looking), Strike (looking), Single, [Player 4 Scores] | 0 | 3 | ||
Player 7 | Pickoff Attempt, Foul, Pickoff Attempt, Ball, Strike (looking), Line Drive | 0 | 3 | ||
Top of inning 2 | |||||
#28 DJ Tsukashima | Strike (looking), Ball, Ball, Strike (swinging), Strikeout Swinging | 0 | 3 | ||
#1 Luke Gombos | Strike (looking), Strike (swinging), Strikeout Swinging | 0 | 3 | ||
#13 Matt Striplin | Ball, Fly out | 0 | 3 | ||
Bottom of inning 2 | |||||
Player 8 | Strike (looking), Ball, Ball, Ground out | 0 | 3 | ||
Player 9 | Strike (looking), Strike (swinging), Strikeout Swinging | 0 | 3 | ||
Player 1 | Strike (swinging), Ground out | 0 | 3 | ||
Top of inning 3 | |||||
#44 Jake Callahan | Ball, Strike (looking), Strike (looking), Strikeout Swinging | 0 | 3 | ||
#52 Luke Hinrichs | Strike (looking), Strike (swinging), Ball, Strikeout Swinging | 0 | 3 | ||
#8 Nicholas Perez | Ground out | 0 | 3 | ||
Bottom of inning 3 | |||||
Player 2 | #1 Luke Gombos replaces #10 RJ Gordon as Pitcher, #10 RJ Gordon replaces #52 Luke Hinrichs as Center Fielder, Strike (looking), Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 3 | ||
Player 3 | Strike (swinging), Fly out | 0 | 3 | ||
Player 4 | Strike (looking), Pickoff Attempt, Ball, Double, [Player 2 advances to Third] | 0 | 3 | ||
Player 5 | Strike (looking), Sacrifice Bunt, [Player 2 Scores], [Player 4 Scores] | 0 | 5 | ||
Player 6 | Strike (swinging), Foul, Hit by Pitch | 0 | 5 | ||
Player 7 | Foul, Reached on Fielder Choice, [Player 6 Forced Out at Second] | 0 | 5 | ||
Top of inning 4 | |||||
#5 Ryan Farr | Ground out | 0 | 5 | ||
#45 Brandon Wyre | Strike (looking), Ball, Ball, Foul, Foul, Reach on Error | 0 | 5 | ||
#17 Trey Topping | Foul, Ball, Ball, [#45 Brandon Wyre advances to Second on Wild Pitch], Foul, Foul, Line Drive | 0 | 5 | ||
#28 DJ Tsukashima | Ball, Ball, Foul, Strike (looking), Strikeout Swinging | 0 | 5 | ||
Bottom of inning 4 | |||||
Player 8 | #1 Luke Gombos out as Pitcher, #17 Trey Topping replaces #28 DJ Tsukashima as First Baseman, #1 Luke Gombos replaces #17 Trey Topping as Third Baseman, #37 Caden Deck becomes Pitcher, Ball, Ball, Ball, Ball, Walk | 0 | 5 | ||
Player 9 | Ball, Strike (looking), Strike (looking), Ball, [Player 8 Picked Off at First], Double | 0 | 5 | ||
Player 1 | Strike (looking), Ball, [Player 9 advances to Third on Wild Pitch], Ball, Strike (swinging), Hit by Pitch | 0 | 5 | ||
Player 2 | Foul, Sacrifice Fly, [Player 9 Scores] | 0 | 6 | ||
Player 3 | Ball, Fly out | 0 | 6 | ||
Top of inning 5 | |||||
#1 Luke Gombos | Ball, Ball, Strike (looking), Foul, Foul, Ball, Ball, Walk | 0 | 6 | ||
#13 Matt Striplin | Ball, Hit by Pitch, [#1 Luke Gombos advances to Second] | 0 | 6 | ||
#44 Jake Callahan | Ball, Strike (looking), Strike (swinging), Ball, Foul, Fly out | 0 | 6 | ||
#22 Phillip Sawyer | #22 Phillip Sawyer replaces #52 Luke Hinrichs on offense, Ground out, [#1 Luke Gombos advances to Third], [#13 Matt Striplin advances to Second] | 0 | 6 | ||
#8 Nicholas Perez | Ball, Strike (swinging), Strike (swinging), Foul, Double, [#1 Luke Gombos Scores], [#13 Matt Striplin Scores] | 2 | 6 | ||
#5 Ryan Farr | #45 Brandon Wyre replaces #8 Nicholas Perez on offense, #8 Nicholas Perez replaces #45 Brandon Wyre on offense, Ball, Ball, Foul, Strike (looking), Ball, Foul, Foul, Ground out | 2 | 6 | ||
Bottom of inning 5 | |||||
Player 4 | Fly out | 2 | 6 | ||
Player 5 | Ball, Ball, Reach on Error | 2 | 6 | ||
Player 6 | Ball, Single, [Player 5 advances to Second] | 2 | 6 | ||
Player 7 | Ball, Ball, Line Drive, Double Play | 2 | 6 | ||
Top of inning 6 | |||||
#20 Blake Schroeder | #20 Blake Schroeder replaces #8 Nicholas Perez on offense, Strike (looking), Ball, Strike (looking), Fly out | 2 | 6 | ||
#27 Carson Lagana | #27 Carson Lagana replaces #17 Trey Topping on offense, Strike (swinging), Ball, Foul, Ball, Ball, Foul, Ball, Walk | 2 | 6 | ||
#29 Trent Huff | #29 Trent Huff replaces #28 DJ Tsukashima on offense, Ball, Ball, Ball, Strike (looking), Foul, Foul, Foul, Ball, Walk, [#27 Carson Lagana advances to Second] | 2 | 6 | ||
#38 Logan Mandel | #38 Logan Mandel replaces #1 Luke Gombos on offense, Fly out | 2 | 6 | ||
#32 James Hepp | #32 James Hepp replaces #13 Matt Striplin on offense, Strike (looking), Ball, Ball, Ball, Foul, Ball, Walk, [#27 Carson Lagana advances to Third], [#29 Trent Huff advances to Second] | 2 | 6 | ||
#45 Brandon Wyre | #44 Jake Callahan replaces #45 Brandon Wyre on offense, #45 Brandon Wyre replaces #44 Jake Callahan on offense, Strike (looking), Ball, Foul, Ball, Ball, [#27 Carson Lagana Scores on Wild Pitch], [#29 Trent Huff advances to Third on the throw], [#32 James Hepp advances to Second on the throw], Foul, Strikeout Looking | 3 | 6 | ||
Bottom of inning 6 | |||||
Player 8 | #23 Adam Ilan replaces #37 Caden Deck as Pitcher, #38 Logan Mandel replaces #8 Nicholas Perez as Catcher, #29 Trent Huff replaces #17 Trey Topping as First Baseman, #13 Matt Striplin replaces #10 RJ Gordon as Center Fielder, #52 Luke Hinrichs replaces #13 Matt Striplin as Right Fielder, Strike (looking), Ball, Foul, Single | 3 | 6 | ||
Player 9 | Ball, Ball, Strike (looking), Ball, Foul, Fly out | 3 | 6 | ||
Player 1 | Ball, Foul, Ball, Ball, Foul, Fly out | 3 | 6 | ||
Player 2 | Ball, [Player 8 advances to Second on Wild Pitch], Ball, Single, [Player 8 Scores] | 3 | 7 | ||
Player 3 | Ball, Strike (swinging), Ball, Ball, Ball, Walk, [Player 2 advances to Second] | 3 | 7 | ||
Player 4 | Fly out | 3 | 7 | ||
Top of inning 7 | |||||
#35 Josh Yosfan | #35 Josh Yosfan replaces #22 Phillip Sawyer on offense, Ball, Foul, Ball, Foul, Foul, Ball, Foul, Strikeout Swinging | 3 | 7 | ||
#19 Ryan Lang | #19 Ryan Lang replaces #44 Jake Callahan on offense, Strike (looking), Fly out | 3 | 7 | ||
#22 Phillip Sawyer | #22 Phillip Sawyer replaces #5 Ryan Farr on offense, Ball, Single | 3 | 7 | ||
#52 Luke Hinrichs | #52 Luke Hinrichs replaces #20 Blake Schroeder on offense, Ball, Strike (swinging), [#22 Phillip Sawyer advances to Second on error by Pitcher ], Strike (swinging), Ball, Strikeout Swinging | 3 | 7 | ||
GAME OVER |
|
|