Your website has expired. You can renew to re-enable your data. - Renew Now |
1/26/18 Ranchers Fall 17-18 at Faith Lutheran | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#44 Alex Burge | Strike (looking), Ball, Ball, Foul, Ball, Single | 0 | 0 | ||
#24 Jovan Camacho | Foul, Single, [#44 Alex Burge advances to Third] | 0 | 0 | ||
#66 Christos Stefanos | Ball, Strike (swinging), Ball, [#24 Jovan Camacho steals Second], Strike (looking), Strikeout Swinging | 0 | 0 | ||
#42 Will Chambers | Foul, Ball, Strike (swinging), Ball, Strikeout Looking | 0 | 0 | ||
#11 Garrett Monheim | Ball, Strike (looking), Foul, Foul, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Ball, Strike (swinging), Ball, Fly out | 0 | 0 | ||
Player 2 | Strike (swinging), Ball, Ball, Ground out | 0 | 0 | ||
Player 3 | Foul, Fly out | 0 | 0 | ||
Top of inning 2 | |||||
#38 Ryan Camacho | Ball, Strike (looking), Strike (looking), Strikeout Swinging | 0 | 0 | ||
#31 Evan Gellatly | Strike (swinging), Ball, Reach on Error | 0 | 0 | ||
#16 Nicholas Perez | Pickoff Attempt, Foul, Strike (swinging), Double, [#31 Evan Gellatly advances to Third] | 0 | 0 | ||
#35 Nicholas Balingit | Strike (looking), Foul, Ground out, [#31 Evan Gellatly Scores], [#16 Nicholas Perez advances to Third] | 1 | 0 | ||
#44 Alex Burge | Single, [#16 Nicholas Perez Scores] | 2 | 0 | ||
#24 Jovan Camacho | Strike (looking), [#44 Alex Burge steals Second], Strike (looking), Ball, Ball, Ground out | 2 | 0 | ||
Bottom of inning 2 | |||||
Player 4 | Strike (looking), Strike (swinging), Fly out | 2 | 0 | ||
Player 5 | Strike (looking), Ball, Strike (swinging), Strikeout Swinging | 2 | 0 | ||
Player 6 | Ball, Ball, Line Drive | 2 | 0 | ||
Top of inning 3 | |||||
#66 Christos Stefanos | Ball, Foul, Ball, Single | 2 | 0 | ||
#42 Will Chambers | Ground out, Double Play | 2 | 0 | ||
#11 Garrett Monheim | Ball, Ball, Single | 2 | 0 | ||
#38 Ryan Camacho | Strike (swinging), Foul, Ball, Foul, Dropped 3rd Strike - Thrown Out | 2 | 0 | ||
Bottom of inning 3 | |||||
Player 7 | Foul, Strike (looking), Ball, Foul, Strikeout Swinging | 2 | 0 | ||
Player 8 | Reach on Error | 2 | 0 | ||
Player 9 | Strike (looking), Strike (swinging), Strikeout Looking | 2 | 0 | ||
Player 1 | Pickoff Attempt, Fly out | 2 | 0 | ||
Top of inning 4 | |||||
#31 Evan Gellatly | Foul, Foul, Hit by Pitch | 2 | 0 | ||
#16 Nicholas Perez | Bunt Single, [#31 Evan Gellatly advances to Second] | 2 | 0 | ||
#35 Nicholas Balingit | Sacrifice Bunt - Safe on Error, [#31 Evan Gellatly Scores on error by Third Baseman ], [#16 Nicholas Perez advances to Third on error by Third Baseman ], [#35 Nicholas Balingit advances to Second on error by Third Baseman ] | 3 | 0 | ||
#44 Alex Burge | Strike (looking), Foul, Single, [#16 Nicholas Perez Scores], [#35 Nicholas Balingit Scores] | 5 | 0 | ||
#24 Jovan Camacho | [#44 Alex Burge advances to Second on the throw], Bunt Single, [#44 Alex Burge advances to Third] | 5 | 0 | ||
#66 Christos Stefanos | Sacrifice Fly, [#44 Alex Burge Scores] | 6 | 0 | ||
#42 Will Chambers | Strike (looking), Pickoff Attempt, Strike (swinging), Strikeout Looking | 6 | 0 | ||
#11 Garrett Monheim | [#24 Jovan Camacho steals Second], Player 10 becomes Pitcher, Strike (looking), Ball, Ball, Strike (looking), Dropped 3rd Strike - Thrown Out | 6 | 0 | ||
Bottom of inning 4 | |||||
Player 2 | Foul, Strike (swinging), Strikeout Swinging | 6 | 0 | ||
Player 3 | Strike (looking), Ball, Strike (looking), Foul, Foul, Strikeout Looking | 6 | 0 | ||
Player 4 | Foul, Line Drive | 6 | 0 | ||
Top of inning 5 | |||||
#38 Ryan Camacho | Strike (looking), Strike (swinging), Triple | 6 | 0 | ||
#31 Evan Gellatly | Ball, Strike (swinging), Ball, Ball, Foul, Dropped 3rd Strike - Thrown Out | 6 | 0 | ||
#16 Nicholas Perez | Ball, Foul, Ball, Foul, Ball, [#38 Ryan Camacho Scores on Wild Pitch], Foul, Ball, Walk | 7 | 0 | ||
#35 Nicholas Balingit | #8 Ryan Farr replaces #16 Nicholas Perez on offense, Single, [#8 Ryan Farr Tagged Out at Home] | 7 | 0 | ||
#49 Justin Bumgarner | [#35 Nicholas Balingit advances to Second on the throw], #49 Justin Bumgarner replaces #44 Alex Burge on offense, Ball, Ball, [#35 Nicholas Balingit advances to Third on Wild Pitch], Ball, Ball, Walk | 7 | 0 | ||
#24 Jovan Camacho | Strike (looking), Ball, Ball, Strike (swinging), Ball, Strikeout Looking | 7 | 0 | ||
Bottom of inning 5 | |||||
Player 5 | Strike (swinging), Foul, Single | 7 | 0 | ||
Player 6 | Foul, Strike (swinging), Strikeout Swinging | 7 | 0 | ||
Player 7 | Pickoff Attempt, Foul, Strike (looking), Ball, Foul, Ground out, Double Play | 7 | 0 | ||
Top of inning 6 | |||||
#66 Christos Stefanos | Player 11 replaces Player 10 as Pitcher, Ball, Ball, Double | 7 | 0 | ||
#42 Will Chambers | #58 Max Cogan replaces #66 Christos Stefanos on offense, Ball, Ball, Strike (swinging), Strike (swinging), Strikeout Swinging | 7 | 0 | ||
#11 Garrett Monheim | Ball, [#58 Max Cogan advances to Third on Wild Pitch], Ball, Strike (swinging), Strike (looking), Ground out, [#58 Max Cogan Scores] | 8 | 0 | ||
#38 Ryan Camacho | Ball, Ball, Strike (looking), Ball, Single | 8 | 0 | ||
#31 Evan Gellatly | Strike (looking), Foul, Ball, Strikeout Swinging | 8 | 0 | ||
Bottom of inning 6 | |||||
Player 8 | #34 David Montalban replaces #62 Trent Bird as Pitcher, #18 Trey Topping replaces #16 Nicholas Perez as Catcher, #49 Justin Bumgarner replaces #11 Garrett Monheim as Left Fielder, Fly out | 8 | 0 | ||
Player 9 | Ball, Foul, Hit by Pitch | 8 | 0 | ||
Player 1 | Ball, Ball, Strike (looking), Foul, Foul, Reached on Fielder Choice, [Player 9 Forced Out at Second] | 8 | 0 | ||
Player 2 | [Player 1 advances to Second on error by Shortstop #66 Christos Stefanos], Strike (looking), Fly out | 8 | 0 | ||
Top of inning 7 | |||||
#8 Ryan Farr | Strike (looking), Foul, Strikeout Swinging | 8 | 0 | ||
#32 Ryan Perez | #32 Ryan Perez replaces #35 Nicholas Balingit on offense, Ball, Strike (swinging), Ball, Ball, Strike (looking), Ball, Walk | 8 | 0 | ||
#58 Max Cogan | #58 Max Cogan replaces #49 Justin Bumgarner on offense, #49 Justin Bumgarner replaces #58 Max Cogan on offense, Strike (swinging), Pickoff Attempt, Strike (swinging), Ball, Ball, Double, [#32 Ryan Perez advances to Third] | 8 | 0 | ||
#18 Trey Topping | #18 Trey Topping replaces #24 Jovan Camacho on offense, Ball, Strike (swinging), Strike (swinging), Strikeout Swinging | 8 | 0 | ||
#49 Justin Bumgarner | Ball, Ball, Strike (swinging), Ground out | 8 | 0 | ||
Bottom of inning 7 | |||||
Player 3 | #8 Ryan Farr replaces #31 Evan Gellatly as Second Baseman, #32 Ryan Perez replaces #35 Nicholas Balingit as Third Baseman, #58 Max Cogan replaces #49 Justin Bumgarner as Left Fielder, #38 Ryan Camacho replaces #24 Jovan Camacho as Center Fielder, #49 Justin Bumgarner replaces #38 Ryan Camacho as Right Fielder, Strike (looking), Strike (swinging), Ball, Strikeout Swinging | 8 | 0 | ||
Player 4 | Strike (looking), Foul, Ball, Ground out | 8 | 0 | ||
Player 5 | Foul, Strike (looking), Strikeout Looking | 8 | 0 | ||
GAME OVER |
|
|