Your website has expired. You can renew to re-enable your data. - Renew Now |
10/30/18 RanchersFall1819 at Burroughs | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#11 Garrett Monheim | Strike (looking), Ball, Ball, Strike (looking), Strikeout Swinging | 0 | 0 | ||
#5 Ryan Farr | Line Drive | 0 | 0 | ||
#35 Ryan Ilan | Ball, Ball, Strike (looking), Foul, Line Drive | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Ground out | 0 | 0 | ||
Player 2 | Strike (looking), Strike (looking), Ball, Single | 0 | 0 | ||
Player 3 | Ball, Strike (swinging), Strike (swinging), Pickoff Attempt, Strikeout Swinging | 0 | 0 | ||
Player 4 | Strike (looking), [Player 2 advances to Second on Pass Ball], Strike (swinging), Ball, Dropped 3rd Strike - Thrown Out | 0 | 0 | ||
Top of inning 2 | |||||
#3 Ryan Tucker | Strike (swinging), Ball, Ball, Foul, Foul, Line Drive | 0 | 0 | ||
#22 Connor Harrison | Ball, Ball, Strike (looking), Ball, Foul, Foul, Strikeout Swinging | 0 | 0 | ||
#1 Sam Callan | Ball, Strike (looking), Ground out | 0 | 0 | ||
Bottom of inning 2 | |||||
Player 5 | #19 Ryan Lang replaces #23 JD Callahan as Pitcher, #21 Sean Burns replaces #33 Adam Ilan as Catcher, #14 Cameron Deck replaces #21 Sean Burns as Left Fielder, Foul, Strike (looking), Foul, Foul, Foul, Foul, Single | 0 | 0 | ||
Player 6 | Foul, Sacrifice Bunt, [Player 5 advances to Second] | 0 | 0 | ||
Player 7 | Foul, Foul, Ball, Foul, Single, [Player 5 advances to Third] | 0 | 0 | ||
Player 8 | Ball, [Player 7 advances to Second on Pass Ball], Ball, Ball, Foul, Line Drive | 0 | 0 | ||
Player 9 | Ground out | 0 | 0 | ||
Top of inning 3 | |||||
#21 Sean Burns | Strike (looking), Foul, Ball, Foul, Ball, Ball, Strikeout Swinging | 0 | 0 | ||
#30 Luke Gombos | Hit by Pitch | 0 | 0 | ||
#14 Cameron Deck | #30 Luke Gombos replaces #1 Sam Callan on offense, #1 Sam Callan replaces #30 Luke Gombos on offense, Pickoff Attempt, Strike (looking), Foul, Pickoff Attempt, Line Drive, Double Play | 0 | 0 | ||
Bottom of inning 3 | |||||
Player 1 | #1 Sam Callan replaces #30 Luke Gombos as Second Baseman, #32 James Hepp replaces #1 Sam Callan as Third Baseman, Ball, Strike (looking), Ball, Ball, Foul, Foul, Dropped 3rd Strike - Thrown Out | 0 | 0 | ||
Player 2 | Strike (looking), Single | 0 | 0 | ||
Player 3 | Single, [Player 2 advances to Third] | 0 | 0 | ||
Player 4 | Strike (looking), Pickoff Attempt, Double, [Player 2 Scores], [Player 3 Tagged Out at Third] | 0 | 1 | ||
Player 5 | Ball, Ball, Foul, Foul, Strikeout Looking | 0 | 1 | ||
Top of inning 4 | |||||
#11 Garrett Monheim | Single | 0 | 1 | ||
#5 Ryan Farr | Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Ball, Pickoff Attempt, Pickoff Attempt, Balk, [#11 Garrett Monheim advances to Second], Line Drive | 0 | 1 | ||
#35 Ryan Ilan | Ball, Strike (looking), Ball, Pickoff Attempt, Ball, Ball, Walk | 0 | 1 | ||
#3 Ryan Tucker | Ball, Strike (looking), Foul, Ball, Ball, [#11 Garrett Monheim advances to Third on Wild Pitch], [#35 Ryan Ilan advances to Second on the throw], Ball, Walk | 0 | 1 | ||
#22 Connor Harrison | Ground out, [#11 Garrett Monheim Scores], [#35 Ryan Ilan Scores on error by First Baseman ], [#3 Ryan Tucker advances to Third on error by First Baseman ] | 2 | 1 | ||
#30 Luke Gombos | Ball, Double, [#3 Ryan Tucker Scores], #1 Sam Callan replaces #30 Luke Gombos on offense, #30 Luke Gombos replaces #1 Sam Callan on offense | 3 | 1 | ||
#21 Sean Burns | Ball, Ball, Foul, Strike (swinging), Strikeout Swinging | 3 | 1 | ||
Bottom of inning 4 | |||||
Player 6 | #32 James Hepp replaces #19 Ryan Lang as Pitcher, #30 Luke Gombos replaces #1 Sam Callan as Second Baseman, #1 Sam Callan replaces #32 James Hepp as Third Baseman, Ball, Ball, Ball, Ball, Walk | 3 | 1 | ||
Player 7 | Strike (looking), Strike (looking), Ball, Ball, Strikeout Swinging | 3 | 1 | ||
Player 8 | Pickoff Attempt, Ball, Ball, Ball, Strike (looking), Single, [Player 6 advances to Second] | 3 | 1 | ||
Player 9 | Ball, Strike (looking), Ground out, [Player 6 advances to Third], [Player 8 advances to Second] | 3 | 1 | ||
Player 1 | Ball, Strike (looking), Ball, Ball, Ball, Walk | 3 | 1 | ||
Player 2 | Reach on Error, [Player 6 Scores], [Player 8 Scores on error by Third Baseman #1 Sam Callan], [Player 1 advances to Second on error by Third Baseman #1 Sam Callan] | 3 | 3 | ||
Player 3 | Strike (looking), Foul, Foul, Foul, Ball, [Player 1 advances to Third on Wild Pitch], [Player 2 advances to Second on the throw], Dropped 3rd Strike - Thrown Out | 3 | 3 | ||
Top of inning 5 | |||||
#30 Luke Gombos | #1 Sam Callan replaces #1 Sam Callan on offense, #30 Luke Gombos replaces #30 Luke Gombos on offense, Single | 3 | 3 | ||
#14 Cameron Deck | Pickoff Attempt, Ball, Pickoff Attempt, Pickoff Attempt, Ball, Pickoff Attempt, Fly out | 3 | 3 | ||
#11 Garrett Monheim | Pickoff Attempt, Ball, Pickoff Attempt, Foul, Ball, [#30 Luke Gombos advances to Second on Wild Pitch], Ball, Ground out, [#30 Luke Gombos advances to Third] | 3 | 3 | ||
#5 Ryan Farr | Ball, Strike (looking), Ball, Ball, Strike (looking), Single, [#30 Luke Gombos Scores] | 4 | 3 | ||
#35 Ryan Ilan | Ball, Ground out | 4 | 3 | ||
Bottom of inning 5 | |||||
Player 4 | Strike (looking), Ball, Foul, Ball, Ball, Foul, Ball, Walk | 4 | 3 | ||
Player 5 | Ball, Ball, Hit by Pitch, [Player 4 advances to Second] | 4 | 3 | ||
Player 6 | Ball, Ball, Strike (looking), Ball, Ball, Walk, [Player 4 advances to Third], [Player 5 advances to Second] | 4 | 3 | ||
Player 7 | #29 Trent Huff replaces #32 James Hepp as Pitcher, Strike (swinging), Foul, Ball, Strikeout Swinging | 4 | 3 | ||
Player 8 | Strike (looking), Strike (swinging), Line Drive, Double Play | 4 | 3 | ||
Top of inning 6 | |||||
#3 Ryan Tucker | Strike (looking), Strike (looking), Ground out | 4 | 3 | ||
#22 Connor Harrison | Ball, Ball, Ball, Strike (looking), Ground out | 4 | 3 | ||
#1 Sam Callan | Ball, Double | 4 | 3 | ||
#21 Sean Burns | Ball, Strike (looking), Ball, Foul, Single, [#1 Sam Callan Tagged Out at Home] | 4 | 3 | ||
Bottom of inning 6 | |||||
Player 9 | #19 Ryan Lang replaces #14 Cameron Deck as Left Fielder, #14 Cameron Deck replaces #3 Ryan Tucker as Right Fielder, Strike (looking), Strike (swinging), Ball, Ball, Strikeout Swinging | 4 | 3 | ||
Player 1 | Ball, Strike (looking), Foul, Strikeout Swinging | 4 | 3 | ||
Player 2 | Strike (swinging), Single | 4 | 3 | ||
Player 3 | Foul, Ball, Foul, Reach on Error, [Player 2 Scores on error by Pitcher #29 Trent Huff], [Player 3 advances to Third on error by Pitcher #29 Trent Huff] | 4 | 4 | ||
Player 4 | Strike (looking), Strike (looking), Ground out | 4 | 4 | ||
Top of inning 7 | |||||
#30 Luke Gombos | Strike (looking), Ball, Strike (looking), Single | 4 | 4 | ||
#14 Cameron Deck | Foul, Sacrifice Bunt, [#30 Luke Gombos advances to Second] | 4 | 4 | ||
#11 Garrett Monheim | Strike (swinging), Strike (looking), Strikeout Swinging | 4 | 4 | ||
#5 Ryan Farr | Ball, Foul, Ball, [#30 Luke Gombos Picked Off at Second] | 4 | 4 | ||
Bottom of inning 7 | |||||
Player 5 | Ball, Foul, Ball, Reach on Error | 4 | 4 | ||
Player 6 | Strike (looking), Sacrifice Bunt, [Player 5 advances to Second] | 4 | 4 | ||
Player 7 | Ground out, [Player 5 advances to Third] | 4 | 4 | ||
Player 8 | Ball, Strike (swinging), Strike (looking), Foul, Strikeout Looking | 4 | 4 | ||
GAME OVER |
|
|