Your website has expired. You can renew to re-enable your data. - Renew Now |
3/26/21 Hart at WR Varsity 21 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#22 Eddie Tejada | Strike (looking), Ball, Strike (swinging), Strikeout Looking | 0 | 0 | ||
#8 Ben Niednagel | Strike (looking), Strike (swinging), Ball, Strike (swinging), Strikeout Swinging | 0 | 0 | ||
#9 Matt Quintar | Ball, Ball, Strike (looking), Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#3 Jake Callahan | Ground out | 0 | 0 | ||
#20 Blake Schroeder | Ball, Ball, Foul, Ball, Strike (looking), Strikeout Looking | 0 | 0 | ||
#8 Logan Mandel | Strike (looking), Ball, Single | 0 | 0 | ||
#14 Trey Topping | Pickoff Attempt, Ground out | 0 | 0 | ||
Top of inning 2 | |||||
#24 Malaqui Soqui | #34 Jake Schwartz replaces #32 James Hepp as Pitcher, Fly out | 0 | 0 | ||
#12 Will Johnson | Strike (looking), Strike (swinging), Foul, Ball, Ball, Strikeout Swinging | 0 | 0 | ||
#21 Massimo Vega | Foul, Strike (looking), Ground out | 0 | 0 | ||
Bottom of inning 2 | |||||
#34 Jake Schwartz | Ball, Ball, Fly out | 0 | 0 | ||
#2 DJ Tsukashima | Strike (looking), Strike (looking), Single, [#2 DJ Tsukashima advances to First] | 0 | 0 | ||
#5 Phillip Sawyer | Ball, Foul, Ball, Foul, Strikeout Swinging | 0 | 0 | ||
#33 Matthew Lloyd | Ball, Strike (looking), Ball, Ball, Foul, Foul, Foul, Pickoff Attempt, Strikeout Swinging | 0 | 0 | ||
Top of inning 3 | |||||
#6 Tyler Vannix | Reach on Error | 0 | 0 | ||
#4 Victor Pico | Foul, Pickoff Attempt, Pickoff Attempt, Foul, Pickoff Attempt, Pickoff Attempt, Fly out | 0 | 0 | ||
#5 Kyle Thompson | Foul, Pickoff Attempt, Ball, Fly out | 0 | 0 | ||
#22 Eddie Tejada | Strike (swinging), Pickoff Attempt, Foul, Foul, Ball, Single, [#6 Tyler Vannix advances to Second] | 0 | 0 | ||
#8 Ben Niednagel | Ball, Ball, Strike (looking), Ball, Ball, Walk, [#6 Tyler Vannix advances to Third], [#22 Eddie Tejada advances to Second] | 0 | 0 | ||
#9 Matt Quintar | Ball, Ground Rule Double, [#6 Tyler Vannix Scores], [#22 Eddie Tejada Scores] | 2 | 0 | ||
#24 Malaqui Soqui | Foul, Strike (looking), Ground out | 2 | 0 | ||
Bottom of inning 3 | |||||
#18 Ty DePerno | Strike (looking), Single | 2 | 0 | ||
#3 Jake Callahan | Pickoff Attempt, Strike (looking), Strike (looking), Ball, Ball, Ball, Ball, Walk, [#18 Ty DePerno advances to Second] | 2 | 0 | ||
#20 Blake Schroeder | Bunt Single, [#18 Ty DePerno advances to Third], [#3 Jake Callahan advances to Second], [#20 Blake Schroeder advances to First] | 2 | 0 | ||
#8 Logan Mandel | Foul, Reached on Fielder Choice, [#18 Ty DePerno Scores], [#3 Jake Callahan advances to Third], [#20 Blake Schroeder Forced Out at Second] | 2 | 1 | ||
#14 Trey Topping | Strike (looking), Strike (swinging), Pickoff Attempt, Fly out | 2 | 1 | ||
#34 Jake Schwartz | Ball, Ball, Ball, Strike (looking), Strike (looking), Fly out | 2 | 1 | ||
Top of inning 4 | |||||
#12 Will Johnson | Strikeout Looking | 2 | 1 | ||
#21 Massimo Vega | Strike (looking), Strike (looking), Ground out | 2 | 1 | ||
#6 Tyler Vannix | Single | 2 | 1 | ||
#4 Victor Pico | Strike (looking), Strike (swinging), Foul, Ball, Foul, Foul, Single, [#6 Tyler Vannix advances to Second] | 2 | 1 | ||
#17 Robeet Plante | #17 Robeet Plante replaces #5 Kyle Thompson on offense, Ball, Strike (looking), Strike (looking), Ground out | 2 | 1 | ||
Bottom of inning 4 | |||||
#2 DJ Tsukashima | Ball, Line Drive | 2 | 1 | ||
#5 Phillip Sawyer | Fly out | 2 | 1 | ||
#33 Matthew Lloyd | Strike (looking), Strike (looking), Strikeout Looking | 2 | 1 | ||
Top of inning 5 | |||||
#22 Eddie Tejada | #46 Scott Bauman replaces #34 Jake Schwartz as Pitcher, #34 Jake Schwartz replaces #33 Matthew Lloyd as Right Fielder, Ball, Foul, Ball, Foul, Strikeout Swinging | 2 | 1 | ||
#8 Ben Niednagel | Strike (looking), Ball, Ball, Fly out | 2 | 1 | ||
#9 Matt Quintar | Ball, Fly out | 2 | 1 | ||
Bottom of inning 5 | |||||
#18 Ty DePerno | Ball, Ball, Foul, Strike (looking), Foul, Ball, Strikeout Looking | 2 | 1 | ||
#3 Jake Callahan | Ball, Foul, Ball, Fly out | 2 | 1 | ||
#20 Blake Schroeder | Fly out | 2 | 1 | ||
Top of inning 6 | |||||
#24 Malaqui Soqui | Strike (swinging), Single | 2 | 1 | ||
#12 Will Johnson | #15 Ethan Rhodes replaces #24 Malaqui Soqui on offense, Foul, Ball, Foul, Strikeout Swinging | 2 | 1 | ||
#21 Massimo Vega | Foul, Strike (looking), Strikeout Swinging | 2 | 1 | ||
#6 Tyler Vannix | Strike (looking), Foul, Ball, Ground out | 2 | 1 | ||
Bottom of inning 6 | |||||
#8 Logan Mandel | #8 Ben Niednagel replaces #34 Jake Villar as Pitcher, Strike (swinging), Strike (swinging), Foul, Single | 2 | 1 | ||
#14 Trey Topping | Pickoff Attempt, Strike (looking), Foul, Homerun!, [#8 Logan Mandel Scores] | 2 | 3 | ||
#34 Jake Schwartz | Ball, Ball, Ball, Strike (looking), Double | 2 | 3 | ||
#2 DJ Tsukashima | Strike (looking), Sacrifice Bunt, [#34 Jake Schwartz advances to Third] | 2 | 3 | ||
#5 Phillip Sawyer | Ball, Strike (swinging), [#34 Jake Schwartz Caught Stealing], Foul, Fly out | 2 | 3 | ||
Top of inning 7 | |||||
#4 Victor Pico | Ball, Foul, Fly out | 2 | 3 | ||
#5 Kyle Thompson | Ball, Ball, Strike (looking), Strike (looking), #5 Kyle Thompson replaces #17 Robeet Plante on offense, Foul, Strikeout Swinging | 2 | 3 | ||
#22 Eddie Tejada | Ball, Foul, Ball, Strike (swinging), Ground out | 2 | 3 | ||
GAME OVER |
|
|