Your website has expired. You can renew to re-enable your data. - Renew Now |
1/16/22 Winter 21-22 at Mater Dei | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#12 Jake Schwartz | Strike (looking), Strike (looking), Ball, Ball, Foul, Ball, Ball, Walk | 0 | 0 | ||
#20 Blake Schroeder | Foul, Strike (looking), Foul, Ball, Foul, Ball, Pickoff Attempt, Single, [#12 Jake Schwartz advances to Second] | 0 | 0 | ||
#3 Jake Callahan | Ball, Strike (looking), Strike (looking), Foul, Ground out, [#12 Jake Schwartz advances to Third], [#20 Blake Schroeder advances to Second] | 0 | 0 | ||
#18 Ty DePerno | Ball, Ball, Strike (swinging), Foul, Strikeout Swinging | 0 | 0 | ||
#8 Logan Mandel | Strike (swinging), Strike (swinging), Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Strike (looking), Foul, Foul, Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
Player 2 | Sacrifice Bunt, [Player 1 advances to Second] | 0 | 0 | ||
Player 3 | Single, [Player 1 Scores on error by Right Fielder #2 DJ Tsukashima] | 0 | 1 | ||
Player 4 | Ball, Ball, [Player 3 advances to Second on Wild Pitch], Ball, Strike (looking), Ball, Walk | 0 | 1 | ||
Player 5 | Foul, Ball, Foul, [Player 3 Forced Out at Second], Pickoff Attempt, [Player 4 Tagged Out at First] | 0 | 1 | ||
Top of inning 2 | |||||
#2 DJ Tsukashima | Ball, Strike (looking), Ball, Strike (looking), Strikeout Swinging | 0 | 1 | ||
#44 Bret Potter | Ball, Ball, Ball, Strike (looking), Strike (swinging), Strikeout Looking | 0 | 1 | ||
#14 Shane Overholser | Ball, Fly out | 0 | 1 | ||
Bottom of inning 2 | |||||
Player 5 | Strike (swinging), Strike (looking), Ground out | 0 | 1 | ||
Player 6 | Ball, Ball, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 0 | 1 | ||
Player 7 | Ball, Ball, Foul, Ball, Foul, Ground out | 0 | 1 | ||
Top of inning 3 | |||||
#33 Matthew Lloyd | Ball, Ball, Foul, Strike (swinging), Ball, Strikeout Swinging | 0 | 1 | ||
#12 Jake Schwartz | Ball, Ball, Strike (looking), Ball, Strike (looking), Ball, Walk | 0 | 1 | ||
#20 Blake Schroeder | Strike (looking), Ball, Pickoff Attempt, Strike (looking), Foul, Ball, Single, [#12 Jake Schwartz advances to Second] | 0 | 1 | ||
#3 Jake Callahan | Foul, Ball, Foul, Ground out, [#12 Jake Schwartz Tagged Out at Home] | 0 | 1 | ||
Bottom of inning 3 | |||||
Player 8 | Ball, Strike (swinging), Ball, Foul, Ball, Foul, Strikeout Swinging | 0 | 1 | ||
Player 9 | Strike (swinging), Ball, Foul, Ball, Single | 0 | 1 | ||
Player 1 | Ball, Strike (swinging), Ball, [Player 9 Caught Stealing], Ball, Strike (swinging), Ball, Walk | 0 | 1 | ||
Player 2 | #37 Caden Deck replaces #55 Jackson Banuelos as Pitcher, Ball, Foul, Strike (swinging), Ball, Strikeout Looking | 0 | 1 | ||
Top of inning 4 | |||||
#18 Ty DePerno | Ball, Foul, Ball, Ball, Ball, Walk | 0 | 1 | ||
#8 Logan Mandel | Foul, Ball, [#18 Ty DePerno Caught Stealing], Foul, Ball, Foul, Foul, Ball, Strikeout Swinging | 0 | 1 | ||
#2 DJ Tsukashima | Strike (looking), Ball, Strike (swinging), Ball, Ball, Strikeout Looking | 0 | 1 | ||
Bottom of inning 4 | |||||
Player 3 | Ball, Ball, Ball, Strike (looking), Foul, Fly out | 0 | 1 | ||
Player 4 | Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 1 | ||
Player 5 | Strike (looking), Strike (swinging), Foul, Ball, Ball, [Player 4 steals Second], Foul, Foul, Strikeout Swinging | 0 | 1 | ||
Player 6 | Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 1 | ||
Player 7 | Ball, Double, [Player 4 Scores], [Player 6 Scores] | 0 | 3 | ||
Player 8 | Fly out | 0 | 3 | ||
Top of inning 5 | |||||
#44 Bret Potter | Strike (looking), Strike (looking), Dropped 3rd Strike - Thrown Out | 0 | 3 | ||
#14 Shane Overholser | Strike (swinging), Foul, Dropped 3rd Strike - Thrown Out | 0 | 3 | ||
#33 Matthew Lloyd | Strike (looking), Ball, Ball, Strike (looking), Strikeout Looking | 0 | 3 | ||
Bottom of inning 5 | |||||
Player 9 | Foul, Single | 0 | 3 | ||
Player 1 | Strike (swinging), Foul, Foul, Strikeout Looking | 0 | 3 | ||
Player 2 | Ball, Single, [Player 9 advances to Second] | 0 | 3 | ||
Player 3 | Strike (looking), Strike (looking), Ground out, [Player 9 advances to Third], [Player 2 advances to Second] | 0 | 3 | ||
Player 4 | Ball, Strike (looking), Ball, Fly out | 0 | 3 | ||
Top of inning 6 | |||||
#25 Brett Ishikawa | #25 Brett Ishikawa replaces #12 Jake Schwartz on offense, Strike (swinging), Single | 0 | 3 | ||
#12 Landon Hu | #12 Landon Hu replaces #20 Blake Schroeder on offense, Pickoff Attempt, Ball, Single, [#25 Brett Ishikawa advances to Second] | 0 | 3 | ||
#26 Connor Coughenour | #26 Connor Coughenour replaces #3 Jake Callahan on offense, Ball, Ball, [#25 Brett Ishikawa advances to Third on Pass Ball], [#12 Landon Hu advances to Second on the throw], Foul, Ball, Ball, Walk | 0 | 3 | ||
#9 Kristian Trujillo | #20 Blake Schroeder replaces #26 Connor Coughenour on offense, #9 Kristian Trujillo replaces #18 Ty DePerno on offense, Ball, Ball, Ball, Strike (swinging), Strike (swinging), Strikeout Swinging | 0 | 3 | ||
#15 Isaac Martinez | #15 Isaac Martinez replaces #8 Logan Mandel on offense, Strike (looking), Fly out | 0 | 3 | ||
#4 Eric Muneton | #4 Eric Muneton replaces #2 DJ Tsukashima on offense, Strike (looking), Strike (swinging), Foul, Ball, Ball, Foul, Ground out | 0 | 3 | ||
GAME OVER |
|
|