Your website has expired. You can renew to re-enable your data. - Renew Now |
4/25/23 WR var 23 at Castaic | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#7 Mikey Murr | Foul, Strike (looking), Ball, Single | 0 | 0 | ||
#18 Ty DePerno | Ball, Pickoff Attempt, Fly out | 0 | 0 | ||
#27 Aidan Buntich | Ball, Foul, Pickoff Attempt, Strike (looking), Ball, Single, [#7 Mikey Murr advances to Second] | 0 | 0 | ||
#44 Bret Potter | Ball, Foul, Fly out, [#7 Mikey Murr advances to Third on the throw] | 0 | 0 | ||
#33 Matthew Lloyd | Line Drive | 0 | 0 | ||
Bottom of inning 1 | |||||
#12 Airhart | Strike (looking), Foul, Ground out | 0 | 0 | ||
#1 Bond | Ball, Strike (looking), Strike (swinging), Ball, Strikeout Swinging | 0 | 0 | ||
#27 Sakata | Fly out | 0 | 0 | ||
Top of inning 2 | |||||
#23 Josef Brosche | Ball, Single | 0 | 0 | ||
#8 Nolan Stoll | Ball, Reached on Fielder Choice, [#23 Josef Brosche Forced Out at Second] | 0 | 0 | ||
#10 Hunter Manning | Ball, Strike (looking), Ground out, Double Play | 0 | 0 | ||
Bottom of inning 2 | |||||
#23 Gonzalez | Foul, Foul, Ball, Ball, Foul, Single | 0 | 0 | ||
#4 Hawn | Sacrifice Bunt, [#23 Gonzalez advances to Second] | 0 | 0 | ||
#34 Freude | Ball, [#23 Gonzalez steals Third], Ball, Strike (looking), Ball, Ground out | 0 | 0 | ||
#2 Lusk | Ball, Ball, Strike (looking), Strike (swinging), Foul, Strikeout Swinging | 0 | 0 | ||
Top of inning 3 | |||||
#24 Ty Diaz | Foul, Strike (swinging), Fly out | 0 | 0 | ||
#7 Mikey Murr | Strike (swinging), Bunt Single, [#7 Mikey Murr advances to Second on error by Third Baseman #23 Gonzalez] | 0 | 0 | ||
#18 Ty DePerno | Foul, Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#27 Aidan Buntich | Single, [#7 Mikey Murr advances to Third], [#18 Ty DePerno advances to Second] | 0 | 0 | ||
#44 Bret Potter | Strike (swinging), Strike (swinging), [#7 Mikey Murr Caught Stealing], [#18 Ty DePerno advances to Third on the throw], [#27 Aidan Buntich advances to Second on the throw], Ball, Strikeout Looking | 0 | 0 | ||
Bottom of inning 3 | |||||
#9 Luna | Strike (looking), Fly out | 0 | 0 | ||
#28 Cailotto | Ball, Strike (looking), Ball, Ball, Fly out | 0 | 0 | ||
#12 Airhart | Strike (looking), Ball, Strike (looking), Single | 0 | 0 | ||
#1 Bond | Balk, [#12 Airhart advances to Second], Strike (swinging), Ball, Ball, Ball, Strike (swinging), Strikeout Swinging | 0 | 0 | ||
Top of inning 4 | |||||
#33 Matthew Lloyd | Fly out | 0 | 0 | ||
#23 Josef Brosche | Strike (looking), Strike (looking), Foul, Ball, Strikeout Swinging | 0 | 0 | ||
#8 Nolan Stoll | Ball, Ball, Strike (looking), Foul, Foul, Foul, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 4 | |||||
#27 Sakata | Ball, Ball, Strike (looking), Foul, Ball, Fly out | 0 | 0 | ||
#23 Gonzalez | Ball, Fly out | 0 | 0 | ||
#4 Hawn | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 0 | 0 | ||
Top of inning 5 | |||||
#10 Hunter Manning | Strike (looking), Foul, Ground out | 0 | 0 | ||
#24 Ty Diaz | Strike (looking), Foul, Ball, Ball, Strikeout Swinging | 0 | 0 | ||
#7 Mikey Murr | Ball, Strike (swinging), Foul, Single | 0 | 0 | ||
#18 Ty DePerno | Pickoff Attempt, Pickoff Attempt, Single | 0 | 0 | ||
#27 Aidan Buntich | Ball, Strike (looking), Strike (looking), Ball, Hit by Pitch, [#7 Mikey Murr advances to Third], [#18 Ty DePerno advances to Second] | 0 | 0 | ||
#44 Bret Potter | Strike (looking), Strike (swinging), Ball, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 5 | |||||
#34 Freude | Fly out | 0 | 0 | ||
#2 Lusk | Strike (looking), Strike (looking), Fly out | 0 | 0 | ||
#9 Luna | Ball, Strike (swinging), Ball, Ball, Ball, Walk | 0 | 0 | ||
#28 Cailotto | Strike (looking), Strike (looking), Ground out | 0 | 0 | ||
Top of inning 6 | |||||
#33 Matthew Lloyd | Strike (looking), Ball, Strike (looking), Fly out | 0 | 0 | ||
#23 Josef Brosche | Foul, Strike (swinging), Ball, Strikeout Swinging | 0 | 0 | ||
#8 Nolan Stoll | Ball, Foul, Strike (swinging), Single | 0 | 0 | ||
#10 Hunter Manning | #2 Ryan Oh replaces #8 Nolan Stoll on offense, Ball, Pickoff Attempt, Foul, Strike (looking), Strikeout Swinging | 0 | 0 | ||
Bottom of inning 6 | |||||
#12 Airhart | Strike (looking), Foul, Foul, Ball, Single | 0 | 0 | ||
#7 Souza | #7 Souza replaces #1 Bond on offense, Strike (looking), Ball, [#12 Airhart advances to Second on Wild Pitch], Ball, Strike (swinging), Ball, Dropped 3rd Strike - Safe | 0 | 0 | ||
#27 Sakata | Strike (swinging), [#12 Airhart advances to Third on Wild Pitch], Strike (looking), Ball, Double, [#12 Airhart Scores], [#7 Souza Tagged Out at Home] | 0 | 1 | ||
#23 Gonzalez | #10 Hunter Manning replaces #12 Ben Cushnie as Pitcher, #27 Aidan Buntich replaces #10 Hunter Manning as First Baseman, #4 Connor Clayton replaces #27 Aidan Buntich as Second Baseman, #33 Matthew Lloyd becomes Right Fielder, Ball, Ball, Intentional Walk | 0 | 1 | ||
#4 Hawn | Ball, Single, [#27 Sakata advances to Third], [#23 Gonzalez advances to Second] | 0 | 1 | ||
#34 Freude | Foul, Strike (swinging), Ball, Strikeout Looking | 0 | 1 | ||
#2 Lusk | Ball, Ball, Ball, Strike (looking), Reached on Fielder Choice, [#4 Hawn Forced Out at Home] | 0 | 1 | ||
Top of inning 7 | |||||
#24 Ty Diaz | Fly out | 0 | 1 | ||
#7 Mikey Murr | Foul, Ball, Strike (looking), Ball, Foul, Ground out | 0 | 1 | ||
#18 Ty DePerno | Ball, Ball, Strike (looking), Ball, Foul, Foul, Strikeout Swinging | 0 | 1 | ||
GAME OVER |
|
|