Your website has expired. You can renew to re-enable your data. - Renew Now |
3/15/17 WR 2017 at Golden Valley | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 Jovan Comacho | Strike (looking), Single | 0 | 0 | ||
#4 Nico Valdez | Strike (looking), Pickoff Attempt, Foul, Ball, [#8 Jovan Comacho steals Second], Ball, Ball, Ball, Walk | 0 | 0 | ||
#16 Christos Stefanos | Ball, Ball, Foul, Ball, Infield Fly | 0 | 0 | ||
#24 Will Chambers | Strike (looking), Fly out | 0 | 0 | ||
#13 Ryan Camacho | Strike (looking), Ball, Ball, Foul, Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#23 Michael Stephan | Strike (looking), Ball, Strike (swinging), Strikeout Swinging | 0 | 0 | ||
#7 Gio Chaidez | Single | 0 | 0 | ||
#25 Eddie Ridriguez | Foul, Strike (looking), Fly out | 0 | 0 | ||
#10 Leon Jackson | Foul, Foul, Ball, [#7 Gio Chaidez Caught Stealing] | 0 | 0 | ||
Top of inning 2 | |||||
#10 Austin Hernandez | Ball, Fly out | 0 | 0 | ||
#11 Garren Bui | Ball, Ground out | 0 | 0 | ||
#25 Chris Gaff | Foul, Fly out | 0 | 0 | ||
Bottom of inning 2 | |||||
#10 Leon Jackson | Ball, Ball, Strike (looking), Foul, Ground out | 0 | 0 | ||
#55 Tristan Lacefield | Strike (looking), Strike (looking), Ball, Dropped 3rd Strike - Thrown Out | 0 | 0 | ||
#34 Jake Schroeder | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 0 | 0 | ||
Top of inning 3 | |||||
#5 Alex Lee | Strike (looking), Ball, Ball, Strike (looking), Fly out | 0 | 0 | ||
#8 Jovan Comacho | Ball, Single | 0 | 0 | ||
#4 Nico Valdez | [#8 Jovan Comacho Tagged Out at Second], Ball, Strike (looking), Foul, Ball, Foul, Ball, Strikeout Looking | 0 | 0 | ||
Bottom of inning 3 | |||||
#15 Matt Broadwater | Ground out | 0 | 0 | ||
#8 Dylan Rightmyer | Ball, Foul, Strike (swinging), Single | 0 | 0 | ||
#5 Seth Ferrari | Single, [#8 Dylan Rightmyer advances to Second] | 0 | 0 | ||
#23 Michael Stephan | Strike (looking), Ball, [#8 Dylan Rightmyer Picked Off at Second], Single, [#5 Seth Ferrari advances to Third] | 0 | 0 | ||
#7 Gio Chaidez | Ball, Strike (looking), Ball, Foul, Foul, Strikeout Looking | 0 | 0 | ||
Top of inning 4 | |||||
#16 Christos Stefanos | Strike (looking), Strike (swinging), Single | 0 | 0 | ||
#24 Will Chambers | Ball, Pickoff Attempt, Strike (looking), Ball, [#16 Christos Stefanos advances to Second on Pass Ball], Foul, Fly out | 0 | 0 | ||
#13 Ryan Camacho | Strike (looking), Single, [#16 Christos Stefanos advances to Third] | 0 | 0 | ||
#10 Austin Hernandez | Sacrifice Fly, [#16 Christos Stefanos Scores] | 1 | 0 | ||
#11 Garren Bui | Pickoff Attempt, Strike (looking), Ball, [#13 Ryan Camacho steals Second], Ball, Ball, Strike (looking), [#13 Ryan Camacho steals Third], Strikeout Looking | 1 | 0 | ||
Bottom of inning 4 | |||||
#25 Eddie Ridriguez | Ground out | 1 | 0 | ||
#10 Leon Jackson | Ball, Foul, Ball, Ball, Strike (looking), Ball, Walk | 1 | 0 | ||
#55 Tristan Lacefield | Strike (looking), Strike (swinging), Strikeout Swinging | 1 | 0 | ||
#34 Jake Schroeder | Strike (swinging), Strike (swinging), Foul, Pickoff Attempt, Ball, Ground out | 1 | 0 | ||
Top of inning 5 | |||||
#25 Chris Gaff | Strike (looking), Fly out | 1 | 0 | ||
#5 Alex Lee | Strike (looking), Single | 1 | 0 | ||
#8 Jovan Comacho | Pickoff Attempt, Pickoff Attempt, Strike (looking), [#5 Alex Lee steals Second], Ball, Ball, Strike (swinging), Single, [#5 Alex Lee Scores] | 2 | 0 | ||
#4 Nico Valdez | Pickoff Attempt, Strike (looking), Double, [#8 Jovan Comacho Scores] | 3 | 0 | ||
#16 Christos Stefanos | Ball, Ball, [#4 Nico Valdez advances to Third on Wild Pitch], Sacrifice Fly, [#4 Nico Valdez Scores] | 4 | 0 | ||
#24 Will Chambers | Strike (swinging), Ball, Ball, Hit by Pitch | 4 | 0 | ||
#13 Ryan Camacho | #35 David Hurtado replaces #22 Captain Kanan as Pitcher, Strike (looking), Strike (looking), Pickoff Attempt, Ball, Single, [#24 Will Chambers advances to Second] | 4 | 0 | ||
#10 Austin Hernandez | Strike (looking), Ball, Strike (looking), Ball, Single, [#24 Will Chambers Scores], [#13 Ryan Camacho Scores on error by Center Fielder #8 Dylan Rightmyer], [#10 Austin Hernandez advances to Third on error by Center Fielder #8 Dylan Rightmyer] | 6 | 0 | ||
#23 Alex Burge | #23 Alex Burge replaces #11 Garren Bui on offense, Strike (looking), Ball, Fly out | 6 | 0 | ||
Bottom of inning 5 | |||||
#15 Matt Broadwater | Strike (looking), Ball, Strike (looking), Foul, Foul, Foul, Fly out | 6 | 0 | ||
#8 Dylan Rightmyer | Ball, Strike (looking), Strike (looking), Ball, Strikeout Swinging | 6 | 0 | ||
#5 Seth Ferrari | Ball, Fly out | 6 | 0 | ||
Top of inning 6 | |||||
#25 Chris Gaff | Ground out | 6 | 0 | ||
#5 Alex Lee | Illegal Pitch, Ball, Single | 6 | 0 | ||
#8 Jovan Comacho | Balk, [#5 Alex Lee advances to Second], Ball, Ball, Ball, Strike (looking), Strike (swinging), Single, [#5 Alex Lee Scores on error by Second Baseman #7 Gio Chaidez], [#8 Jovan Comacho advances to Second on the throw] | 7 | 0 | ||
#4 Nico Valdez | #23 replaces #35 David Hurtado as Pitcher, Ball, Single, [#8 Jovan Comacho Scores] | 8 | 0 | ||
#16 Christos Stefanos | Ball, Foul, Foul, Double, [#4 Nico Valdez advances to Third] | 8 | 0 | ||
#24 Will Chambers | Ball, Ball, Strike (swinging), Ball, Foul, Strikeout Swinging | 8 | 0 | ||
#13 Ryan Camacho | Ball, Ball, Foul, Strike (swinging), Foul, Ball, Foul, Fly out | 8 | 0 | ||
Bottom of inning 6 | |||||
#23 Michael Stephan | Strike (looking), Single | 8 | 0 | ||
#7 Gio Chaidez | Strike (looking), Double, [#23 Michael Stephan advances to Third] | 8 | 0 | ||
#25 Eddie Ridriguez | Strike (looking), Foul, Strikeout Swinging | 8 | 0 | ||
#10 Leon Jackson | Ball, Ball, Ball, [#23 Michael Stephan Scores on Wild Pitch], [#7 Gio Chaidez advances to Third on the throw], Ball, Walk | 8 | 1 | ||
#55 Tristan Lacefield | Strike (swinging), Strike (swinging), Ball, Strikeout Swinging | 8 | 1 | ||
#34 Jake Schroeder | Foul, Ball, Ball, Strike (looking), Single, [#7 Gio Chaidez Scores], [#10 Leon Jackson advances to Second] | 8 | 2 | ||
#15 Matt Broadwater | Strike (looking), Foul, Ball, Ball, Ball, Ball, Walk, [#10 Leon Jackson advances to Third], [#34 Jake Schroeder advances to Second] | 8 | 2 | ||
#8 Dylan Rightmyer | Ball, [#10 Leon Jackson Scores on Wild Pitch], [#34 Jake Schroeder advances to Third on the throw], [#15 Matt Broadwater advances to Second on the throw], Foul, Strike (looking), Foul, Strikeout Swinging | 8 | 3 | ||
Top of inning 7 | |||||
#10 Austin Hernandez | Ball, Single | 8 | 3 | ||
#23 Alex Burge | #9 Robert Pablos replaces #10 Austin Hernandez on offense, Single, [#9 Robert Pablos advances to Second] | 8 | 3 | ||
#25 Chris Gaff | Foul, Strike (looking), Strikeout Swinging | 8 | 3 | ||
#5 Alex Lee | Ball, Foul, Strike (looking), Single, [#9 Robert Pablos advances to Third], [#23 Alex Burge advances to Second] | 8 | 3 | ||
#8 Jovan Comacho | Ball, Ball, Ball, Ball, Walk, [#9 Robert Pablos Scores], [#23 Alex Burge advances to Third], [#5 Alex Lee advances to Second] | 9 | 3 | ||
#4 Nico Valdez | #17 Brady Anderson replaces #23 as Pitcher, Strike (looking), Strike (looking), Ball, Ball, Double, [#23 Alex Burge Scores], [#5 Alex Lee Scores], [#8 Jovan Comacho advances to Third] | 11 | 3 | ||
#20 Chris Freeman | #20 Chris Freeman replaces #16 Christos Stefanos on offense, Strike (looking), Ball, Ball, Double, [#8 Jovan Comacho Scores], [#4 Nico Valdez Scores] | 13 | 3 | ||
#24 Will Chambers | Ball, Strike (looking), Ball, Single, [#20 Chris Freeman Called Out for Runner Interference] | 13 | 3 | ||
#13 Ryan Camacho | Strike (looking), Ball, Foul, Fly out | 13 | 3 | ||
Bottom of inning 7 | |||||
#5 Seth Ferrari | #19 Bryan Delgado replaces #12 Timmy Josten as Pitcher, #20 Chris Freeman replaces #16 Christos Stefanos as Catcher, #5 Alex Lee replaces #10 Austin Hernandez as Second Baseman, #14 Garrett Monheim replaces #5 Alex Lee as Left Fielder, Strike (looking), Strike (looking), Ball, Ball, Ground out | 13 | 3 | ||
#23 Michael Stephan | Strike (looking), Ball, Strike (swinging), Ball, Single | 13 | 3 | ||
#7 Gio Chaidez | Reach on Error, [#23 Michael Stephan advances to Second] | 13 | 3 | ||
#25 Eddie Ridriguez | Fly out | 13 | 3 | ||
#10 Leon Jackson | Strike (looking), Ball, Strike (swinging), Ball, Strikeout Looking | 13 | 3 | ||
GAME OVER |
|
|