Your website has expired. You can renew to re-enable your data. - Renew Now |
7/18/21 Summer Ranchers 21 at Dana Hills | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#20 Blake Schroeder | Double | 0 | 0 | ||
#18 Ty DePerno | Ball, Ball, Foul, Strike (swinging), Ball, [#20 Blake Schroeder Picked Off at Second], Strikeout Looking | 0 | 0 | ||
#8 Logan Mandel | Homerun! | 1 | 0 | ||
#3 Jake Callahan | Strike (swinging), Ball, Strike (swinging), Fly out | 1 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Double | 1 | 0 | ||
Player 2 | Bunt Single, [Player 1 advances to Third] | 1 | 0 | ||
Player 3 | Strike (looking), Strike (looking), Foul, Foul, Ball, [Player 1 Scores on error by Catcher #8 Logan Mandel], [Player 2 advances to Second on error by Catcher #8 Logan Mandel], Ball, Ground out, [Player 2 advances to Third] | 1 | 1 | ||
Player 4 | Ball, Strike (swinging), Strike (looking), Foul, Foul, Ball, Ball, Strikeout Swinging | 1 | 1 | ||
Player 5 | Ball, Ground out | 1 | 1 | ||
Top of inning 2 | |||||
#23 Josef Brosche | Fly out | 1 | 1 | ||
#2 DJ Tsukashima | Strike (looking), Ball, Strike (swinging), Ball, Strikeout Swinging | 1 | 1 | ||
#12 Jake Schwartz | Strike (looking), Ball, Strike (looking), Dropped 3rd Strike - Thrown Out | 1 | 1 | ||
Bottom of inning 2 | |||||
Player 6 | Strike (looking), Foul, Ball, Ground out | 1 | 1 | ||
Player 7 | Foul, Hit by Pitch | 1 | 1 | ||
Player 8 | Ball, Fly out | 1 | 1 | ||
Player 9 | Strike (swinging), Ball, Ball, [Player 7 steals Second], Foul, Strikeout Swinging | 1 | 1 | ||
Top of inning 3 | |||||
#44 Bret Potter | Fly out | 1 | 1 | ||
#37 Caden Deck | Ball, Strike (looking), Ball, Strike (looking), Ground out | 1 | 1 | ||
#20 Blake Schroeder | Strike (looking), Ball, Ball, Strike (swinging), Strikeout Looking | 1 | 1 | ||
Bottom of inning 3 | |||||
Player 1 | Strike (swinging), Hit by Pitch | 1 | 1 | ||
Player 2 | Ball, Ball, Fly out | 1 | 1 | ||
Player 3 | Strike (looking), Strike (looking), Ball, Ball, [Player 1 steals Second], Foul, Ball, Strikeout Swinging | 1 | 1 | ||
Player 4 | Ball, Strike (looking), Ball, Double, [Player 1 Scores] | 1 | 2 | ||
Player 5 | Ball, Ball, Strike (swinging), Foul, Ball, Strikeout Swinging | 1 | 2 | ||
Top of inning 4 | |||||
#18 Ty DePerno | Strike (looking), Fly out | 1 | 2 | ||
#8 Logan Mandel | Ball, Ball, Strike (swinging), Ball, Ground out | 1 | 2 | ||
#3 Jake Callahan | Foul, Ball, Foul, Ground out | 1 | 2 | ||
Bottom of inning 4 | |||||
Player 6 | Double | 1 | 2 | ||
Player 7 | Foul, Foul, Foul, Ball, Dropped 3rd Strike - Thrown Out | 1 | 2 | ||
Player 8 | Ball, Strike (looking), Strike (looking), Foul, Foul, Foul, Foul, Fly out | 1 | 2 | ||
Player 9 | #17 Robert Sowter replaces #21 Jake McMillan as Pitcher, Foul, Ball, Strike (swinging), [Player 6 advances to Third on Pass Ball], Single, [Player 6 Scores] | 1 | 3 | ||
Player 1 | Ball, Foul, Ball, Single, [Player 9 advances to Second] | 1 | 3 | ||
Player 2 | Ball, Foul, Single, [Player 9 Scores on error by Shortstop #3 Jake Callahan], [Player 1 advances to Third on error by Shortstop #3 Jake Callahan], [Player 2 advances to Second on error by Shortstop #3 Jake Callahan] | 1 | 4 | ||
Player 3 | Ball, Ball, [Player 1 Scores on Wild Pitch], [Player 2 advances to Third on the throw], Strike (looking), Strike (swinging), Ball, Ball, Walk | 1 | 5 | ||
Player 4 | Ball, Ball, Strike (looking), Ball, [Player 3 steals Second], Strike (looking), Strikeout Looking | 1 | 5 | ||
Top of inning 5 | |||||
#23 Josef Brosche | Strike (looking), Foul, Ball, Single | 1 | 5 | ||
#2 DJ Tsukashima | Strike (looking), Strike (looking), Strikeout Swinging | 1 | 5 | ||
#12 Jake Schwartz | Ball, Pickoff Attempt, Ball, Double, [#23 Josef Brosche advances to Third] | 1 | 5 | ||
#44 Bret Potter | Strike (looking), Foul, Ball, Ball, Ball, Ground out, [#23 Josef Brosche Scores], [#12 Jake Schwartz advances to Third] | 2 | 5 | ||
#37 Caden Deck | Ball, Reach on Error, [#12 Jake Schwartz Scores], [#37 Caden Deck advances to Second on error by Shortstop ] | 3 | 5 | ||
#21 Jake McMillan | #21 Jake McMillan replaces #20 Blake Schroeder on offense, Ball, Strike (looking), Foul, Foul, Strikeout Looking | 3 | 5 | ||
Bottom of inning 5 | |||||
Player 5 | #21 Jake McMillan replaces #12 Jake Schwartz as First Baseman, Strike (looking), Strike (swinging), Ball, Ball, Foul, Ball, Ball, Walk | 3 | 5 | ||
Player 6 | Strike (looking), Pickoff Attempt, Ball, Pickoff Attempt, Strike (swinging), [Player 5 Caught Stealing], Ball, Single | 3 | 5 | ||
Player 7 | Strike (looking), Foul, Ball, Strikeout Swinging | 3 | 5 | ||
Player 8 | Strike (looking), Strike (looking), Ball, Ball, Strikeout Swinging | 3 | 5 | ||
Top of inning 6 | |||||
#15 Isaac Martinez | #15 Isaac Martinez replaces #18 Ty DePerno on offense, Ball, Strike (swinging), Ground out | 3 | 5 | ||
#4 Eric Muneton | #4 Eric Muneton replaces #8 Logan Mandel on offense, Strike (looking), Single | 3 | 5 | ||
#11 Jack Stewart | #12 Jake Schwartz replaces #3 Jake Callahan on offense, #3 Jake Callahan replaces #12 Jake Schwartz on offense, #11 Jack Stewart replaces #12 Jake Schwartz on offense, Ball, Ball, Fly out | 3 | 5 | ||
#33 Matt Lloyd | #33 Matt Lloyd replaces #23 Josef Brosche on offense, Ball, Strike (looking), Ball, [#4 Eric Muneton advances to Second on Wild Pitch], Ball, Ball, Walk | 3 | 5 | ||
#26 Connor Coughenour | #26 Connor Coughenour replaces #2 DJ Tsukashima on offense, Ball, Strike (looking), Strike (swinging), Foul, Ball, Strikeout Swinging | 3 | 5 | ||
Bottom of inning 6 | |||||
Player 9 | #4 Eric Muneton replaces #23 Josef Brosche as Third Baseman, #23 Josef Brosche replaces #37 Caden Deck as Right Fielder, Reach on Error | 3 | 5 | ||
Player 1 | Strike (looking), Ball, Ball, Strike (looking), Ground out, Double Play | 3 | 5 | ||
Player 2 | Ball, Ball, Single | 3 | 5 | ||
Player 3 | Strike (looking), Strike (looking), Ball, Foul, Ball, Ground out | 3 | 5 | ||
Top of inning 7 | |||||
#12 Jake Schwartz | #12 Jake Schwartz replaces #3 Jake Callahan on offense, Ball, Ball, Ball, Ball, Walk | 3 | 5 | ||
#44 Bret Potter | Strike (looking), Foul, Pickoff Attempt, Foul, Ball, Fly out | 3 | 5 | ||
#37 Caden Deck | Ball, Ball, Strike (looking), Pickoff Attempt, Single, [#12 Jake Schwartz advances to Second] | 3 | 5 | ||
#21 Jake McMillan | Strike (looking), Ball, Ball, [#12 Jake Schwartz advances to Third on Wild Pitch], [#37 Caden Deck advances to Second on the throw], Double, [#12 Jake Schwartz Scores], [#37 Caden Deck Scores] | 5 | 5 | ||
#15 Isaac Martinez | Pickoff Attempt, Foul, Strike (swinging), Ball, Strikeout Swinging | 5 | 5 | ||
#4 Eric Muneton | Ball, Ball, Ball, Ball, Walk | 5 | 5 | ||
#11 Jack Stewart | Ball, Ball, Pickoff Attempt, Ball, Ball, Walk, [#21 Jake McMillan advances to Third], [#4 Eric Muneton advances to Second] | 5 | 5 | ||
#33 Matt Lloyd | Strike (looking), Ball, Ball, Ball, Strike (swinging), Ball, Walk, [#21 Jake McMillan Scores], [#4 Eric Muneton advances to Third], [#11 Jack Stewart advances to Second] | 6 | 5 | ||
#26 Connor Coughenour | Strike (looking), Ball, Ball, Ball, Strike (looking), Foul, Strikeout Swinging | 6 | 5 | ||
Bottom of inning 7 | |||||
Player 4 | #99 Andrew Greenberg replaces #11 Jack Stewart as Left Fielder, #26 Connor Coughenour replaces #99 Andrew Greenberg as Left Fielder, Ball, Hit by Pitch | 6 | 5 | ||
Player 5 | Pickoff Attempt, Strike (looking), Pickoff Attempt, Pickoff Attempt, Sacrifice Bunt | 6 | 5 | ||
Player 6 | Foul, Strike (looking), Strikeout Swinging | 6 | 5 | ||
Player 7 | Ball, Ground out | 6 | 5 | ||
GAME OVER |
|
|