Your website has expired. You can renew to re-enable your data. - Renew Now |
4/13/22 West Ranch 2022 at Hart | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#3 Jake Callahan | Strike (looking), Ball, Fly out | 0 | 0 | ||
#2 DJ Tsukashima | Strike (looking), Foul, Line Drive | 0 | 0 | ||
#12 Jake Schwartz | Strike (looking), Ball, Strike (looking), Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#7 Regan Meyer | Ground out | 0 | 0 | ||
#2 Brayden Jeffries | Foul, Ball, Strike (looking), Foul, Foul, Ball, Ball, Ground out | 0 | 0 | ||
#9 Matt Quintinar | Ball, Ball, Strike (swinging), Reach on Error | 0 | 0 | ||
#10 Ryan Egan | [#9 Matt Quintinar advances to Second on the throw], Ball, Single, [#9 Matt Quintinar Scores] | 0 | 1 | ||
#4 Ryan DeLaMaza | Single, [#10 Ryan Egan advances to Third] | 0 | 1 | ||
#1 Casey Hinojosa | Foul, Ground out | 0 | 1 | ||
Top of inning 2 | |||||
#20 Blake Schroeder | Ball, Ball, Ground out | 0 | 1 | ||
#8 Logan Mandel | Ball, Foul, Ball, Strike (looking), Ball, Single | 0 | 1 | ||
#18 Ty DePerno | Ball, Foul, Pickoff Attempt, Strike (looking), Ball, Strikeout Swinging, [#8 Logan Mandel steals Second] | 0 | 1 | ||
#23 Josef Brosche | Ball, Strike (looking), Single, [#8 Logan Mandel Scores] | 1 | 1 | ||
#44 Bret Potter | Foul, Foul, Ball, Ball, Ball, Strikeout Swinging | 1 | 1 | ||
Bottom of inning 2 | |||||
#15 Hogan | Ball, Foul, Ground out | 1 | 1 | ||
#22 Caiden Helgeson | Strike (looking), Ball, Single | 1 | 1 | ||
#11 Isiah Alverado | Foul, Ball, Pickoff Attempt, Fly out | 1 | 1 | ||
#7 Regan Meyer | Single, [#22 Caiden Helgeson advances to Second] | 1 | 1 | ||
#2 Brayden Jeffries | Single, [#22 Caiden Helgeson Scores], [#7 Regan Meyer advances to Third] | 1 | 2 | ||
#9 Matt Quintinar | Reached on Fielder Choice, [#2 Brayden Jeffries Forced Out at Second] | 1 | 2 | ||
Top of inning 3 | |||||
#26 Landon Hu | Strike (looking), Strike (swinging), Foul, Strikeout Swinging | 1 | 2 | ||
#3 Jake Callahan | Ball, Ground out | 1 | 2 | ||
#2 DJ Tsukashima | Foul, Ball, Foul, Ball, Ball, Foul, Strikeout Looking | 1 | 2 | ||
Bottom of inning 3 | |||||
#10 Ryan Egan | Strike (looking), Ball, Single | 1 | 2 | ||
#4 Ryan DeLaMaza | Sacrifice Bunt, [#10 Ryan Egan advances to Second] | 1 | 2 | ||
#1 Casey Hinojosa | #37 Caden Deck replaces #12 Jake Schwartz as Pitcher, #8 Zach Kukreja replaces #10 Ryan Egan on offense, Ball, Strike (looking), Strike (swinging), Single, [#8 Zach Kukreja Scores] | 1 | 3 | ||
#15 Hogan | Ball, Pickoff Attempt, Fly out | 1 | 3 | ||
#22 Caiden Helgeson | Ball, Strike (swinging), Ball, Pickoff Attempt, Foul, Foul, Line Drive | 1 | 3 | ||
Top of inning 4 | |||||
#12 Jake Schwartz | Ball, Single | 1 | 3 | ||
#20 Blake Schroeder | Pickoff Attempt, Foul, Pickoff Attempt, Pickoff Attempt, Ball, [#12 Jake Schwartz Caught Stealing], Strike (looking), Dropped 3rd Strike - Thrown Out | 1 | 3 | ||
#8 Logan Mandel | Ball, Ball, Strike (looking), Fly out | 1 | 3 | ||
Bottom of inning 4 | |||||
#11 Isiah Alverado | Ball, Ball, Ball, Strike (looking), Strike (looking), Foul, Foul, Foul, Strikeout Looking | 1 | 3 | ||
#7 Regan Meyer | Ball, Fly out | 1 | 3 | ||
#2 Brayden Jeffries | Ball, Strike (looking), Foul, Strikeout Swinging | 1 | 3 | ||
Top of inning 5 | |||||
#18 Ty DePerno | Strike (looking), Ball, Strike (swinging), Ball, Strikeout Looking | 1 | 3 | ||
#23 Josef Brosche | Strike (swinging), Strike (looking), Strikeout Looking | 1 | 3 | ||
#44 Bret Potter | Ball, Bunt Single | 1 | 3 | ||
#26 Landon Hu | Ball, Strike (swinging), Pickoff Attempt, Strike (swinging), Ball, Single, [#44 Bret Potter advances to Second] | 1 | 3 | ||
#3 Jake Callahan | Ball, Fly out | 1 | 3 | ||
Bottom of inning 5 | |||||
#9 Matt Quintinar | #33 Matthew Lloyd replaces #37 Caden Deck as Pitcher, Ball, Ball, Ball, Strike (looking), Single | 1 | 3 | ||
#10 Ryan Egan | #10 Ryan Egan replaces #8 Zach Kukreja on offense, Ball, Pickoff Attempt, Ball, [#9 Matt Quintinar steals Second], Ground out, [#9 Matt Quintinar advances to Third] | 1 | 3 | ||
#4 Ryan DeLaMaza | Foul, Ball, Ball, Ball, Ball, Walk | 1 | 3 | ||
#1 Casey Hinojosa | Ball, Ball, Pickoff Attempt, Ball, [#4 Ryan DeLaMaza advances to Second on Defensive Indifference], Strike (looking), Ball, Walk | 1 | 3 | ||
#25 Sean Elsee | #25 Sean Elsee replaces #15 Hogan on offense, #24 Michael Taylor replaces #33 Matthew Lloyd as Pitcher, Foul, Strike (looking), Strikeout Looking | 1 | 3 | ||
#22 Caiden Helgeson | Strike (swinging), Strike (swinging), Ball, Ball, Ball, Ball, Walk, [#9 Matt Quintinar Scores], [#4 Ryan DeLaMaza advances to Third], [#1 Casey Hinojosa advances to Second] | 1 | 4 | ||
#11 Isiah Alverado | Ball, Strike (looking), Double, [#4 Ryan DeLaMaza Scores], [#1 Casey Hinojosa Scores], [#22 Caiden Helgeson advances to Third] | 1 | 6 | ||
#7 Regan Meyer | Strike (looking), Fly out | 1 | 6 | ||
Top of inning 6 | |||||
#2 DJ Tsukashima | Ball, Fly out | 1 | 6 | ||
#12 Jake Schwartz | Ball, Hit by Pitch | 1 | 6 | ||
#20 Blake Schroeder | #16 Ethan Rhodes replaces #32 Chris Downs as Pitcher, Strike (looking), Ball, Ball, Ball, Foul, Strikeout Swinging | 1 | 6 | ||
#8 Logan Mandel | Ball, Reached on Fielder Choice, [#12 Jake Schwartz Forced Out at Second] | 1 | 6 | ||
Bottom of inning 6 | |||||
#2 Brayden Jeffries | Ball, Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 1 | 6 | ||
#9 Matt Quintinar | Foul, Strike (looking), Ball, Strike (looking), Foul, Single | 1 | 6 | ||
#10 Ryan Egan | Strike (looking), Ball, [#9 Matt Quintinar Caught Stealing], Ground out | 1 | 6 | ||
Top of inning 7 | |||||
#18 Ty DePerno | Strike (looking), Fly out | 1 | 6 | ||
#23 Josef Brosche | Strike (looking), Fly out | 1 | 6 | ||
#44 Bret Potter | Ground out | 1 | 6 | ||
GAME OVER |
|
|