Your website has expired. You can renew to re-enable your data. - Renew Now |
3/25/22 Valencia at West Ranch 2022 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#9 Scotty Pieper | Strike (looking), Single | 0 | 0 | ||
#1 Kyle Rosenfeld | Strike (swinging), [#9 Scotty Pieper Caught Stealing], Ball, Reach on Error | 0 | 0 | ||
#24 Jose Mariano | Strike (looking), Homerun!, [#1 Kyle Rosenfeld Scores] | 2 | 0 | ||
#25 Chris Kishel | Ball, Ball, Single | 2 | 0 | ||
#20 Asher Frye | Pickoff Attempt, Reach on Error, [#25 Chris Kishel advances to Third on error by Second Baseman #23 Josef Brosche] | 2 | 0 | ||
#17 Lance Mittelman | Ball, Pickoff Attempt, Reached on Fielder Choice, [#25 Chris Kishel Tagged Out at Home], [#20 Asher Frye advances to Second] | 2 | 0 | ||
#44 Noah Nichols | Strike (swinging), Single, [#20 Asher Frye advances to Third], [#17 Lance Mittelman advances to Second] | 2 | 0 | ||
#5 Aiden Voyles | Bunt Single, [#20 Asher Frye Scores], [#17 Lance Mittelman advances to Third], [#44 Noah Nichols advances to Second] | 3 | 0 | ||
#15 Evan Jaquez | Strike (looking), Foul, Strikeout Swinging | 3 | 0 | ||
Bottom of inning 1 | |||||
#3 Jake Callahan | Ball, Ball, Strike (looking), Ball, Ball, Walk | 3 | 0 | ||
#20 Blake Schroeder | Foul, Ground out, [#3 Jake Callahan advances to Second] | 3 | 0 | ||
#8 Logan Mandel | Ball, Ball, Single, [#3 Jake Callahan advances to Third] | 3 | 0 | ||
#12 Jake Schwartz | Ball, Sacrifice Fly, [#3 Jake Callahan Scores], [#8 Logan Mandel advances to Second on error by First Baseman #24 Jose Mariano] | 3 | 1 | ||
#44 Bret Potter | Strike (swinging), Ball, [#8 Logan Mandel advances to Third on Wild Pitch], Foul, Line Drive | 3 | 1 | ||
Top of inning 2 | |||||
#9 Scotty Pieper | Ball, Strike (looking), Ground out | 3 | 1 | ||
#1 Kyle Rosenfeld | Strike (looking), Foul, Foul, Ball, Strikeout Swinging | 3 | 1 | ||
#24 Jose Mariano | Foul, Reach on Error, [#24 Jose Mariano advances to Second on error by Third Baseman #3 Jake Callahan] | 3 | 1 | ||
#25 Chris Kishel | Foul, Ball, Ball, Strike (looking), Strikeout Looking | 3 | 1 | ||
Bottom of inning 2 | |||||
#18 Ty DePerno | Ball, Line Drive | 3 | 1 | ||
#2 DJ Tsukashima | Ball, Line Drive | 3 | 1 | ||
#4 Connor Coughenour | Strike (looking), Strike (swinging), Strikeout Looking | 3 | 1 | ||
Top of inning 3 | |||||
#20 Asher Frye | Ball, Ball, Fly out | 3 | 1 | ||
#17 Lance Mittelman | Strike (looking), Strike (looking), Ground out | 3 | 1 | ||
#44 Noah Nichols | Ball, Ball, Ground out | 3 | 1 | ||
Bottom of inning 3 | |||||
#23 Josef Brosche | Foul, Ball, Foul, Ball, Ground out | 3 | 1 | ||
#3 Jake Callahan | Strike (looking), Ball, Strike (swinging), Ground out | 3 | 1 | ||
#20 Blake Schroeder | Ball, Strike (swinging), Ball, Foul, Ball, Fly out | 3 | 1 | ||
Top of inning 4 | |||||
#5 Aiden Voyles | Ball, Foul, Foul, Foul, Foul, Ground out | 3 | 1 | ||
#15 Evan Jaquez | Ball, Ball, Strike (swinging), Ball, Strike (looking), Foul, Ball, Walk | 3 | 1 | ||
#9 Scotty Pieper | Pickoff Attempt, Pickoff Attempt, Strike (swinging), [#15 Evan Jaquez Caught Stealing], Strike (swinging), Strikeout Swinging | 3 | 1 | ||
Bottom of inning 4 | |||||
#8 Logan Mandel | Ball, Ground out | 3 | 1 | ||
#12 Jake Schwartz | Hit by Pitch | 3 | 1 | ||
#44 Bret Potter | Ball, Ball, [#12 Jake Schwartz steals Second], Ground out | 3 | 1 | ||
#18 Ty DePerno | Ball, Ball, Single, [#12 Jake Schwartz advances to Third] | 3 | 1 | ||
#2 DJ Tsukashima | Ball, Ball, Line Drive | 3 | 1 | ||
Top of inning 5 | |||||
#1 Kyle Rosenfeld | Strike (swinging), Strike (looking), Ball, Strikeout Looking | 3 | 1 | ||
#24 Jose Mariano | Strike (looking), Foul, Ball, Strikeout Swinging | 3 | 1 | ||
#25 Chris Kishel | Ground out | 3 | 1 | ||
Bottom of inning 5 | |||||
#4 Connor Coughenour | Ground out | 3 | 1 | ||
#23 Josef Brosche | Strike (looking), Ball, Foul, Foul, Ball, Ball, Ball, Walk | 3 | 1 | ||
#3 Jake Callahan | Foul, Foul, Ball, [#23 Josef Brosche steals Second], Ball, Ground out, [#23 Josef Brosche advances to Third] | 3 | 1 | ||
#20 Blake Schroeder | Ball, Ball, Ball, [#23 Josef Brosche Scores on Wild Pitch], Strike (looking), Ground out | 3 | 2 | ||
Top of inning 6 | |||||
#20 Asher Frye | Foul, Strike (swinging), Fly out | 3 | 2 | ||
#17 Lance Mittelman | Ball, Ball, Ball, Strike (looking), Ball, Walk | 3 | 2 | ||
#44 Noah Nichols | Ball, [#17 Lance Mittelman advances to Second on Wild Pitch], Ball, Strike (looking), Ball, [#17 Lance Mittelman advances to Third on Wild Pitch], Ground out | 3 | 2 | ||
#5 Aiden Voyles | Single, [#17 Lance Mittelman Scores] | 4 | 2 | ||
#15 Evan Jaquez | #3 Phil Jeong replaces #5 Aiden Voyles on offense, Foul, Pickoff Attempt, Line Drive | 4 | 2 | ||
Bottom of inning 6 | |||||
#8 Logan Mandel | #13 Ricardo Ojeda replaces #27 Mathew Chapman as Pitcher, Ball, Strike (looking), Ground out | 4 | 2 | ||
#12 Jake Schwartz | Ball, Ground out | 4 | 2 | ||
#44 Bret Potter | Ball, Ball, Foul, Ball, Ball, Walk | 4 | 2 | ||
#18 Ty DePerno | Strike (looking), Ball, [#44 Bret Potter advances to Second on Wild Pitch], [#44 Bret Potter Caught Stealing] | 4 | 2 | ||
Top of inning 7 | |||||
#9 Scotty Pieper | #24 Michael Taylor replaces #12 Jake Schwartz as Pitcher, Strike (looking), Reach on Error | 4 | 2 | ||
#1 Kyle Rosenfeld | Ball, Strike (looking), Foul, Ball, Ball, Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Ball, Walk, [#9 Scotty Pieper advances to Second] | 4 | 2 | ||
#24 Jose Mariano | Strike (looking), Ball, Ball, Foul, Foul, Foul, Ball, Ball, Walk, [#9 Scotty Pieper advances to Third], [#1 Kyle Rosenfeld advances to Second] | 4 | 2 | ||
#25 Chris Kishel | Strike (looking), Ball, Single, [#9 Scotty Pieper Scores], [#1 Kyle Rosenfeld Tagged Out at Home] | 5 | 2 | ||
#20 Asher Frye | Ball, Strike (swinging), Reached on Fielder Choice, [#24 Jose Mariano advances to Third], [#25 Chris Kishel Tagged Out at Second] | 5 | 2 | ||
#17 Lance Mittelman | Single, [#24 Jose Mariano Scores], [#20 Asher Frye advances to Second] | 6 | 2 | ||
#44 Noah Nichols | #37 Caden Deck replaces #24 Michael Taylor as Pitcher, Ball, Ball, Single, [#20 Asher Frye Scores on error by Shortstop #18 Ty DePerno], [#17 Lance Mittelman advances to Third on error by Shortstop #18 Ty DePerno] | 7 | 2 | ||
#3 Phil Jeong | Ball, Ball, Ball, Ball, Walk, [#44 Noah Nichols advances to Second] | 7 | 2 | ||
#33 Kaden Shields | #33 Kaden Shields replaces #15 Evan Jaquez on offense, Ball, Single, [#17 Lance Mittelman Scores], [#44 Noah Nichols Scores], [#3 Phil Jeong advances to Second] | 9 | 2 | ||
#9 Scotty Pieper | Ball, Foul, Ball, Foul, Ground Rule Double, [#3 Phil Jeong Scores], [#33 Kaden Shields advances to Third], [#9 Scotty Pieper advances to Second] | 10 | 2 | ||
#1 Kyle Rosenfeld | #14 Shane Overholser replaces #37 Caden Deck as Pitcher, Fly out | 10 | 2 | ||
Bottom of inning 7 | |||||
#18 Ty DePerno | Ball, Ball, Foul, Ball, Ball, Walk | 10 | 2 | ||
#2 DJ Tsukashima | Strike (looking), [#18 Ty DePerno Picked Off at First], Strike (looking), Foul, Ball, Foul, Ground out | 10 | 2 | ||
#4 Connor Coughenour | Ball, Ball, Ball, Ball, Walk | 10 | 2 | ||
#23 Josef Brosche | Strike (looking), Foul, Foul, Strikeout Looking | 10 | 2 | ||
GAME OVER |
|
|