Your website has expired. You can renew to re-enable your data. - Renew Now |
6/25/21 Summer Ranchers 21 at Del Oro | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#20 Blake Schroeder | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#23 Josef Brosche | Ball, Strike (looking), Ball, Ball, [#20 Blake Schroeder steals Second], Ball, Walk | 0 | 0 | ||
#3 Jake Callahan | [#20 Blake Schroeder advances to Third on Wild Pitch], Strike (looking), Ball, [#23 Josef Brosche steals Second], Ball, Foul, Ball, Single, [#20 Blake Schroeder Scores], [#23 Josef Brosche advances to Third] | 1 | 0 | ||
#8 Logan Mandel | Ball, Ball, Ball, Strike (looking), Hit by Pitch, [#3 Jake Callahan advances to Second] | 1 | 0 | ||
#2 DJ Tsukashima | #9 Kristian Trujillo replaces #8 Logan Mandel on offense, Strike (looking), Strike (looking), Ball, Foul, Ball, Ball, Sacrifice Fly, [#23 Josef Brosche Scores], [#3 Jake Callahan advances to Third] | 2 | 0 | ||
#26 Connor Coughenour | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#9 Kristian Trujillo advances to Second] | 2 | 0 | ||
#11 Jack Stewart | Ball, [#3 Jake Callahan Picked Off at Third], Ball, Ball, Ball, Walk, [#9 Kristian Trujillo advances to Third], [#26 Connor Coughenour advances to Second] | 2 | 0 | ||
#15 Isaac Martinez | Strike (looking), Strike (looking), Line Drive | 2 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Ball, Ground out | 2 | 0 | ||
Player 2 | Strike (looking), Ball, Strike (swinging), Strike (looking), Foul, Ball, Single | 2 | 0 | ||
Player 3 | Ball, [Player 2 steals Second], Strike (looking), Ball, Ball, Fly out, [Player 2 advances to Third] | 2 | 0 | ||
Player 4 | Ball, Ball, Ball, Ball, Walk | 2 | 0 | ||
Player 5 | Strike (looking), Ball, Foul, Strikeout Looking | 2 | 0 | ||
Top of inning 2 | |||||
#21 Jake McMillan | Ball, Ball, Ball, Ball, Walk | 2 | 0 | ||
#33 Matt Lloyd | #4 Eric Muneton replaces #21 Jake McMillan on offense, Pickoff Attempt, Foul, Strike (looking), Strikeout Swinging | 2 | 0 | ||
#20 Blake Schroeder | Pickoff Attempt, Ball, Ball, Fly out | 2 | 0 | ||
#23 Josef Brosche | Ball, Foul, Ball, [#4 Eric Muneton steals Second], Ball, Foul, Single, [#4 Eric Muneton advances to Third] | 2 | 0 | ||
#3 Jake Callahan | Strike (looking), Fly out | 2 | 0 | ||
Bottom of inning 2 | |||||
Player 6 | Ball, Ball, Fly out | 2 | 0 | ||
Player 7 | Fly out | 2 | 0 | ||
Player 8 | Strike (swinging), Foul, Strikeout Swinging | 2 | 0 | ||
Top of inning 3 | |||||
#8 Logan Mandel | #8 Logan Mandel replaces #9 Kristian Trujillo on offense, Homerun! | 3 | 0 | ||
#2 DJ Tsukashima | Strike (looking), Fly out | 3 | 0 | ||
#26 Connor Coughenour | Ball, Ball, Ball, Ball, Walk | 3 | 0 | ||
#11 Jack Stewart | Reached on Fielder Choice, [#26 Connor Coughenour Forced Out at Second] | 3 | 0 | ||
#15 Isaac Martinez | Pickoff Attempt, Strike (looking), Pickoff Attempt, Ball, [#11 Jack Stewart steals Second], Strike (looking), Strikeout Swinging | 3 | 0 | ||
Bottom of inning 3 | |||||
Player 9 | #9 Kristian Trujillo replaces #8 Logan Mandel as Catcher, Strike (looking), Ground out | 3 | 0 | ||
Player 1 | Ball, Foul, Strike (looking), Foul, Fly out | 3 | 0 | ||
Player 2 | Strike (looking), Single | 3 | 0 | ||
Player 3 | #4 Eric Muneton replaces #15 Isaac Martinez as Third Baseman, Foul, Fly out | 3 | 0 | ||
Top of inning 4 | |||||
#21 Jake McMillan | #21 Jake McMillan replaces #4 Eric Muneton on offense, Ball, Ball, Ball, Strike (looking), Ball, Walk | 3 | 0 | ||
#33 Matt Lloyd | #44 Bret Potter replaces #21 Jake McMillan on offense, Pickoff Attempt, Sacrifice Bunt - Safe on Error, [#44 Bret Potter advances to Second] | 3 | 0 | ||
#20 Blake Schroeder | Ball, Reach on Error, [#44 Bret Potter advances to Third], [#33 Matt Lloyd advances to Second] | 3 | 0 | ||
#23 Josef Brosche | Ball, Ball, Strike (looking), Ball, Foul, Double, [#44 Bret Potter Scores], [#33 Matt Lloyd Scores], [#20 Blake Schroeder advances to Third] | 5 | 0 | ||
#3 Jake Callahan | Ground out | 5 | 0 | ||
#8 Logan Mandel | Foul, Ball, Foul, Ball, Strikeout Swinging | 5 | 0 | ||
#2 DJ Tsukashima | Ball, Double, [#20 Blake Schroeder Scores], [#23 Josef Brosche Scores] | 7 | 0 | ||
#26 Connor Coughenour | Ball, [#2 DJ Tsukashima Caught Stealing] | 7 | 0 | ||
Bottom of inning 4 | |||||
Player 4 | Ball, Strike (looking), Ball, Ball, Foul, Ball, Walk | 7 | 0 | ||
Player 5 | Strike (looking), [Player 4 Picked Off at First], Strike (looking), Foul, Ball, Strikeout Swinging | 7 | 0 | ||
Player 6 | Double | 7 | 0 | ||
Player 7 | Strike (looking), Strike (swinging), Ball, [Player 6 advances to Third on Wild Pitch], Strikeout Looking | 7 | 0 | ||
Top of inning 5 | |||||
#26 Connor Coughenour | Ball, Ball, Ball, Strike (looking), Fly out | 7 | 0 | ||
#11 Jack Stewart | Ball, Ball, Ball, Strike (looking), Strike (swinging), Strikeout Swinging | 7 | 0 | ||
#9 Kristian Trujillo | #9 Kristian Trujillo replaces #15 Isaac Martinez on offense, Ball, Ball, Strike (swinging), Ball, Ball, Walk | 7 | 0 | ||
#21 Jake McMillan | #9 Kristian Trujillo replaces #26 Connor Coughenour on offense, #26 Connor Coughenour replaces #9 Kristian Trujillo on offense, Pickoff Attempt, #21 Jake McMillan replaces #44 Bret Potter on offense, Ball, Strike (looking), Ball, Ball, Ball, Walk, [#26 Connor Coughenour advances to Second] | 7 | 0 | ||
#33 Matt Lloyd | Strike (looking), Ball, Ball, Ball, Ball, Walk, [#26 Connor Coughenour advances to Third], [#21 Jake McMillan advances to Second] | 7 | 0 | ||
#20 Blake Schroeder | Strike (looking), Strike (looking), Foul, Foul, Single, [#26 Connor Coughenour Scores], [#21 Jake McMillan Scores], [#33 Matt Lloyd advances to Third] | 9 | 0 | ||
#23 Josef Brosche | Strike (looking), Foul, Foul, Foul, Strikeout Looking | 9 | 0 | ||
Bottom of inning 5 | |||||
Player 8 | #17 Robert Sowter replaces #21 Jake McMillan as Pitcher, #21 Jake McMillan replaces #26 Connor Coughenour as First Baseman, #26 Connor Coughenour replaces #33 Matt Lloyd as Second Baseman, #23 Josef Brosche replaces #3 Jake Callahan as Shortstop, #33 Matt Lloyd replaces #23 Josef Brosche as Center Fielder, Ball, Foul, Strike (looking), Ball, Foul, Strikeout Swinging | 9 | 0 | ||
Player 9 | Ball, Ball, Ball, Ball, Walk | 9 | 0 | ||
Player 1 | Ground out, [Player 9 advances to Second] | 9 | 0 | ||
Player 2 | Strike (looking), Ball, Ball, Strike (looking), Foul, Dropped 3rd Strike - Thrown Out | 9 | 0 | ||
Top of inning 6 | |||||
#3 Jake Callahan | Strike (looking), Foul, Ball, Ball, Foul, Line Drive | 9 | 0 | ||
#8 Logan Mandel | Ball, Strike (looking), Ball, Fly out | 9 | 0 | ||
#2 DJ Tsukashima | Ball, Ball, Ball, Ball, Walk | 9 | 0 | ||
#26 Connor Coughenour | #26 Connor Coughenour replaces #9 Kristian Trujillo on offense, #9 Kristian Trujillo replaces #26 Connor Coughenour on offense, Ball, Ball, [#2 DJ Tsukashima advances to Second on Wild Pitch], Foul, Ball, Strike (swinging), Fly out | 9 | 0 | ||
Bottom of inning 6 | |||||
Player 3 | Ball, Ground out | 9 | 0 | ||
Player 4 | Ball, Foul, Strike (swinging), Strikeout Swinging | 9 | 0 | ||
Player 5 | Strike (swinging), Hit by Pitch | 9 | 0 | ||
Player 6 | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 9 | 0 | ||
GAME OVER |
|
|