Your website has expired. You can renew to re-enable your data. - Renew Now |
11/14/18 RanchersFall1819 at Notre Dame | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 Nicholas Perez | Single | 0 | 0 | ||
#11 Garrett Monheim | Ball, Foul, Strike (swinging), Ball, Foul, Strikeout Swinging | 0 | 0 | ||
#17 Trey Topping | Ground out, Double Play | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | #3 Ryan Tucker replaces #1 Sam Callan as Left Fielder, #1 Sam Callan replaces #3 Ryan Tucker as Right Fielder, Strike (looking), Reach on Error | 0 | 0 | ||
Player 2 | Ball, Ball, Ball, [Player 1 steals Second], Ball, Walk | 0 | 0 | ||
Player 3 | Ball, Strike (looking), [Player 1 Caught Stealing], [Player 2 advances to Second on the throw], Ball, Ball, [Player 2 advances to Third on Pass Ball], Sacrifice Fly, [Player 2 Scores] | 0 | 1 | ||
Player 4 | Ball, Double | 0 | 1 | ||
Player 5 | Strike (looking), Fly out | 0 | 1 | ||
Top of inning 2 | |||||
#35 Ryan Ilan | Strike (looking), Strike (looking), Strikeout Looking | 0 | 1 | ||
#5 Ryan Farr | #5 Ryan Farr replaces #3 Ryan Tucker on offense, #3 Ryan Tucker replaces #5 Ryan Farr on offense, Double | 0 | 1 | ||
#3 Ryan Tucker | Strike (looking), Ball, Ball, Foul, Strikeout Swinging | 0 | 1 | ||
#22 Connor Harrison | Ground out | 0 | 1 | ||
Bottom of inning 2 | |||||
Player 6 | Strike (looking), Ball, Strike (looking), Ball, Ground out | 0 | 1 | ||
Player 7 | Strike (looking), Ball, Ball, Fly out | 0 | 1 | ||
Player 8 | Strike (swinging), Strike (looking), Ball, Ball, Dropped 3rd Strike - Thrown Out | 0 | 1 | ||
Top of inning 3 | |||||
#1 Sam Callan | Strike (looking), Line Drive | 0 | 1 | ||
#30 Luke Gombos | Ball, Ball, Strike (looking), Strike (swinging), Strikeout Swinging | 0 | 1 | ||
#8 Nicholas Perez | Ball, Foul, Ball, Strike (swinging), Ball, Strikeout Swinging | 0 | 1 | ||
Bottom of inning 3 | |||||
Player 9 | #19 Ryan Lang replaces #29 Trent Huff as Pitcher, Ball, Ball, Ball, Strike (looking), Strike (looking), Foul, Foul, Foul, Foul, Ball, Walk | 0 | 1 | ||
Player 1 | Strike (looking), Ball, Strike (looking), Strikeout Looking | 0 | 1 | ||
Player 2 | Ball, Ball, [Player 9 advances to Second on Wild Pitch], Foul, Reach on Error | 0 | 1 | ||
Player 3 | Ball, Strike (looking), Ball, Foul, Reached on Fielder Choice, [Player 9 advances to Third], [Player 2 Forced Out at Second] | 0 | 1 | ||
Player 4 | Ball, Strike (swinging), Ball, Ball, [Player 3 steals Second], Strike (swinging), Fly out | 0 | 1 | ||
Top of inning 4 | |||||
#11 Garrett Monheim | Ball, Ball, Strike (swinging), Ball, Ball, Walk | 0 | 1 | ||
#17 Trey Topping | Ground out, [#11 Garrett Monheim advances to Second] | 0 | 1 | ||
#35 Ryan Ilan | Ball, Strike (looking), Strike (looking), Ground out | 0 | 1 | ||
#5 Ryan Farr | Ball, [#11 Garrett Monheim steals Third], Foul, Strike (looking), Ball, Ball, Single, [#11 Garrett Monheim Scores] | 1 | 1 | ||
#3 Ryan Tucker | Pickoff Attempt, Foul, Ball, Foul, Ground out | 1 | 1 | ||
Bottom of inning 4 | |||||
Player 5 | Foul, Ball, Ball, Ball, Ball, Walk | 1 | 1 | ||
Player 6 | Double, [Player 5 Scores] | 1 | 2 | ||
Player 7 | Strike (looking), Ball, Foul, Fly out | 1 | 2 | ||
Player 8 | Ball, Fly out | 1 | 2 | ||
Player 9 | Line Drive | 1 | 2 | ||
Top of inning 5 | |||||
#22 Connor Harrison | Ball, Strike (looking), Ball, Ball, Strike (looking), Ground out | 1 | 2 | ||
#1 Sam Callan | Ball, Foul, Strike (looking), Fly out | 1 | 2 | ||
#30 Luke Gombos | Ball, Strike (looking), Ball, Foul, Ball, Ball, Walk | 1 | 2 | ||
#8 Nicholas Perez | Strike (looking), Ball, [#30 Luke Gombos advances to Second on Wild Pitch], Strike (looking), Strikeout Swinging | 1 | 2 | ||
Bottom of inning 5 | |||||
Player 1 | #32 James Hepp replaces #19 Ryan Lang as Pitcher, #8 Nicholas Perez replaces #17 Trey Topping as Catcher, #17 Trey Topping replaces #8 Nicholas Perez as Third Baseman, Bunt Single | 1 | 2 | ||
Player 2 | Ball, [Player 1 steals Second], [Player 1 advances to Third on error by Catcher #8 Nicholas Perez], Ball, Strike (looking), Strike (swinging), Strikeout Looking | 1 | 2 | ||
Player 3 | Ball, Strike (looking), Foul, Strikeout Looking | 1 | 2 | ||
Player 4 | Ball, Foul, Ball, Foul, Ball, Strikeout Swinging | 1 | 2 | ||
Top of inning 6 | |||||
#11 Garrett Monheim | Hit by Pitch | 1 | 2 | ||
#17 Trey Topping | Ball, Single, [#11 Garrett Monheim advances to Second] | 1 | 2 | ||
#35 Ryan Ilan | Foul, Foul, Strikeout Swinging | 1 | 2 | ||
#5 Ryan Farr | Ball, [#11 Garrett Monheim advances to Third on Wild Pitch], [#17 Trey Topping advances to Second on the throw], Strike (looking), Strike (swinging), Ball, Ball, Strikeout Swinging | 1 | 2 | ||
#3 Ryan Tucker | Ball, Ball, Strike (swinging), Strike (swinging), Foul, Fly out | 1 | 2 | ||
Bottom of inning 6 | |||||
Player 5 | Ball, Fly out | 1 | 2 | ||
Player 6 | Ball, Strike (looking), Ball, Ball, Ball, Walk | 1 | 2 | ||
Player 7 | Ball, Strike (looking), Pickoff Attempt, Pickoff Attempt, Ball, [Player 6 Caught Stealing], Foul, Ball, Strikeout Looking | 1 | 2 | ||
Top of inning 7 | |||||
#28 Saul Robles | #28 Saul Robles replaces #22 Connor Harrison on offense, Ball, Strike (swinging), Ball, Ground out | 1 | 2 | ||
#21 Sean Burns | #21 Sean Burns replaces #1 Sam Callan on offense, Ball, Foul, Ball, Ball, Single | 1 | 2 | ||
#22 Connor Harrison | #22 Connor Harrison replaces #30 Luke Gombos on offense, Ball, Ball, Strike (looking), Ball, Ball, Walk, [#21 Sean Burns advances to Second] | 1 | 2 | ||
#1 Sam Callan | #1 Sam Callan replaces #8 Nicholas Perez on offense, #22 Connor Harrison replaces #28 Saul Robles on offense, #28 Saul Robles replaces #22 Connor Harrison on offense, Ball, Ground out, Double Play | 1 | 2 | ||
Bottom of inning 7 | |||||
Player 8 | #14 Cameron Deck replaces #32 James Hepp as Pitcher, #1 Sam Callan replaces #30 Luke Gombos as Second Baseman, #28 Saul Robles replaces #1 Sam Callan as Right Fielder, Ball, Ball, Ball, Strike (swinging), Strike (swinging), Strikeout Swinging | 1 | 2 | ||
Player 9 | Strike (looking), Ball, Ball, Ball, Ball, Walk | 1 | 2 | ||
Player 1 | Ball, Ball, [Player 9 steals Second], Ball, Foul, Foul, Double, [Player 9 Scores] | 1 | 3 | ||
Player 2 | Strike (looking), Ball, Ball, Foul, Double, [Player 1 advances to home but does not score] | 1 | 3 | ||
Player 3 | [Player 2 Tagged Out at Home], Ground out | 1 | 3 | ||
GAME OVER |
|
|