Your website has expired. You can renew to re-enable your data. - Renew Now |
6/23/19 Ranchers Summer 2019 at San Clemente | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#45 Brandon Wyre | Strike (swinging), Ball, Strike (looking), Fly out | 0 | 0 | ||
#5 Ryan Farr | Ball, Ball, Ball, Strike (looking), Fly out | 0 | 0 | ||
#10 RJ Gordon | Foul, Ball, Strike (looking), Ball, Foul, Ball, Ball, Walk | 0 | 0 | ||
#17 Trey Topping | Double, [#10 RJ Gordon advances to Third] | 0 | 0 | ||
#35 Josh Yosfan | Ball, Strike (looking), Ball, Single, [#10 RJ Gordon Scores], [#17 Trey Topping Scores] | 2 | 0 | ||
#38 Logan Mandel | Strike (looking), Ball, Strike (swinging), [#35 Josh Yosfan steals Second], Ground out | 2 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Foul, Ball, Foul, Foul, Strikeout Looking | 2 | 0 | ||
Player 2 | Single | 2 | 0 | ||
Player 3 | Pickoff Attempt, Ball, Strike (looking), Strike (looking), Ball, Ball, [Player 2 steals Second], Ball, Walk | 2 | 0 | ||
Player 4 | Strike (swinging), Ball, Ball, Ground out, [Player 2 advances to Third], [Player 3 advances to Second] | 2 | 0 | ||
Player 5 | Ball, Ball, Strike (looking), Foul, Foul, Ground out | 2 | 0 | ||
Top of inning 2 | |||||
#44 Jake Callahan | Strike (looking), Ball, Line Drive | 2 | 0 | ||
#27 Carson Lagana | Ball, Strike (swinging), Strike (swinging), Foul, Single | 2 | 0 | ||
#20 Blake Schroeder | Ball, Strike (looking), Ball, Strike (swinging), Strikeout Swinging | 2 | 0 | ||
#45 Brandon Wyre | Strike (looking), Strike (looking), Strikeout Swinging | 2 | 0 | ||
Bottom of inning 2 | |||||
Player 6 | Strike (looking), Double | 2 | 0 | ||
Player 7 | Ball, Ball, Fly out | 2 | 0 | ||
Player 8 | Ball, Strike (looking), Single, [Player 6 advances to Third] | 2 | 0 | ||
Player 9 | Ball, Strike (looking), Single, [Player 6 Scores], [Player 8 advances to Second] | 2 | 1 | ||
Player 1 | Strike (looking), Ball, Foul, Foul, Ball, Strikeout Swinging | 2 | 1 | ||
Player 2 | Single, [Player 8 Scores], [Player 9 advances to Third] | 2 | 2 | ||
Player 3 | Strike (swinging), Ball, [Player 2 steals Second], Ball, Ball, Fly out | 2 | 2 | ||
Top of inning 3 | |||||
#5 Ryan Farr | Ball, Strike (looking), Ball, Fly out | 2 | 2 | ||
#10 RJ Gordon | Ball, Ball, Line Drive | 2 | 2 | ||
#17 Trey Topping | Ball, Single | 2 | 2 | ||
#35 Josh Yosfan | Ground out | 2 | 2 | ||
Bottom of inning 3 | |||||
Player 4 | Foul, Ball, Strike (swinging), Strikeout Swinging | 2 | 2 | ||
Player 5 | Foul, Ball, Fly out | 2 | 2 | ||
Player 6 | Ball, Strike (swinging), Strike (looking), Single | 2 | 2 | ||
Player 7 | Ball, Ball, Strike (looking), Ground out | 2 | 2 | ||
Top of inning 4 | |||||
#38 Logan Mandel | Strike (swinging), Ball, Strike (looking), Ground out | 2 | 2 | ||
#44 Jake Callahan | Ball, Foul, Fly out | 2 | 2 | ||
#27 Carson Lagana | Ball, Strike (looking), Ball, Foul, Ball, Foul, Single | 2 | 2 | ||
#20 Blake Schroeder | Strike (looking), Strike (swinging), Foul, Ball, Ball, [#27 Carson Lagana Caught Stealing] | 2 | 2 | ||
Bottom of inning 4 | |||||
Player 8 | #8 Nicholas Perez replaces #52 Luke Hinrichs as Center Fielder, Fly out | 2 | 2 | ||
Player 9 | Fly out | 2 | 2 | ||
Player 1 | Ball, Ball, Strike (looking), Foul, Single | 2 | 2 | ||
Player 2 | Single, [Player 1 advances to Second] | 2 | 2 | ||
Player 3 | #32 James Hepp replaces #38 Logan Mandel as First Baseman, Ball, Pickoff Attempt, Single, [Player 1 advances to Third], [Player 2 advances to Second] | 2 | 2 | ||
Player 4 | Ground out | 2 | 2 | ||
Top of inning 5 | |||||
#20 Blake Schroeder | Foul, Ball, Ball, Strike (looking), Ground out | 2 | 2 | ||
#8 Nicholas Perez | #8 Nicholas Perez replaces #45 Brandon Wyre on offense, Foul, Ball, Foul, Ball, Strikeout Swinging | 2 | 2 | ||
#29 Trent Huff | #29 Trent Huff replaces #5 Ryan Farr on offense, Strike (looking), Fly out | 2 | 2 | ||
Bottom of inning 5 | |||||
Player 5 | #25 Brendan Deems replaces #19 Ryan Lang as Pitcher, Ground out | 2 | 2 | ||
Player 6 | Strike (looking), Foul, Single | 2 | 2 | ||
Player 7 | Single, [Player 6 advances to Second] | 2 | 2 | ||
Player 8 | Ball, Ball, Ball, Ball, Walk, [Player 6 advances to Third], [Player 7 advances to Second] | 2 | 2 | ||
Player 9 | Ball, Ground out, Double Play | 2 | 2 | ||
Top of inning 6 | |||||
#5 Ryan Farr | #5 Ryan Farr replaces #10 RJ Gordon on offense, Player 10 becomes Pitcher, Ball, Ball, Ball, Ball, Walk | 2 | 2 | ||
#10 RJ Gordon | #10 RJ Gordon replaces #17 Trey Topping on offense, Strike (looking), Ball, Foul, Ball, Reached on Fielder Choice, [#5 Ryan Farr Forced Out at Second] | 2 | 2 | ||
#1 Luke Gombos | #22 Phillip Sawyer replaces #10 RJ Gordon on offense, #1 Luke Gombos replaces #35 Josh Yosfan on offense, Strike (swinging), Foul, Ball, Strikeout Swinging | 2 | 2 | ||
#17 Trey Topping | #17 Trey Topping replaces #38 Logan Mandel on offense, Foul, Ball, Foul, Strikeout Swinging | 2 | 2 | ||
Bottom of inning 6 | |||||
Player 1 | Ball, Ball, Ball, Ball, Walk | 2 | 2 | ||
Player 2 | Ball, Strike (looking), [Player 1 steals Second], Sacrifice Bunt, [Player 1 advances to Third] | 2 | 2 | ||
Player 3 | Hit by Pitch | 2 | 2 | ||
Player 4 | Ball, Foul, Ball, [Player 3 steals Second], Strike (looking), Ball, Foul, Strikeout Swinging | 2 | 2 | ||
Player 5 | Strike (looking), Ball, Foul, Fly out | 2 | 2 | ||
Top of inning 7 | |||||
#35 Josh Yosfan | #35 Josh Yosfan replaces #44 Jake Callahan on offense, Line Drive | 2 | 2 | ||
#32 James Hepp | #32 James Hepp replaces #27 Carson Lagana on offense, Ball, Strike (looking), Strike (swinging), Ball, Strikeout Swinging | 2 | 2 | ||
#52 Luke Hinrichs | #52 Luke Hinrichs replaces #20 Blake Schroeder on offense, Ball, Ball, Strike (swinging), Ball, Ball, Walk | 2 | 2 | ||
#27 Carson Lagana | #27 Carson Lagana replaces #8 Nicholas Perez on offense, [#52 Luke Hinrichs steals Second], Strike (looking), Strike (looking), Ground out | 2 | 2 | ||
Bottom of inning 7 | |||||
Player 6 | #44 Jake Callahan replaces #25 Brendan Deems as Pitcher, #44 Jake Callahan out as Second Baseman, #27 Carson Lagana becomes Second Baseman, #38 Logan Mandel replaces #27 Carson Lagana as Third Baseman, Strike (looking), Strike (looking), Fly out | 2 | 2 | ||
Player 7 | Ball, Strike (looking), Ball, Ball, Ground out | 2 | 2 | ||
Player 8 | Strike (looking), Fly out | 2 | 2 | ||
GAME OVER |
|
|