Your website has expired. You can renew to re-enable your data. - Renew Now |
2/1/18 Ranchers Fall 17-18 at Crescenta Valley | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#44 Alex Burge | Strike (looking), Strike (looking), Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#24 Jovan Camacho | Strike (looking), Strike (looking), Foul, Pickoff Attempt, Strikeout Looking | 0 | 0 | ||
#66 Christos Stefanos | Ball, Pickoff Attempt, Strike (looking), Ball, Strike (swinging), Ball, Single, [#44 Alex Burge advances to Second] | 0 | 0 | ||
#42 Will Chambers | Ball, Ball, Strike (looking), [#66 Christos Stefanos Picked Off at First], Foul, Foul, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Strike (looking), Ball, Strike (swinging), Ground out | 0 | 0 | ||
Player 2 | Strike (looking), Ball, Foul, Strikeout Swinging | 0 | 0 | ||
Player 3 | Foul, Strike (looking), Foul, Foul, Double | 0 | 0 | ||
Player 4 | Ball, Single, [Player 3 Scores] | 0 | 1 | ||
Player 5 | Pickoff Attempt, Strike (swinging), Pickoff Attempt, Strike (swinging), Ball, Line Drive | 0 | 1 | ||
Top of inning 2 | |||||
#38 Ryan Camacho | Strike (looking), Strike (looking), Ground out | 0 | 1 | ||
#11 Garrett Monheim | Strike (looking), Single | 0 | 1 | ||
#31 Evan Gellatly | Foul, Ball, Pickoff Attempt, Strike (looking), Reached on Fielder Choice, [#11 Garrett Monheim Forced Out at Second] | 0 | 1 | ||
#16 Nicholas Perez | Strike (looking), Pickoff Attempt, Foul, Pickoff Attempt, Foul, Foul, Fly out | 0 | 1 | ||
Bottom of inning 2 | |||||
Player 6 | Foul, Ground out | 0 | 1 | ||
Player 7 | Foul, Fly out | 0 | 1 | ||
Player 8 | Strike (looking), Single | 0 | 1 | ||
Player 9 | Single, [Player 8 advances to Second] | 0 | 1 | ||
Player 1 | Strike (looking), Foul, Ball, Foul, Ball, Foul, Strikeout Looking | 0 | 1 | ||
Top of inning 3 | |||||
#35 Nicholas Balingit | Fly out | 0 | 1 | ||
#44 Alex Burge | Strike (looking), Ball, Ball, Ground out | 0 | 1 | ||
#24 Jovan Camacho | Strike (swinging), Strike (looking), Single | 0 | 1 | ||
#66 Christos Stefanos | Ball, [#24 Jovan Camacho advances to Second on Wild Pitch], Ball, Foul, Foul, Ground out | 0 | 1 | ||
Bottom of inning 3 | |||||
Player 2 | Ball, Ball, Double | 0 | 1 | ||
Player 3 | Ball, Ball, [Player 2 advances to Third on Pass Ball], Ball, Foul, Ball, Walk | 0 | 1 | ||
Player 4 | Sacrifice Bunt, [Player 2 Scores], [Player 3 advances to Second] | 0 | 2 | ||
Player 5 | Ball, Single, [Player 3 Scores] | 0 | 3 | ||
Player 6 | Strike (looking), Reached on Fielder Choice, [Player 5 Forced Out at Second] | 0 | 3 | ||
Player 7 | Foul, Pickoff Attempt, Foul, Pickoff Attempt, Ball, Ball, Foul, Pickoff Attempt, Ground out | 0 | 3 | ||
Top of inning 4 | |||||
#42 Will Chambers | Player 10 becomes Pitcher, Foul, Ball, Strike (swinging), Foul, Strikeout Swinging | 0 | 3 | ||
#38 Ryan Camacho | Strike (looking), Foul, Single | 0 | 3 | ||
#11 Garrett Monheim | Single, [#38 Ryan Camacho advances to Second] | 0 | 3 | ||
#31 Evan Gellatly | Ball, Ball, Pickoff Attempt, Ball, Ball, Walk, [#38 Ryan Camacho advances to Third], [#11 Garrett Monheim advances to Second] | 0 | 3 | ||
#16 Nicholas Perez | Strike (swinging), Single, [#38 Ryan Camacho Scores], [#11 Garrett Monheim advances to Third], [#31 Evan Gellatly advances to Second] | 1 | 3 | ||
#35 Nicholas Balingit | Strike (looking), Foul, Ground out, Double Play | 1 | 3 | ||
Bottom of inning 4 | |||||
Player 8 | Fly out | 1 | 3 | ||
Player 9 | Strike (looking), Strike (looking), Ball, Single | 1 | 3 | ||
Player 1 | Strike (looking), Strike (swinging), Ball, [Player 9 advances to Second on Wild Pitch], Line Drive | 1 | 3 | ||
Player 2 | Double, [Player 9 Scores] | 1 | 4 | ||
Player 3 | Strike (looking), Ball, Fly out | 1 | 4 | ||
Top of inning 5 | |||||
#44 Alex Burge | Ball, Ball, Strike (looking), Ball, Foul, Foul, Single | 1 | 4 | ||
#24 Jovan Camacho | Strike (swinging), Pickoff Attempt, Ground out, [#44 Alex Burge advances to Second] | 1 | 4 | ||
#66 Christos Stefanos | Ball, Strike (looking), Strike (swinging), Reached on Fielder Choice, [#44 Alex Burge advances to Third] | 1 | 4 | ||
#42 Will Chambers | Foul, Strike (looking), Pickoff Attempt, Pickoff Attempt, Ball, [#66 Christos Stefanos steals Second], Ball, Foul, Pickoff Attempt, Ball, Single, [#44 Alex Burge Scores], [#66 Christos Stefanos Scores] | 3 | 4 | ||
#38 Ryan Camacho | Ball, Ball, Strike (looking), Pickoff Attempt, Pickoff Attempt, Strike (swinging), [#42 Will Chambers steals Second], Ground out, [#42 Will Chambers advances to Third] | 3 | 4 | ||
#11 Garrett Monheim | Ball, Strike (looking), Double, [#42 Will Chambers Scores] | 4 | 4 | ||
#31 Evan Gellatly | Ball, Fly out | 4 | 4 | ||
Bottom of inning 5 | |||||
Player 4 | #22 Vincent Rojas replaces #62 Trent Bird as Pitcher, Ball, Strike (looking), Foul, Foul, Ball, Ball, Strikeout Swinging | 4 | 4 | ||
Player 5 | Strike (looking), Strike (swinging), Foul, Ball, Strikeout Swinging | 4 | 4 | ||
Player 6 | Strike (swinging), Foul, Foul, Dropped 3rd Strike - Safe | 4 | 4 | ||
Player 7 | Ball, Strike (looking), Pickoff Attempt, Line Drive | 4 | 4 | ||
Top of inning 6 | |||||
#16 Nicholas Perez | Ball, Ball, Strike (swinging), Single | 4 | 4 | ||
#35 Nicholas Balingit | Strike (swinging), [#16 Nicholas Perez Caught Stealing], Ground out | 4 | 4 | ||
#44 Alex Burge | Strike (looking), Ball, Foul, Ball, Foul, Ball, Ball, Walk | 4 | 4 | ||
#24 Jovan Camacho | Pickoff Attempt, Foul, Single, [#44 Alex Burge advances to Third] | 4 | 4 | ||
#66 Christos Stefanos | [#24 Jovan Camacho advances to Second on the throw], Ball, Foul, Single, [#44 Alex Burge Scores], [#24 Jovan Camacho Tagged Out at Third] | 5 | 4 | ||
Bottom of inning 6 | |||||
Player 8 | Ball, Ball, Single | 5 | 4 | ||
Player 9 | Foul, Ball, Pickoff Attempt, Pickoff Attempt, Ball, Pickoff Attempt, Ground out, [Player 8 advances to Second] | 5 | 4 | ||
Player 1 | Strike (looking), Strike (looking), Ball, Fly out | 5 | 4 | ||
Player 2 | Strike (looking), Ground out | 5 | 4 | ||
Top of inning 7 | |||||
#42 Will Chambers | Ball, Strike (looking), Ball, Ground out | 5 | 4 | ||
#38 Ryan Camacho | Ball, Bunt Single | 5 | 4 | ||
#11 Garrett Monheim | Strike (looking), Strike (swinging), Strikeout Swinging | 5 | 4 | ||
#31 Evan Gellatly | Ball, Pickoff Attempt, Foul, Pickoff Attempt, Foul, Ball, [#38 Ryan Camacho steals Second], Strikeout Swinging | 5 | 4 | ||
Bottom of inning 7 | |||||
Player 3 | Ball, Ball, Strike (looking), Foul, Single | 5 | 4 | ||
Player 4 | Strike (swinging), Pickoff Attempt, Reached on Fielder Choice, [Player 3 Forced Out at Second] | 5 | 4 | ||
Player 5 | Strike (looking), Ball, Strike (looking), Ball, Ground out, Double Play | 5 | 4 | ||
GAME OVER |
|
|