Your website has expired. You can renew to re-enable your data. - Renew Now |
6/22/19 Ranchers Summer 2019 at Trabuco Hills | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#10 RJ Gordon | Fly out | 0 | 0 | ||
#5 Ryan Farr | Ball, Ball, Ground out | 0 | 0 | ||
#8 Nicholas Perez | Strike (swinging), Strike (looking), Ball, Ball, Foul, Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Strike (looking), Foul, Ball, Ball, Strikeout Swinging | 0 | 0 | ||
Player 2 | Ball, Single | 0 | 0 | ||
Player 3 | Strike (looking), Pickoff Attempt, Ball, Foul, Strikeout Swinging | 0 | 0 | ||
Player 4 | Ball, Hit by Pitch, [Player 2 advances to Second] | 0 | 0 | ||
Player 5 | Strike (looking), Ball, Ball, Ball, Ball, Walk, [Player 2 advances to Third], [Player 4 advances to Second] | 0 | 0 | ||
Player 6 | Foul, Fly out | 0 | 0 | ||
Top of inning 2 | |||||
#17 Trey Topping | Ball, Homerun! | 1 | 0 | ||
#38 Logan Mandel | Strike (looking), Strike (swinging), Dropped 3rd Strike - Thrown Out | 1 | 0 | ||
#1 Luke Gombos | Strike (looking), Strike (swinging), Dropped 3rd Strike - Thrown Out | 1 | 0 | ||
#44 Jake Callahan | Ball, Strike (swinging), Ball, Foul, Strikeout Looking | 1 | 0 | ||
Bottom of inning 2 | |||||
Player 7 | Ball, Strike (looking), Foul, Strikeout Looking | 1 | 0 | ||
Player 8 | Strike (looking), Hit by Pitch | 1 | 0 | ||
Player 9 | Strike (looking), Strike (looking), Strikeout Swinging | 1 | 0 | ||
Player 1 | Strike (looking), Strike (swinging), Ball, Pickoff Attempt, Strikeout Swinging | 1 | 0 | ||
Top of inning 3 | |||||
#52 Luke Hinrichs | Ball, Foul, Strike (looking), Strikeout Looking | 1 | 0 | ||
#22 Phillip Sawyer | Ball, Fly out | 1 | 0 | ||
#10 RJ Gordon | Strike (looking), Single | 1 | 0 | ||
#5 Ryan Farr | Fly out | 1 | 0 | ||
Bottom of inning 3 | |||||
Player 2 | Strike (looking), Foul, Foul, Ball, Ball, Foul, Ground out | 1 | 0 | ||
Player 3 | Ball, Single | 1 | 0 | ||
Player 4 | Strike (looking), Single, [Player 3 advances to Third on error by Right Fielder #22 Phillip Sawyer], [Player 4 Tagged Out at Second] | 1 | 0 | ||
Player 5 | [Player 3 Scores], Fly out | 1 | 1 | ||
Top of inning 4 | |||||
#8 Nicholas Perez | Ball, Ball, Strike (swinging), Fly out | 1 | 1 | ||
#17 Trey Topping | Strike (looking), Foul, Foul, Foul, Ball, Foul, Fly out | 1 | 1 | ||
#38 Logan Mandel | Single | 1 | 1 | ||
#1 Luke Gombos | Strike (swinging), Strike (swinging), Ball, Ball, Foul, Strikeout Swinging | 1 | 1 | ||
Bottom of inning 4 | |||||
Player 6 | Strike (looking), Ball, Fly out | 1 | 1 | ||
Player 7 | Strike (swinging), Strike (swinging), Strikeout Swinging | 1 | 1 | ||
Player 8 | Fly out | 1 | 1 | ||
Top of inning 5 | |||||
#44 Jake Callahan | Foul, Strike (looking), Single | 1 | 1 | ||
#52 Luke Hinrichs | Sacrifice Bunt, [#44 Jake Callahan advances to Second] | 1 | 1 | ||
#22 Phillip Sawyer | Ball, Line Drive | 1 | 1 | ||
#10 RJ Gordon | Strike (looking), Single, [#44 Jake Callahan Scores] | 2 | 1 | ||
#5 Ryan Farr | Hit by Pitch, [#10 RJ Gordon advances to Second] | 2 | 1 | ||
#8 Nicholas Perez | Ball, Ball, Single, [#10 RJ Gordon Scores], [#5 Ryan Farr advances to Second] | 3 | 1 | ||
#17 Trey Topping | #45 Brandon Wyre replaces #8 Nicholas Perez on offense, Strike (looking), Foul, Reach on Error, [#5 Ryan Farr advances to Third], [#45 Brandon Wyre advances to Second] | 3 | 1 | ||
#38 Logan Mandel | #13 Matt Striplin replaces #17 Trey Topping on offense, Single, [#5 Ryan Farr Scores], [#45 Brandon Wyre advances to Third], [#13 Matt Striplin advances to Second] | 4 | 1 | ||
#1 Luke Gombos | Strike (looking), Ball, Ball, Ball, Double, [#45 Brandon Wyre Scores], [#13 Matt Striplin Scores], [#38 Logan Mandel advances to Third] | 6 | 1 | ||
#44 Jake Callahan | Ball, [#38 Logan Mandel Caught Stealing] | 6 | 1 | ||
Bottom of inning 5 | |||||
Player 9 | Ball, Ball, Strike (looking), Single | 6 | 1 | ||
Player 1 | Strike (swinging), Foul, Foul, Foul, Ball, Ball, Ball, Foul, Ground out, Double Play | 6 | 1 | ||
Player 2 | Foul, Ball, Ball, Ball, Ball, Walk | 6 | 1 | ||
Player 3 | Strike (looking), Strike (swinging), Ball, Fly out | 6 | 1 | ||
Top of inning 6 | |||||
#44 Jake Callahan | Strike (swinging), Strike (looking), Ball, Ball, Ground out | 6 | 1 | ||
#52 Luke Hinrichs | Ball, Foul, Ball, Ground out | 6 | 1 | ||
#22 Phillip Sawyer | Strike (looking), Foul, Strikeout Swinging | 6 | 1 | ||
Bottom of inning 6 | |||||
Player 4 | #27 Carson Lagana replaces #29 Trent Huff as Pitcher, #17 Trey Topping replaces #8 Nicholas Perez as Catcher, #28 DJ Tsukashima replaces #17 Trey Topping as First Baseman, Foul, Foul, Foul, Ball, Ball, Ball, Foul, Ball, Walk | 6 | 1 | ||
Player 5 | Foul, Foul, Ball, [Player 4 advances to Second on Wild Pitch], Ball, Foul, Dropped 3rd Strike - Thrown Out, [Player 4 advances to Third on the throw] | 6 | 1 | ||
Player 6 | Ball, Ball, Ball, Strike (looking), Double, [Player 4 Scores] | 6 | 2 | ||
Player 7 | Strike (looking), Ball, Fly out, [Player 6 advances to Third] | 6 | 2 | ||
Player 8 | Ball, Ball, Fly out | 6 | 2 | ||
Top of inning 7 | |||||
#45 Brandon Wyre | #45 Brandon Wyre replaces #10 RJ Gordon on offense, #10 RJ Gordon replaces #45 Brandon Wyre on offense, Strike (looking), Ball, Ball, Strike (looking), Strikeout Swinging | 6 | 2 | ||
#13 Matt Striplin | #13 Matt Striplin replaces #5 Ryan Farr on offense, #5 Ryan Farr replaces #13 Matt Striplin on offense, Foul, Strike (looking), Strikeout Looking | 6 | 2 | ||
#27 Carson Lagana | #27 Carson Lagana replaces #10 RJ Gordon on offense, Line Drive | 6 | 2 | ||
Bottom of inning 7 | |||||
Player 9 | #8 Nicholas Perez replaces #27 Carson Lagana as Pitcher, #27 Carson Lagana replaces #44 Jake Callahan as Third Baseman, Ball, Foul, Ball, Ball, Ball, Walk | 6 | 2 | ||
Player 1 | Strike (swinging), Ball, Ball, Strike (looking), Ball, Strikeout Swinging | 6 | 2 | ||
Player 2 | [Player 9 steals Second], Fly out | 6 | 2 | ||
Player 3 | Foul, Ball, Strike (swinging), Ground out | 6 | 2 | ||
GAME OVER |
|
|