Your website has expired. You can renew to re-enable your data. - Renew Now |
5/10/17 Valencia at West Ranch Frosh 17 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Ground out | 0 | 0 | ||
Player 2 | Reach on Error | 0 | 0 | ||
Player 3 | Strike (looking), Ball, Double, [Player 2 advances to Third] | 0 | 0 | ||
Player 4 | Fly out | 0 | 0 | ||
Player 5 | Strike (looking), Foul, Ball, Strikeout Looking | 0 | 0 | ||
Bottom of inning 1 | |||||
#8 Nicholas Perez | Ball, Strike (looking), Ball, Strike (looking), Strikeout Looking | 0 | 0 | ||
#12 Brandon Wyre | Strike (looking), Strike (looking), Ball, Ball, Fly out | 0 | 0 | ||
#15 Ryan Farr | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#23 Isaac Kim | Ball, Strike (looking), Strike (looking), Strikeout Swinging | 0 | 0 | ||
Top of inning 2 | |||||
Player 6 | Ball, Strike (looking), Strike (looking), Ball, Fly out | 0 | 0 | ||
Player 7 | Strike (looking), Fly out | 0 | 0 | ||
Player 8 | Ball, Ball, Strike (looking), Double | 0 | 0 | ||
Player 9 | Strike (looking), Foul, Ball, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 2 | |||||
#13 Matt Striplin | Ball, Strike (looking), Strike (looking), Strikeout Swinging | 0 | 0 | ||
#10 Carson Lagana | Strike (looking), Strike (looking), Ball, Strikeout Looking | 0 | 0 | ||
#22 Luke St. Amand | Strike (looking), Strike (looking), Ball, Ball, Foul, Foul, Ball, Foul, Strikeout Swinging | 0 | 0 | ||
Top of inning 3 | |||||
Player 1 | Strike (looking), Strike (looking), Foul, Foul, Foul, Ball, Double | 0 | 0 | ||
Player 2 | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
Player 3 | #8 Nicholas Perez replaces #19 Kevin Schultz as Pitcher, #13 Matt Striplin replaces #8 Nicholas Perez as Catcher, #12 Brandon Wyre replaces #13 Matt Striplin as Center Fielder, #19 Kevin Schultz replaces #12 Brandon Wyre as Right Fielder, Strike (looking), Ball, Ball, Strike (looking), Ball, Foul, Ball, Walk, [Player 1 advances to Third], [Player 2 advances to Second] | 0 | 0 | ||
Player 4 | Strike (looking), Ball, Strike (looking), Ball, Sacrifice Fly, [Player 1 Scores], [Player 2 advances to Third] | 1 | 0 | ||
Player 5 | Ground out, [Player 2 Scores], [Player 3 advances to Second] | 2 | 0 | ||
Player 6 | Strike (looking), Strike (looking), Fly out | 2 | 0 | ||
Bottom of inning 3 | |||||
#2 Daniel Montalban | Strike (looking), Strike (looking), Ball, Ball, Ball, Foul, Ball, Walk | 2 | 0 | ||
#9 Jacob Sanchez | Strike (looking), Strike (looking), Ball, Strikeout Looking | 2 | 0 | ||
#8 Nicholas Perez | Strike (looking), Ground out, [#2 Daniel Montalban advances to Second] | 2 | 0 | ||
#12 Brandon Wyre | Strike (looking), Ball, Ball, Ball, Double, [#2 Daniel Montalban Scores] | 2 | 1 | ||
#15 Ryan Farr | Single, [#12 Brandon Wyre Scores] | 2 | 2 | ||
#23 Isaac Kim | Strike (looking), Ball, Ball, Strike (looking), Ground out | 2 | 2 | ||
Top of inning 4 | |||||
Player 7 | Strike (looking), Ground out | 2 | 2 | ||
Player 8 | Ball, Strike (looking), Strike (looking), Strikeout Looking | 2 | 2 | ||
Player 9 | Strike (looking), Ball, Ball, Ball, Strike (looking), Ball, Walk | 2 | 2 | ||
Player 1 | Ball, Reached on Fielder Choice, [Player 9 Forced Out at Second] | 2 | 2 | ||
Bottom of inning 4 | |||||
#13 Matt Striplin | Strike (looking), Ball, Ball, Strike (looking), Dropped 3rd Strike - Safe | 2 | 2 | ||
#10 Carson Lagana | Strike (looking), Ground out, [#13 Matt Striplin advances to Second] | 2 | 2 | ||
#22 Luke St. Amand | Strike (looking), [#13 Matt Striplin steals Third], Ball, Ball, Strike (looking), Foul, Strikeout Swinging | 2 | 2 | ||
#2 Daniel Montalban | Ball, Strike (looking), Strike (looking), Ball, Ball, Ball, Walk | 2 | 2 | ||
#9 Jacob Sanchez | Strike (looking), [#2 Daniel Montalban steals Second], Strike (looking), Strikeout Swinging | 2 | 2 | ||
Top of inning 5 | |||||
Player 2 | Single | 2 | 2 | ||
Player 3 | Strike (looking), Ball, Strike (looking), [Player 2 advances to Second on error by Catcher #13 Matt Striplin], Ball, Strikeout Looking | 2 | 2 | ||
Player 4 | Ball, Ball, Strike (looking), Single, [Player 2 advances to Third] | 2 | 2 | ||
Player 5 | Strike (looking), Ball, Strike (looking), Ball, Strikeout Looking | 2 | 2 | ||
Player 6 | Reach on Error, [Player 2 Scores on error by First Baseman #23 Isaac Kim], [Player 4 Scores on error by First Baseman #23 Isaac Kim], [Player 6 advances to Second on error by First Baseman #23 Isaac Kim] | 4 | 2 | ||
Player 7 | Strike (looking), Strike (looking), Ball, Ball, Strikeout Looking | 4 | 2 | ||
Bottom of inning 5 | |||||
#8 Nicholas Perez | Ball, Strike (looking), Strike (looking), Strikeout Swinging | 4 | 2 | ||
#12 Brandon Wyre | Strike (looking), Single | 4 | 2 | ||
#15 Ryan Farr | Ball, [#12 Brandon Wyre advances to Third on error by Pitcher ], Strike (looking), Ball, Strike (looking), Sacrifice Fly, [#12 Brandon Wyre Scores] | 4 | 3 | ||
#23 Isaac Kim | Fly out | 4 | 3 | ||
Top of inning 6 | |||||
Player 8 | Strike (looking), Ball, Strike (looking), Ground out | 4 | 3 | ||
Player 9 | Ground out | 4 | 3 | ||
Player 1 | Ball, Ball, Strike (looking), Ball, Single | 4 | 3 | ||
Player 2 | Single, [Player 1 advances to Second] | 4 | 3 | ||
Player 3 | Ball, [Player 1 advances to Third on Wild Pitch], [Player 2 advances to Second on the throw], Ball, Ball, Strike (looking), Reach on Error, [Player 1 Scores on error by Shortstop #15 Ryan Farr], [Player 2 Scores on error by Shortstop #15 Ryan Farr] | 6 | 3 | ||
Player 4 | Ball, Strike (looking), Strike (looking), Ball, Dropped 3rd Strike - Safe, [Player 3 advances to Second on the throw] | 6 | 3 | ||
Player 5 | Ball, Fly out | 6 | 3 | ||
Bottom of inning 6 | |||||
#13 Matt Striplin | Ball, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 6 | 3 | ||
#10 Carson Lagana | Ground out | 6 | 3 | ||
#22 Luke St. Amand | Strike (looking), Strike (looking), Strikeout Swinging | 6 | 3 | ||
Top of inning 7 | |||||
Player 6 | #22 Luke St. Amand replaces #8 Nicholas Perez as Pitcher, Strike (looking), Strike (looking), Ball, Strikeout Swinging | 6 | 3 | ||
Player 7 | Ball, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 6 | 3 | ||
Player 8 | Strike (looking), Strike (looking), Ball, Ball, Foul, Ground out | 6 | 3 | ||
Bottom of inning 7 | |||||
#2 Daniel Montalban | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 6 | 3 | ||
#11 Dausani Herrod | #11 Dausani Herrod replaces #9 Jacob Sanchez on offense, Strike (looking), Strike (looking), Strikeout Swinging | 6 | 3 | ||
#8 Nicholas Perez | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 6 | 3 | ||
GAME OVER |
|
|